[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2006 | ||
---|---|---|
Total Hits | 11813 | |
Total Files | 7547 | |
Total Pages | 2710 | |
Total Visits | 511 | |
Total KBytes | 480051 | |
Total Unique Sites | 230 | |
Total Unique URLs | 1899 | |
Total Unique Referrers | 508 | |
Total Unique User Agents | 75 | |
. | Avg | Max |
Hits per Hour | 16 | 1336 |
Hits per Day | 393 | 2683 |
Files per Day | 251 | 1994 |
Pages per Day | 90 | 610 |
Visits per Day | 17 | 48 |
KBytes per Day | 16002 | 324575 |
Hits by Response Code | ||
Code 200 - OK | 7547 | |
Code 206 - Partial Content | 92 | |
Code 301 - Moved Permanently | 16 | |
Code 302 - Found | 3 | |
Code 304 - Not Modified | 3494 | |
Code 404 - Not Found | 656 | |
Code 405 - Method Not Allowed | 3 | |
Code 500 - Internal Server Error | 2 | |
Daily Statistics for September 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 461 | 3.90% | 235 | 3.11% | 146 | 5.39% | 8 | 1.57% | 7 | 3.04% | 5220 | 1.09% |
2 | 62 | 0.52% | 59 | 0.78% | 10 | 0.37% | 3 | 0.59% | 5 | 2.17% | 1243 | 0.26% |
3 | 4 | 0.03% | 0 | 0.00% | 2 | 0.07% | 2 | 0.39% | 3 | 1.30% | 8 | 0.00% |
4 | 23 | 0.19% | 15 | 0.20% | 6 | 0.22% | 5 | 0.98% | 13 | 5.65% | 1982 | 0.41% |
5 | 33 | 0.28% | 16 | 0.21% | 11 | 0.41% | 9 | 1.76% | 15 | 6.52% | 2073 | 0.43% |
6 | 329 | 2.79% | 304 | 4.03% | 118 | 4.35% | 11 | 2.15% | 10 | 4.35% | 10456 | 2.18% |
7 | 32 | 0.27% | 9 | 0.12% | 10 | 0.37% | 9 | 1.76% | 13 | 5.65% | 1522 | 0.32% |
8 | 41 | 0.35% | 36 | 0.48% | 13 | 0.48% | 9 | 1.76% | 7 | 3.04% | 2585 | 0.54% |
9 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | 21 | 0.18% | 9 | 0.12% | 5 | 0.18% | 5 | 0.98% | 11 | 4.78% | 1489 | 0.31% |
11 | 18 | 0.15% | 14 | 0.19% | 10 | 0.37% | 10 | 1.96% | 9 | 3.91% | 713 | 0.15% |
12 | 103 | 0.87% | 82 | 1.09% | 30 | 1.11% | 14 | 2.74% | 16 | 6.96% | 1310 | 0.27% |
13 | 101 | 0.85% | 24 | 0.32% | 23 | 0.85% | 11 | 2.15% | 11 | 4.78% | 1402 | 0.29% |
14 | 53 | 0.45% | 30 | 0.40% | 31 | 1.14% | 14 | 2.74% | 15 | 6.52% | 1739 | 0.36% |
15 | 465 | 3.94% | 452 | 5.99% | 169 | 6.24% | 9 | 1.76% | 13 | 5.65% | 16242 | 3.38% |
16 | 8 | 0.07% | 5 | 0.07% | 4 | 0.15% | 4 | 0.78% | 5 | 2.17% | 426 | 0.09% |
17 | 239 | 2.02% | 176 | 2.33% | 40 | 1.48% | 11 | 2.15% | 13 | 5.65% | 4316 | 0.90% |
18 | 2683 | 22.71% | 1994 | 26.42% | 610 | 22.51% | 31 | 6.07% | 16 | 6.96% | 324575 | 67.61% |
19 | 1921 | 16.26% | 1054 | 13.97% | 352 | 12.99% | 35 | 6.85% | 19 | 8.26% | 40712 | 8.48% |
20 | 272 | 2.30% | 213 | 2.82% | 50 | 1.85% | 21 | 4.11% | 16 | 6.96% | 11807 | 2.46% |
21 | 58 | 0.49% | 52 | 0.69% | 33 | 1.22% | 20 | 3.91% | 14 | 6.09% | 1409 | 0.29% |
22 | 673 | 5.70% | 640 | 8.48% | 65 | 2.40% | 27 | 5.28% | 18 | 7.83% | 7443 | 1.55% |
23 | 44 | 0.37% | 39 | 0.52% | 38 | 1.40% | 36 | 7.05% | 6 | 2.61% | 965 | 0.20% |
24 | 46 | 0.39% | 34 | 0.45% | 16 | 0.59% | 14 | 2.74% | 12 | 5.22% | 1755 | 0.37% |
25 | 1751 | 14.82% | 759 | 10.06% | 320 | 11.81% | 48 | 9.39% | 25 | 10.87% | 14596 | 3.04% |
26 | 1876 | 15.88% | 869 | 11.51% | 311 | 11.48% | 29 | 5.68% | 14 | 6.09% | 13773 | 2.87% |
27 | 308 | 2.61% | 281 | 3.72% | 141 | 5.20% | 28 | 5.48% | 23 | 10.00% | 7695 | 1.60% |
28 | 62 | 0.52% | 39 | 0.52% | 40 | 1.48% | 16 | 3.13% | 12 | 5.22% | 799 | 0.17% |
29 | 73 | 0.62% | 62 | 0.82% | 63 | 2.32% | 42 | 8.22% | 11 | 4.78% | 856 | 0.18% |
30 | 53 | 0.45% | 45 | 0.60% | 43 | 1.59% | 30 | 5.87% | 9 | 3.91% | 940 | 0.20% |
Hourly Statistics for September 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 43 | 0.36% | 0 | 29 | 0.38% | 0 | 28 | 1.03% | 14 | 425 | 0.09% |
1 | 1 | 36 | 0.30% | 0 | 22 | 0.29% | 0 | 21 | 0.77% | 19 | 556 | 0.12% |
2 | 11 | 339 | 2.87% | 8 | 256 | 3.39% | 3 | 94 | 3.47% | 173 | 5204 | 1.08% |
3 | 3 | 106 | 0.90% | 0 | 25 | 0.33% | 1 | 48 | 1.77% | 12 | 372 | 0.08% |
4 | 0 | 29 | 0.25% | 0 | 15 | 0.20% | 0 | 17 | 0.63% | 15 | 465 | 0.10% |
5 | 8 | 243 | 2.06% | 5 | 178 | 2.36% | 1 | 52 | 1.92% | 119 | 3560 | 0.74% |
6 | 2 | 76 | 0.64% | 1 | 48 | 0.64% | 1 | 35 | 1.29% | 21 | 638 | 0.13% |
7 | 2 | 83 | 0.70% | 1 | 52 | 0.69% | 1 | 32 | 1.18% | 25 | 752 | 0.16% |
8 | 26 | 799 | 6.76% | 23 | 698 | 9.25% | 7 | 232 | 8.56% | 896 | 26885 | 5.60% |
9 | 36 | 1081 | 9.15% | 16 | 496 | 6.57% | 5 | 169 | 6.24% | 474 | 14220 | 2.96% |
10 | 40 | 1203 | 10.18% | 26 | 805 | 10.67% | 9 | 282 | 10.41% | 1089 | 32661 | 6.80% |
11 | 17 | 525 | 4.44% | 12 | 389 | 5.15% | 3 | 116 | 4.28% | 2015 | 60446 | 12.59% |
12 | 28 | 849 | 7.19% | 12 | 372 | 4.93% | 5 | 157 | 5.79% | 2270 | 68097 | 14.19% |
13 | 32 | 982 | 8.31% | 11 | 330 | 4.37% | 4 | 144 | 5.31% | 949 | 28471 | 5.93% |
14 | 14 | 435 | 3.68% | 6 | 205 | 2.72% | 3 | 102 | 3.76% | 1129 | 33869 | 7.06% |
15 | 32 | 973 | 8.24% | 27 | 815 | 10.80% | 3 | 106 | 3.91% | 880 | 26393 | 5.50% |
16 | 15 | 466 | 3.94% | 7 | 217 | 2.88% | 3 | 112 | 4.13% | 1763 | 52877 | 11.01% |
17 | 65 | 1964 | 16.63% | 43 | 1319 | 17.48% | 14 | 432 | 15.94% | 2687 | 80597 | 16.79% |
18 | 20 | 620 | 5.25% | 16 | 494 | 6.55% | 4 | 134 | 4.94% | 465 | 13959 | 2.91% |
19 | 6 | 209 | 1.77% | 6 | 185 | 2.45% | 2 | 72 | 2.66% | 221 | 6628 | 1.38% |
20 | 3 | 108 | 0.91% | 2 | 65 | 0.86% | 1 | 58 | 2.14% | 49 | 1469 | 0.31% |
21 | 2 | 87 | 0.74% | 1 | 45 | 0.60% | 0 | 24 | 0.89% | 51 | 1517 | 0.32% |
22 | 6 | 198 | 1.68% | 4 | 135 | 1.79% | 2 | 77 | 2.84% | 94 | 2823 | 0.59% |
23 | 11 | 359 | 3.04% | 11 | 352 | 4.66% | 5 | 166 | 6.13% | 572 | 17167 | 3.58% |
Top 200 of 230 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2196 | 18.59% | 1749 | 23.17% | 152908 | 31.85% | 9 | 1.76% | xeon.nyc.deshaw.com |
2 | 1369 | 11.59% | 317 | 4.20% | 4622 | 0.96% | 15 | 2.94% | 202.138.118.133 |
3 | 1085 | 9.18% | 463 | 6.13% | 9399 | 1.96% | 7 | 1.37% | 149.77.40.118 |
4 | 1037 | 8.78% | 709 | 9.39% | 24932 | 5.19% | 22 | 4.31% | 71.225.173.225 |
5 | 597 | 5.05% | 595 | 7.88% | 4745 | 0.99% | 1 | 0.20% | 59.183.161.145 |
6 | 550 | 4.66% | 200 | 2.65% | 3706 | 0.77% | 4 | 0.78% | 149.77.15.121 |
7 | 547 | 4.63% | 372 | 4.93% | 24245 | 5.05% | 1 | 0.20% | 161.185.150.188 |
8 | 431 | 3.65% | 421 | 5.58% | 15923 | 3.32% | 1 | 0.20% | 69.142.112.232 |
9 | 401 | 3.39% | 243 | 3.22% | 5304 | 1.10% | 3 | 0.59% | 202.88.209.49 |
10 | 381 | 3.23% | 175 | 2.32% | 2797 | 0.58% | 2 | 0.39% | evergreen.nyc.deshaw.com |
11 | 242 | 2.05% | 135 | 1.79% | 129866 | 27.05% | 4 | 0.78% | nyc-pix.truenorth.com |
12 | 210 | 1.78% | 191 | 2.53% | 3247 | 0.68% | 1 | 0.20% | 149.77.32.167 |
13 | 191 | 1.62% | 158 | 2.09% | 4528 | 0.94% | 2 | 0.39% | 149.77.40.120 |
14 | 184 | 1.56% | 104 | 1.38% | 1635 | 0.34% | 1 | 0.20% | 149.77.15.105 |
15 | 170 | 1.44% | 62 | 0.82% | 715 | 0.15% | 2 | 0.39% | 149.77.24.144 |
16 | 161 | 1.36% | 160 | 2.12% | 4074 | 0.85% | 1 | 0.20% | triband-mum-59.183.40.86.mtnl.net.in |
17 | 158 | 1.34% | 157 | 2.08% | 2269 | 0.47% | 1 | 0.20% | triband-mum-59.183.56.172.mtnl.net.in |
18 | 110 | 0.93% | 109 | 1.44% | 1728 | 0.36% | 1 | 0.20% | 149.77.39.122 |
19 | 100 | 0.85% | 51 | 0.68% | 968 | 0.20% | 2 | 0.39% | 149.77.15.118 |
20 | 96 | 0.81% | 89 | 1.18% | 1295 | 0.27% | 60 | 11.74% | egspd42239.ask.com |
21 | 85 | 0.72% | 39 | 0.52% | 2124 | 0.44% | 2 | 0.39% | adsl-63-203-65-217.hodura.com |
22 | 82 | 0.69% | 78 | 1.03% | 1131 | 0.24% | 30 | 5.87% | crawl-66-249-72-178.googlebot.com |
23 | 70 | 0.59% | 66 | 0.87% | 908 | 0.19% | 1 | 0.20% | 210.214.52.148 |
24 | 70 | 0.59% | 70 | 0.93% | 2276 | 0.47% | 2 | 0.39% | triband-mum-59.183.61.78.mtnl.net.in |
25 | 56 | 0.47% | 51 | 0.68% | 554 | 0.12% | 2 | 0.39% | 199.43.32.86 |
26 | 56 | 0.47% | 48 | 0.64% | 963 | 0.20% | 31 | 6.07% | crawl-66-249-72-84.googlebot.com |
27 | 54 | 0.46% | 54 | 0.72% | 829 | 0.17% | 1 | 0.20% | cpe-66-108-104-102.nyc.res.rr.com |
28 | 49 | 0.41% | 46 | 0.61% | 718 | 0.15% | 1 | 0.20% | 149.77.24.172 |
29 | 47 | 0.40% | 32 | 0.42% | 459 | 0.10% | 35 | 6.85% | 65.214.44.40 |
30 | 43 | 0.36% | 20 | 0.27% | 361 | 0.08% | 3 | 0.59% | cpe-68-175-64-250.nyc.res.rr.com |
31 | 42 | 0.36% | 39 | 0.52% | 38617 | 8.04% | 2 | 0.39% | 149.77.40.90 |
32 | 39 | 0.33% | 25 | 0.33% | 614 | 0.13% | 2 | 0.39% | infra2c.hyd.deshaw.com |
33 | 39 | 0.33% | 7 | 0.09% | 125 | 0.03% | 8 | 1.57% | violet.nyc.deshaw.com |
34 | 38 | 0.32% | 26 | 0.34% | 999 | 0.21% | 8 | 1.57% | 66.249.72.179 |
35 | 37 | 0.31% | 36 | 0.48% | 640 | 0.13% | 1 | 0.20% | 149.77.39.126 |
36 | 27 | 0.23% | 27 | 0.36% | 286 | 0.06% | 1 | 0.20% | 149.77.40.81 |
37 | 25 | 0.21% | 20 | 0.27% | 351 | 0.07% | 16 | 3.13% | 66.249.72.84 |
38 | 23 | 0.19% | 9 | 0.12% | 48 | 0.01% | 2 | 0.39% | 149.77.23.114 |
39 | 23 | 0.19% | 23 | 0.30% | 494 | 0.10% | 1 | 0.20% | nat13.realsoftinc.com |
40 | 20 | 0.17% | 10 | 0.13% | 182 | 0.04% | 1 | 0.20% | natsu.nyc.deshaw.com |
41 | 18 | 0.15% | 9 | 0.12% | 49 | 0.01% | 1 | 0.20% | 209.167.50.22 |
42 | 18 | 0.15% | 2 | 0.03% | 11 | 0.00% | 1 | 0.20% | exumas.nyc.deshaw.com |
43 | 17 | 0.14% | 16 | 0.21% | 1904 | 0.40% | 0 | 0.00% | 12.104.42.12 |
44 | 17 | 0.14% | 5 | 0.07% | 92 | 0.02% | 15 | 2.94% | 171.159.192.10 |
45 | 17 | 0.14% | 16 | 0.21% | 232 | 0.05% | 6 | 1.17% | crawl-66-249-66-130.googlebot.com |
46 | 16 | 0.14% | 8 | 0.11% | 351 | 0.07% | 1 | 0.20% | 205.181.102.120 |
47 | 16 | 0.14% | 15 | 0.20% | 264 | 0.06% | 12 | 2.35% | urmc-nat18.urmc.rochester.edu |
48 | 15 | 0.13% | 12 | 0.16% | 871 | 0.18% | 2 | 0.39% | 209.71.78.67 |
49 | 15 | 0.13% | 3 | 0.04% | 284 | 0.06% | 0 | 0.00% | c-69-248-129-171.hsd1.nj.comcast.net |
50 | 14 | 0.12% | 9 | 0.12% | 2302 | 0.48% | 6 | 1.17% | 149.77.40.130 |
51 | 14 | 0.12% | 14 | 0.19% | 134 | 0.03% | 0 | 0.00% | 160.83.73.19 |
52 | 13 | 0.11% | 12 | 0.16% | 255 | 0.05% | 7 | 1.37% | 66.249.72.66 |
53 | 13 | 0.11% | 3 | 0.04% | 57 | 0.01% | 13 | 2.54% | spxyrch1.bankofamerica.com |
54 | 12 | 0.10% | 4 | 0.05% | 51 | 0.01% | 8 | 1.57% | dent.nyc.deshaw.com |
55 | 11 | 0.09% | 10 | 0.13% | 47 | 0.01% | 1 | 0.20% | 203.113.13.5 |
56 | 11 | 0.09% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 72.30.102.138 |
57 | 10 | 0.08% | 10 | 0.13% | 184 | 0.04% | 10 | 1.96% | 128.151.71.18 |
58 | 10 | 0.08% | 8 | 0.11% | 176 | 0.04% | 6 | 1.17% | 66.249.72.4 |
59 | 10 | 0.08% | 9 | 0.12% | 36 | 0.01% | 1 | 0.20% | egspd42148.ask.com |
60 | 10 | 0.08% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | lj601184.inktomisearch.com |
61 | 9 | 0.08% | 7 | 0.09% | 696 | 0.15% | 0 | 0.00% | pool-141-150-249-143.pskn.east.verizon.net |
62 | 7 | 0.06% | 3 | 0.04% | 337 | 0.07% | 0 | 0.00% | 12.161.237.158 |
63 | 7 | 0.06% | 6 | 0.08% | 768 | 0.16% | 0 | 0.00% | 67.180.209.96 |
64 | 6 | 0.05% | 6 | 0.08% | 21 | 0.00% | 1 | 0.20% | 160.83.73.6 |
65 | 6 | 0.05% | 6 | 0.08% | 377 | 0.08% | 0 | 0.00% | 199.97.121.99 |
66 | 6 | 0.05% | 6 | 0.08% | 100 | 0.02% | 0 | 0.00% | 71.224.7.12 |
67 | 6 | 0.05% | 1 | 0.01% | 6 | 0.00% | 6 | 1.17% | 74.6.74.173 |
68 | 6 | 0.05% | 6 | 0.08% | 377 | 0.08% | 0 | 0.00% | adsl-68-77-135-166.dsl.emhril.ameritech.net |
69 | 6 | 0.05% | 6 | 0.08% | 120 | 0.03% | 4 | 0.78% | crawl-66-249-72-4.googlebot.com |
70 | 6 | 0.05% | 6 | 0.08% | 51 | 0.01% | 1 | 0.20% | host217-41-33-206.in-addr.btopenworld.com |
71 | 6 | 0.05% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | lj601504.inktomisearch.com |
72 | 6 | 0.05% | 6 | 0.08% | 398 | 0.08% | 0 | 0.00% | pool-70-20-189-220.phil.east.verizon.net |
73 | 6 | 0.05% | 3 | 0.04% | 15 | 0.00% | 3 | 0.59% | www.gigablast.com |
74 | 5 | 0.04% | 2 | 0.03% | 33 | 0.01% | 1 | 0.20% | 149.77.89.138 |
75 | 5 | 0.04% | 3 | 0.04% | 12 | 0.00% | 1 | 0.20% | 213.42.21.76 |
76 | 5 | 0.04% | 5 | 0.07% | 351 | 0.07% | 0 | 0.00% | 68.192.2.56 |
77 | 5 | 0.04% | 5 | 0.07% | 413 | 0.09% | 0 | 0.00% | 68.85.109.232 |
78 | 5 | 0.04% | 4 | 0.05% | 305 | 0.06% | 1 | 0.20% | 69.200.238.127 |
79 | 5 | 0.04% | 4 | 0.05% | 500 | 0.10% | 0 | 0.00% | 71.233.244.108 |
80 | 5 | 0.04% | 1 | 0.01% | 6 | 0.00% | 5 | 0.98% | 72.30.131.208 |
81 | 5 | 0.04% | 4 | 0.05% | 456 | 0.09% | 0 | 0.00% | c-69-140-159-210.hsd1.md.comcast.net |
82 | 5 | 0.04% | 3 | 0.04% | 328 | 0.07% | 1 | 0.20% | crawl-66-249-72-179.googlebot.com |
83 | 5 | 0.04% | 0 | 0.00% | 2 | 0.00% | 3 | 0.59% | crawl-66-249-72-19.googlebot.com |
84 | 5 | 0.04% | 1 | 0.01% | 6 | 0.00% | 5 | 0.98% | lj611000.inktomisearch.com |
85 | 5 | 0.04% | 5 | 0.07% | 397 | 0.08% | 0 | 0.00% | pool-72-90-249-156.nwrknj.east.verizon.net |
86 | 4 | 0.03% | 4 | 0.05% | 32 | 0.01% | 1 | 0.20% | 149.77.23.78 |
87 | 4 | 0.03% | 4 | 0.05% | 34 | 0.01% | 1 | 0.20% | 160.83.73.15 |
88 | 4 | 0.03% | 4 | 0.05% | 67 | 0.01% | 1 | 0.20% | 203.113.13.4 |
89 | 4 | 0.03% | 2 | 0.03% | 10 | 0.00% | 1 | 0.20% | 212.150.75.35 |
90 | 4 | 0.03% | 4 | 0.05% | 628 | 0.13% | 0 | 0.00% | 216.3.242.162 |
91 | 4 | 0.03% | 3 | 0.04% | 379 | 0.08% | 1 | 0.20% | 59.144.24.138 |
92 | 4 | 0.03% | 3 | 0.04% | 433 | 0.09% | 0 | 0.00% | 66.190.14.53 |
93 | 4 | 0.03% | 1 | 0.01% | 6 | 0.00% | 4 | 0.78% | lj601918.inktomisearch.com |
94 | 4 | 0.03% | 3 | 0.04% | 438 | 0.09% | 0 | 0.00% | pool-70-21-148-6.nwrk.east.verizon.net |
95 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 1 | 0.20% | 124.61.147.32 |
96 | 3 | 0.03% | 2 | 0.03% | 13 | 0.00% | 1 | 0.20% | 61.185.219.235 |
97 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 1 | 0.20% | 63.245.41.39 |
98 | 3 | 0.03% | 3 | 0.04% | 35 | 0.01% | 3 | 0.59% | 65.57.245.11 |
99 | 3 | 0.03% | 3 | 0.04% | 19 | 0.00% | 3 | 0.59% | 66-194-6-71.static.twtelecom.net |
100 | 3 | 0.03% | 3 | 0.04% | 19 | 0.00% | 3 | 0.59% | 66.194.6.72 |
101 | 3 | 0.03% | 2 | 0.03% | 389 | 0.08% | 0 | 0.00% | 68.173.152.10 |
102 | 3 | 0.03% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | 68.36.57.20 |
103 | 3 | 0.03% | 2 | 0.03% | 321 | 0.07% | 0 | 0.00% | 70.19.111.70 |
104 | 3 | 0.03% | 2 | 0.03% | 355 | 0.07% | 0 | 0.00% | 71.250.126.229 |
105 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 1 | 0.20% | 85.181.13.23 |
106 | 3 | 0.03% | 1 | 0.01% | 295 | 0.06% | 0 | 0.00% | c-69-248-87-122.hsd1.nj.comcast.net |
107 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 1 | 0.20% | cpe-72-184-191-138.tampabay.res.rr.com |
108 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj601234.inktomisearch.com |
109 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 1 | 0.20% | ntkngw168075.kngw.nt.adsl.ppp.infoweb.ne.jp |
110 | 3 | 0.03% | 3 | 0.04% | 406 | 0.08% | 0 | 0.00% | pool-71-250-53-94.nwrknj.east.verizon.net |
111 | 3 | 0.03% | 2 | 0.03% | 356 | 0.07% | 0 | 0.00% | somclient.veeco.com |
112 | 2 | 0.02% | 2 | 0.03% | 1 | 0.00% | 2 | 0.39% | 129.250.134.165 |
113 | 2 | 0.02% | 2 | 0.03% | 295 | 0.06% | 0 | 0.00% | 199.43.32.85 |
114 | 2 | 0.02% | 2 | 0.03% | 9 | 0.00% | 1 | 0.20% | 203.113.13.3 |
115 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.39% | 204.13.162.47 |
116 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.39% | 212.95.252.16 |
117 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% | 2 | 0.39% | 217.174.203.41 |
118 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.20% | 219.137.243.139 |
119 | 2 | 0.02% | 2 | 0.03% | 23 | 0.00% | 1 | 0.20% | 222.113.169.155 |
120 | 2 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 4.79.18.30 |
121 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.20% | 61.82.85.96 |
122 | 2 | 0.02% | 2 | 0.03% | 320 | 0.07% | 0 | 0.00% | 63.139.6.132 |
123 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | 64.246.165.190 |
124 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | 64.246.165.50 |
125 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | 64.246.187.42 |
126 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.39% | 66-194-6-70.static.twtelecom.net |
127 | 2 | 0.02% | 2 | 0.03% | 196 | 0.04% | 0 | 0.00% | 68.163.70.14 |
128 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | 68.178.201.211 |
129 | 2 | 0.02% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | 69.112.111.212 |
130 | 2 | 0.02% | 1 | 0.01% | 171 | 0.04% | 0 | 0.00% | 69.200.85.88 |
131 | 2 | 0.02% | 2 | 0.03% | 311 | 0.06% | 0 | 0.00% | 69.248.131.4 |
132 | 2 | 0.02% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | 71.234.155.95 |
133 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 72.30.101.216 |
134 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 72.30.110.145 |
135 | 2 | 0.02% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | c-67-161-42-23.hsd1.ca.comcast.net |
136 | 2 | 0.02% | 2 | 0.03% | 320 | 0.07% | 0 | 0.00% | c-68-83-141-17.hsd1.pa.comcast.net |
137 | 2 | 0.02% | 2 | 0.03% | 389 | 0.08% | 0 | 0.00% | chvpkntproxy6.chevron.com |
138 | 2 | 0.02% | 2 | 0.03% | 10 | 0.00% | 1 | 0.20% | cpe-71-79-124-23.twmi.res.rr.com |
139 | 2 | 0.02% | 1 | 0.01% | 21 | 0.00% | 2 | 0.39% | cpe-74-67-179-91.rochester.res.rr.com |
140 | 2 | 0.02% | 2 | 0.03% | 27 | 0.01% | 2 | 0.39% | crawl-66-249-72-12.googlebot.com |
141 | 2 | 0.02% | 1 | 0.01% | 15 | 0.00% | 1 | 0.20% | crawl-66-249-72-199.googlebot.com |
142 | 2 | 0.02% | 1 | 0.01% | 2 | 0.00% | 1 | 0.20% | crawl-66-249-72-204.googlebot.com |
143 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | crawl1.cosmixcorp.com |
144 | 2 | 0.02% | 2 | 0.03% | 1 | 0.00% | 2 | 0.39% | dyn-165-134-250-129.snfc-vrio.biz360.com |
145 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | io.x-echo.com |
146 | 2 | 0.02% | 2 | 0.03% | 4 | 0.00% | 1 | 0.20% | ip-64-139-51-150.sjc.megapath.net |
147 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 1 | 0.20% | mc-out-f136.google.com |
148 | 2 | 0.02% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | ool-457689e4.dyn.optonline.net |
149 | 2 | 0.02% | 2 | 0.03% | 320 | 0.07% | 0 | 0.00% | outbound.seic.com |
150 | 2 | 0.02% | 1 | 0.01% | 26 | 0.01% | 0 | 0.00% | pool-138-89-63-110.nwrk.east.verizon.net |
151 | 2 | 0.02% | 2 | 0.03% | 315 | 0.07% | 0 | 0.00% | pool12.craft-tech.com |
152 | 2 | 0.02% | 2 | 0.03% | 340 | 0.07% | 0 | 0.00% | sj-natpool-220.cisco.com |
153 | 2 | 0.02% | 2 | 0.03% | 388 | 0.08% | 0 | 0.00% | static-host-24-149-165-109.patmedia.net |
154 | 2 | 0.02% | 1 | 0.01% | 296 | 0.06% | 0 | 0.00% | txintdef.sbc.com |
155 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | urlc6.mail.mud.yahoo.com |
156 | 2 | 0.02% | 2 | 0.03% | 320 | 0.07% | 0 | 0.00% | uwal206.astrazeneca.com |
157 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.20% | www.whois.sc |
158 | 1 | 0.01% | 1 | 0.01% | 25 | 0.01% | 0 | 0.00% | 164.164.160.66 |
159 | 1 | 0.01% | 1 | 0.01% | 25 | 0.01% | 0 | 0.00% | 192.19.195.27 |
160 | 1 | 0.01% | 1 | 0.01% | 295 | 0.06% | 0 | 0.00% | 199.50.29.42 |
161 | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% | 1 | 0.20% | 200.109.233.86 |
162 | 1 | 0.01% | 1 | 0.01% | 6 | 0.00% | 1 | 0.20% | 204.13.162.40 |
163 | 1 | 0.01% | 1 | 0.01% | 6 | 0.00% | 1 | 0.20% | 204.13.162.43 |
164 | 1 | 0.01% | 1 | 0.01% | 6 | 0.00% | 1 | 0.20% | 204.13.162.46 |
165 | 1 | 0.01% | 1 | 0.01% | 4 | 0.00% | 1 | 0.20% | 213.189.16.178 |
166 | 1 | 0.01% | 1 | 0.01% | 5 | 0.00% | 1 | 0.20% | 217.169.46.98 |
167 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 220.118.70.218 |
168 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 61.82.66.101 |
169 | 1 | 0.01% | 1 | 0.01% | 295 | 0.06% | 0 | 0.00% | 64.12.116.5 |
170 | 1 | 0.01% | 1 | 0.01% | 25 | 0.01% | 0 | 0.00% | 65.211.15.25 |
171 | 1 | 0.01% | 1 | 0.01% | 6 | 0.00% | 1 | 0.20% | 66-194-6-74.static.twtelecom.net |
