[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2007 | ||
---|---|---|
Total Hits | 28498 | |
Total Files | 22376 | |
Total Pages | 7798 | |
Total Visits | 1231 | |
Total KBytes | 624564 | |
Total Unique Sites | 861 | |
Total Unique URLs | 1819 | |
Total Unique Referrers | 334 | |
Total Unique User Agents | 89 | |
. | Avg | Max |
Hits per Hour | 38 | 2805 |
Hits per Day | 919 | 5689 |
Files per Day | 721 | 4545 |
Pages per Day | 251 | 1568 |
Visits per Day | 39 | 138 |
KBytes per Day | 20147 | 113114 |
Hits by Response Code | ||
Code 200 - OK | 22376 | |
Code 206 - Partial Content | 34 | |
Code 301 - Moved Permanently | 2 | |
Code 302 - Found | 24 | |
Code 304 - Not Modified | 5383 | |
Code 404 - Not Found | 679 | |
Daily Statistics for May 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 366 | 1.28% | 148 | 0.66% | 56 | 0.72% | 36 | 2.92% | 46 | 5.34% | 2439 | 0.39% |
2 | 5689 | 19.96% | 4545 | 20.31% | 1349 | 17.30% | 138 | 11.21% | 128 | 14.87% | 112960 | 18.09% |
3 | 3034 | 10.65% | 2838 | 12.68% | 865 | 11.09% | 93 | 7.55% | 93 | 10.80% | 91179 | 14.60% |
4 | 142 | 0.50% | 106 | 0.47% | 89 | 1.14% | 88 | 7.15% | 83 | 9.64% | 1659 | 0.27% |
5 | 425 | 1.49% | 381 | 1.70% | 120 | 1.54% | 73 | 5.93% | 66 | 7.67% | 20805 | 3.33% |
6 | 347 | 1.22% | 81 | 0.36% | 60 | 0.77% | 60 | 4.87% | 53 | 6.16% | 1372 | 0.22% |
7 | 500 | 1.75% | 421 | 1.88% | 112 | 1.44% | 27 | 2.19% | 18 | 2.09% | 10145 | 1.62% |
8 | 680 | 2.39% | 614 | 2.74% | 178 | 2.28% | 54 | 4.39% | 45 | 5.23% | 19675 | 3.15% |
9 | 1535 | 5.39% | 1238 | 5.53% | 340 | 4.36% | 64 | 5.20% | 49 | 5.69% | 28829 | 4.62% |
10 | 4236 | 14.86% | 3907 | 17.46% | 1568 | 20.11% | 74 | 6.01% | 58 | 6.74% | 113114 | 18.11% |
11 | 1129 | 3.96% | 463 | 2.07% | 139 | 1.78% | 42 | 3.41% | 38 | 4.41% | 10977 | 1.76% |
12 | 366 | 1.28% | 343 | 1.53% | 41 | 0.53% | 38 | 3.09% | 32 | 3.72% | 21112 | 3.38% |
13 | 954 | 3.35% | 553 | 2.47% | 136 | 1.74% | 39 | 3.17% | 40 | 4.65% | 11756 | 1.88% |
14 | 2169 | 7.61% | 1802 | 8.05% | 921 | 11.81% | 37 | 3.01% | 35 | 4.07% | 49697 | 7.96% |
15 | 1494 | 5.24% | 1470 | 6.57% | 908 | 11.64% | 36 | 2.92% | 32 | 3.72% | 42077 | 6.74% |
16 | 417 | 1.46% | 254 | 1.14% | 127 | 1.63% | 43 | 3.49% | 38 | 4.41% | 5481 | 0.88% |
17 | 407 | 1.43% | 383 | 1.71% | 53 | 0.68% | 44 | 3.57% | 37 | 4.30% | 6617 | 1.06% |
18 | 69 | 0.24% | 45 | 0.20% | 34 | 0.44% | 34 | 2.76% | 38 | 4.41% | 916 | 0.15% |
19 | 256 | 0.90% | 234 | 1.05% | 83 | 1.06% | 36 | 2.92% | 33 | 3.83% | 4347 | 0.70% |
20 | 68 | 0.24% | 29 | 0.13% | 21 | 0.27% | 21 | 1.71% | 31 | 3.60% | 301 | 0.05% |
21 | 152 | 0.53% | 123 | 0.55% | 24 | 0.31% | 13 | 1.06% | 20 | 2.32% | 2367 | 0.38% |
22 | 42 | 0.15% | 25 | 0.11% | 14 | 0.18% | 14 | 1.14% | 24 | 2.79% | 1195 | 0.19% |
23 | 42 | 0.15% | 25 | 0.11% | 11 | 0.14% | 7 | 0.57% | 13 | 1.51% | 593 | 0.09% |
24 | 938 | 3.29% | 523 | 2.34% | 128 | 1.64% | 13 | 1.06% | 17 | 1.97% | 13267 | 2.12% |
25 | 391 | 1.37% | 225 | 1.01% | 32 | 0.41% | 10 | 0.81% | 15 | 1.74% | 7929 | 1.27% |
26 | 38 | 0.13% | 25 | 0.11% | 19 | 0.24% | 18 | 1.46% | 19 | 2.21% | 319 | 0.05% |
27 | 478 | 1.68% | 464 | 2.07% | 160 | 2.05% | 10 | 0.81% | 15 | 1.74% | 10776 | 1.73% |
28 | 105 | 0.37% | 74 | 0.33% | 22 | 0.28% | 16 | 1.30% | 25 | 2.90% | 856 | 0.14% |
29 | 510 | 1.79% | 373 | 1.67% | 40 | 0.51% | 12 | 0.97% | 19 | 2.21% | 12473 | 2.00% |
30 | 1488 | 5.22% | 645 | 2.88% | 132 | 1.69% | 26 | 2.11% | 20 | 2.32% | 19101 | 3.06% |
31 | 31 | 0.11% | 19 | 0.08% | 16 | 0.21% | 16 | 1.30% | 16 | 1.86% | 230 | 0.04% |
Hourly Statistics for May 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 93 | 2899 | 10.17% | 78 | 2430 | 10.86% | 20 | 621 | 7.96% | 1773 | 54951 | 8.80% |
1 | 63 | 1963 | 6.89% | 51 | 1605 | 7.17% | 20 | 631 | 8.09% | 1311 | 40644 | 6.51% |
2 | 20 | 649 | 2.28% | 10 | 326 | 1.46% | 5 | 158 | 2.03% | 327 | 10135 | 1.62% |
3 | 51 | 1585 | 5.56% | 38 | 1197 | 5.35% | 12 | 399 | 5.12% | 1468 | 45508 | 7.29% |
4 | 132 | 4098 | 14.38% | 122 | 3783 | 16.91% | 43 | 1356 | 17.39% | 3029 | 93903 | 15.03% |
5 | 42 | 1324 | 4.65% | 25 | 799 | 3.57% | 8 | 260 | 3.33% | 892 | 27637 | 4.42% |
6 | 52 | 1636 | 5.74% | 36 | 1133 | 5.06% | 14 | 454 | 5.82% | 1265 | 39223 | 6.28% |
7 | 69 | 2146 | 7.53% | 49 | 1535 | 6.86% | 23 | 738 | 9.46% | 1825 | 56586 | 9.06% |
8 | 27 | 842 | 2.95% | 21 | 679 | 3.03% | 4 | 147 | 1.89% | 869 | 26949 | 4.31% |
9 | 48 | 1496 | 5.25% | 46 | 1446 | 6.46% | 7 | 239 | 3.06% | 1658 | 51409 | 8.23% |
10 | 22 | 686 | 2.41% | 17 | 540 | 2.41% | 8 | 249 | 3.19% | 304 | 9439 | 1.51% |
11 | 43 | 1349 | 4.73% | 36 | 1136 | 5.08% | 10 | 330 | 4.23% | 785 | 24348 | 3.90% |
12 | 25 | 784 | 2.75% | 22 | 686 | 3.07% | 7 | 241 | 3.09% | 543 | 16844 | 2.70% |
13 | 22 | 699 | 2.45% | 21 | 655 | 2.93% | 9 | 301 | 3.86% | 517 | 16012 | 2.56% |
14 | 54 | 1679 | 5.89% | 53 | 1650 | 7.37% | 21 | 658 | 8.44% | 1396 | 43286 | 6.93% |
15 | 40 | 1260 | 4.42% | 25 | 784 | 3.50% | 8 | 274 | 3.51% | 687 | 21292 | 3.41% |
16 | 4 | 142 | 0.50% | 3 | 98 | 0.44% | 1 | 54 | 0.69% | 58 | 1812 | 0.29% |
17 | 4 | 137 | 0.48% | 3 | 118 | 0.53% | 1 | 50 | 0.64% | 60 | 1869 | 0.30% |
18 | 26 | 806 | 2.83% | 19 | 594 | 2.65% | 7 | 236 | 3.03% | 507 | 15702 | 2.51% |
19 | 11 | 347 | 1.22% | 5 | 172 | 0.77% | 2 | 67 | 0.86% | 110 | 3406 | 0.55% |
20 | 3 | 105 | 0.37% | 2 | 76 | 0.34% | 1 | 45 | 0.58% | 43 | 1336 | 0.21% |
21 | 49 | 1524 | 5.35% | 21 | 666 | 2.98% | 4 | 147 | 1.89% | 605 | 18758 | 3.00% |
22 | 3 | 115 | 0.40% | 2 | 87 | 0.39% | 1 | 47 | 0.60% | 43 | 1333 | 0.21% |
23 | 7 | 227 | 0.80% | 5 | 181 | 0.81% | 3 | 96 | 1.23% | 70 | 2184 | 0.35% |
Top 200 of 861 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1912 | 6.71% | 1891 | 8.45% | 47805 | 7.65% | 3 | 0.24% | mjal0q9i.emirates.net.ae |
2 | 1444 | 5.07% | 1120 | 5.01% | 34202 | 5.48% | 9 | 0.73% | 203.99.195.39 |
3 | 1432 | 5.02% | 606 | 2.71% | 17653 | 2.83% | 1 | 0.08% | c-68-37-205-129.hsd1.nj.comcast.net |
4 | 1157 | 4.06% | 871 | 3.89% | 29920 | 4.79% | 3 | 0.24% | 203.99.197.2 |
5 | 907 | 3.18% | 898 | 4.01% | 24882 | 3.98% | 10 | 0.81% | 203.99.195.49 |
6 | 848 | 2.98% | 445 | 1.99% | 12161 | 1.95% | 1 | 0.08% | 220.224.40.81 |
7 | 847 | 2.97% | 730 | 3.26% | 24219 | 3.88% | 2 | 0.16% | abts-kk-dynamic-241.114.167.122.airtelbroadband.in |
8 | 769 | 2.70% | 757 | 3.38% | 22291 | 3.57% | 3 | 0.24% | 202.87.35.198 |
9 | 767 | 2.69% | 414 | 1.85% | 9052 | 1.45% | 4 | 0.32% | 220.226.209.2 |
10 | 746 | 2.62% | 470 | 2.10% | 19091 | 3.06% | 2 | 0.16% | 192.193.220.143 |
11 | 730 | 2.56% | 319 | 1.43% | 5992 | 0.96% | 1 | 0.08% | jatin.my7star.com |
12 | 714 | 2.51% | 709 | 3.17% | 27691 | 4.43% | 3 | 0.24% | a6joi2gm.emirates.net.ae |
13 | 714 | 2.51% | 540 | 2.41% | 13719 | 2.20% | 1 | 0.08% | ool-44c0cdfd.dyn.optonline.net |
14 | 668 | 2.34% | 365 | 1.63% | 8187 | 1.31% | 1 | 0.08% | 59.183.7.85 |
15 | 574 | 2.01% | 571 | 2.55% | 12349 | 1.98% | 1 | 0.08% | 145-244-187-203.static.youtele.com |
16 | 538 | 1.89% | 116 | 0.52% | 7068 | 1.13% | 2 | 0.16% | dsl-del-static-190.167.144.59.airtelbroadband.in |
17 | 469 | 1.65% | 450 | 2.01% | 8844 | 1.42% | 4 | 0.32% | 146.171.254.65 |
18 | 469 | 1.65% | 432 | 1.93% | 7445 | 1.19% | 2 | 0.16% | 202.88.136.31 |
19 | 458 | 1.61% | 397 | 1.77% | 9507 | 1.52% | 1 | 0.08% | 59.183.55.44 |
20 | 457 | 1.60% | 456 | 2.04% | 10683 | 1.71% | 1 | 0.08% | 156-244-187-203.static.youtele.com |
21 | 425 | 1.49% | 324 | 1.45% | 6143 | 0.98% | 2 | 0.16% | 202-149-33-82.static.exatt.net |
22 | 405 | 1.42% | 405 | 1.81% | 15559 | 2.49% | 1 | 0.08% | 192.193.220.145 |
23 | 401 | 1.41% | 124 | 0.55% | 3908 | 0.63% | 1 | 0.08% | 59.183.71.22 |
24 | 387 | 1.36% | 387 | 1.73% | 12255 | 1.96% | 1 | 0.08% | 192.193.221.143 |
25 | 379 | 1.33% | 379 | 1.69% | 8746 | 1.40% | 1 | 0.08% | triband-mum-59.183.54.254.mtnl.net.in |
26 | 376 | 1.32% | 376 | 1.68% | 9050 | 1.45% | 1 | 0.08% | 203.115.90.62 |
27 | 368 | 1.29% | 367 | 1.64% | 9010 | 1.44% | 1 | 0.08% | triband-mum-59.183.17.128.mtnl.net.in |
28 | 367 | 1.29% | 334 | 1.49% | 8428 | 1.35% | 1 | 0.08% | 194.129.67.169 |
29 | 366 | 1.28% | 366 | 1.64% | 6985 | 1.12% | 1 | 0.08% | 203.99.195.190 |
30 | 350 | 1.23% | 346 | 1.55% | 20988 | 3.36% | 1 | 0.08% | mail1.kotak.com |
31 | 338 | 1.19% | 291 | 1.30% | 4293 | 0.69% | 300 | 24.37% | egspd42239.ask.com |
32 | 331 | 1.16% | 330 | 1.47% | 6363 | 1.02% | 1 | 0.08% | 203.145.159.148 |
33 | 322 | 1.13% | 243 | 1.09% | 4396 | 0.70% | 1 | 0.08% | 196.216.65.206 |
34 | 307 | 1.08% | 306 | 1.37% | 5588 | 0.89% | 1 | 0.08% | 202.149.203.38 |
35 | 300 | 1.05% | 288 | 1.29% | 19490 | 3.12% | 1 | 0.08% | 202.88.162.222 |
36 | 293 | 1.03% | 292 | 1.30% | 20281 | 3.25% | 1 | 0.08% | ip68-98-128-127.dc.dc.cox.net |
37 | 293 | 1.03% | 99 | 0.44% | 1729 | 0.28% | 1 | 0.08% | triband-mum-59.183.2.174.mtnl.net.in |
38 | 280 | 0.98% | 123 | 0.55% | 2417 | 0.39% | 1 | 0.08% | c-76-98-127-16.hsd1.nj.comcast.net |
39 | 273 | 0.96% | 272 | 1.22% | 4912 | 0.79% | 1 | 0.08% | gth3vy2f.emirates.net.ae |
40 | 241 | 0.85% | 241 | 1.08% | 7954 | 1.27% | 1 | 0.08% | wwwgate251.motorola.com |
41 | 210 | 0.74% | 170 | 0.76% | 7304 | 1.17% | 3 | 0.24% | 203.196.200.27 |
42 | 188 | 0.66% | 184 | 0.82% | 3340 | 0.53% | 2 | 0.16% | abts-tn-dynamic-076.61.164.122.airtelbroadband.in |
43 | 184 | 0.65% | 173 | 0.77% | 3425 | 0.55% | 1 | 0.08% | 59.95.117.8 |
44 | 181 | 0.64% | 127 | 0.57% | 2071 | 0.33% | 1 | 0.08% | home.aig.com.hk |
45 | 163 | 0.57% | 104 | 0.46% | 2267 | 0.36% | 1 | 0.08% | host86-133-161-190.range86-133.btcentralplus.com |
46 | 156 | 0.55% | 117 | 0.52% | 1766 | 0.28% | 1 | 0.08% | dhcp-194-102-134.in2cable.com |
47 | 146 | 0.51% | 99 | 0.44% | 6800 | 1.09% | 1 | 0.08% | 220.224.41.189 |
48 | 138 | 0.48% | 0 | 0.00% | 118 | 0.02% | 0 | 0.00% | lj612571.crawl.yahoo.net |
49 | 133 | 0.47% | 132 | 0.59% | 2558 | 0.41% | 1 | 0.08% | 65.248.129.126 |
50 | 117 | 0.41% | 116 | 0.52% | 1803 | 0.29% | 1 | 0.08% | triband-mum-59.182.2.118.mtnl.net.in |
51 | 106 | 0.37% | 0 | 0.00% | 91 | 0.01% | 0 | 0.00% | lj612571.inktomisearch.com |
52 | 104 | 0.36% | 104 | 0.46% | 3017 | 0.48% | 1 | 0.08% | 146.171.254.66 |
53 | 100 | 0.35% | 100 | 0.45% | 1758 | 0.28% | 1 | 0.08% | static-50-21-12-61-primus-india.net |
54 | 98 | 0.34% | 98 | 0.44% | 3740 | 0.60% | 1 | 0.08% | 59.182.29.46 |
55 | 91 | 0.32% | 91 | 0.41% | 5120 | 0.82% | 1 | 0.08% | blackbird.hyd.deshaw.com |
56 | 88 | 0.31% | 57 | 0.25% | 2664 | 0.43% | 16 | 1.30% | crawl-66-249-72-210.googlebot.com |
57 | 87 | 0.31% | 20 | 0.09% | 429 | 0.07% | 1 | 0.08% | triband-mum-59.183.73.244.mtnl.net.in |
58 | 84 | 0.29% | 9 | 0.04% | 250 | 0.04% | 1 | 0.08% | triband-mum-59.183.37.227.mtnl.net.in |
59 | 68 | 0.24% | 19 | 0.08% | 416 | 0.07% | 1 | 0.08% | 58.68.44.242 |
60 | 67 | 0.24% | 67 | 0.30% | 1012 | 0.16% | 2 | 0.16% | antlia.nyc.deshaw.com |
61 | 66 | 0.23% | 65 | 0.29% | 3496 | 0.56% | 1 | 0.08% | triband-mum-59.183.60.143.mtnl.net.in |
62 | 65 | 0.23% | 64 | 0.29% | 982 | 0.16% | 1 | 0.08% | 203.115.90.157 |
63 | 62 | 0.22% | 50 | 0.22% | 644 | 0.10% | 1 | 0.08% | 196.216.65.181.swiftkenya.com |
64 | 62 | 0.22% | 0 | 0.00% | 53 | 0.01% | 0 | 0.00% | lj612545.crawl.yahoo.net |
65 | 56 | 0.20% | 44 | 0.20% | 416 | 0.07% | 1 | 0.08% | 60.243.194.14 |
66 | 51 | 0.18% | 34 | 0.15% | 150 | 0.02% | 2 | 0.16% | 65.222.176.123 |
67 | 51 | 0.18% | 30 | 0.13% | 374 | 0.06% | 14 | 1.14% | crawl-66-249-72-45.googlebot.com |
68 | 50 | 0.18% | 50 | 0.22% | 798 | 0.13% | 1 | 0.08% | 59.183.67.47 |
69 | 47 | 0.16% | 46 | 0.21% | 704 | 0.11% | 1 | 0.08% | 59.183.57.143 |
70 | 45 | 0.16% | 45 | 0.20% | 624 | 0.10% | 1 | 0.08% | 206-244-187-203.static.youtele.com |
71 | 39 | 0.14% | 39 | 0.17% | 804 | 0.13% | 1 | 0.08% | 194.129.67.171 |
72 | 37 | 0.13% | 37 | 0.17% | 1347 | 0.22% | 1 | 0.08% | 208.47.82.254 |
73 | 36 | 0.13% | 20 | 0.09% | 171 | 0.03% | 7 | 0.57% | crawl-66-249-72-230.googlebot.com |
74 | 35 | 0.12% | 0 | 0.00% | 30 | 0.00% | 0 | 0.00% | lj612342.crawl.yahoo.net |
75 | 32 | 0.11% | 32 | 0.14% | 265 | 0.04% | 0 | 0.00% | . |
76 | 32 | 0.11% | 32 | 0.14% | 537 | 0.09% | 2 | 0.16% | 66.180.82.83 |
77 | 32 | 0.11% | 32 | 0.14% | 265 | 0.04% | 0 | 0.00% | paidspace4you.de |
78 | 30 | 0.11% | 30 | 0.13% | 470 | 0.08% | 2 | 0.16% | 66.180.82.85 |
79 | 28 | 0.10% | 28 | 0.13% | 450 | 0.07% | 2 | 0.16% | 66.180.82.81 |
80 | 27 | 0.09% | 27 | 0.12% | 426 | 0.07% | 2 | 0.16% | 66.180.82.88 |
81 | 25 | 0.09% | 25 | 0.11% | 201 | 0.03% | 0 | 0.00% | d2850.servadmin.com |
82 | 23 | 0.08% | 22 | 0.10% | 490 | 0.08% | 1 | 0.08% | bbcache-115.singnet.com.sg |
83 | 23 | 0.08% | 23 | 0.10% | 695 | 0.11% | 1 | 0.08% | bbcache-8.singnet.com.sg |
84 | 23 | 0.08% | 20 | 0.09% | 156 | 0.03% | 1 | 0.08% | nyc-pix.truenorth.com |
85 | 22 | 0.08% | 20 | 0.09% | 442 | 0.07% | 1 | 0.08% | bbcache-113.singnet.com.sg |
86 | 20 | 0.07% | 20 | 0.09% | 313 | 0.05% | 2 | 0.16% | 66.180.82.84 |
87 | 19 | 0.07% | 19 | 0.08% | 309 | 0.05% | 2 | 0.16% | 66.180.82.82 |
88 | 19 | 0.07% | 19 | 0.08% | 299 | 0.05% | 2 | 0.16% | 66.180.82.86 |
89 | 19 | 0.07% | 19 | 0.08% | 289 | 0.05% | 2 | 0.16% | 66.180.82.87 |
90 | 19 | 0.07% | 19 | 0.08% | 288 | 0.05% | 2 | 0.16% | 66.180.82.89 |
91 | 19 | 0.07% | 19 | 0.08% | 241 | 0.04% | 1 | 0.08% | bbcache-17.singnet.com.sg |
92 | 18 | 0.06% | 9 | 0.04% | 109 | 0.02% | 9 | 0.73% | 63.123.238.8 |
93 | 18 | 0.06% | 18 | 0.08% | 274 | 0.04% | 2 | 0.16% | 66.180.82.90 |
94 | 18 | 0.06% | 17 | 0.08% | 292 | 0.05% | 1 | 0.08% | bbcache-73.singnet.com.sg |
95 | 17 | 0.06% | 17 | 0.08% | 448 | 0.07% | 1 | 0.08% | bbcache-111.singnet.com.sg |
96 | 17 | 0.06% | 17 | 0.08% | 310 | 0.05% | 1 | 0.08% | bbcache-15.singnet.com.sg |
97 | 16 | 0.06% | 16 | 0.07% | 371 | 0.06% | 1 | 0.08% | bbcache-16.singnet.com.sg |
98 | 15 | 0.05% | 0 | 0.00% | 13 | 0.00% | 2 | 0.16% | 128.241.20.83 |
99 | 15 | 0.05% | 15 | 0.07% | 307 | 0.05% | 1 | 0.08% | 165.21.155.15 |
100 | 15 | 0.05% | 15 | 0.07% | 472 | 0.08% | 1 | 0.08% | 165.21.155.70 |
101 | 15 | 0.05% | 15 | 0.07% | 452 | 0.07% | 1 | 0.08% | bbcache-10.singnet.com.sg |
102 | 15 | 0.05% | 15 | 0.07% | 443 | 0.07% | 1 | 0.08% | bbcache-14.singnet.com.sg |
103 | 14 | 0.05% | 0 | 0.00% | 12 | 0.00% | 3 | 0.24% | 128.241.20.81 |
104 | 14 | 0.05% | 14 | 0.06% | 365 | 0.06% | 1 | 0.08% | 165.21.155.13 |
105 | 14 | 0.05% | 14 | 0.06% | 293 | 0.05% | 1 | 0.08% | bbcache-11.singnet.com.sg |
106 | 14 | 0.05% | 6 | 0.03% | 33 | 0.01% | 6 | 0.49% | www.whois.sc |
107 | 13 | 0.05% | 13 | 0.06% | 256 | 0.04% | 1 | 0.08% | bbcache-117.singnet.com.sg |
108 | 13 | 0.05% | 13 | 0.06% | 344 | 0.06% | 1 | 0.08% | bbcache-13.singnet.com.sg |
109 | 12 | 0.04% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | ct501085.inktomisearch.com |
110 | 11 | 0.04% | 11 | 0.05% | 234 | 0.04% | 1 | 0.08% | 165.21.155.69 |
111 | 11 | 0.04% | 11 | 0.05% | 264 | 0.04% | 1 | 0.08% | lj611219.crawl.yahoo.net |
112 | 10 | 0.04% | 3 | 0.01% | 8 | 0.00% | 1 | 0.08% | 70.49.91.100 |
113 | 10 | 0.04% | 10 | 0.04% | 290 | 0.05% | 1 | 0.08% | bbcache-108.singnet.com.sg |
114 | 10 | 0.04% | 10 | 0.04% | 282 | 0.05% | 1 | 0.08% | bbcache-109.singnet.com.sg |
115 | 9 | 0.03% | 8 | 0.04% | 154 | 0.02% | 1 | 0.08% | bbcache-72.singnet.com.sg |
116 | 9 | 0.03% | 9 | 0.04% | 184 | 0.03% | 1 | 0.08% | bbcache-76.singnet.com.sg |
117 | 9 | 0.03% | 0 | 0.00% | 0 | 0.00% | 9 | 0.73% | lj612236.crawl.yahoo.net |
118 | 8 | 0.03% | 8 | 0.04% | 196 | 0.03% | 1 | 0.08% | 165.21.155.72 |
119 | 8 | 0.03% | 8 | 0.04% | 225 | 0.04% | 1 | 0.08% | bbcache-70.singnet.com.sg |
120 | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 8 | 0.65% | lj612525.crawl.yahoo.net |
121 | 7 | 0.02% | 6 | 0.03% | 94 | 0.02% | 1 | 0.08% | bbcache-114.singnet.com.sg |
122 | 7 | 0.02% | 7 | 0.03% | 2065 | 0.33% | 0 | 0.00% | lj611117.crawl.yahoo.net |
123 | 7 | 0.02% | 4 | 0.02% | 22 | 0.00% | 5 | 0.41% | lj611203.crawl.yahoo.net |
124 | 7 | 0.02% | 2 | 0.01% | 27 | 0.00% | 5 | 0.41% | lj611343.crawl.yahoo.net |
125 | 6 | 0.02% | 6 | 0.03% | 111 | 0.02% | 1 | 0.08% | 165.21.155.9 |
126 | 6 | 0.02% | 6 | 0.03% | 250 | 0.04% | 1 | 0.08% | bbcache-110.singnet.com.sg |
127 | 6 | 0.02% | 6 | 0.03% | 164 | 0.03% | 0 | 0.00% | bbcache-75.singnet.com.sg |
128 | 5 | 0.02% | 0 | 0.00% | 4 | 0.00% | 2 | 0.16% | 128.241.20.85 |
129 | 5 | 0.02% | 5 | 0.02% | 220 | 0.04% | 1 | 0.08% | 165.21.155.10 |
130 | 5 | 0.02% | 5 | 0.02% | 104 | 0.02% | 1 | 0.08% | 165.21.155.73 |
131 | 5 | 0.02% | 5 | 0.02% | 106 | 0.02% | 1 | 0.08% | 165.21.155.74 |
132 | 5 | 0.02% | 4 | 0.02% | 14 | 0.00% | 1 | 0.08% | 208.17.184.70 |
133 | 5 | 0.02% | 5 | 0.02% | 17 | 0.00% | 5 | 0.41% | 66-194-6-94.static.twtelecom.net |
134 | 5 | 0.02% | 5 | 0.02% | 45 | 0.01% | 1 | 0.08% | ngadem.di.pinggir.jalan.margonda.net |
135 | 4 | 0.01% | 4 | 0.02% | 76 | 0.01% | 1 | 0.08% | 165.21.155.14 |
136 | 4 | 0.01% | 4 | 0.02% | 65 | 0.01% | 1 | 0.08% | 165.21.155.76 |
137 | 4 | 0.01% | 4 | 0.02% | 147 | 0.02% | 1 | 0.08% | 165.21.155.77 |
138 | 4 | 0.01% | 4 | 0.02% | 39 | 0.01% | 1 | 0.08% | 165.21.155.8 |
139 | 4 | 0.01% | 2 | 0.01% | 11 | 0.00% | 2 | 0.16% | 3a.72.5546.static.theplanet.com |
140 | 4 | 0.01% | 2 | 0.01% | 11 | 0.00% | 2 | 0.16% | 64.246.187.42 |
141 | 4 | 0.01% | 4 | 0.02% | 14 | 0.00% | 4 | 0.32% | 66-194-6-74.static.twtelecom.net |
142 | 4 | 0.01% | 4 | 0.02% | 33 | 0.01% | 0 | 0.00% | 89.149.194.176 |
143 | 4 | 0.01% | 4 | 0.02% | 88 | 0.01% | 1 | 0.08% | bbcache-112.singnet.com.sg |
144 | 4 | 0.01% | 3 | 0.01% | 92 | 0.01% | 0 | 0.00% | bbcache-116.singnet.com.sg |
145 | 4 | 0.01% | 4 | 0.02% | 136 | 0.02% | 0 | 0.00% | bbcache-68.singnet.com.sg |
146 | 4 | 0.01% | 4 | 0.02% | 132 | 0.02% | 0 | 0.00% | bbcache-71.singnet.com.sg |
147 | 4 | 0.01% | 2 | 0.01% | 11 | 0.00% | 2 | 0.16% | bot-12.pingdom.com |
148 | 4 | 0.01% | 4 | 0.02% | 2 | 0.00% | 4 | 0.32% | dyn-165-134-250-129.snfc-vrio.biz360.com |
149 | 4 | 0.01% | 2 | 0.01% | 49 | 0.01% | 4 | 0.32% | lj611587.inktomisearch.com |
150 | 4 | 0.01% | 2 | 0.01% | 37 | 0.01% | 2 | 0.16% | lj612176.crawl.yahoo.net |
151 | 4 | 0.01% | 2 | 0.01% | 592 | 0.09% | 0 | 0.00% | natcrawlbloc01.net.m1.fti.net |
152 | 4 | 0.01% | 4 | 0.02% | 20 | 0.00% | 1 | 0.08% | ptr216-netcat.netcathosting.com |
153 | 4 | 0.01% | 2 | 0.01% | 9 | 0.00% | 2 | 0.16% | sbider2.sitebuildit.com |
154 | 4 | 0.01% | 2 | 0.01% | 9 | 0.00% | 2 | 0.16% | sbider6.sitebuildit.com |
155 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.08% | triband-mum-59.182.17.96.mtnl.net.in |
156 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.08% | v2447.vps.masterhost.ru |
157 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 2 | 0.16% | 128.241.20.84 |
158 | 3 | 0.01% | 3 | 0.01% | 58 | 0.01% | 1 | 0.08% | 165.21.155.68 |
159 | 3 | 0.01% | 1 | 0.00% | 6 | 0.00% | 1 | 0.08% | 208.17.184.64 |
160 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.08% | 210.178.134.200 |
161 | 3 | 0.01% | 2 | 0.01% | 25 | 0.00% | 2 | 0.16% | 65.214.44.40 |
162 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 3 | 0.24% | 66-194-6-92.static.twtelecom.net |
163 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 3 | 0.24% | 66-194-6-95.static.twtelecom.net |
164 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 3 | 0.24% | 66-194-6-97.static.twtelecom.net |
165 | 3 | 0.01% | 3 | 0.01% | 60 | 0.01% | 1 | 0.08% | bbcache-77.singnet.com.sg |
166 | 3 | 0.01% | 3 | 0.01% | 44 | 0.01% | 3 | 0.24% | lj611052.crawl.yahoo.net |
167 | 3 | 0.01% | 3 | 0.01% | 62 | 0.01% | 2 | 0.16% | lj611127.inktomisearch.com |
