[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2007 | ||
---|---|---|
Total Hits | 1689 | |
Total Files | 0 | |
Total Pages | 1018 | |
Total Visits | 413 | |
Total KBytes | 365 | |
Total Unique Sites | 329 | |
Total Unique URLs | 0 | |
Total Unique Referrers | 14 | |
Total Unique User Agents | 58 | |
. | Avg | Max |
Hits per Hour | 2 | 89 |
Hits per Day | 54 | 545 |
Files per Day | 0 | 0 |
Pages per Day | 32 | 490 |
Visits per Day | 13 | 27 |
KBytes per Day | 12 | 124 |
Hits by Response Code | ||
Code 403 - Forbidden | 1689 | |
Daily Statistics for July 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 545 | 32.27% | 0 | 0.00% | 490 | 48.13% | 23 | 5.57% | 28 | 8.51% | 124 | 34.10% |
2 | 261 | 15.45% | 0 | 0.00% | 122 | 11.98% | 22 | 5.33% | 28 | 8.51% | 59 | 16.09% |
3 | 48 | 2.84% | 0 | 0.00% | 22 | 2.16% | 16 | 3.87% | 26 | 7.90% | 10 | 2.67% |
4 | 21 | 1.24% | 0 | 0.00% | 14 | 1.38% | 13 | 3.15% | 17 | 5.17% | 4 | 1.17% |
5 | 25 | 1.48% | 0 | 0.00% | 12 | 1.18% | 11 | 2.66% | 14 | 4.26% | 5 | 1.38% |
6 | 24 | 1.42% | 0 | 0.00% | 12 | 1.18% | 12 | 2.91% | 19 | 5.78% | 5 | 1.40% |
7 | 28 | 1.66% | 0 | 0.00% | 15 | 1.47% | 11 | 2.66% | 20 | 6.08% | 6 | 1.62% |
8 | 35 | 2.07% | 0 | 0.00% | 16 | 1.57% | 15 | 3.63% | 24 | 7.29% | 7 | 1.86% |
9 | 33 | 1.95% | 0 | 0.00% | 11 | 1.08% | 11 | 2.66% | 22 | 6.69% | 7 | 1.94% |
10 | 61 | 3.61% | 0 | 0.00% | 18 | 1.77% | 17 | 4.12% | 25 | 7.60% | 14 | 3.71% |
11 | 55 | 3.26% | 0 | 0.00% | 30 | 2.95% | 27 | 6.54% | 31 | 9.42% | 12 | 3.18% |
12 | 34 | 2.01% | 0 | 0.00% | 17 | 1.67% | 15 | 3.63% | 19 | 5.78% | 7 | 1.98% |
13 | 40 | 2.37% | 0 | 0.00% | 23 | 2.26% | 21 | 5.08% | 23 | 6.99% | 8 | 2.30% |
14 | 29 | 1.72% | 0 | 0.00% | 20 | 1.96% | 18 | 4.36% | 14 | 4.26% | 6 | 1.70% |
15 | 33 | 1.95% | 0 | 0.00% | 16 | 1.57% | 14 | 3.39% | 17 | 5.17% | 7 | 1.95% |
16 | 34 | 2.01% | 0 | 0.00% | 17 | 1.67% | 16 | 3.87% | 18 | 5.47% | 7 | 1.79% |
17 | 24 | 1.42% | 0 | 0.00% | 13 | 1.28% | 13 | 3.15% | 13 | 3.95% | 5 | 1.40% |
18 | 41 | 2.43% | 0 | 0.00% | 16 | 1.57% | 15 | 3.63% | 24 | 7.29% | 9 | 2.34% |
19 | 33 | 1.95% | 0 | 0.00% | 10 | 0.98% | 10 | 2.42% | 21 | 6.38% | 7 | 1.81% |
20 | 9 | 0.53% | 0 | 0.00% | 6 | 0.59% | 6 | 1.45% | 8 | 2.43% | 2 | 0.45% |
21 | 15 | 0.89% | 0 | 0.00% | 8 | 0.79% | 8 | 1.94% | 11 | 3.34% | 3 | 0.85% |
22 | 17 | 1.01% | 0 | 0.00% | 9 | 0.88% | 9 | 2.18% | 12 | 3.65% | 4 | 0.97% |
23 | 46 | 2.72% | 0 | 0.00% | 23 | 2.26% | 16 | 3.87% | 24 | 7.29% | 9 | 2.43% |
24 | 29 | 1.72% | 0 | 0.00% | 8 | 0.79% | 8 | 1.94% | 22 | 6.69% | 6 | 1.58% |
25 | 25 | 1.48% | 0 | 0.00% | 15 | 1.47% | 14 | 3.39% | 14 | 4.26% | 5 | 1.45% |
26 | 24 | 1.42% | 0 | 0.00% | 10 | 0.98% | 9 | 2.18% | 15 | 4.56% | 5 | 1.37% |
27 | 14 | 0.83% | 0 | 0.00% | 7 | 0.69% | 7 | 1.69% | 11 | 3.34% | 3 | 0.74% |
28 | 27 | 1.60% | 0 | 0.00% | 8 | 0.79% | 8 | 1.94% | 18 | 5.47% | 5 | 1.36% |
29 | 35 | 2.07% | 0 | 0.00% | 12 | 1.18% | 11 | 2.66% | 23 | 6.99% | 7 | 1.91% |
30 | 32 | 1.89% | 0 | 0.00% | 11 | 1.08% | 10 | 2.42% | 23 | 6.99% | 7 | 1.81% |
31 | 12 | 0.71% | 0 | 0.00% | 7 | 0.69% | 7 | 1.69% | 8 | 2.43% | 2 | 0.67% |
Hourly Statistics for July 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 98 | 5.80% | 0 | 0 | 0.00% | 0 | 15 | 1.47% | 1 | 21 | 5.72% |
1 | 1 | 47 | 2.78% | 0 | 0 | 0.00% | 0 | 29 | 2.85% | 0 | 9 | 2.57% |
2 | 2 | 71 | 4.20% | 0 | 0 | 0.00% | 1 | 53 | 5.21% | 1 | 16 | 4.28% |
3 | 4 | 128 | 7.58% | 0 | 0 | 0.00% | 2 | 88 | 8.64% | 1 | 29 | 8.02% |
4 | 2 | 68 | 4.03% | 0 | 0 | 0.00% | 1 | 41 | 4.03% | 0 | 15 | 4.08% |
5 | 4 | 154 | 9.12% | 0 | 0 | 0.00% | 3 | 118 | 11.59% | 1 | 35 | 9.58% |
6 | 5 | 155 | 9.18% | 0 | 0 | 0.00% | 4 | 140 | 13.75% | 1 | 35 | 9.58% |
7 | 2 | 90 | 5.33% | 0 | 0 | 0.00% | 2 | 70 | 6.88% | 1 | 20 | 5.37% |
8 | 3 | 115 | 6.81% | 0 | 0 | 0.00% | 2 | 92 | 9.04% | 1 | 25 | 6.83% |
9 | 2 | 64 | 3.79% | 0 | 0 | 0.00% | 1 | 48 | 4.72% | 0 | 14 | 3.87% |
10 | 0 | 26 | 1.54% | 0 | 0 | 0.00% | 0 | 16 | 1.57% | 0 | 6 | 1.53% |
11 | 1 | 46 | 2.72% | 0 | 0 | 0.00% | 0 | 30 | 2.95% | 0 | 10 | 2.60% |
12 | 2 | 85 | 5.03% | 0 | 0 | 0.00% | 0 | 25 | 2.46% | 1 | 18 | 5.03% |
13 | 1 | 48 | 2.84% | 0 | 0 | 0.00% | 0 | 22 | 2.16% | 0 | 10 | 2.72% |
14 | 2 | 70 | 4.14% | 0 | 0 | 0.00% | 0 | 27 | 2.65% | 0 | 14 | 3.78% |
15 | 0 | 30 | 1.78% | 0 | 0 | 0.00% | 0 | 17 | 1.67% | 0 | 6 | 1.67% |
16 | 1 | 34 | 2.01% | 0 | 0 | 0.00% | 0 | 15 | 1.47% | 0 | 7 | 1.89% |
17 | 1 | 37 | 2.19% | 0 | 0 | 0.00% | 0 | 20 | 1.96% | 0 | 7 | 1.91% |
18 | 0 | 28 | 1.66% | 0 | 0 | 0.00% | 0 | 16 | 1.57% | 0 | 6 | 1.61% |
19 | 1 | 59 | 3.49% | 0 | 0 | 0.00% | 0 | 14 | 1.38% | 0 | 12 | 3.30% |
20 | 1 | 36 | 2.13% | 0 | 0 | 0.00% | 0 | 14 | 1.38% | 0 | 8 | 2.06% |
21 | 1 | 43 | 2.55% | 0 | 0 | 0.00% | 0 | 20 | 1.96% | 0 | 9 | 2.36% |
22 | 3 | 123 | 7.28% | 0 | 0 | 0.00% | 2 | 76 | 7.47% | 1 | 28 | 7.54% |
23 | 1 | 34 | 2.01% | 0 | 0 | 0.00% | 0 | 12 | 1.18% | 0 | 8 | 2.09% |
Top 200 of 329 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 833 | 49.32% | 0 | 0.00% | 186 | 51.04% | 31 | 7.51% | crawl-66-249-72-107.googlebot.com |
2 | 46 | 2.72% | 0 | 0.00% | 10 | 2.67% | 31 | 7.51% | crawler100.ask.com |
3 | 44 | 2.61% | 0 | 0.00% | 9 | 2.45% | 0 | 0.00% | lj512273.crawl.yahoo.net |
4 | 42 | 2.49% | 0 | 0.00% | 9 | 2.34% | 0 | 0.00% | lj612375.crawl.yahoo.net |
5 | 38 | 2.25% | 0 | 0.00% | 9 | 2.41% | 0 | 0.00% | crm26.image.search.mud.yahoo.net |
6 | 31 | 1.84% | 0 | 0.00% | 6 | 1.73% | 0 | 0.00% | crawl-13.cuill.com |
7 | 22 | 1.30% | 0 | 0.00% | 4 | 1.23% | 11 | 2.66% | www.whois.sc |
8 | 20 | 1.18% | 0 | 0.00% | 4 | 1.15% | 10 | 2.42% | 63.123.238.8 |
9 | 19 | 1.12% | 0 | 0.00% | 4 | 1.06% | 0 | 0.00% | lj512274.crawl.yahoo.net |
10 | 15 | 0.89% | 0 | 0.00% | 3 | 0.83% | 0 | 0.00% | crawl-18.cuill.com |
11 | 14 | 0.83% | 0 | 0.00% | 3 | 0.78% | 0 | 0.00% | crawl-10.cuill.com |
12 | 14 | 0.83% | 0 | 0.00% | 3 | 0.77% | 5 | 1.21% | dhcp-194-102-19.in2cable.com |
13 | 13 | 0.77% | 0 | 0.00% | 3 | 0.72% | 0 | 0.00% | crawl-8.cuill.com |
14 | 12 | 0.71% | 0 | 0.00% | 2 | 0.67% | 0 | 0.00% | crawl-4.cuill.com |
15 | 9 | 0.53% | 0 | 0.00% | 2 | 0.50% | 0 | 0.00% | crawl-9.cuill.com |
16 | 9 | 0.53% | 0 | 0.00% | 2 | 0.53% | 3 | 0.73% | lj611841.crawl.yahoo.net |
17 | 9 | 0.53% | 0 | 0.00% | 2 | 0.50% | 0 | 0.00% | lj612376.crawl.yahoo.net |
18 | 8 | 0.47% | 0 | 0.00% | 2 | 0.45% | 0 | 0.00% | crawl-12.cuill.com |
19 | 7 | 0.41% | 0 | 0.00% | 1 | 0.39% | 0 | 0.00% | crawl-7.cuill.com |
20 | 7 | 0.41% | 0 | 0.00% | 2 | 0.43% | 1 | 0.24% | triband-mum-59.183.29.23.mtnl.net.in |
21 | 6 | 0.36% | 0 | 0.00% | 1 | 0.33% | 0 | 0.00% | crawl-3.cuill.com |
22 | 6 | 0.36% | 0 | 0.00% | 1 | 0.35% | 2 | 0.48% | gentoo1415.aspadmin.net |
23 | 6 | 0.36% | 0 | 0.00% | 1 | 0.36% | 1 | 0.24% | triband-mum-59.183.60.114.mtnl.net.in |
24 | 5 | 0.30% | 0 | 0.00% | 1 | 0.29% | 1 | 0.24% | 65.125.12.222 |
25 | 5 | 0.30% | 0 | 0.00% | 1 | 0.30% | 0 | 0.00% | lj511332.crawl.yahoo.net |
26 | 5 | 0.30% | 0 | 0.00% | 1 | 0.30% | 0 | 0.00% | lj511504.crawl.yahoo.net |
27 | 5 | 0.30% | 0 | 0.00% | 1 | 0.30% | 4 | 0.97% | lj612049.crawl.yahoo.net |
28 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 2 | 0.48% | 217.169.41.118 |
29 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 0 | 0.00% | 38.99.44.104 |
30 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 4 | 0.97% | 66-194-6-75.static.twtelecom.net |
31 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 4 | 0.97% | 66-194-6-76.static.twtelecom.net |
32 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 4 | 0.97% | 66-194-6-97.static.twtelecom.net |
33 | 4 | 0.24% | 0 | 0.00% | 1 | 0.23% | 1 | 0.24% | dsl-jklgw4-fe85f800-195.dhcp.inet.fi |
34 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 4 | 0.97% | lj511874.crawl.yahoo.net |
35 | 4 | 0.24% | 0 | 0.00% | 1 | 0.23% | 4 | 0.97% | lj612033.crawl.yahoo.net |
36 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 4 | 0.97% | lj612135.crawl.yahoo.net |
37 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 0 | 0.00% | lj612374.crawl.yahoo.net |
38 | 4 | 0.24% | 0 | 0.00% | 1 | 0.24% | 2 | 0.48% | mail.team-psa.com |
39 | 4 | 0.24% | 0 | 0.00% | 1 | 0.24% | 0 | 0.00% | natcrawlbloc03.net.m1.fti.net |
40 | 4 | 0.24% | 0 | 0.00% | 1 | 0.22% | 2 | 0.48% | sbider7.sitebuildit.com |
41 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 2 | 0.48% | 12.191.136.2 |
42 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 1 | 0.24% | 12.191.136.3 |
43 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 1 | 0.24% | 218.52.121.99 |
44 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 3 | 0.73% | 66-194-6-92.static.twtelecom.net |
45 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 1 | 0.24% | 77-96-102-41.cable.ubr09.nmal.blueyonder.co.uk |
46 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 1 | 0.24% | dslb-088-064-133-073.pools.arcor-ip.net |
47 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 3 | 0.73% | lj511374.crawl.yahoo.net |
48 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 2 | 0.48% | lj611092.crawl.yahoo.net |
49 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 2 | 0.48% | lj611345.crawl.yahoo.net |
50 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 2 | 0.48% | lj611535.crawl.yahoo.net |
51 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 3 | 0.73% | lj611866.crawl.yahoo.net |
52 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 3 | 0.73% | lj612079.crawl.yahoo.net |
53 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 3 | 0.73% | lj612202.crawl.yahoo.net |
54 | 3 | 0.18% | 0 | 0.00% | 1 | 0.18% | 0 | 0.00% | rz502500.inktomisearch.com |
55 | 3 | 0.18% | 0 | 0.00% | 1 | 0.16% | 3 | 0.73% | rz502607.inktomisearch.com |
56 | 3 | 0.18% | 0 | 0.00% | 1 | 0.17% | 1 | 0.24% | sbider5.sitebuildit.com |
57 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 1 | 0.24% | 152.149.12.31 |
58 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | 208.17.184.48 |
59 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | 208.36.144.12.ptr.us.xo.net |
60 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | 208.36.144.9.ptr.us.xo.net |
61 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | 210.99.62.18 |
62 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | 217.169.41.113 |
63 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | 221.147.247.56 |
64 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | 222.106.172.125 |
65 | 2 | 0.12% | 0 | 0.00% | 0 | 0.13% | 1 | 0.24% | 57.subnet222-124-68.speedy.telkom.net.id |
66 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | 66-194-6-225.static.twtelecom.net |
67 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | 66-194-6-70.static.twtelecom.net |
68 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | 66-194-6-72.static.twtelecom.net |
69 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | 66-194-6-84.static.twtelecom.net |
70 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | 66-194-6-95.static.twtelecom.net |
71 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 1 | 0.24% | 71-213-125-123.slkc.qwest.net |
72 | 2 | 0.12% | 0 | 0.00% | 0 | 0.13% | 1 | 0.24% | cpe-76-172-248-51.socal.res.rr.com |
73 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | crawl21.pub.colo.fo.brn1.verisign.com |
74 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 1 | 0.24% | egspd42148.ask.com |
75 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 1 | 0.24% | ev1s-209-62-20-18.ev1servers.net |
76 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | guruji.com |
77 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | livebot-65-55-208-107.search.live.com |
78 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | livebot-65-55-208-99.search.live.com |
79 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj511163.crawl.yahoo.net |
80 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj511399.crawl.yahoo.net |
81 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj511971.crawl.yahoo.net |
82 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj512046.crawl.yahoo.net |
83 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj512102.crawl.yahoo.net |
84 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj512171.crawl.yahoo.net |
85 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj611001.crawl.yahoo.net |
86 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611128.crawl.yahoo.net |
87 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611149.crawl.yahoo.net |
88 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611159.crawl.yahoo.net |
89 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611193.crawl.yahoo.net |
90 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj611203.crawl.yahoo.net |
91 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj611219.crawl.yahoo.net |
92 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611314.crawl.yahoo.net |
93 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj611362.crawl.yahoo.net |
94 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj611386.crawl.yahoo.net |
95 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611389.crawl.yahoo.net |
96 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611417.crawl.yahoo.net |
97 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj611440.crawl.yahoo.net |
98 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611442.crawl.yahoo.net |
99 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611495.crawl.yahoo.net |
100 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611509.crawl.yahoo.net |
101 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611587.crawl.yahoo.net |
102 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611663.crawl.yahoo.net |
103 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611720.crawl.yahoo.net |
104 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611740.crawl.yahoo.net |
105 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj611819.crawl.yahoo.net |
106 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj611869.crawl.yahoo.net |
107 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj611954.crawl.yahoo.net |
108 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | lj611986.crawl.yahoo.net |
109 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj612031.crawl.yahoo.net |
110 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 2 | 0.48% | lj612047.crawl.yahoo.net |
111 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | lj612090.crawl.yahoo.net |
112 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | lj612094.crawl.yahoo.net |
113 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj612206.crawl.yahoo.net |
114 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | lj612213.crawl.yahoo.net |
115 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | lj612261.crawl.yahoo.net |
116 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | lj612343.crawl.yahoo.net |
117 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 0 | 0.00% | lj612373.crawl.yahoo.net |
118 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 2 | 0.48% | lj612596.crawl.yahoo.net |
119 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 1 | 0.24% | lyra.nyc.deshaw.com |
120 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | natcrawlbloc01.net.m1.fti.net |
121 | 2 | 0.12% | 0 | 0.00% | 0 | 0.12% | 0 | 0.00% | rz502531.inktomisearch.com |
122 | 2 | 0.12% | 0 | 0.00% | 0 | 0.11% | 1 | 0.24% | sbider3.sitebuildit.com |
123 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 121.124.47.157 |
124 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 192.200.5.41 |
125 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 203.228.30.166 |
126 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 203.247.144.146 |
127 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 207-234-131-8.ptr.primarydns.com |
128 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 0 | 0.00% | 208.36.144.11.ptr.us.xo.net |
129 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 220.123.230.213 |
130 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 222.120.235.155 |
131 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 38.100.41.102 |
132 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 38.100.41.107 |
133 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 0 | 0.00% | 38.99.13.125 |
134 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 0 | 0.00% | 38.99.44.103 |
135 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 61.110.117.197 |
136 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 63.210.115.10 |
137 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 66-194-6-77.static.twtelecom.net |
138 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 66-194-6-78.static.twtelecom.net |
139 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 66-194-6-79.static.twtelecom.net |
140 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 66-194-6-80.static.twtelecom.net |
141 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 66-194-6-91.static.twtelecom.net |
142 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 87-126-151-11.btc-net.bg |
143 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | 89-149-208-40.internetserviceteam.com |
144 | 1 | 0.06% | 0 | 0.00% | 0 | 0.05% | 1 | 0.24% | 92.f5.344a.static.theplanet.com |
145 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | bzq-82-80-249-193.dcenter.bezeqint.net |
146 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | bzq-82-80-249-195.dcenter.bezeqint.net |
147 | 1 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.24% | crawl1.cosmixcorp.com |
148 | 1 | 0.06% | 0 | 0.00% | 0 | 0.05% | 1 | 0.24% | lager.netcraft.com |
149 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511023.crawl.yahoo.net |
150 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511057.crawl.yahoo.net |
151 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511059.crawl.yahoo.net |
152 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511076.crawl.yahoo.net |
153 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511115.crawl.yahoo.net |
154 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511140.crawl.yahoo.net |
155 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511168.crawl.yahoo.net |
156 | 1 | 0.06% | 0 | 0.00% | 0 | 0.05% | 1 | 0.24% | lj511184.crawl.yahoo.net |
157 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511185.crawl.yahoo.net |
158 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511212.crawl.yahoo.net |
159 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511215.crawl.yahoo.net |
160 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511236.crawl.yahoo.net |
161 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511257.crawl.yahoo.net |
162 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511296.crawl.yahoo.net |
163 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511300.crawl.yahoo.net |
164 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511310.crawl.yahoo.net |
165 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511330.crawl.yahoo.net |
166 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511368.crawl.yahoo.net |
167 | 1 | 0.06% | 0 | 0.00% | 0 | 0.06% | 1 | 0.24% | lj511397.crawl.yahoo.net |
