[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2007 | ||
---|---|---|
Total Hits | 3730 | |
Total Files | 1536 | |
Total Pages | 1091 | |
Total Visits | 505 | |
Total KBytes | 46685 | |
Total Unique Sites | 234 | |
Total Unique URLs | 522 | |
Total Unique Referrers | 59 | |
Total Unique User Agents | 67 | |
. | Avg | Max |
Hits per Hour | 5 | 577 |
Hits per Day | 120 | 623 |
Files per Day | 49 | 376 |
Pages per Day | 35 | 129 |
Visits per Day | 16 | 39 |
KBytes per Day | 1506 | 15473 |
Hits by Response Code | ||
Code 200 - OK | 1536 | |
Code 206 - Partial Content | 51 | |
Code 301 - Moved Permanently | 1 | |
Code 302 - Found | 3 | |
Code 304 - Not Modified | 452 | |
Code 403 - Forbidden | 20 | |
Code 404 - Not Found | 1667 | |
Daily Statistics for August 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 51 | 1.37% | 13 | 0.85% | 22 | 2.02% | 15 | 2.97% | 27 | 11.54% | 116 | 0.25% |
2 | 32 | 0.86% | 18 | 1.17% | 14 | 1.28% | 14 | 2.77% | 17 | 7.26% | 221 | 0.47% |
3 | 23 | 0.62% | 14 | 0.91% | 11 | 1.01% | 11 | 2.18% | 16 | 6.84% | 212 | 0.45% |
4 | 51 | 1.37% | 12 | 0.78% | 45 | 4.12% | 31 | 6.14% | 17 | 7.26% | 265 | 0.57% |
5 | 85 | 2.28% | 38 | 2.47% | 48 | 4.40% | 26 | 5.15% | 17 | 7.26% | 403 | 0.86% |
6 | 80 | 2.14% | 11 | 0.72% | 51 | 4.67% | 37 | 7.33% | 22 | 9.40% | 191 | 0.41% |
7 | 93 | 2.49% | 12 | 0.78% | 62 | 5.68% | 27 | 5.35% | 23 | 9.83% | 201 | 0.43% |
8 | 168 | 4.50% | 16 | 1.04% | 122 | 11.18% | 38 | 7.52% | 21 | 8.97% | 513 | 1.10% |
9 | 623 | 16.70% | 250 | 16.28% | 79 | 7.24% | 20 | 3.96% | 21 | 8.97% | 7031 | 15.06% |
10 | 74 | 1.98% | 8 | 0.52% | 66 | 6.05% | 39 | 7.72% | 16 | 6.84% | 159 | 0.34% |
11 | 202 | 5.42% | 120 | 7.81% | 129 | 11.82% | 30 | 5.94% | 23 | 9.83% | 2857 | 6.12% |
12 | 111 | 2.98% | 12 | 0.78% | 81 | 7.42% | 27 | 5.35% | 23 | 9.83% | 176 | 0.38% |
13 | 13 | 0.35% | 3 | 0.20% | 12 | 1.10% | 11 | 2.18% | 6 | 2.56% | 21 | 0.04% |
14 | 2 | 0.05% | 1 | 0.07% | 2 | 0.18% | 2 | 0.40% | 2 | 0.85% | 4 | 0.01% |
15 | 15 | 0.40% | 8 | 0.52% | 9 | 0.82% | 8 | 1.58% | 11 | 4.70% | 129 | 0.28% |
16 | 76 | 2.04% | 59 | 3.84% | 20 | 1.83% | 15 | 2.97% | 25 | 10.68% | 15473 | 33.14% |
17 | 52 | 1.39% | 14 | 0.91% | 24 | 2.20% | 16 | 3.17% | 29 | 12.39% | 506 | 1.08% |
18 | 17 | 0.46% | 10 | 0.65% | 9 | 0.82% | 9 | 1.78% | 9 | 3.85% | 82 | 0.18% |
19 | 13 | 0.35% | 7 | 0.46% | 10 | 0.92% | 9 | 1.78% | 9 | 3.85% | 383 | 0.82% |
20 | 25 | 0.67% | 15 | 0.98% | 16 | 1.47% | 10 | 1.98% | 11 | 4.70% | 416 | 0.89% |
21 | 31 | 0.83% | 8 | 0.52% | 11 | 1.01% | 11 | 2.18% | 16 | 6.84% | 116 | 0.25% |
22 | 459 | 12.31% | 149 | 9.70% | 52 | 4.77% | 16 | 3.17% | 13 | 5.56% | 3392 | 7.27% |
23 | 68 | 1.82% | 33 | 2.15% | 13 | 1.19% | 8 | 1.58% | 10 | 4.27% | 1007 | 2.16% |
24 | 39 | 1.05% | 16 | 1.04% | 16 | 1.47% | 10 | 1.98% | 19 | 8.12% | 231 | 0.50% |
25 | 418 | 11.21% | 376 | 24.48% | 58 | 5.32% | 12 | 2.38% | 20 | 8.55% | 6060 | 12.98% |
26 | 43 | 1.15% | 15 | 0.98% | 18 | 1.65% | 11 | 2.18% | 19 | 8.12% | 206 | 0.44% |
27 | 29 | 0.78% | 16 | 1.04% | 18 | 1.65% | 12 | 2.38% | 12 | 5.13% | 738 | 1.58% |
28 | 191 | 5.12% | 80 | 5.21% | 23 | 2.11% | 7 | 1.39% | 13 | 5.56% | 1210 | 2.59% |
29 | 232 | 6.22% | 98 | 6.38% | 27 | 2.47% | 9 | 1.78% | 17 | 7.26% | 2153 | 4.61% |
30 | 191 | 5.12% | 56 | 3.65% | 10 | 0.92% | 5 | 0.99% | 7 | 2.99% | 1047 | 2.24% |
31 | 223 | 5.98% | 48 | 3.12% | 13 | 1.19% | 9 | 1.78% | 18 | 7.69% | 1165 | 2.50% |
Hourly Statistics for August 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 12 | 399 | 10.70% | 8 | 276 | 17.97% | 1 | 59 | 5.41% | 140 | 4345 | 9.31% |
1 | 4 | 137 | 3.67% | 1 | 46 | 2.99% | 1 | 45 | 4.12% | 21 | 664 | 1.42% |
2 | 7 | 230 | 6.17% | 3 | 118 | 7.68% | 3 | 113 | 10.36% | 109 | 3382 | 7.25% |
3 | 2 | 81 | 2.17% | 0 | 30 | 1.95% | 1 | 38 | 3.48% | 8 | 251 | 0.54% |
4 | 9 | 297 | 7.96% | 2 | 79 | 5.14% | 1 | 57 | 5.22% | 50 | 1536 | 3.29% |
5 | 4 | 141 | 3.78% | 1 | 58 | 3.78% | 1 | 48 | 4.40% | 38 | 1182 | 2.53% |
6 | 3 | 94 | 2.52% | 1 | 54 | 3.52% | 0 | 25 | 2.29% | 41 | 1280 | 2.74% |
7 | 1 | 40 | 1.07% | 0 | 11 | 0.72% | 1 | 32 | 2.93% | 15 | 462 | 0.99% |
8 | 7 | 235 | 6.30% | 2 | 69 | 4.49% | 1 | 39 | 3.57% | 62 | 1937 | 4.15% |
9 | 4 | 136 | 3.65% | 2 | 64 | 4.17% | 1 | 43 | 3.94% | 40 | 1229 | 2.63% |
10 | 2 | 90 | 2.41% | 0 | 21 | 1.37% | 1 | 37 | 3.39% | 7 | 226 | 0.48% |
11 | 3 | 98 | 2.63% | 0 | 26 | 1.69% | 1 | 40 | 3.67% | 30 | 919 | 1.97% |
12 | 7 | 219 | 5.87% | 4 | 140 | 9.11% | 1 | 58 | 5.32% | 76 | 2351 | 5.04% |
13 | 2 | 76 | 2.04% | 0 | 20 | 1.30% | 0 | 18 | 1.65% | 7 | 216 | 0.46% |
14 | 9 | 295 | 7.91% | 3 | 114 | 7.42% | 2 | 64 | 5.87% | 74 | 2292 | 4.91% |
15 | 4 | 124 | 3.32% | 1 | 42 | 2.73% | 2 | 66 | 6.05% | 24 | 756 | 1.62% |
16 | 1 | 42 | 1.13% | 0 | 5 | 0.33% | 0 | 28 | 2.57% | 3 | 92 | 0.20% |
17 | 20 | 622 | 16.68% | 7 | 246 | 16.02% | 2 | 73 | 6.69% | 226 | 6997 | 14.99% |
18 | 1 | 43 | 1.15% | 0 | 8 | 0.52% | 0 | 27 | 2.47% | 4 | 129 | 0.28% |
19 | 2 | 82 | 2.20% | 1 | 44 | 2.86% | 1 | 31 | 2.84% | 497 | 15408 | 33.01% |
20 | 2 | 78 | 2.09% | 0 | 20 | 1.30% | 1 | 45 | 4.12% | 8 | 260 | 0.56% |
21 | 1 | 58 | 1.55% | 0 | 19 | 1.24% | 1 | 43 | 3.94% | 5 | 149 | 0.32% |
22 | 1 | 55 | 1.47% | 0 | 14 | 0.91% | 1 | 40 | 3.67% | 6 | 177 | 0.38% |
23 | 1 | 58 | 1.55% | 0 | 12 | 0.78% | 0 | 22 | 2.02% | 14 | 442 | 0.95% |
Top 200 of 234 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 577 | 15.47% | 238 | 15.49% | 6587 | 14.11% | 1 | 0.20% | pool-72-73-16-111.clppva.fios.verizon.net |
2 | 392 | 10.51% | 2 | 0.13% | 341 | 0.73% | 93 | 18.42% | crawl-4.cuill.com |
3 | 321 | 8.61% | 54 | 3.52% | 1019 | 2.18% | 3 | 0.59% | 210.18.83.173.sify.net |
4 | 260 | 6.97% | 259 | 16.86% | 4166 | 8.92% | 1 | 0.20% | 59.183.62.249 |
5 | 188 | 5.04% | 61 | 3.97% | 1238 | 2.65% | 1 | 0.20% | 210.211.134.99.dynamic-mumbai.vsnl.net.in |
6 | 174 | 4.66% | 64 | 4.17% | 1090 | 2.34% | 2 | 0.40% | 221-135-123-197.sify.net |
7 | 134 | 3.59% | 95 | 6.18% | 2132 | 4.57% | 2 | 0.40% | 61.8.141.54 |
8 | 129 | 3.46% | 61 | 3.97% | 1078 | 2.31% | 1 | 0.20% | 221-128-180-61.static.exatt.net |
9 | 126 | 3.38% | 53 | 3.45% | 1089 | 2.33% | 1 | 0.20% | 221-128-180-45.static.exatt.net |
10 | 122 | 3.27% | 104 | 6.77% | 1704 | 3.65% | 1 | 0.20% | srvnyc2.nyc.deshaw.com |
11 | 103 | 2.76% | 101 | 6.58% | 2611 | 5.59% | 1 | 0.20% | security.lightspeedsystems.com |
12 | 79 | 2.12% | 1 | 0.07% | 70 | 0.15% | 29 | 5.74% | crawl-18.cuill.com |
13 | 66 | 1.77% | 2 | 0.13% | 61 | 0.13% | 16 | 3.17% | crawl-13.cuill.com |
14 | 62 | 1.66% | 22 | 1.43% | 108 | 0.23% | 3 | 0.59% | abts-mum-static-248.100.169.122.airtelbroadband.in |
15 | 58 | 1.55% | 32 | 2.08% | 584 | 1.25% | 10 | 1.98% | crawl-66-249-72-107.googlebot.com |
16 | 57 | 1.53% | 28 | 1.82% | 923 | 1.98% | 1 | 0.20% | 124.125.5.30 |
17 | 55 | 1.47% | 1 | 0.07% | 50 | 0.11% | 21 | 4.16% | crawl-10.cuill.com |
18 | 53 | 1.42% | 28 | 1.82% | 921 | 1.97% | 1 | 0.20% | 59.183.160.160 |
19 | 46 | 1.23% | 30 | 1.95% | 253 | 0.54% | 3 | 0.59% | dhcp-194-102-19.in2cable.com |
20 | 46 | 1.23% | 0 | 0.00% | 39 | 0.08% | 0 | 0.00% | lj512274.crawl.yahoo.net |
21 | 44 | 1.18% | 30 | 1.95% | 465 | 1.00% | 29 | 5.74% | crawler100.ask.com |
22 | 36 | 0.97% | 35 | 2.28% | 14942 | 32.01% | 1 | 0.20% | 84.202.54.122 |
23 | 35 | 0.94% | 0 | 0.00% | 30 | 0.06% | 18 | 3.56% | crawl-8.cuill.com |
24 | 27 | 0.72% | 0 | 0.00% | 22 | 0.05% | 0 | 0.00% | lj612376.crawl.yahoo.net |
25 | 25 | 0.67% | 17 | 1.11% | 74 | 0.16% | 1 | 0.20% | 65.222.176.123 |
26 | 20 | 0.54% | 14 | 0.91% | 140 | 0.30% | 2 | 0.40% | panscient |
27 | 20 | 0.54% | 10 | 0.65% | 59 | 0.13% | 9 | 1.78% | www.whois.sc |
28 | 16 | 0.43% | 2 | 0.13% | 20 | 0.04% | 2 | 0.40% | crawl-7.cuill.com |
29 | 15 | 0.40% | 1 | 0.07% | 15 | 0.03% | 10 | 1.98% | 38.99.44.108 |
30 | 15 | 0.40% | 0 | 0.00% | 13 | 0.03% | 7 | 1.39% | 38.99.44.109 |
31 | 15 | 0.40% | 5 | 0.33% | 24 | 0.05% | 2 | 0.40% | 84.51.242.32 |
32 | 15 | 0.40% | 0 | 0.00% | 13 | 0.03% | 0 | 0.00% | crawl-9.cuill.com |
33 | 14 | 0.38% | 0 | 0.00% | 12 | 0.03% | 0 | 0.00% | crawl-3.cuill.com |
34 | 13 | 0.35% | 0 | 0.00% | 11 | 0.02% | 0 | 0.00% | crawl-12.cuill.com |
35 | 9 | 0.24% | 7 | 0.46% | 24 | 0.05% | 1 | 0.20% | crawl4.pub.colo.fo.brn1.verisign.com |
36 | 9 | 0.24% | 3 | 0.20% | 9 | 0.02% | 1 | 0.20% | jupiter.phpwebhosting.com |
37 | 8 | 0.21% | 4 | 0.26% | 45 | 0.10% | 4 | 0.79% | 63.123.238.8 |
38 | 6 | 0.16% | 0 | 0.00% | 5 | 0.01% | 1 | 0.20% | 38.99.13.125 |
39 | 6 | 0.16% | 3 | 0.20% | 2 | 0.00% | 0 | 0.00% | 66.249.70.138 |
40 | 6 | 0.16% | 3 | 0.20% | 27 | 0.06% | 3 | 0.59% | crawler200.ask.com |
41 | 6 | 0.16% | 1 | 0.07% | 25 | 0.05% | 0 | 0.00% | lj511332.crawl.yahoo.net |
42 | 6 | 0.16% | 1 | 0.07% | 3 | 0.01% | 6 | 1.19% | lj511918.crawl.yahoo.net |
43 | 6 | 0.16% | 3 | 0.20% | 12 | 0.03% | 3 | 0.59% | sbider2.sitebuildit.com |
44 | 5 | 0.13% | 3 | 0.20% | 9 | 0.02% | 2 | 0.40% | 125.131.111.48 |
45 | 5 | 0.13% | 5 | 0.33% | 17 | 0.04% | 5 | 0.99% | 66-194-6-91.static.twtelecom.net |
46 | 5 | 0.13% | 1 | 0.07% | 9 | 0.02% | 2 | 0.40% | 66.249.72.107 |
47 | 5 | 0.13% | 1 | 0.07% | 3 | 0.01% | 5 | 0.99% | lj511874.crawl.yahoo.net |
48 | 4 | 0.11% | 3 | 0.20% | 8 | 0.02% | 1 | 0.20% | 165.243.102.216 |
49 | 4 | 0.11% | 0 | 0.00% | 3 | 0.01% | 0 | 0.00% | 38.99.44.104 |
50 | 4 | 0.11% | 4 | 0.26% | 60 | 0.13% | 4 | 0.79% | 65.214.45.100 |
51 | 4 | 0.11% | 4 | 0.26% | 14 | 0.03% | 4 | 0.79% | 66-194-6-97.static.twtelecom.net |
52 | 4 | 0.11% | 2 | 0.13% | 13 | 0.03% | 2 | 0.40% | 71-13-115-117.static.mdsn.wi.charter.com |
53 | 4 | 0.11% | 3 | 0.20% | 8 | 0.02% | 1 | 0.20% | cpe-65-29-67-141.indy.res.rr.com |
54 | 4 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | crawl-66-249-72-167.googlebot.com |
55 | 4 | 0.11% | 2 | 0.13% | 10 | 0.02% | 1 | 0.20% | crawl-66-249-72-98.googlebot.com |
56 | 4 | 0.11% | 2 | 0.13% | 10 | 0.02% | 4 | 0.79% | lj511418.crawl.yahoo.net |
57 | 4 | 0.11% | 2 | 0.13% | 590 | 1.26% | 0 | 0.00% | lj511792.crawl.yahoo.net |
58 | 4 | 0.11% | 2 | 0.13% | 8 | 0.02% | 2 | 0.40% | sbider3.sitebuildit.com |
59 | 4 | 0.11% | 2 | 0.13% | 10 | 0.02% | 2 | 0.40% | sbider7.sitebuildit.com |
60 | 3 | 0.08% | 0 | 0.00% | 3 | 0.01% | 1 | 0.20% | 123.143.103.67 |
61 | 3 | 0.08% | 0 | 0.00% | 3 | 0.01% | 2 | 0.40% | 124.137.24.18 |
62 | 3 | 0.08% | 3 | 0.20% | 7 | 0.02% | 1 | 0.20% | 124.216.220.193 |
63 | 3 | 0.08% | 3 | 0.20% | 7 | 0.02% | 1 | 0.20% | 211.230.44.243 |
64 | 3 | 0.08% | 0 | 0.00% | 3 | 0.01% | 1 | 0.20% | 221.150.31.99 |
65 | 3 | 0.08% | 0 | 0.00% | 3 | 0.01% | 0 | 0.00% | 58.102.125.250 |
66 | 3 | 0.08% | 3 | 0.20% | 10 | 0.02% | 3 | 0.59% | 66-194-6-95.static.twtelecom.net |
67 | 3 | 0.08% | 2 | 0.13% | 8 | 0.02% | 1 | 0.20% | egspd42148.ask.com |
68 | 3 | 0.08% | 1 | 0.07% | 3 | 0.01% | 3 | 0.59% | lj512074.crawl.yahoo.net |
69 | 3 | 0.08% | 1 | 0.07% | 3 | 0.01% | 3 | 0.59% | lj512081.crawl.yahoo.net |
70 | 3 | 0.08% | 2 | 0.13% | 44 | 0.09% | 3 | 0.59% | lj612163.crawl.yahoo.net |
71 | 3 | 0.08% | 1 | 0.07% | 25 | 0.05% | 0 | 0.00% | rz502500.inktomisearch.com |
72 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 1 | 0.20% | 128.134.225.3 |
73 | 2 | 0.05% | 1 | 0.07% | 295 | 0.63% | 0 | 0.00% | 164.113.120.152 |
74 | 2 | 0.05% | 1 | 0.07% | 6 | 0.01% | 1 | 0.20% | 38.100.41.112 |
75 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 60.28.164.112 |
76 | 2 | 0.05% | 2 | 0.13% | 7 | 0.01% | 2 | 0.40% | 66-194-6-226.static.twtelecom.net |
77 | 2 | 0.05% | 1 | 0.07% | 4 | 0.01% | 2 | 0.40% | 66-194-6-70.static.twtelecom.net |
78 | 2 | 0.05% | 2 | 0.13% | 7 | 0.01% | 2 | 0.40% | 66-194-6-73.static.twtelecom.net |
79 | 2 | 0.05% | 2 | 0.13% | 7 | 0.01% | 2 | 0.40% | 66-194-6-84.static.twtelecom.net |
80 | 2 | 0.05% | 2 | 0.13% | 7 | 0.01% | 2 | 0.40% | 66-194-6-94.static.twtelecom.net |
81 | 2 | 0.05% | 1 | 0.07% | 3 | 0.01% | 2 | 0.40% | 74.6.20.101 |
82 | 2 | 0.05% | 2 | 0.13% | 10 | 0.02% | 2 | 0.40% | 92.f5.344a.static.theplanet.com |
83 | 2 | 0.05% | 1 | 0.07% | 18 | 0.04% | 1 | 0.20% | cdev6048.yst.corp.yahoo.com |
84 | 2 | 0.05% | 1 | 0.07% | 1 | 0.00% | 0 | 0.00% | crawl-66-249-70-138.googlebot.com |
85 | 2 | 0.05% | 2 | 0.13% | 3 | 0.01% | 1 | 0.20% | ip70-170-7-85.lv.lv.cox.net |
86 | 2 | 0.05% | 1 | 0.07% | 21 | 0.04% | 2 | 0.40% | lj511113.crawl.yahoo.net |
87 | 2 | 0.05% | 2 | 0.13% | 43 | 0.09% | 2 | 0.40% | lj511277.crawl.yahoo.net |
88 | 2 | 0.05% | 2 | 0.13% | 47 | 0.10% | 2 | 0.40% | lj511330.crawl.yahoo.net |
89 | 2 | 0.05% | 1 | 0.07% | 18 | 0.04% | 1 | 0.20% | lj511368.crawl.yahoo.net |
90 | 2 | 0.05% | 2 | 0.13% | 46 | 0.10% | 2 | 0.40% | lj511399.crawl.yahoo.net |
91 | 2 | 0.05% | 2 | 0.13% | 46 | 0.10% | 2 | 0.40% | lj511614.crawl.yahoo.net |
92 | 2 | 0.05% | 2 | 0.13% | 46 | 0.10% | 2 | 0.40% | lj511615.crawl.yahoo.net |
93 | 2 | 0.05% | 2 | 0.13% | 42 | 0.09% | 2 | 0.40% | lj511631.crawl.yahoo.net |
94 | 2 | 0.05% | 1 | 0.07% | 3 | 0.01% | 2 | 0.40% | lj511652.crawl.yahoo.net |
95 | 2 | 0.05% | 2 | 0.13% | 48 | 0.10% | 2 | 0.40% | lj511662.crawl.yahoo.net |
96 | 2 | 0.05% | 2 | 0.13% | 42 | 0.09% | 2 | 0.40% | lj511719.crawl.yahoo.net |
97 | 2 | 0.05% | 2 | 0.13% | 35 | 0.08% | 0 | 0.00% | lj511745.crawl.yahoo.net |
98 | 2 | 0.05% | 2 | 0.13% | 27 | 0.06% | 2 | 0.40% | lj512214.crawl.yahoo.net |
99 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | lj512272.crawl.yahoo.net |
100 | 2 | 0.05% | 2 | 0.13% | 7 | 0.01% | 2 | 0.40% | lj611203.crawl.yahoo.net |
101 | 2 | 0.05% | 1 | 0.07% | 3 | 0.01% | 2 | 0.40% | lj611323.crawl.yahoo.net |
102 | 2 | 0.05% | 2 | 0.13% | 22 | 0.05% | 2 | 0.40% | lj611385.crawl.yahoo.net |
103 | 2 | 0.05% | 2 | 0.13% | 30 | 0.06% | 2 | 0.40% | lj611410.crawl.yahoo.net |
104 | 2 | 0.05% | 2 | 0.13% | 46 | 0.10% | 2 | 0.40% | lj611492.crawl.yahoo.net |
105 | 2 | 0.05% | 2 | 0.13% | 29 | 0.06% | 1 | 0.20% | lj611555.crawl.yahoo.net |
106 | 2 | 0.05% | 2 | 0.13% | 47 | 0.10% | 2 | 0.40% | lj612113.crawl.yahoo.net |
107 | 2 | 0.05% | 2 | 0.13% | 47 | 0.10% | 2 | 0.40% | lj612270.crawl.yahoo.net |
108 | 2 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.40% | lj612273.crawl.yahoo.net |
109 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | lj612375.crawl.yahoo.net |
110 | 2 | 0.05% | 1 | 0.07% | 4 | 0.01% | 1 | 0.20% | sbider1.sitebuildit.com |
111 | 2 | 0.05% | 1 | 0.07% | 7 | 0.02% | 1 | 0.20% | sbider4.sitebuildit.com |
112 | 2 | 0.05% | 1 | 0.07% | 6 | 0.01% | 1 | 0.20% | sbider8.sitebuildit.com |
113 | 2 | 0.05% | 2 | 0.13% | 38 | 0.08% | 0 | 0.00% | spider21.picsearch.com |
114 | 2 | 0.05% | 2 | 0.13% | 0 | 0.00% | 2 | 0.40% | tabarnak.nexen.net |
115 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 210.109.154.244 |
116 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 210.216.159.200 |
117 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 211.221.84.165 |
118 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 218.147.107.196 |
119 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 222.108.105.71 |
120 | 1 | 0.03% | 1 | 0.07% | 295 | 0.63% | 0 | 0.00% | 24.225.146.161 |
121 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 38.99.44.101 |
122 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 38.99.44.103 |
123 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 61.108.224.218 |
124 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 63.210.115.10 |
125 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.1.215.163 |
126 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.1.215.165 |
127 | 1 | 0.03% | 1 | 0.07% | 6 | 0.01% | 1 | 0.20% | 65.196.71.100 |
128 | 1 | 0.03% | 1 | 0.07% | 295 | 0.63% | 0 | 0.00% | 65.209.55.34 |
129 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-225.static.twtelecom.net |
130 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-227.static.twtelecom.net |
131 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-229.static.twtelecom.net |
132 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-68.static.twtelecom.net |
133 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-72.static.twtelecom.net |
134 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66-194-6-83.static.twtelecom.net |
135 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66.194.6.227 |
136 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66.194.6.68 |
137 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66.194.6.94 |
138 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 66.194.6.95 |
139 | 1 | 0.03% | 1 | 0.07% | 295 | 0.63% | 0 | 0.00% | 67.169.46.138 |
140 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 72.30.177.72 |
141 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 74.6.19.76 |
142 | 1 | 0.03% | 1 | 0.07% | 25 | 0.05% | 1 | 0.20% | 74.6.23.226 |
143 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 74.6.23.48 |
144 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 74.6.23.77 |
145 | 1 | 0.03% | 1 | 0.07% | 22 | 0.05% | 1 | 0.20% | 74.6.25.207 |
146 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 74.6.26.114 |
147 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 74.6.26.28 |
148 | 1 | 0.03% | 1 | 0.07% | 25 | 0.05% | 1 | 0.20% | 74.6.71.126 |
149 | 1 | 0.03% | 1 | 0.07% | 5 | 0.01% | 1 | 0.20% | 74.6.71.56 |
150 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | 74.6.73.184 |
151 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 74.6.73.187 |
152 | 1 | 0.03% | 1 | 0.07% | 23 | 0.05% | 1 | 0.20% | 74.6.74.61 |
153 | 1 | 0.03% | 1 | 0.07% | 295 | 0.63% | 0 | 0.00% | abts-kk-dynamic-124.26.167.122.airtelbroadband.in |
154 | 1 | 0.03% | 1 | 0.07% | 6 | 0.01% | 1 | 0.20% | dex-252-16.dxi.net |
155 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | ev1s-75-125-23-215.ev1servers.net |
156 | 1 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | ev1s-75-125-23-249.ev1servers.net |
157 | 1 | 0.03% | 1 | 0.07% | 3 | 0.01% | 1 | 0.20% | lager.netcraft.com |
158 | 1 | 0.03% | 1 | 0.07% | 24 | 0.05% | 1 | 0.20% | lj511059.crawl.yahoo.net |
159 | 1 | 0.03% | 1 | 0.07% | 23 | 0.05% | 1 | 0.20% | lj511171.crawl.yahoo.net |
160 | 1 | 0.03% | 1 | 0.07% | 15 | 0.03% | 1 | 0.20% | lj511207.crawl.yahoo.net |
161 | 1 | 0.03% | 1 | 0.07% | 23 | 0.05% | 1 | 0.20% | lj511212.crawl.yahoo.net |
162 | 1 | 0.03% | 1 | 0.07% | 22 | 0.05% | 1 | 0.20% | lj511215.crawl.yahoo.net |
163 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | lj511374.crawl.yahoo.net |
164 | 1 | 0.03% | 1 | 0.07% | 22 | 0.05% | 1 | 0.20% | lj511449.crawl.yahoo.net |
165 | 1 | 0.03% | 1 | 0.07% | 24 | 0.05% | 1 | 0.20% | lj511468.crawl.yahoo.net |
