[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2007 | ||
---|---|---|
Total Hits | 5869 | |
Total Files | 3634 | |
Total Pages | 917 | |
Total Visits | 262 | |
Total KBytes | 98153 | |
Total Unique Sites | 167 | |
Total Unique URLs | 1605 | |
Total Unique Referrers | 172 | |
Total Unique User Agents | 61 | |
. | Avg | Max |
Hits per Hour | 8 | 518 |
Hits per Day | 195 | 1010 |
Files per Day | 121 | 712 |
Pages per Day | 30 | 185 |
Visits per Day | 8 | 25 |
KBytes per Day | 3272 | 36076 |
Hits by Response Code | ||
Code 200 - OK | 3634 | |
Code 206 - Partial Content | 40 | |
Code 302 - Found | 2 | |
Code 304 - Not Modified | 291 | |
Code 404 - Not Found | 1902 | |
Daily Statistics for September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 202 | 3.44% | 105 | 2.89% | 30 | 3.27% | 10 | 3.82% | 10 | 5.99% | 1598 | 1.63% |
2 | 37 | 0.63% | 6 | 0.17% | 9 | 0.98% | 8 | 3.05% | 18 | 10.78% | 350 | 0.36% |
3 | 105 | 1.79% | 44 | 1.21% | 14 | 1.53% | 7 | 2.67% | 9 | 5.39% | 965 | 0.98% |
4 | 82 | 1.40% | 2 | 0.06% | 8 | 0.87% | 4 | 1.53% | 14 | 8.38% | 27 | 0.03% |
5 | 282 | 4.80% | 113 | 3.11% | 22 | 2.40% | 8 | 3.05% | 16 | 9.58% | 2036 | 2.07% |
6 | 12 | 0.20% | 2 | 0.06% | 6 | 0.65% | 3 | 1.15% | 7 | 4.19% | 10 | 0.01% |
7 | 28 | 0.48% | 9 | 0.25% | 6 | 0.65% | 6 | 2.29% | 15 | 8.98% | 383 | 0.39% |
8 | 23 | 0.39% | 6 | 0.17% | 3 | 0.33% | 3 | 1.15% | 15 | 8.98% | 48 | 0.05% |
9 | 15 | 0.26% | 2 | 0.06% | 5 | 0.55% | 3 | 1.15% | 10 | 5.99% | 28 | 0.03% |
10 | 302 | 5.15% | 82 | 2.26% | 42 | 4.58% | 10 | 3.82% | 15 | 8.98% | 1285 | 1.31% |
11 | 88 | 1.50% | 34 | 0.94% | 19 | 2.07% | 7 | 2.67% | 18 | 10.78% | 315 | 0.32% |
12 | 131 | 2.23% | 59 | 1.62% | 31 | 3.38% | 11 | 4.20% | 20 | 11.98% | 1108 | 1.13% |
13 | 189 | 3.22% | 131 | 3.60% | 25 | 2.73% | 7 | 2.67% | 17 | 10.18% | 2066 | 2.11% |
14 | 331 | 5.64% | 63 | 1.73% | 19 | 2.07% | 8 | 3.05% | 18 | 10.78% | 1078 | 1.10% |
15 | 11 | 0.19% | 5 | 0.14% | 7 | 0.76% | 7 | 2.67% | 7 | 4.19% | 37 | 0.04% |
16 | 20 | 0.34% | 14 | 0.39% | 15 | 1.64% | 7 | 2.67% | 9 | 5.39% | 393 | 0.40% |
17 | 739 | 12.59% | 712 | 19.59% | 56 | 6.11% | 6 | 2.29% | 16 | 9.58% | 36076 | 36.76% |
18 | 174 | 2.96% | 86 | 2.37% | 18 | 1.96% | 6 | 2.29% | 18 | 10.78% | 1435 | 1.46% |
19 | 68 | 1.16% | 37 | 1.02% | 20 | 2.18% | 15 | 5.73% | 11 | 6.59% | 1033 | 1.05% |
20 | 22 | 0.37% | 14 | 0.39% | 14 | 1.53% | 6 | 2.29% | 7 | 4.19% | 141 | 0.14% |
21 | 31 | 0.53% | 6 | 0.17% | 9 | 0.98% | 7 | 2.67% | 19 | 11.38% | 292 | 0.30% |
22 | 144 | 2.45% | 121 | 3.33% | 45 | 4.91% | 9 | 3.44% | 19 | 11.38% | 2035 | 2.07% |
23 | 154 | 2.62% | 61 | 1.68% | 17 | 1.85% | 8 | 3.05% | 18 | 10.78% | 1305 | 1.33% |
24 | 37 | 0.63% | 6 | 0.17% | 10 | 1.09% | 8 | 3.05% | 18 | 10.78% | 788 | 0.80% |
25 | 644 | 10.97% | 625 | 17.20% | 87 | 9.49% | 6 | 2.29% | 17 | 10.18% | 11913 | 12.14% |
26 | 630 | 10.73% | 558 | 15.35% | 117 | 12.76% | 7 | 2.67% | 18 | 10.78% | 12049 | 12.28% |
27 | 1010 | 17.21% | 586 | 16.13% | 185 | 20.17% | 19 | 7.25% | 21 | 12.57% | 17163 | 17.49% |
28 | 285 | 4.86% | 104 | 2.86% | 43 | 4.69% | 25 | 9.54% | 19 | 11.38% | 1681 | 1.71% |
29 | 45 | 0.77% | 17 | 0.47% | 18 | 1.96% | 16 | 6.11% | 17 | 10.18% | 257 | 0.26% |
30 | 28 | 0.48% | 24 | 0.66% | 17 | 1.85% | 15 | 5.73% | 10 | 5.99% | 257 | 0.26% |
Hourly Statistics for September 2007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 94 | 1.60% | 1 | 41 | 1.13% | 0 | 25 | 2.73% | 36 | 1088 | 1.11% |
1 | 0 | 29 | 0.49% | 0 | 12 | 0.33% | 0 | 12 | 1.31% | 5 | 156 | 0.16% |
2 | 11 | 340 | 5.79% | 10 | 308 | 8.48% | 2 | 63 | 6.87% | 208 | 6250 | 6.37% |
3 | 23 | 710 | 12.10% | 15 | 474 | 13.04% | 2 | 69 | 7.52% | 265 | 7938 | 8.09% |
4 | 21 | 658 | 11.21% | 18 | 564 | 15.52% | 2 | 65 | 7.09% | 826 | 24778 | 25.24% |
5 | 11 | 341 | 5.81% | 8 | 260 | 7.15% | 1 | 31 | 3.38% | 449 | 13455 | 13.71% |
6 | 8 | 249 | 4.24% | 3 | 105 | 2.89% | 1 | 46 | 5.02% | 68 | 2051 | 2.09% |
7 | 26 | 801 | 13.65% | 6 | 206 | 5.67% | 1 | 46 | 5.02% | 127 | 3806 | 3.88% |
8 | 8 | 240 | 4.09% | 2 | 78 | 2.15% | 0 | 24 | 2.62% | 41 | 1239 | 1.26% |
9 | 20 | 615 | 10.48% | 9 | 280 | 7.71% | 2 | 66 | 7.20% | 170 | 5103 | 5.20% |
10 | 26 | 782 | 13.32% | 21 | 637 | 17.53% | 4 | 132 | 14.39% | 442 | 13261 | 13.51% |
11 | 3 | 107 | 1.82% | 2 | 82 | 2.26% | 0 | 18 | 1.96% | 48 | 1442 | 1.47% |
12 | 13 | 400 | 6.82% | 12 | 370 | 10.18% | 5 | 158 | 17.23% | 422 | 12652 | 12.89% |
13 | 1 | 34 | 0.58% | 0 | 5 | 0.14% | 0 | 11 | 1.20% | 3 | 103 | 0.11% |
14 | 1 | 36 | 0.61% | 0 | 12 | 0.33% | 0 | 15 | 1.64% | 5 | 144 | 0.15% |
15 | 0 | 23 | 0.39% | 0 | 3 | 0.08% | 0 | 5 | 0.55% | 10 | 286 | 0.29% |
16 | 1 | 31 | 0.53% | 0 | 7 | 0.19% | 0 | 11 | 1.20% | 3 | 83 | 0.08% |
17 | 1 | 30 | 0.51% | 0 | 8 | 0.22% | 0 | 9 | 0.98% | 12 | 375 | 0.38% |
18 | 1 | 31 | 0.53% | 0 | 11 | 0.30% | 0 | 10 | 1.09% | 3 | 97 | 0.10% |
19 | 1 | 35 | 0.60% | 0 | 9 | 0.25% | 0 | 9 | 0.98% | 2 | 68 | 0.07% |
20 | 4 | 145 | 2.47% | 3 | 115 | 3.16% | 1 | 43 | 4.69% | 77 | 2325 | 2.37% |
21 | 2 | 60 | 1.02% | 0 | 25 | 0.69% | 0 | 27 | 2.94% | 9 | 267 | 0.27% |
22 | 0 | 21 | 0.36% | 0 | 5 | 0.14% | 0 | 6 | 0.65% | 2 | 71 | 0.07% |
23 | 1 | 57 | 0.97% | 0 | 17 | 0.47% | 0 | 16 | 1.74% | 37 | 1115 | 1.14% |
Top 167 of 167 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1656 | 28.22% | 1654 | 45.51% | 60439 | 61.58% | 3 | 1.15% | c-71-225-172-111.hsd1.pa.comcast.net |
2 | 319 | 5.44% | 318 | 8.75% | 5398 | 5.50% | 1 | 0.38% | 59.183.137.211 |
3 | 303 | 5.16% | 303 | 8.34% | 6131 | 6.25% | 1 | 0.38% | 210.7.132.72 |
4 | 293 | 4.99% | 56 | 1.54% | 1019 | 1.04% | 1 | 0.38% | dhcp-192-195-9.in2cable.com |
5 | 241 | 4.11% | 77 | 2.12% | 1685 | 1.72% | 3 | 1.15% | 210.18.178.36 |
6 | 202 | 3.44% | 33 | 0.91% | 922 | 0.94% | 2 | 0.76% | 202.88.130.178 |
7 | 173 | 2.95% | 132 | 3.63% | 2038 | 2.08% | 2 | 0.76% | dhcp-194-102-165.in2cable.com |
8 | 165 | 2.81% | 43 | 1.18% | 960 | 0.98% | 1 | 0.38% | 125.99.63.106 |
9 | 145 | 2.47% | 42 | 1.16% | 950 | 0.97% | 2 | 0.76% | 203.112.80.139 |
10 | 138 | 2.35% | 56 | 1.54% | 1019 | 1.04% | 2 | 0.76% | 202.41.2.21 |
11 | 135 | 2.30% | 52 | 1.43% | 1043 | 1.06% | 1 | 0.38% | triband-mum-59.182.22.118.mtnl.net.in |
12 | 116 | 1.98% | 12 | 0.33% | 69 | 0.07% | 1 | 0.38% | triband-mum-59.182.41.122.mtnl.net.in |
13 | 106 | 1.81% | 105 | 2.89% | 1950 | 1.99% | 1 | 0.38% | 69-84-100-154-dhcp.mia.fl.atlanticbb.net |
14 | 99 | 1.69% | 50 | 1.38% | 544 | 0.55% | 1 | 0.38% | 59.164.145.251.man-static.vsnl.net.in |
15 | 97 | 1.65% | 42 | 1.16% | 950 | 0.97% | 1 | 0.38% | 60.254.48.156 |
16 | 97 | 1.65% | 42 | 1.16% | 950 | 0.97% | 1 | 0.38% | triband-mum-59.182.2.248.mtnl.net.in |
17 | 88 | 1.50% | 0 | 0.00% | 75 | 0.08% | 0 | 0.00% | crawl-13.cuill.com |
18 | 88 | 1.50% | 45 | 1.24% | 984 | 1.00% | 2 | 0.76% | mail1.kotak.com |
19 | 83 | 1.41% | 34 | 0.94% | 932 | 0.95% | 1 | 0.38% | 144.36.255.82 |
20 | 83 | 1.41% | 0 | 0.00% | 71 | 0.07% | 0 | 0.00% | crawl-18.cuill.com |
21 | 80 | 1.36% | 44 | 1.21% | 958 | 0.98% | 1 | 0.38% | 220.227.237.9 |
22 | 72 | 1.23% | 36 | 0.99% | 955 | 0.97% | 1 | 0.38% | 59.160.0.193.static.vsnl.net.in |
23 | 69 | 1.18% | 30 | 0.83% | 394 | 0.40% | 1 | 0.38% | static-86-21-12-61-gatewayterminals.com |
24 | 67 | 1.14% | 55 | 1.51% | 849 | 0.86% | 47 | 17.94% | crawler4014.ask.com |
25 | 57 | 0.97% | 42 | 1.16% | 950 | 0.97% | 1 | 0.38% | 221-128-184-55.static.exatt.net |
26 | 54 | 0.92% | 7 | 0.19% | 20 | 0.02% | 11 | 4.20% | crawl-66-249-72-98.googlebot.com |
27 | 49 | 0.83% | 20 | 0.55% | 66 | 0.07% | 1 | 0.38% | 59.160.19.146.static.vsnl.net.in |
28 | 45 | 0.77% | 26 | 0.72% | 906 | 0.92% | 1 | 0.38% | triband-mum-59.183.170.59.mtnl.net.in |
29 | 43 | 0.73% | 0 | 0.00% | 37 | 0.04% | 0 | 0.00% | crawl-10.cuill.com |
30 | 39 | 0.66% | 20 | 0.55% | 88 | 0.09% | 1 | 0.38% | segment-124-30.sify.net |
31 | 37 | 0.63% | 0 | 0.00% | 32 | 0.03% | 0 | 0.00% | crawl-4.cuill.com |
32 | 36 | 0.61% | 28 | 0.77% | 219 | 0.22% | 2 | 0.76% | abts-mum-static-248.100.169.122.airtelbroadband.in |
33 | 33 | 0.56% | 6 | 0.17% | 20 | 0.02% | 9 | 3.44% | crawl-66-249-72-17.googlebot.com |
34 | 26 | 0.44% | 9 | 0.25% | 46 | 0.05% | 1 | 0.38% | 203.101.92.36 |
35 | 25 | 0.43% | 4 | 0.11% | 18 | 0.02% | 8 | 3.05% | crawl-66-249-72-72.googlebot.com |
36 | 24 | 0.41% | 16 | 0.44% | 70 | 0.07% | 1 | 0.38% | 65.222.176.125 |
37 | 24 | 0.41% | 0 | 0.00% | 21 | 0.02% | 0 | 0.00% | lj511073.crawl.yahoo.net |
38 | 21 | 0.36% | 0 | 0.00% | 18 | 0.02% | 0 | 0.00% | crawl-12.cuill.com |
39 | 21 | 0.36% | 0 | 0.00% | 18 | 0.02% | 0 | 0.00% | crawl-3.cuill.com |
40 | 20 | 0.34% | 0 | 0.00% | 17 | 0.02% | 0 | 0.00% | crawl-9.cuill.com |
41 | 20 | 0.34% | 10 | 0.28% | 114 | 0.12% | 10 | 3.82% | crawler200.ask.com |
42 | 19 | 0.32% | 0 | 0.00% | 16 | 0.02% | 0 | 0.00% | crawl-8.cuill.com |
43 | 19 | 0.32% | 9 | 0.25% | 29 | 0.03% | 1 | 0.38% | triband-mum-59.183.152.31.mtnl.net.in |
44 | 19 | 0.32% | 9 | 0.25% | 29 | 0.03% | 1 | 0.38% | triband-mum-59.183.185.100.mtnl.net.in |
45 | 18 | 0.31% | 14 | 0.39% | 84 | 0.09% | 2 | 0.76% | crawl9.pub.colo-fo.brn1.verisign.com |
46 | 16 | 0.27% | 0 | 0.00% | 14 | 0.01% | 0 | 0.00% | crawl-7.cuill.com |
47 | 16 | 0.27% | 8 | 0.22% | 50 | 0.05% | 6 | 2.29% | www.whois.sc |
48 | 10 | 0.17% | 9 | 0.25% | 20 | 0.02% | 1 | 0.38% | 213.230.155.24 |
49 | 8 | 0.14% | 7 | 0.19% | 56 | 0.06% | 1 | 0.38% | 194.153.113.8 |
50 | 8 | 0.14% | 8 | 0.22% | 27 | 0.03% | 1 | 0.38% | ifasthosting.com |
51 | 7 | 0.12% | 6 | 0.17% | 56 | 0.06% | 1 | 0.38% | 65.222.176.122 |
52 | 6 | 0.10% | 3 | 0.08% | 7 | 0.01% | 1 | 0.38% | 116.84.11.8 |
53 | 6 | 0.10% | 4 | 0.11% | 13 | 0.01% | 1 | 0.38% | h69-130-188-114.69-130.unk.tds.net |
54 | 6 | 0.10% | 6 | 0.17% | 686 | 0.70% | 0 | 0.00% | ool-18b86133.dyn.optonline.net |
55 | 5 | 0.09% | 0 | 0.00% | 4 | 0.00% | 1 | 0.38% | 211.207.4.59 |
56 | 5 | 0.09% | 5 | 0.14% | 33 | 0.03% | 5 | 1.91% | 92.f5.344a.static.theplanet.com |
57 | 5 | 0.09% | 1 | 0.03% | 1 | 0.00% | 1 | 0.38% | crawl-66-249-72-42.googlebot.com |
58 | 5 | 0.09% | 4 | 0.11% | 17 | 0.02% | 1 | 0.38% | dev-nat.networksolutions.com |
59 | 5 | 0.09% | 5 | 0.14% | 47 | 0.05% | 1 | 0.38% | dhcp-194-102-23.in2cable.com |
60 | 5 | 0.09% | 4 | 0.11% | 100 | 0.10% | 0 | 0.00% | lj511332.crawl.yahoo.net |
61 | 5 | 0.09% | 2 | 0.06% | 10 | 0.01% | 5 | 1.91% | lj511418.crawl.yahoo.net |
62 | 5 | 0.09% | 3 | 0.08% | 8 | 0.01% | 5 | 1.91% | lj511874.crawl.yahoo.net |
63 | 5 | 0.09% | 2 | 0.06% | 6 | 0.01% | 5 | 1.91% | lj512081.crawl.yahoo.net |
64 | 5 | 0.09% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | lj512272.crawl.yahoo.net |
65 | 4 | 0.07% | 4 | 0.11% | 331 | 0.34% | 0 | 0.00% | 219.90.101.217 |
66 | 4 | 0.07% | 2 | 0.06% | 12 | 0.01% | 2 | 0.76% | 64.246.187.42 |
67 | 4 | 0.07% | 2 | 0.06% | 1 | 0.00% | 0 | 0.00% | crawl-66-249-72-212.googlebot.com |
68 | 4 | 0.07% | 4 | 0.11% | 11 | 0.01% | 4 | 1.53% | lj511652.crawl.yahoo.net |
69 | 4 | 0.07% | 1 | 0.03% | 295 | 0.30% | 0 | 0.00% | lj511792.crawl.yahoo.net |
70 | 4 | 0.07% | 2 | 0.06% | 6 | 0.01% | 4 | 1.53% | lj512074.crawl.yahoo.net |
71 | 4 | 0.07% | 4 | 0.11% | 14 | 0.01% | 4 | 1.53% | static-208-80-193-33.as13448.com |
72 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 1 | 0.38% | 121.163.75.16 |
73 | 3 | 0.05% | 3 | 0.08% | 7 | 0.01% | 1 | 0.38% | 165.246.176.156 |
74 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 38.99.13.117 |
75 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 38.99.13.118 |
76 | 3 | 0.05% | 3 | 0.08% | 7 | 0.01% | 1 | 0.38% | 61.82.216.45 |
77 | 3 | 0.05% | 2 | 0.06% | 15 | 0.02% | 2 | 0.76% | 66.180.82.82 |
78 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
79 | 3 | 0.05% | 2 | 0.06% | 8 | 0.01% | 1 | 0.38% | egspd42148.ask.com |
80 | 3 | 0.05% | 1 | 0.03% | 3 | 0.00% | 3 | 1.15% | lj511134.crawl.yahoo.net |
81 | 3 | 0.05% | 1 | 0.03% | 3 | 0.00% | 3 | 1.15% | lj511918.crawl.yahoo.net |
82 | 3 | 0.05% | 1 | 0.03% | 4 | 0.00% | 3 | 1.15% | lj512214.crawl.yahoo.net |
83 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj512263.crawl.yahoo.net |
84 | 3 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj512274.crawl.yahoo.net |
85 | 3 | 0.05% | 3 | 0.08% | 10 | 0.01% | 3 | 1.15% | static-208-80-193-30.as13448.com |
86 | 2 | 0.03% | 1 | 0.03% | 4 | 0.00% | 1 | 0.38% | 194.153.113.7 |
87 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 208.36.144.9 |
88 | 2 | 0.03% | 2 | 0.06% | 24 | 0.02% | 0 | 0.00% | 220-132-143-218.hinet-ip.hinet.net |
89 | 2 | 0.03% | 1 | 0.03% | 6 | 0.01% | 1 | 0.38% | 38.100.41.102 |
90 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 38.99.13.116 |
91 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 2 | 0.76% | 66-194-6-74.static.twtelecom.net |
92 | 2 | 0.03% | 2 | 0.06% | 16 | 0.02% | 0 | 0.00% | ba.tit.edu.tw |
93 | 2 | 0.03% | 2 | 0.06% | 16 | 0.02% | 2 | 0.76% | dex-252-16.dxi.net |
94 | 2 | 0.03% | 2 | 0.06% | 16 | 0.02% | 0 | 0.00% | dslb-088-064-181-063.pools.arcor-ip.net |
95 | 2 | 0.03% | 1 | 0.03% | 4 | 0.00% | 1 | 0.38% | guruji.com |
96 | 2 | 0.03% | 1 | 0.03% | 4 | 0.00% | 1 | 0.38% | livebot-65-55-208-106.search.live.com |
97 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | lj512266.crawl.yahoo.net |
98 | 2 | 0.03% | 1 | 0.03% | 240 | 0.24% | 0 | 0.00% | revasys-gw.customer.alter.net |
99 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | spider5.picsearch.com |
100 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 2 | 0.76% | static-208-80-193-29.as13448.com |
101 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 2 | 0.76% | static-208-80-193-36.as13448.com |
102 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 2 | 0.76% | static-208-80-193-39.as13448.com |
103 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 2 | 0.76% | static-208-80-193-51.as13448.com |
104 | 2 | 0.03% | 2 | 0.06% | 0 | 0.00% | 2 | 0.76% | tabarnak.nexen.net |
105 | 2 | 0.03% | 2 | 0.06% | 7 | 0.01% | 1 | 0.38% | tide525.microsoft.com |
106 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 130.203.154.237 |
107 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.38% | 194.152.24.239 |
108 | 1 | 0.02% | 1 | 0.03% | 10 | 0.01% | 1 | 0.38% | 204.246.129.196 |
109 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | 208.80.193.33 |
110 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.38% | 211.35.47.130 |
111 | 1 | 0.02% | 1 | 0.03% | 25 | 0.03% | 0 | 0.00% | 59.95.14.37 |
112 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | 66-194-6-230.static.twtelecom.net |
113 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | 66-194-6-67.static.twtelecom.net |
114 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.38% | 66.180.82.83 |
115 | 1 | 0.02% | 1 | 0.03% | 10 | 0.01% | 1 | 0.38% | 66.180.82.84 |
116 | 1 | 0.02% | 1 | 0.03% | 9 | 0.01% | 1 | 0.38% | 66.180.82.85 |
117 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.180.82.88 |
118 | 1 | 0.02% | 1 | 0.03% | 21 | 0.02% | 1 | 0.38% | 74.6.25.40 |
119 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | 74.6.27.37 |
120 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.38% | 84.47.149.64 |
121 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | 87-224-25-179.spitfireuk.net |
122 | 1 | 0.02% | 1 | 0.03% | 13 | 0.01% | 1 | 0.38% | 89-149-208-40.internetserviceteam.com |
123 | 1 | 0.02% | 1 | 0.03% | 8 | 0.01% | 0 | 0.00% | ap.nhu.edu.tw |
124 | 1 | 0.02% | 1 | 0.03% | 10 | 0.01% | 1 | 0.38% | c-98-196-198-164.hsd1.tx.comcast.net |
125 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.38% | dsl.dynamic81215152186.ttnet.net.tr |
126 | 1 | 0.02% | 1 | 0.03% | 295 | 0.30% | 0 | 0.00% | host-24-225-146-160.patmedia.net |
127 | 1 | 0.02% | 1 | 0.03% | 295 | 0.30% | 0 | 0.00% | ip68-227-218-239.dc.dc.cox.net |
128 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | lager.netcraft.com |
129 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511008.crawl.yahoo.net |
130 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511059.crawl.yahoo.net |
131 | 1 | 0.02% | 1 | 0.03% | 18 | 0.02% | 0 | 0.00% | lj511098.crawl.yahoo.net |
132 | 1 | 0.02% | 1 | 0.03% | 20 | 0.02% | 1 | 0.38% | lj511113.crawl.yahoo.net |
133 | 1 | 0.02% | 1 | 0.03% | 22 | 0.02% | 1 | 0.38% | lj511207.crawl.yahoo.net |
134 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511263.crawl.yahoo.net |
135 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511296.crawl.yahoo.net |
136 | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.38% | lj511374.crawl.yahoo.net |
137 | 1 | 0.02% | 1 | 0.03% | 22 | 0.02% | 1 | 0.38% | lj511449.crawl.yahoo.net |
138 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511566.crawl.yahoo.net |
139 | 1 | 0.02% | 1 | 0.03% | 21 | 0.02% | 1 | 0.38% | lj511631.crawl.yahoo.net |
140 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511662.crawl.yahoo.net |
141 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj511735.crawl.yahoo.net |
142 | 1 | 0.02% | 1 | 0.03% | 18 | 0.02% | 1 | 0.38% | lj511783.crawl.yahoo.net |
143 | 1 | 0.02% | 1 | 0.03% | 23 | 0.02% | 1 | 0.38% | lj511922.crawl.yahoo.net |
144 | 1 | 0.02% | 1 | 0.03% | 23 | 0.02% | 1 | 0.38% | lj511942.crawl.yahoo.net |
145 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj512062.crawl.yahoo.net |
146 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj512090.crawl.yahoo.net |
147 | 1 | 0.02% | 1 | 0.03% | 22 | 0.02% | 1 | 0.38% | lj512158.crawl.yahoo.net |
148 | 1 | 0.02% | 1 | 0.03% | 24 | 0.02% | 1 | 0.38% | lj512206.crawl.yahoo.net |
149 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | lj512268.crawl.yahoo.net |
150 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | lj512273.crawl.yahoo.net |
151 | 1 | 0.02% | 1 | 0.03% | 295 | 0.30% | 0 | 0.00% | mail3.mmreibc.com |
152 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | pool-71-190-183-199.nycmny.fios.verizon.net |
153 | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% | 1 | 0.38% | sl3.linuxadmin.org |
154 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | spider15.picsearch.com |
155 | 1 | 0.02% | 1 | 0.03% | 18 | 0.02% | 0 | 0.00% | spider18.picsearch.com |
156 | 1 | 0.02% | 1 | 0.03% | 220 | 0.22% | 0 | 0.00% | ss43.dal0.gigablast.com |
157 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | ss65.dal0.gigablast.com |
158 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-27.as13448.com |
159 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-31.as13448.com |
160 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-35.as13448.com |
161 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-37.as13448.com |
162 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-41.as13448.com |
163 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-43.as13448.com |
164 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-45.as13448.com |
165 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-46.as13448.com |
166 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-52.as13448.com |
167 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.38% | static-208-80-193-53.as13448.com |
Top 167 of 167 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
