[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2008 | ||
---|---|---|
Total Hits | 9407 | |
Total Files | 7673 | |
Total Pages | 1171 | |
Total Visits | 348 | |
Total KBytes | 2747901 | |
Total Unique Sites | 172 | |
Total Unique URLs | 4827 | |
Total Unique Referrers | 219 | |
Total Unique User Agents | 72 | |
. | Avg | Max |
Hits per Hour | 12 | 732 |
Hits per Day | 303 | 821 |
Files per Day | 247 | 800 |
Pages per Day | 37 | 210 |
Visits per Day | 11 | 28 |
KBytes per Day | 88642 | 406277 |
Hits by Response Code | ||
Code 200 - OK | 7673 | |
Code 206 - Partial Content | 54 | |
Code 301 - Moved Permanently | 1 | |
Code 302 - Found | 2 | |
Code 304 - Not Modified | 67 | |
Code 404 - Not Found | 1610 | |
Daily Statistics for January 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 596 | 6.34% | 537 | 7.00% | 16 | 1.37% | 10 | 2.87% | 7 | 4.07% | 304009 | 11.06% |
2 | 395 | 4.20% | 385 | 5.02% | 8 | 0.68% | 7 | 2.01% | 12 | 6.98% | 232552 | 8.46% |
3 | 466 | 4.95% | 458 | 5.97% | 10 | 0.85% | 9 | 2.59% | 8 | 4.65% | 290298 | 10.56% |
4 | 457 | 4.86% | 435 | 5.67% | 39 | 3.33% | 9 | 2.59% | 7 | 4.07% | 190264 | 6.92% |
5 | 697 | 7.41% | 563 | 7.34% | 32 | 2.73% | 10 | 2.87% | 11 | 6.40% | 286286 | 10.42% |
6 | 679 | 7.22% | 660 | 8.60% | 19 | 1.62% | 9 | 2.59% | 16 | 9.30% | 395974 | 14.41% |
7 | 688 | 7.31% | 669 | 8.72% | 34 | 2.90% | 17 | 4.89% | 14 | 8.14% | 406277 | 14.78% |
8 | 348 | 3.70% | 310 | 4.04% | 16 | 1.37% | 11 | 3.16% | 3 | 1.74% | 170559 | 6.21% |
9 | 443 | 4.71% | 364 | 4.74% | 62 | 5.29% | 28 | 8.05% | 9 | 5.23% | 117033 | 4.26% |
10 | 210 | 2.23% | 194 | 2.53% | 19 | 1.62% | 16 | 4.60% | 7 | 4.07% | 98721 | 3.59% |
11 | 252 | 2.68% | 186 | 2.42% | 35 | 2.99% | 21 | 6.03% | 9 | 5.23% | 69596 | 2.53% |
12 | 821 | 8.73% | 800 | 10.43% | 210 | 17.93% | 10 | 2.87% | 15 | 8.72% | 57738 | 2.10% |
13 | 680 | 7.23% | 526 | 6.86% | 77 | 6.58% | 15 | 4.31% | 21 | 12.21% | 38298 | 1.39% |
14 | 216 | 2.30% | 123 | 1.60% | 38 | 3.25% | 12 | 3.45% | 9 | 5.23% | 22407 | 0.82% |
15 | 154 | 1.64% | 75 | 0.98% | 16 | 1.37% | 5 | 1.44% | 7 | 4.07% | 12276 | 0.45% |
16 | 308 | 3.27% | 126 | 1.64% | 19 | 1.62% | 8 | 2.30% | 8 | 4.65% | 13400 | 0.49% |
17 | 84 | 0.89% | 46 | 0.60% | 11 | 0.94% | 5 | 1.44% | 5 | 2.91% | 640 | 0.02% |
18 | 360 | 3.83% | 296 | 3.86% | 51 | 4.36% | 12 | 3.45% | 14 | 8.14% | 19549 | 0.71% |
19 | 28 | 0.30% | 23 | 0.30% | 8 | 0.68% | 7 | 2.01% | 7 | 4.07% | 232 | 0.01% |
20 | 15 | 0.16% | 11 | 0.14% | 10 | 0.85% | 4 | 1.15% | 5 | 2.91% | 142 | 0.01% |
21 | 24 | 0.26% | 14 | 0.18% | 16 | 1.37% | 7 | 2.01% | 8 | 4.65% | 155 | 0.01% |
22 | 14 | 0.15% | 10 | 0.13% | 5 | 0.43% | 5 | 1.44% | 5 | 2.91% | 34 | 0.00% |
23 | 150 | 1.59% | 55 | 0.72% | 21 | 1.79% | 7 | 2.01% | 9 | 5.23% | 1071 | 0.04% |
24 | 424 | 4.51% | 348 | 4.54% | 195 | 16.65% | 17 | 4.89% | 8 | 4.65% | 11368 | 0.41% |
25 | 19 | 0.20% | 14 | 0.18% | 5 | 0.43% | 5 | 1.44% | 6 | 3.49% | 155 | 0.01% |
26 | 27 | 0.29% | 21 | 0.27% | 11 | 0.94% | 10 | 2.87% | 7 | 4.07% | 317 | 0.01% |
27 | 238 | 2.53% | 104 | 1.36% | 34 | 2.90% | 14 | 4.02% | 10 | 5.81% | 2159 | 0.08% |
28 | 261 | 2.77% | 123 | 1.60% | 39 | 3.33% | 14 | 4.02% | 11 | 6.40% | 2510 | 0.09% |
29 | 88 | 0.94% | 60 | 0.78% | 55 | 4.70% | 17 | 4.89% | 15 | 8.72% | 1264 | 0.05% |
30 | 49 | 0.52% | 32 | 0.42% | 17 | 1.45% | 12 | 3.45% | 6 | 3.49% | 245 | 0.01% |
31 | 216 | 2.30% | 105 | 1.37% | 43 | 3.67% | 15 | 4.31% | 8 | 4.65% | 2371 | 0.09% |
Hourly Statistics for January 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 21 | 666 | 7.08% | 17 | 543 | 7.08% | 7 | 221 | 18.87% | 3680 | 114066 | 4.15% |
1 | 12 | 392 | 4.17% | 9 | 287 | 3.74% | 1 | 40 | 3.42% | 3565 | 110527 | 4.02% |
2 | 8 | 255 | 2.71% | 7 | 240 | 3.13% | 1 | 40 | 3.42% | 4368 | 135422 | 4.93% |
3 | 7 | 233 | 2.48% | 6 | 215 | 2.80% | 0 | 24 | 2.05% | 3473 | 107649 | 3.92% |
4 | 14 | 444 | 4.72% | 8 | 275 | 3.58% | 0 | 26 | 2.22% | 3908 | 121153 | 4.41% |
5 | 22 | 700 | 7.44% | 14 | 438 | 5.71% | 2 | 68 | 5.81% | 4376 | 135641 | 4.94% |
6 | 10 | 323 | 3.43% | 8 | 265 | 3.45% | 0 | 16 | 1.37% | 4729 | 146598 | 5.33% |
7 | 19 | 599 | 6.37% | 12 | 392 | 5.11% | 1 | 43 | 3.67% | 4873 | 151071 | 5.50% |
8 | 12 | 379 | 4.03% | 9 | 282 | 3.68% | 0 | 25 | 2.13% | 3903 | 121008 | 4.40% |
9 | 9 | 298 | 3.17% | 8 | 249 | 3.25% | 1 | 37 | 3.16% | 3367 | 104390 | 3.80% |
10 | 10 | 320 | 3.40% | 7 | 241 | 3.14% | 0 | 23 | 1.96% | 3431 | 106376 | 3.87% |
11 | 10 | 336 | 3.57% | 8 | 267 | 3.48% | 1 | 54 | 4.61% | 3546 | 109925 | 4.00% |
12 | 9 | 303 | 3.22% | 8 | 256 | 3.34% | 0 | 21 | 1.79% | 3904 | 121039 | 4.40% |
13 | 8 | 252 | 2.68% | 7 | 226 | 2.95% | 0 | 23 | 1.96% | 3282 | 101727 | 3.70% |
14 | 18 | 586 | 6.23% | 13 | 424 | 5.53% | 1 | 57 | 4.87% | 4034 | 125062 | 4.55% |
15 | 5 | 176 | 1.87% | 5 | 169 | 2.20% | 0 | 19 | 1.62% | 2734 | 84763 | 3.08% |
16 | 30 | 934 | 9.93% | 29 | 924 | 12.04% | 6 | 213 | 18.19% | 4316 | 133792 | 4.87% |
17 | 5 | 178 | 1.89% | 5 | 172 | 2.24% | 0 | 12 | 1.02% | 2977 | 92274 | 3.36% |
18 | 6 | 199 | 2.12% | 5 | 181 | 2.36% | 0 | 28 | 2.39% | 2596 | 80465 | 2.93% |
19 | 6 | 200 | 2.13% | 5 | 172 | 2.24% | 0 | 24 | 2.05% | 2842 | 88109 | 3.21% |
20 | 19 | 615 | 6.54% | 18 | 588 | 7.66% | 2 | 64 | 5.47% | 3832 | 118780 | 4.32% |
21 | 13 | 426 | 4.53% | 13 | 412 | 5.37% | 0 | 18 | 1.54% | 3992 | 123741 | 4.50% |
22 | 6 | 212 | 2.25% | 6 | 200 | 2.61% | 0 | 28 | 2.39% | 3277 | 101596 | 3.70% |
23 | 12 | 381 | 4.05% | 8 | 255 | 3.32% | 1 | 47 | 4.01% | 3636 | 112727 | 4.10% |
Top 172 of 172 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4374 | 46.50% | 4313 | 56.21% | 2637414 | 95.98% | 40 | 11.49% | crawl-66-249-72-146.googlebot.com |
2 | 730 | 7.76% | 728 | 9.49% | 17815 | 0.65% | 1 | 0.29% | 202.88.136.233 |
3 | 414 | 4.40% | 397 | 5.17% | 7085 | 0.26% | 1 | 0.29% | c-65-96-169-93.hsd1.ma.comcast.net |
4 | 249 | 2.65% | 146 | 1.90% | 2423 | 0.09% | 5 | 1.44% | 202.71.139.242 |
5 | 236 | 2.51% | 199 | 2.59% | 25432 | 0.93% | 34 | 9.77% | crawl-66-249-67-217.googlebot.com |
6 | 229 | 2.43% | 228 | 2.97% | 7454 | 0.27% | 1 | 0.29% | mail.1400on5thcondo.com |
7 | 222 | 2.36% | 221 | 2.88% | 18810 | 0.68% | 0 | 0.00% | d83-183-229-28.cust.tele2.se |
8 | 184 | 1.96% | 54 | 0.70% | 1019 | 0.04% | 1 | 0.29% | 42-124-201-123.static.youtele.com |
9 | 179 | 1.90% | 59 | 0.77% | 1193 | 0.04% | 1 | 0.29% | static-mum-59.181.112.176.mtnl.net.in |
10 | 155 | 1.65% | 59 | 0.77% | 1036 | 0.04% | 1 | 0.29% | 59.164.19.90.man-static.vsnl.net.in |
11 | 151 | 1.61% | 125 | 1.63% | 1877 | 0.07% | 100 | 28.74% | crawler100.ask.com |
12 | 148 | 1.57% | 141 | 1.84% | 3217 | 0.12% | 1 | 0.29% | cpe001839b25261-cm00195edaddfe.cpe.net.cable.rogers.com |
13 | 145 | 1.54% | 64 | 0.83% | 1118 | 0.04% | 1 | 0.29% | static-mum-59.181.100.177.mtnl.net.in |
14 | 141 | 1.50% | 54 | 0.70% | 1040 | 0.04% | 1 | 0.29% | 82.152.5.241 |
15 | 139 | 1.48% | 45 | 0.59% | 968 | 0.04% | 1 | 0.29% | 210.211.136.38.static-mumbai.vsnl.net.in |
16 | 127 | 1.35% | 50 | 0.65% | 994 | 0.04% | 1 | 0.29% | triband-mum-59.183.162.71.mtnl.net.in |
17 | 116 | 1.23% | 42 | 0.55% | 950 | 0.03% | 1 | 0.29% | 203.197.78.162.static.vsnl.net.in |
18 | 110 | 1.17% | 42 | 0.55% | 950 | 0.03% | 1 | 0.29% | static-mum-203.94.228.13.mtnl.net.in |
19 | 103 | 1.09% | 44 | 0.57% | 1207 | 0.04% | 1 | 0.29% | 202-63-186-86.static.exatt.net |
20 | 96 | 1.02% | 42 | 0.55% | 941 | 0.03% | 1 | 0.29% | 193.133.92.229 |
21 | 96 | 1.02% | 45 | 0.59% | 990 | 0.04% | 1 | 0.29% | 202.88.211.77 |
22 | 91 | 0.97% | 43 | 0.56% | 950 | 0.03% | 1 | 0.29% | triband-mum-59.183.189.109.mtnl.net.in |
23 | 73 | 0.78% | 45 | 0.59% | 959 | 0.03% | 2 | 0.57% | 202-63-165-7.static.exatt.net |
24 | 73 | 0.78% | 37 | 0.48% | 938 | 0.03% | 1 | 0.29% | triband-mum-59.183.134.46.mtnl.net.in |
25 | 69 | 0.73% | 30 | 0.39% | 483 | 0.02% | 1 | 0.29% | static-mum-203.94.229.131.mtnl.net.in |
26 | 68 | 0.72% | 42 | 0.55% | 950 | 0.03% | 1 | 0.29% | 203.199.21.58.static.vsnl.net.in |
27 | 57 | 0.61% | 28 | 0.36% | 908 | 0.03% | 1 | 0.29% | triband-mum-59.183.170.150.mtnl.net.in |
28 | 56 | 0.60% | 56 | 0.73% | 1934 | 0.07% | 1 | 0.29% | h-68-164-203-74.nycmny83.covad.net |
29 | 25 | 0.27% | 17 | 0.22% | 74 | 0.00% | 1 | 0.29% | 38.100.41.105 |
30 | 21 | 0.22% | 8 | 0.10% | 19 | 0.00% | 1 | 0.29% | 0x53589344.rdnxx1.adsl-dhcp.tele.dk |
31 | 21 | 0.22% | 13 | 0.17% | 79 | 0.00% | 1 | 0.29% | 203.27.235.5 |
32 | 20 | 0.21% | 10 | 0.13% | 29 | 0.00% | 1 | 0.29% | triband-mum-59.183.173.223.mtnl.net.in |
33 | 19 | 0.20% | 9 | 0.12% | 29 | 0.00% | 1 | 0.29% | 210.211.151.21.dynamic-mumbai.vsnl.net.in |
34 | 19 | 0.20% | 8 | 0.10% | 19 | 0.00% | 1 | 0.29% | static-mum-59.181.116.140.mtnl.net.in |
35 | 19 | 0.20% | 9 | 0.12% | 29 | 0.00% | 1 | 0.29% | triband-mum-59.183.156.66.mtnl.net.in |
36 | 17 | 0.18% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | lj511138.crawl.yahoo.net |
37 | 16 | 0.17% | 8 | 0.10% | 91 | 0.00% | 8 | 2.30% | crawler200.ask.com |
38 | 16 | 0.17% | 8 | 0.10% | 49 | 0.00% | 4 | 1.15% | www.whois.sc |
39 | 15 | 0.16% | 12 | 0.16% | 51 | 0.00% | 1 | 0.29% | 206.231.8.68 |
40 | 15 | 0.16% | 12 | 0.16% | 51 | 0.00% | 1 | 0.29% | h67071.serverkompetenz.net |
41 | 14 | 0.15% | 11 | 0.14% | 45 | 0.00% | 1 | 0.29% | 211.224.128.135 |
42 | 13 | 0.14% | 10 | 0.13% | 54 | 0.00% | 1 | 0.29% | 69.36.158.11 |
43 | 9 | 0.10% | 6 | 0.08% | 56 | 0.00% | 1 | 0.29% | 69.36.158.19 |
44 | 9 | 0.10% | 7 | 0.09% | 27 | 0.00% | 1 | 0.29% | server20.joeswebhosting.net |
45 | 8 | 0.09% | 7 | 0.09% | 50 | 0.00% | 1 | 0.29% | 59.92.123.51 |
46 | 8 | 0.09% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | crawl-4.cuill.com |
47 | 8 | 0.09% | 1 | 0.01% | 0 | 0.00% | 1 | 0.29% | triband-mum-59.183.187.83.mtnl.net.in |
48 | 7 | 0.07% | 6 | 0.08% | 22 | 0.00% | 1 | 0.29% | 222.122.141.75 |
49 | 7 | 0.07% | 6 | 0.08% | 56 | 0.00% | 1 | 0.29% | 38.100.41.113 |
50 | 6 | 0.06% | 6 | 0.08% | 15 | 0.00% | 2 | 0.57% | 221.156.200.21 |
51 | 6 | 0.06% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 221.168.67.233 |
52 | 6 | 0.06% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | abts-mum-static-248.100.169.122.airtelbroadband.in |
53 | 6 | 0.06% | 6 | 0.08% | 648 | 0.02% | 0 | 0.00% | bngr-208-111-220-186-pppoe.dsl.bngr.epix.net |
54 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | crawl-18.cuill.com |
55 | 6 | 0.06% | 3 | 0.04% | 10 | 0.00% | 1 | 0.29% | d5153017d.access.telenet.be |
56 | 6 | 0.06% | 6 | 0.08% | 21 | 0.00% | 1 | 0.29% | ev1s-209-85-116-163.ev1servers.net |
57 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | lj511178.crawl.yahoo.net |
58 | 6 | 0.06% | 2 | 0.03% | 12 | 0.00% | 3 | 0.86% | sbider4.sitebuildit.com |
59 | 6 | 0.06% | 6 | 0.08% | 19 | 0.00% | 2 | 0.57% | unused.networksolutions.com |
60 | 5 | 0.05% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | crawl-10.cuill.com |
61 | 4 | 0.04% | 3 | 0.04% | 8 | 0.00% | 1 | 0.29% | 122.34.209.12 |
62 | 4 | 0.04% | 4 | 0.05% | 364 | 0.01% | 0 | 0.00% | 208.216.119.222 |
63 | 4 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.29% | 210.182.190.136 |
64 | 4 | 0.04% | 3 | 0.04% | 8 | 0.00% | 1 | 0.29% | 211.189.15.46 |
65 | 4 | 0.04% | 3 | 0.04% | 8 | 0.00% | 1 | 0.29% | 220.224.67.31 |
66 | 4 | 0.04% | 3 | 0.04% | 8 | 0.00% | 1 | 0.29% | ip4da0dd0c.direct-adsl.nl |
67 | 4 | 0.04% | 2 | 0.03% | 300 | 0.01% | 1 | 0.29% | livebot-65-55-208-101.search.live.com |
68 | 4 | 0.04% | 4 | 0.05% | 27 | 0.00% | 4 | 1.15% | s5-50.redfacil.org |
69 | 4 | 0.04% | 4 | 0.05% | 14 | 0.00% | 1 | 0.29% | smerla1-gw.net.microlink.lv |
70 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 121.128.224.23 |
71 | 3 | 0.03% | 3 | 0.04% | 44 | 0.00% | 1 | 0.29% | 199.3.115.254 |
72 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 211.114.22.155 |
73 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 216.145.16.236 |
74 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 221.141.42.187 |
75 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 59.2.106.193 |
76 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 59.2.64.215 |
77 | 3 | 0.03% | 1 | 0.01% | 18 | 0.00% | 1 | 0.29% | 67.108.223.130.ptr.us.xo.net |
78 | 3 | 0.03% | 3 | 0.04% | 7 | 0.00% | 1 | 0.29% | 71-213-178-11.albq.qwest.net |
79 | 3 | 0.03% | 3 | 0.04% | 17 | 0.00% | 3 | 0.86% | 75.125.162.74 |
80 | 3 | 0.03% | 2 | 0.03% | 20 | 0.00% | 0 | 0.00% | c-98-195-168-91.hsd1.tx.comcast.net |
81 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
82 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-13.cuill.com |
83 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
84 | 3 | 0.03% | 3 | 0.04% | 17 | 0.00% | 3 | 0.86% | cronos.masterbiz.com.br |
85 | 3 | 0.03% | 2 | 0.03% | 8 | 0.00% | 1 | 0.29% | egspd42148.ask.com |
86 | 3 | 0.03% | 3 | 0.04% | 10 | 0.00% | 3 | 0.86% | static-208-80-193-52.as13448.com |
87 | 2 | 0.02% | 2 | 0.03% | 320 | 0.01% | 0 | 0.00% | 164.156.115.14 |
88 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.29% | 203.226.24.81 |
89 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.29% | 211.242.59.43 |
90 | 2 | 0.02% | 1 | 0.01% | 6 | 0.00% | 1 | 0.29% | 71-32-173-113.desm.qwest.net |
91 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.57% | 92.f5.344a.static.theplanet.com |
92 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-3.cuill.com |
93 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-9.cuill.com |
94 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 1 | 0.29% | ec2-67-202-30-246.compute-1.amazonaws.com |
95 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.57% | ec2-67-202-41-71.compute-1.amazonaws.com |
96 | 2 | 0.02% | 1 | 0.01% | 4 | 0.00% | 1 | 0.29% | livebot-65-55-208-106.search.live.com |
97 | 2 | 0.02% | 1 | 0.01% | 26 | 0.00% | 0 | 0.00% | livebot-65-55-208-97.search.live.com |
98 | 2 | 0.02% | 2 | 0.03% | 7 | 0.00% | 2 | 0.57% | lj511134.crawl.yahoo.net |
99 | 2 | 0.02% | 2 | 0.03% | 37 | 0.00% | 2 | 0.57% | lj511184.crawl.yahoo.net |
100 | 2 | 0.02% | 2 | 0.03% | 50 | 0.00% | 0 | 0.00% | lj511332.crawl.yahoo.net |
101 | 2 | 0.02% | 2 | 0.03% | 11 | 0.00% | 2 | 0.57% | lj511474.crawl.yahoo.net |
102 | 2 | 0.02% | 2 | 0.03% | 13 | 0.00% | 2 | 0.57% | lj511571.crawl.yahoo.net |
103 | 2 | 0.02% | 2 | 0.03% | 6 | 0.00% | 2 | 0.57% | lj511652.crawl.yahoo.net |
104 | 2 | 0.02% | 2 | 0.03% | 5 | 0.00% | 2 | 0.57% | lj511874.crawl.yahoo.net |
105 | 2 | 0.02% | 2 | 0.03% | 7 | 0.00% | 2 | 0.57% | lj511918.crawl.yahoo.net |
106 | 2 | 0.02% | 2 | 0.03% | 6 | 0.00% | 2 | 0.57% | lj512074.crawl.yahoo.net |
107 | 2 | 0.02% | 2 | 0.03% | 590 | 0.02% | 0 | 0.00% | lj512145.crawl.yahoo.net |
108 | 2 | 0.02% | 2 | 0.03% | 7 | 0.00% | 2 | 0.57% | lj512214.crawl.yahoo.net |
109 | 2 | 0.02% | 2 | 0.03% | 10 | 0.00% | 2 | 0.57% | lj512328.crawl.yahoo.net |
110 | 2 | 0.02% | 1 | 0.01% | 4 | 0.00% | 1 | 0.29% | sbider1.sitebuildit.com |
111 | 2 | 0.02% | 1 | 0.01% | 6 | 0.00% | 1 | 0.29% | sbider3.sitebuildit.com |
112 | 2 | 0.02% | 1 | 0.01% | 6 | 0.00% | 1 | 0.29% | sbider8.sitebuildit.com |
113 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | spider5.picsearch.com |
114 | 2 | 0.02% | 2 | 0.03% | 7 | 0.00% | 2 | 0.57% | static-208-80-193-39.as13448.com |
115 | 2 | 0.02% | 2 | 0.03% | 7 | 0.00% | 2 | 0.57% | static-208-80-193-46.as13448.com |
116 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% | 2 | 0.57% | tabarnak.nexen.net |
117 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | urlc06.mail.re3.yahoo.com |
118 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | urlc5.mail.mud.yahoo.com |
119 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 116.126.12.2 |
120 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 121.138.55.134 |
121 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | 204-165.79-83.cust.bluewin.ch |
122 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 210.103.83.29 |
123 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | 210.212.232.72.static.reverse.ltdomains.com |
124 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 211.211.116.11 |
125 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 211.242.59.70 |
126 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 220.117.44.145 |
127 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 220.88.56.124 |
128 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 58.231.181.44 |
129 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | 59.17.21.87 |
130 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | 63.210.115.10 |
131 | 1 | 0.01% | 1 | 0.01% | 18 | 0.00% | 1 | 0.29% | 64.114.199.1 |
132 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | 66.249.16.211 |
133 | 1 | 0.01% | 1 | 0.01% | 13 | 0.00% | 0 | 0.00% | 74-92-246-146-stockton.hfc.comcastbusiness.net |
134 | 1 | 0.01% | 1 | 0.01% | 5 | 0.00% | 1 | 0.29% | 89-178-52-166.broadband.corbina.ru |
135 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | blk-137-99-252.eastlink.ca |
136 | 1 | 0.01% | 1 | 0.01% | 921 | 0.03% | 0 | 0.00% | crawl-66-249-67-115.googlebot.com |
137 | 1 | 0.01% | 1 | 0.01% | 74 | 0.00% | 0 | 0.00% | crawl-66-249-70-185.googlebot.com |
138 | 1 | 0.01% | 1 | 0.01% | 82 | 0.00% | 0 | 0.00% | crawl-66-249-70-56.googlebot.com |
139 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | crawl-7.cuill.com |
140 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | dslb-088-064-140-213.pools.arcor-ip.net |
141 | 1 | 0.01% | 1 | 0.01% | 295 | 0.01% | 0 | 0.00% | host-24-149-171-233.patmedia.net |
142 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | ia331229.us.archive.org |
143 | 1 | 0.01% | 1 | 0.01% | 18 | 0.00% | 0 | 0.00% | lj511098.crawl.yahoo.net |
144 | 1 | 0.01% | 1 | 0.01% | 4 | 0.00% | 1 | 0.29% | lj511141.crawl.yahoo.net |
145 | 1 | 0.01% | 1 | 0.01% | 1 | 0.00% | 1 | 0.29% | lj511171.crawl.yahoo.net |
146 | 1 | 0.01% | 1 | 0.01% | 20 | 0.00% | 0 | 0.00% | lj511175.crawl.yahoo.net |
147 | 1 | 0.01% | 1 | 0.01% | 21 | 0.00% | 1 | 0.29% | lj511277.crawl.yahoo.net |
148 | 1 | 0.01% | 1 | 0.01% | 20 | 0.00% | 1 | 0.29% | lj511709.crawl.yahoo.net |
149 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | lj511758.crawl.yahoo.net |
150 | 1 | 0.01% | 1 | 0.01% | 23 | 0.00% | 1 | 0.29% | lj511909.crawl.yahoo.net |
151 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.29% | lj511911.crawl.yahoo.net |
152 | 1 | 0.01% | 1 | 0.01% | 3 | 0.00% | 1 | 0.29% | lj512081.crawl.yahoo.net |
153 | 1 | 0.01% | 1 | 0.01% | 24 | 0.00% | 1 | 0.29% | lj512206.crawl.yahoo.net |
154 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj512256.crawl.yahoo.net |
155 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lj512257.crawl.yahoo.net |
156 | 1 | 0.01% | 1 | 0.01% | 5 | 0.00% | 1 | 0.29% | lj512343.crawl.yahoo.net |
157 | 1 | 0.01% | 1 | 0.01% | 295 | 0.01% | 0 | 0.00% | ocdcext.metavante.com |
158 | 1 | 0.01% | 1 | 0.01% | 295 | 0.01% | 0 | 0.00% | ool-43552158.dyn.optonline.net |
159 | 1 | 0.01% | 1 | 0.01% | 295 | 0.01% | 0 | 0.00% | ool-44c19ca3.dyn.optonline.net |
160 | 1 | 0.01% | 1 | 0.01% | 295 | 0.01% | 0 | 0.00% | ool-44c58ed1.dyn.optonline.net |
