[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2008 | ||
---|---|---|
Total Hits | 4907 | |
Total Files | 2989 | |
Total Pages | 1416 | |
Total Visits | 439 | |
Total KBytes | 71850 | |
Total Unique Sites | 190 | |
Total Unique URLs | 1254 | |
Total Unique Referrers | 91 | |
Total Unique User Agents | 80 | |
. | Avg | Max |
Hits per Hour | 7 | 331 |
Hits per Day | 169 | 563 |
Files per Day | 103 | 425 |
Pages per Day | 48 | 159 |
Visits per Day | 15 | 27 |
KBytes per Day | 2478 | 20761 |
Hits by Response Code | ||
Code 200 - OK | 2989 | |
Code 206 - Partial Content | 47 | |
Code 302 - Found | 7 | |
Code 304 - Not Modified | 350 | |
Code 404 - Not Found | 1514 | |
Daily Statistics for February 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 41 | 0.84% | 25 | 0.84% | 22 | 1.55% | 7 | 1.59% | 12 | 6.32% | 165 | 0.23% |
2 | 21 | 0.43% | 10 | 0.33% | 10 | 0.71% | 10 | 2.28% | 8 | 4.21% | 122 | 0.17% |
3 | 62 | 1.26% | 39 | 1.30% | 35 | 2.47% | 12 | 2.73% | 14 | 7.37% | 366 | 0.51% |
4 | 241 | 4.91% | 142 | 4.75% | 105 | 7.42% | 20 | 4.56% | 16 | 8.42% | 2371 | 3.30% |
5 | 53 | 1.08% | 43 | 1.44% | 49 | 3.46% | 6 | 1.37% | 5 | 2.63% | 222 | 0.31% |
6 | 40 | 0.82% | 32 | 1.07% | 28 | 1.98% | 8 | 1.82% | 8 | 4.21% | 550 | 0.77% |
7 | 199 | 4.06% | 95 | 3.18% | 40 | 2.82% | 12 | 2.73% | 15 | 7.89% | 2076 | 2.89% |
8 | 269 | 5.48% | 119 | 3.98% | 61 | 4.31% | 15 | 3.42% | 22 | 11.58% | 1719 | 2.39% |
9 | 139 | 2.83% | 133 | 4.45% | 74 | 5.23% | 21 | 4.78% | 11 | 5.79% | 1266 | 1.76% |
10 | 176 | 3.59% | 170 | 5.69% | 159 | 11.23% | 15 | 3.42% | 6 | 3.16% | 2757 | 3.84% |
11 | 22 | 0.45% | 9 | 0.30% | 13 | 0.92% | 13 | 2.96% | 9 | 4.74% | 127 | 0.18% |
12 | 85 | 1.73% | 62 | 2.07% | 25 | 1.77% | 16 | 3.64% | 12 | 6.32% | 499 | 0.69% |
13 | 308 | 6.28% | 108 | 3.61% | 32 | 2.26% | 20 | 4.56% | 19 | 10.00% | 1700 | 2.37% |
14 | 45 | 0.92% | 34 | 1.14% | 30 | 2.12% | 13 | 2.96% | 7 | 3.68% | 356 | 0.50% |
15 | 494 | 10.07% | 425 | 14.22% | 105 | 7.42% | 21 | 4.78% | 18 | 9.47% | 10779 | 15.00% |
16 | 182 | 3.71% | 93 | 3.11% | 34 | 2.40% | 16 | 3.64% | 14 | 7.37% | 2223 | 3.09% |
17 | 54 | 1.10% | 42 | 1.41% | 30 | 2.12% | 15 | 3.42% | 11 | 5.79% | 648 | 0.90% |
18 | 122 | 2.49% | 103 | 3.45% | 36 | 2.54% | 23 | 5.24% | 18 | 9.47% | 1013 | 1.41% |
19 | 46 | 0.94% | 26 | 0.87% | 22 | 1.55% | 17 | 3.87% | 16 | 8.42% | 279 | 0.39% |
20 | 30 | 0.61% | 19 | 0.64% | 15 | 1.06% | 13 | 2.96% | 10 | 5.26% | 183 | 0.26% |
21 | 297 | 6.05% | 267 | 8.93% | 24 | 1.69% | 15 | 3.42% | 15 | 7.89% | 20761 | 28.90% |
22 | 112 | 2.28% | 90 | 3.01% | 57 | 4.03% | 23 | 5.24% | 24 | 12.63% | 3107 | 4.32% |
23 | 259 | 5.28% | 250 | 8.36% | 69 | 4.87% | 20 | 4.56% | 7 | 3.68% | 5533 | 7.70% |
24 | 47 | 0.96% | 42 | 1.41% | 31 | 2.19% | 7 | 1.59% | 6 | 3.16% | 1017 | 1.42% |
25 | 52 | 1.06% | 41 | 1.37% | 36 | 2.54% | 10 | 2.28% | 10 | 5.26% | 1479 | 2.06% |
26 | 305 | 6.22% | 139 | 4.65% | 81 | 5.72% | 27 | 6.15% | 10 | 5.26% | 1989 | 2.77% |
27 | 464 | 9.46% | 141 | 4.72% | 67 | 4.73% | 22 | 5.01% | 8 | 4.21% | 3606 | 5.02% |
28 | 563 | 11.47% | 171 | 5.72% | 77 | 5.44% | 14 | 3.19% | 13 | 6.84% | 2713 | 3.78% |
29 | 179 | 3.65% | 119 | 3.98% | 49 | 3.46% | 10 | 2.28% | 7 | 3.68% | 2220 | 3.09% |
Hourly Statistics for February 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 1 | 34 | 0.69% | 1 | 29 | 0.97% | 0 | 25 | 1.77% | 15 | 436 | 0.61% |
1 | 5 | 151 | 3.08% | 3 | 101 | 3.38% | 2 | 68 | 4.80% | 51 | 1475 | 2.05% |
2 | 12 | 357 | 7.28% | 4 | 136 | 4.55% | 1 | 54 | 3.81% | 124 | 3590 | 5.00% |
3 | 6 | 198 | 4.04% | 3 | 95 | 3.18% | 2 | 71 | 5.01% | 29 | 828 | 1.15% |
4 | 7 | 219 | 4.46% | 3 | 108 | 3.61% | 2 | 61 | 4.31% | 60 | 1752 | 2.44% |
5 | 11 | 329 | 6.70% | 6 | 184 | 6.16% | 3 | 88 | 6.21% | 107 | 3111 | 4.33% |
6 | 11 | 324 | 6.60% | 10 | 313 | 10.47% | 2 | 60 | 4.24% | 722 | 20943 | 29.15% |
7 | 5 | 159 | 3.24% | 2 | 81 | 2.71% | 2 | 74 | 5.23% | 31 | 907 | 1.26% |
8 | 5 | 151 | 3.08% | 3 | 107 | 3.58% | 2 | 71 | 5.01% | 48 | 1387 | 1.93% |
9 | 12 | 357 | 7.28% | 10 | 305 | 10.20% | 3 | 96 | 6.78% | 206 | 5972 | 8.31% |
10 | 4 | 120 | 2.45% | 2 | 65 | 2.17% | 1 | 31 | 2.19% | 70 | 2019 | 2.81% |
11 | 15 | 439 | 8.95% | 6 | 192 | 6.42% | 2 | 58 | 4.10% | 152 | 4401 | 6.13% |
12 | 14 | 407 | 8.29% | 4 | 144 | 4.82% | 1 | 45 | 3.18% | 105 | 3043 | 4.24% |
13 | 16 | 467 | 9.52% | 7 | 208 | 6.96% | 3 | 96 | 6.78% | 124 | 3597 | 5.01% |
14 | 3 | 90 | 1.83% | 1 | 55 | 1.84% | 1 | 51 | 3.60% | 74 | 2142 | 2.98% |
15 | 1 | 57 | 1.16% | 1 | 29 | 0.97% | 0 | 22 | 1.55% | 22 | 645 | 0.90% |
16 | 2 | 76 | 1.55% | 1 | 40 | 1.34% | 1 | 34 | 2.40% | 29 | 841 | 1.17% |
17 | 15 | 448 | 9.13% | 14 | 409 | 13.68% | 3 | 106 | 7.49% | 314 | 9102 | 12.67% |
18 | 2 | 86 | 1.75% | 2 | 61 | 2.04% | 1 | 40 | 2.82% | 38 | 1095 | 1.52% |
19 | 1 | 55 | 1.12% | 1 | 38 | 1.27% | 1 | 34 | 2.40% | 19 | 555 | 0.77% |
20 | 3 | 115 | 2.34% | 3 | 88 | 2.94% | 1 | 36 | 2.54% | 34 | 973 | 1.35% |
21 | 4 | 124 | 2.53% | 3 | 93 | 3.11% | 3 | 100 | 7.06% | 48 | 1405 | 1.96% |
22 | 2 | 83 | 1.69% | 2 | 63 | 2.11% | 1 | 55 | 3.88% | 36 | 1047 | 1.46% |
23 | 2 | 61 | 1.24% | 1 | 45 | 1.51% | 1 | 40 | 2.82% | 20 | 582 | 0.81% |
Top 190 of 190 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 483 | 9.84% | 436 | 14.59% | 7456 | 10.38% | 52 | 11.85% | crawl-66-249-67-217.googlebot.com |
2 | 477 | 9.72% | 121 | 4.05% | 2127 | 2.96% | 2 | 0.46% | 59.165.132.134.man-static.vsnl.net.in |
3 | 331 | 6.75% | 329 | 11.01% | 8037 | 11.19% | 1 | 0.23% | 151.16.98.76 |
4 | 313 | 6.38% | 273 | 9.13% | 4088 | 5.69% | 162 | 36.90% | crawler4014.ask.com |
5 | 273 | 5.56% | 108 | 3.61% | 1720 | 2.39% | 20 | 4.56% | crawl-66-249-70-51.googlebot.com |
6 | 246 | 5.01% | 62 | 2.07% | 1965 | 2.73% | 4 | 0.91% | 203.122.53.22 |
7 | 232 | 4.73% | 56 | 1.87% | 1019 | 1.42% | 1 | 0.23% | portal.wnsgs.com |
8 | 228 | 4.65% | 51 | 1.71% | 997 | 1.39% | 1 | 0.23% | mum-static-74-166-196-203.direct.net.in |
9 | 226 | 4.61% | 226 | 7.56% | 20046 | 27.90% | 0 | 0.00% | 81.91.57.198 |
10 | 217 | 4.42% | 216 | 7.23% | 4753 | 6.62% | 1 | 0.23% | pd9e6a14b.dip0.t-ipconnect.de |
11 | 158 | 3.22% | 56 | 1.87% | 1035 | 1.44% | 1 | 0.23% | 59.165.2.239.man-static.vsnl.net.in |
12 | 129 | 2.63% | 54 | 1.81% | 1019 | 1.42% | 1 | 0.23% | 210.18.166.142 |
13 | 85 | 1.73% | 49 | 1.64% | 1016 | 1.41% | 1 | 0.23% | triband-mum-59.182.121.177.mtnl.net.in |
14 | 84 | 1.71% | 82 | 2.74% | 1521 | 2.12% | 1 | 0.23% | 151.16.97.250 |
15 | 75 | 1.53% | 37 | 1.24% | 952 | 1.32% | 2 | 0.46% | triband-mum-59.183.166.180.mtnl.net.in |
16 | 71 | 1.45% | 28 | 0.94% | 923 | 1.29% | 1 | 0.23% | triband-mum-59.183.150.143.mtnl.net.in |
17 | 65 | 1.32% | 61 | 2.04% | 570 | 0.79% | 1 | 0.23% | ce-eng314b1.eng.usf.edu |
18 | 65 | 1.32% | 35 | 1.17% | 931 | 1.30% | 1 | 0.23% | static-40-234.pacenet-india.com |
19 | 63 | 1.28% | 36 | 1.20% | 941 | 1.31% | 1 | 0.23% | triband-mum-59.184.33.125.mtnl.net.in |
20 | 59 | 1.20% | 57 | 1.91% | 574 | 0.80% | 1 | 0.23% | c-76-99-227-61.hsd1.nj.comcast.net |
21 | 37 | 0.75% | 33 | 1.10% | 214 | 0.30% | 3 | 0.68% | ac103.keble.ox.ac.uk |
22 | 31 | 0.63% | 27 | 0.90% | 184 | 0.26% | 1 | 0.23% | 202.88.162.222 |
23 | 27 | 0.55% | 20 | 0.67% | 292 | 0.41% | 19 | 4.33% | crawler100.ask.com |
24 | 25 | 0.51% | 25 | 0.84% | 1550 | 2.16% | 0 | 0.00% | asterix.wi.rwth-aachen.de |
25 | 25 | 0.51% | 0 | 0.00% | 21 | 0.03% | 0 | 0.00% | crawl-18.cuill.com |
26 | 24 | 0.49% | 16 | 0.54% | 70 | 0.10% | 1 | 0.23% | 38.100.41.105 |
27 | 24 | 0.49% | 0 | 0.00% | 21 | 0.03% | 0 | 0.00% | crawl-13.cuill.com |
28 | 22 | 0.45% | 13 | 0.43% | 79 | 0.11% | 1 | 0.23% | 121.245.145.94 |
29 | 21 | 0.43% | 13 | 0.43% | 79 | 0.11% | 1 | 0.23% | 203.212.219.68 |
30 | 20 | 0.41% | 9 | 0.30% | 29 | 0.04% | 1 | 0.23% | 83.189.201.146 |
31 | 20 | 0.41% | 20 | 0.67% | 56 | 0.08% | 1 | 0.23% | host91-146-62-154.etth.mark-itt.net |
32 | 19 | 0.39% | 9 | 0.30% | 29 | 0.04% | 1 | 0.23% | triband-mum-59.183.179.82.mtnl.net.in |
33 | 18 | 0.37% | 8 | 0.27% | 19 | 0.03% | 1 | 0.23% | 203.191.35.100 |
34 | 18 | 0.37% | 8 | 0.27% | 19 | 0.03% | 1 | 0.23% | triband-mum-59.183.141.40.mtnl.net.in |
35 | 16 | 0.33% | 8 | 0.27% | 91 | 0.13% | 8 | 1.82% | crawler200.ask.com |
36 | 16 | 0.33% | 8 | 0.27% | 49 | 0.07% | 4 | 0.91% | www.whois.sc |
37 | 15 | 0.31% | 12 | 0.40% | 49 | 0.07% | 1 | 0.23% | 211.49.99.49 |
38 | 15 | 0.31% | 12 | 0.40% | 49 | 0.07% | 1 | 0.23% | 222.236.47.80 |
39 | 15 | 0.31% | 12 | 0.40% | 51 | 0.07% | 1 | 0.23% | 77.66.32.145 |
40 | 15 | 0.31% | 12 | 0.40% | 51 | 0.07% | 1 | 0.23% | amsterdam2.rootnet.nl |
41 | 15 | 0.31% | 12 | 0.40% | 49 | 0.07% | 1 | 0.23% | ns2.73dpi.com |
42 | 15 | 0.31% | 12 | 0.40% | 49 | 0.07% | 1 | 0.23% | server68.gamebot.cc |
43 | 15 | 0.31% | 12 | 0.40% | 50 | 0.07% | 1 | 0.23% | thesummerlady.com |
44 | 15 | 0.31% | 12 | 0.40% | 50 | 0.07% | 1 | 0.23% | www.planetweb.ch |
45 | 14 | 0.29% | 11 | 0.37% | 47 | 0.06% | 1 | 0.23% | 222.122.161.73 |
46 | 14 | 0.29% | 11 | 0.37% | 45 | 0.06% | 1 | 0.23% | bsd.page.pl |
47 | 14 | 0.29% | 10 | 0.33% | 64 | 0.09% | 1 | 0.23% | cpe-76-88-99-178.san.res.rr.com |
48 | 14 | 0.29% | 0 | 0.00% | 12 | 0.02% | 0 | 0.00% | crawl-10.cuill.com |
49 | 14 | 0.29% | 11 | 0.37% | 46 | 0.06% | 1 | 0.23% | puma.nethosters.com |
50 | 14 | 0.29% | 11 | 0.37% | 47 | 0.06% | 1 | 0.23% | vasquez.fusiontech.com.au |
51 | 13 | 0.26% | 10 | 0.33% | 54 | 0.07% | 1 | 0.23% | 69.36.158.62 |
52 | 12 | 0.24% | 10 | 0.33% | 67 | 0.09% | 1 | 0.23% | adsl-75-61-124-3.dsl.pltn13.sbcglobal.net |
53 | 12 | 0.24% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | crawl-8.cuill.com |
54 | 12 | 0.24% | 1 | 0.03% | 30 | 0.04% | 0 | 0.00% | natcrawlbloc03.net.m1.fti.net |
55 | 12 | 0.24% | 11 | 0.37% | 35 | 0.05% | 1 | 0.23% | panscient |
56 | 11 | 0.22% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | crawl-4.cuill.com |
57 | 11 | 0.22% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | lj511880.crawl.yahoo.net |
58 | 10 | 0.20% | 6 | 0.20% | 58 | 0.08% | 1 | 0.23% | 16-177.203-62.cust.bluewin.ch |
59 | 10 | 0.20% | 10 | 0.33% | 21 | 0.03% | 1 | 0.23% | 91.146.40.156 |
60 | 10 | 0.20% | 10 | 0.33% | 21 | 0.03% | 1 | 0.23% | 92.241.232.13 |
61 | 10 | 0.20% | 10 | 0.33% | 21 | 0.03% | 1 | 0.23% | host217-114-159-189.pppoe.mark-itt.net |
62 | 10 | 0.20% | 1 | 0.03% | 299 | 0.42% | 0 | 0.00% | natcrawlbloc02.net.s1.fti.net |
63 | 10 | 0.20% | 10 | 0.33% | 21 | 0.03% | 1 | 0.23% | net165.144.91-162.e-izhevsk.ru |
64 | 10 | 0.20% | 6 | 0.20% | 55 | 0.08% | 1 | 0.23% | ool-45723502.dyn.optonline.net |
65 | 9 | 0.18% | 6 | 0.20% | 56 | 0.08% | 1 | 0.23% | 69.36.158.31 |
66 | 9 | 0.18% | 7 | 0.23% | 20 | 0.03% | 1 | 0.23% | anantes-151-1-60-172.w81-250.abo.wanadoo.fr |
67 | 9 | 0.18% | 7 | 0.23% | 20 | 0.03% | 1 | 0.23% | ec2-67-202-42-177.compute-1.amazonaws.com |
68 | 8 | 0.16% | 7 | 0.23% | 344 | 0.48% | 1 | 0.23% | c-69-255-13-29.hsd1.va.comcast.net |
69 | 8 | 0.16% | 8 | 0.27% | 52 | 0.07% | 1 | 0.23% | ool-4355232e.dyn.optonline.net |
70 | 8 | 0.16% | 6 | 0.20% | 17 | 0.02% | 1 | 0.23% | webforum.ncdsb.com.webforum.ncdsb.net |
71 | 7 | 0.14% | 6 | 0.20% | 56 | 0.08% | 1 | 0.23% | 38.105.83.13 |
72 | 7 | 0.14% | 0 | 0.00% | 6 | 0.01% | 0 | 0.00% | crawl-7.cuill.com |
73 | 7 | 0.14% | 0 | 0.00% | 6 | 0.01% | 0 | 0.00% | crawl-9.cuill.com |
74 | 6 | 0.12% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | 131.107.151.157 |
75 | 6 | 0.12% | 5 | 0.17% | 46 | 0.06% | 1 | 0.23% | ac092.keble.ox.ac.uk |
76 | 6 | 0.12% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | crawl-3.cuill.com |
77 | 5 | 0.10% | 0 | 0.00% | 4 | 0.01% | 1 | 0.23% | 218.153.222.247 |
78 | 5 | 0.10% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | crawl-12.cuill.com |
79 | 5 | 0.10% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | lj511178.crawl.yahoo.net |
80 | 4 | 0.08% | 4 | 0.13% | 14 | 0.02% | 4 | 0.91% | 210.212.232.72.static.reverse.ltdomains.com |
81 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | 211.43.115.71 |
82 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | 213.91.241.227 |
83 | 4 | 0.08% | 4 | 0.13% | 313 | 0.44% | 1 | 0.23% | 26.164.232.72.static.reverse.ltdomains.com |
84 | 4 | 0.08% | 4 | 0.13% | 33 | 0.05% | 4 | 0.91% | 64.114.199.1 |
85 | 4 | 0.08% | 4 | 0.13% | 20 | 0.03% | 4 | 0.91% | 75.125.162.74 |
86 | 4 | 0.08% | 4 | 0.13% | 4 | 0.01% | 0 | 0.00% | 87-196-70-138.net.novis.pt |
87 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | 88-104-224-135.dynamic.dsl.as9105.com |
88 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | b12-arbiter-a.net.nih.gov |
89 | 4 | 0.08% | 4 | 0.13% | 27 | 0.04% | 4 | 0.91% | cronos.masterbiz.com.br |
90 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | d122-105-246-83.bla9.nsw.optusnet.com.au |
91 | 4 | 0.08% | 1 | 0.03% | 4 | 0.01% | 2 | 0.46% | livebot-65-55-208-106.search.live.com |
92 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | lns-bzn-60-82-254-222-36.adsl.proxad.net |
93 | 4 | 0.08% | 3 | 0.10% | 8 | 0.01% | 1 | 0.23% | salida-users.economia.gob.mx |
94 | 3 | 0.06% | 3 | 0.10% | 7 | 0.01% | 1 | 0.23% | 213.167.74.15 |
95 | 3 | 0.06% | 3 | 0.10% | 22 | 0.03% | 2 | 0.46% | 217-169-46-98.bis-internet.co.uk |
96 | 3 | 0.06% | 3 | 0.10% | 7 | 0.01% | 1 | 0.23% | 218.55.27.174 |
97 | 3 | 0.06% | 3 | 0.10% | 7 | 0.01% | 1 | 0.23% | 61.42.10.38 |
98 | 3 | 0.06% | 3 | 0.10% | 10 | 0.01% | 2 | 0.46% | 75.125.165.10 |
99 | 3 | 0.06% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
100 | 3 | 0.06% | 2 | 0.07% | 8 | 0.01% | 1 | 0.23% | cr16.wap.search.sp1.yahoo.com |
101 | 3 | 0.06% | 2 | 0.07% | 10 | 0.01% | 1 | 0.23% | fernwood-arbiter-a.net.nih.gov |
102 | 3 | 0.06% | 3 | 0.10% | 7 | 0.01% | 1 | 0.23% | host81-130-207-41.in-addr.btopenworld.com |
103 | 3 | 0.06% | 3 | 0.10% | 17 | 0.02% | 3 | 0.68% | s5-50.redfacil.org |
104 | 3 | 0.06% | 3 | 0.10% | 10 | 0.01% | 3 | 0.68% | static-208-80-193-40.as13448.com |
105 | 2 | 0.04% | 2 | 0.07% | 330 | 0.46% | 0 | 0.00% | 192.193.160.8 |
106 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.23% | 211.189.36.94 |
107 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 1 | 0.23% | 220.160.54.240 |
108 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 1 | 0.23% | 220.160.54.247 |
109 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 81-25-251-64.serverpronto.com |
110 | 2 | 0.04% | 2 | 0.07% | 13 | 0.02% | 2 | 0.46% | 92.f5.344a.static.theplanet.com |
111 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | adsl-138-17.myt.mu |
112 | 2 | 0.04% | 2 | 0.07% | 34 | 0.05% | 0 | 0.00% | del-static-27-237-16-61.direct.net.in |
113 | 2 | 0.04% | 2 | 0.07% | 13 | 0.02% | 2 | 0.46% | ec2-72-44-42-103.z-2.compute-1.amazonaws.com |
114 | 2 | 0.04% | 1 | 0.03% | 16 | 0.02% | 1 | 0.23% | egspd42060.ask.com |
115 | 2 | 0.04% | 2 | 0.07% | 320 | 0.45% | 0 | 0.00% | fhcfl02.verizon.com |
116 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 2 | 0.46% | ip146.runaroundfast.com |
117 | 2 | 0.04% | 1 | 0.03% | 26 | 0.04% | 0 | 0.00% | livebot-65-55-208-97.search.live.com |
118 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | lj511138.crawl.yahoo.net |
119 | 2 | 0.04% | 2 | 0.07% | 6 | 0.01% | 2 | 0.46% | lj512081.crawl.yahoo.net |
120 | 2 | 0.04% | 2 | 0.07% | 10 | 0.01% | 2 | 0.46% | lj512328.crawl.yahoo.net |
121 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 2 | 0.46% | mg-out-f136.google.com |
122 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | primesourceny.com |
123 | 2 | 0.04% | 1 | 0.03% | 6 | 0.01% | 1 | 0.23% | sbider4.sitebuildit.com |
124 | 2 | 0.04% | 1 | 0.03% | 4 | 0.01% | 1 | 0.23% | sbider5.sitebuildit.com |
125 | 2 | 0.04% | 1 | 0.03% | 4 | 0.00% | 1 | 0.23% | sbider7.sitebuildit.com |
126 | 2 | 0.04% | 1 | 0.03% | 4 | 0.01% | 1 | 0.23% | sbider8.sitebuildit.com |
127 | 2 | 0.04% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | spider5.picsearch.com |
128 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 2 | 0.46% | static-208-80-193-29.as13448.com |
129 | 2 | 0.04% | 2 | 0.07% | 7 | 0.01% | 2 | 0.46% | static-208-80-193-45.as13448.com |
130 | 2 | 0.04% | 2 | 0.07% | 20 | 0.03% | 2 | 0.46% | users.sonicwall.com |
131 | 2 | 0.04% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | vmax1.rbccm.com |
132 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 124.243.13.160 |
133 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 125.240.143.194 |
134 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.23% | 189-18-13-105.dsl.telesp.net.br |
135 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | 192.165.213.18 |
136 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.23% | 20158119168.user.veloxzone.com.br |
137 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.23% | 202.108.199.20 |
138 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 220.201.38.247 |
139 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 220.87.77.177 |
140 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.23% | 51.red-83-32-18.dynamicip.rima-tde.net |
141 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 58.87.58.5 |
142 | 1 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.23% | 61.108.161.194 |
143 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | 66-197-158-245.hostnoc.net |
144 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | 72.14.193.2 |
145 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | 72.14.195.33 |
146 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | 74.125.16.2 |
147 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | 81.144.232.254 |
148 | 1 | 0.02% | 1 | 0.03% | 18 | 0.02% | 0 | 0.00% | 89.179.223.243 |
149 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | c-24-126-170-45.hsd1.ga.comcast.net |
150 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | c-61-68-229-50.ade.connect.net.au |
151 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | c-67-183-20-26.hsd1.wa.comcast.net |
152 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | c-68-80-193-129.hsd1.nj.comcast.net |
153 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | c-71-233-209-240.hsd1.ma.comcast.net |
154 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | ccc-pc.camdencc.edu |
155 | 1 | 0.02% | 1 | 0.03% | 295 | 0.41% | 0 | 0.00% | cpe-65-27-35-111.kc.res.rr.com |
156 | 1 | 0.02% | 1 | 0.03% | 15 | 0.02% | 1 | 0.23% | crawl-66-249-66-130.googlebot.com |
157 | 1 | 0.02% | 1 | 0.03% | 14 | 0.02% | 1 | 0.23% | crawl-66-249-72-97.googlebot.com |
158 | 1 | 0.02% | 1 | 0.03% | 14 | 0.02% | 1 | 0.23% | crawl-66-249-73-206.googlebot.com |
159 | 1 | 0.02% | 1 | 0.03% | 5 | 0.01% | 1 | 0.23% | legnet.hu |
160 | 1 | 0.02% | 1 | 0.03% | 29 | 0.04% | 1 | 0.23% | lj511066.crawl.yahoo.net |
161 | 1 | 0.02% | 1 | 0.03% | 3 | 0.00% | 1 | 0.23% | lj511134.crawl.yahoo.net |
162 | 1 | 0.02% | 1 | 0.03% | 1 | 0.00% | 1 | 0.23% | lj511171.crawl.yahoo.net |
163 | 1 | 0.02% | 1 | 0.03% | 20 | 0.03% | 0 | 0.00% | lj511175.crawl.yahoo.net |
164 | 1 | 0.02% | 1 | 0.03% | 18 | 0.03% | 1 | 0.23% | lj511184.crawl.yahoo.net |
