[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2008 | ||
---|---|---|
Total Hits | 7619 | |
Total Files | 4206 | |
Total Pages | 1383 | |
Total Visits | 629 | |
Total KBytes | 198351 | |
Total Unique Sites | 236 | |
Total Unique URLs | 2694 | |
Total Unique Referrers | 86 | |
Total Unique User Agents | 81 | |
. | Avg | Max |
Hits per Hour | 10 | 481 |
Hits per Day | 253 | 695 |
Files per Day | 140 | 515 |
Pages per Day | 46 | 89 |
Visits per Day | 20 | 33 |
KBytes per Day | 6612 | 34538 |
Hits by Response Code | ||
Code 200 - OK | 4206 | |
Code 206 - Partial Content | 43 | |
Code 301 - Moved Permanently | 1 | |
Code 302 - Found | 8 | |
Code 304 - Not Modified | 1663 | |
Code 404 - Not Found | 1698 | |
Daily Statistics for April 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 38 | 0.50% | 23 | 0.55% | 18 | 1.30% | 18 | 2.86% | 13 | 5.51% | 293 | 0.15% |
2 | 350 | 4.59% | 148 | 3.52% | 61 | 4.41% | 26 | 4.13% | 20 | 8.47% | 2502 | 1.26% |
3 | 132 | 1.73% | 103 | 2.45% | 89 | 6.44% | 32 | 5.09% | 18 | 7.63% | 3493 | 1.76% |
4 | 105 | 1.38% | 83 | 1.97% | 75 | 5.42% | 33 | 5.25% | 16 | 6.78% | 1251 | 0.63% |
5 | 251 | 3.29% | 107 | 2.54% | 73 | 5.28% | 27 | 4.29% | 7 | 2.97% | 1871 | 0.94% |
6 | 71 | 0.93% | 65 | 1.55% | 61 | 4.41% | 28 | 4.45% | 7 | 2.97% | 903 | 0.46% |
7 | 156 | 2.05% | 112 | 2.66% | 72 | 5.21% | 33 | 5.25% | 16 | 6.78% | 1865 | 0.94% |
8 | 338 | 4.44% | 242 | 5.75% | 80 | 5.78% | 24 | 3.82% | 18 | 7.63% | 4029 | 2.03% |
9 | 79 | 1.04% | 61 | 1.45% | 57 | 4.12% | 18 | 2.86% | 9 | 3.81% | 608 | 0.31% |
10 | 62 | 0.81% | 38 | 0.90% | 41 | 2.96% | 19 | 3.02% | 17 | 7.20% | 300 | 0.15% |
11 | 284 | 3.73% | 269 | 6.40% | 50 | 3.62% | 11 | 1.75% | 9 | 3.81% | 6082 | 3.07% |
12 | 101 | 1.33% | 48 | 1.14% | 28 | 2.02% | 21 | 3.34% | 8 | 3.39% | 481 | 0.24% |
13 | 60 | 0.79% | 49 | 1.17% | 32 | 2.31% | 16 | 2.54% | 14 | 5.93% | 1346 | 0.68% |
14 | 419 | 5.50% | 413 | 9.82% | 56 | 4.05% | 17 | 2.70% | 7 | 2.97% | 29337 | 14.79% |
15 | 242 | 3.18% | 74 | 1.76% | 40 | 2.89% | 23 | 3.66% | 15 | 6.36% | 5317 | 2.68% |
16 | 667 | 8.75% | 181 | 4.30% | 83 | 6.00% | 25 | 3.97% | 18 | 7.63% | 3920 | 1.98% |
17 | 55 | 0.72% | 39 | 0.93% | 18 | 1.30% | 16 | 2.54% | 12 | 5.08% | 1551 | 0.78% |
18 | 190 | 2.49% | 100 | 2.38% | 59 | 4.27% | 26 | 4.13% | 15 | 6.36% | 2301 | 1.16% |
19 | 126 | 1.65% | 66 | 1.57% | 42 | 3.04% | 25 | 3.97% | 14 | 5.93% | 1446 | 0.73% |
20 | 106 | 1.39% | 68 | 1.62% | 35 | 2.53% | 23 | 3.66% | 4 | 1.69% | 1547 | 0.78% |
21 | 301 | 3.95% | 189 | 4.49% | 62 | 4.48% | 15 | 2.38% | 17 | 7.20% | 3075 | 1.55% |
22 | 428 | 5.62% | 93 | 2.21% | 51 | 3.69% | 16 | 2.54% | 16 | 6.78% | 2604 | 1.31% |
23 | 440 | 5.78% | 166 | 3.95% | 30 | 2.17% | 16 | 2.54% | 15 | 6.36% | 11295 | 5.69% |
24 | 243 | 3.19% | 80 | 1.90% | 17 | 1.23% | 9 | 1.43% | 11 | 4.66% | 7258 | 3.66% |
25 | 214 | 2.81% | 62 | 1.47% | 28 | 2.02% | 18 | 2.86% | 10 | 4.24% | 1775 | 0.89% |
26 | 467 | 6.13% | 401 | 9.53% | 24 | 1.74% | 22 | 3.50% | 6 | 2.54% | 33546 | 16.91% |
27 | 695 | 9.12% | 515 | 12.24% | 23 | 1.66% | 15 | 2.38% | 11 | 4.66% | 34538 | 17.41% |
28 | 252 | 3.31% | 53 | 1.26% | 26 | 1.88% | 21 | 3.34% | 12 | 5.08% | 2636 | 1.33% |
29 | 202 | 2.65% | 29 | 0.69% | 28 | 2.02% | 22 | 3.50% | 16 | 6.78% | 1917 | 0.97% |
30 | 545 | 7.15% | 329 | 7.82% | 24 | 1.74% | 18 | 2.86% | 12 | 5.08% | 29265 | 14.75% |
Hourly Statistics for April 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 557 | 7.31% | 15 | 467 | 11.10% | 1 | 55 | 3.98% | 1056 | 31689 | 15.98% |
1 | 5 | 161 | 2.11% | 2 | 78 | 1.85% | 1 | 46 | 3.33% | 32 | 969 | 0.49% |
2 | 13 | 407 | 5.34% | 6 | 192 | 4.56% | 2 | 86 | 6.22% | 144 | 4332 | 2.18% |
3 | 23 | 701 | 9.20% | 14 | 440 | 10.46% | 2 | 83 | 6.00% | 1038 | 31134 | 15.70% |
4 | 12 | 380 | 4.99% | 5 | 159 | 3.78% | 2 | 60 | 4.34% | 152 | 4566 | 2.30% |
5 | 23 | 695 | 9.12% | 15 | 453 | 10.77% | 2 | 61 | 4.41% | 874 | 26229 | 13.22% |
6 | 8 | 261 | 3.43% | 2 | 74 | 1.76% | 1 | 39 | 2.82% | 49 | 1481 | 0.75% |
7 | 11 | 348 | 4.57% | 5 | 162 | 3.85% | 1 | 49 | 3.54% | 277 | 8324 | 4.20% |
8 | 19 | 593 | 7.78% | 6 | 197 | 4.68% | 2 | 83 | 6.00% | 182 | 5447 | 2.75% |
9 | 4 | 143 | 1.88% | 2 | 74 | 1.76% | 2 | 68 | 4.92% | 24 | 709 | 0.36% |
10 | 4 | 121 | 1.59% | 1 | 37 | 0.88% | 0 | 21 | 1.52% | 43 | 1295 | 0.65% |
11 | 11 | 356 | 4.67% | 8 | 258 | 6.13% | 3 | 98 | 7.09% | 182 | 5456 | 2.75% |
12 | 4 | 131 | 1.72% | 1 | 40 | 0.95% | 1 | 39 | 2.82% | 21 | 630 | 0.32% |
13 | 25 | 772 | 10.13% | 18 | 541 | 12.86% | 1 | 43 | 3.11% | 1192 | 35751 | 18.02% |
14 | 15 | 473 | 6.21% | 10 | 300 | 7.13% | 2 | 72 | 5.21% | 371 | 11126 | 5.61% |
15 | 5 | 170 | 2.23% | 1 | 53 | 1.26% | 1 | 55 | 3.98% | 35 | 1056 | 0.53% |
16 | 4 | 122 | 1.60% | 1 | 50 | 1.19% | 1 | 42 | 3.04% | 137 | 4108 | 2.07% |
17 | 4 | 133 | 1.75% | 2 | 60 | 1.43% | 1 | 57 | 4.12% | 44 | 1326 | 0.67% |
18 | 6 | 209 | 2.74% | 4 | 134 | 3.19% | 1 | 59 | 4.27% | 91 | 2723 | 1.37% |
19 | 4 | 149 | 1.96% | 2 | 70 | 1.66% | 2 | 60 | 4.34% | 94 | 2811 | 1.42% |
20 | 5 | 156 | 2.05% | 3 | 90 | 2.14% | 1 | 49 | 3.54% | 127 | 3821 | 1.93% |
21 | 10 | 304 | 3.99% | 4 | 140 | 3.33% | 1 | 35 | 2.53% | 314 | 9408 | 4.74% |
22 | 3 | 118 | 1.55% | 1 | 48 | 1.14% | 1 | 46 | 3.33% | 18 | 540 | 0.27% |
23 | 5 | 159 | 2.09% | 2 | 89 | 2.12% | 2 | 77 | 5.57% | 114 | 3420 | 1.72% |
Top 200 of 236 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1881 | 24.69% | 472 | 11.22% | 21952 | 11.07% | 265 | 42.13% | crawl-66-249-67-113.googlebot.com |
2 | 470 | 6.17% | 465 | 11.06% | 33904 | 17.09% | 0 | 0.00% | ool-4573ff8f.dyn.optonline.net |
3 | 381 | 5.00% | 348 | 8.27% | 5226 | 2.63% | 148 | 23.53% | crawler4014.ask.com |
4 | 359 | 4.71% | 359 | 8.54% | 28520 | 14.38% | 0 | 0.00% | 213.42.21.61 |
5 | 345 | 4.53% | 124 | 2.95% | 1365 | 0.69% | 4 | 0.64% | dpc67460013.direcpc.com |
6 | 313 | 4.11% | 313 | 7.44% | 26824 | 13.52% | 0 | 0.00% | abts-mum-dynamic-122.169.x.x-airtelbroadband.in.027.42.169.122.airtelbroadband.in |
7 | 290 | 3.81% | 290 | 6.89% | 22735 | 11.46% | 0 | 0.00% | c-68-36-243-98.hsd1.nj.comcast.net |
8 | 278 | 3.65% | 43 | 1.02% | 973 | 0.49% | 1 | 0.16% | 160.83.97.82 |
9 | 202 | 2.65% | 199 | 4.73% | 4598 | 2.32% | 1 | 0.16% | kempele-p1.suomi.net |
10 | 195 | 2.56% | 56 | 1.33% | 1050 | 0.53% | 1 | 0.16% | 220.225.202.185 |
11 | 195 | 2.56% | 101 | 2.40% | 8731 | 4.40% | 0 | 0.00% | pool-68-163-241-216.bos.east.verizon.net |
12 | 181 | 2.38% | 48 | 1.14% | 1002 | 0.51% | 1 | 0.16% | static-mum-59.181.102.212.mtnl.net.in |
13 | 135 | 1.77% | 54 | 1.28% | 1019 | 0.51% | 1 | 0.16% | 220.224.121.81 |
14 | 134 | 1.76% | 25 | 0.59% | 897 | 0.45% | 1 | 0.16% | triband-mum-59.183.158.97.mtnl.net.in |
15 | 132 | 1.73% | 130 | 3.09% | 2381 | 1.20% | 1 | 0.16% | banshee.nyc.deshaw.com |
16 | 117 | 1.54% | 25 | 0.59% | 887 | 0.45% | 1 | 0.16% | 193.133.92.229 |
17 | 109 | 1.43% | 45 | 1.07% | 970 | 0.49% | 1 | 0.16% | triband-mum-59.183.181.20.mtnl.net.in |
18 | 91 | 1.19% | 46 | 1.09% | 979 | 0.49% | 1 | 0.16% | triband-mum-59.183.140.51.mtnl.net.in |
19 | 81 | 1.06% | 58 | 1.38% | 1478 | 0.75% | 1 | 0.16% | 59.160.68.5.static.pune.vsnl.net.in |
20 | 75 | 0.98% | 54 | 1.28% | 1019 | 0.51% | 2 | 0.32% | 203.27.235.5 |
21 | 74 | 0.97% | 42 | 1.00% | 950 | 0.48% | 1 | 0.16% | stgil-india.com |
22 | 72 | 0.95% | 36 | 0.86% | 951 | 0.48% | 1 | 0.16% | 210-210-26-220.lan.sify.net |
23 | 71 | 0.93% | 37 | 0.88% | 454 | 0.23% | 2 | 0.32% | 59.161.40.99.static.vsnl.net.in |
24 | 68 | 0.89% | 33 | 0.78% | 921 | 0.46% | 1 | 0.16% | 59.92.189.50 |
25 | 66 | 0.87% | 33 | 0.78% | 898 | 0.45% | 1 | 0.16% | 194.153.113.18 |
26 | 63 | 0.83% | 7 | 0.17% | 20 | 0.01% | 1 | 0.16% | 121.241.19.136.static.mumbai-lvsb.vsnl.net.in |
27 | 59 | 0.77% | 58 | 1.38% | 6298 | 3.18% | 0 | 0.00% | 5b96e696.cust.ip.gvdnet.dk |
28 | 57 | 0.75% | 56 | 1.33% | 1039 | 0.52% | 1 | 0.16% | px3cv.gv.shawcable.net |
29 | 54 | 0.71% | 20 | 0.48% | 899 | 0.45% | 1 | 0.16% | 203.199.41.181.static.vsnl.net.in |
30 | 48 | 0.63% | 47 | 1.12% | 715 | 0.36% | 1 | 0.16% | 216.113.168.141 |
31 | 41 | 0.54% | 32 | 0.76% | 2124 | 1.07% | 4 | 0.64% | leafowl.del.deshaw.com |
32 | 40 | 0.53% | 20 | 0.48% | 71 | 0.04% | 1 | 0.16% | 123.201.200.61 |
33 | 40 | 0.53% | 39 | 0.93% | 4580 | 2.31% | 0 | 0.00% | 124.81.47.63 |
34 | 38 | 0.50% | 21 | 0.50% | 165 | 0.08% | 1 | 0.16% | 66.212.29.66 |
35 | 30 | 0.39% | 30 | 0.71% | 2309 | 1.16% | 0 | 0.00% | abts-tn-dynamic-087.49.164.122.airtelbroadband.in |
36 | 29 | 0.38% | 0 | 0.00% | 25 | 0.01% | 0 | 0.00% | crawl-18.cuill.com |
37 | 26 | 0.34% | 18 | 0.43% | 76 | 0.04% | 1 | 0.16% | 38.100.41.105 |
38 | 25 | 0.33% | 19 | 0.45% | 108 | 0.05% | 2 | 0.32% | 38.104.58.118 |
39 | 24 | 0.32% | 16 | 0.38% | 70 | 0.04% | 1 | 0.16% | 82.213.156.19.dyn.user.ono.com |
40 | 24 | 0.32% | 16 | 0.38% | 70 | 0.04% | 1 | 0.16% | host156-195-dynamic.18-79-r.retail.telecomitalia.it |
41 | 20 | 0.26% | 9 | 0.21% | 29 | 0.01% | 1 | 0.16% | 220.224.113.92 |
42 | 20 | 0.26% | 10 | 0.24% | 113 | 0.06% | 10 | 1.59% | crawler200.ask.com |
43 | 19 | 0.25% | 9 | 0.21% | 29 | 0.01% | 1 | 0.16% | 202.89.75.45 |
44 | 19 | 0.25% | 8 | 0.19% | 19 | 0.01% | 1 | 0.16% | 220.227.154.12 |
45 | 19 | 0.25% | 9 | 0.21% | 29 | 0.01% | 1 | 0.16% | 61.180.16.103 |
46 | 19 | 0.25% | 8 | 0.19% | 19 | 0.01% | 1 | 0.16% | cpe.atm2-0-51336.0x50a0b962.odnxx5.customer.tele.dk |
47 | 16 | 0.21% | 15 | 0.36% | 809 | 0.41% | 0 | 0.00% | 162.119.64.100 |
48 | 15 | 0.20% | 12 | 0.29% | 50 | 0.02% | 1 | 0.16% | 82.2d.364a.static.theplanet.com |
49 | 15 | 0.20% | 12 | 0.29% | 49 | 0.02% | 1 | 0.16% | 91-184-0-4.shared.hostnet.nl |
50 | 15 | 0.20% | 12 | 0.29% | 50 | 0.02% | 1 | 0.16% | unknown.hostforweb.com |
51 | 15 | 0.20% | 12 | 0.29% | 50 | 0.02% | 1 | 0.16% | vps.artikaweb.it |
52 | 14 | 0.18% | 11 | 0.26% | 47 | 0.02% | 1 | 0.16% | 91.189.176.243 |
53 | 14 | 0.18% | 7 | 0.17% | 41 | 0.02% | 4 | 0.64% | www.whois.sc |
54 | 13 | 0.17% | 13 | 0.31% | 604 | 0.30% | 0 | 0.00% | 220.227.133.250 |
55 | 13 | 0.17% | 10 | 0.24% | 54 | 0.03% | 1 | 0.16% | 69.36.158.36 |
56 | 12 | 0.16% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | crawl-7.cuill.com |
57 | 11 | 0.14% | 7 | 0.17% | 116 | 0.06% | 6 | 0.95% | crawl-66-249-67-60.googlebot.com |
58 | 10 | 0.13% | 8 | 0.19% | 19 | 0.01% | 2 | 0.32% | 59.5.126.228 |
59 | 9 | 0.12% | 4 | 0.10% | 10 | 0.00% | 2 | 0.32% | 210.223.20.247 |
60 | 9 | 0.12% | 9 | 0.21% | 30 | 0.02% | 1 | 0.16% | 212-124-182-64.cust.propagation.net |
61 | 9 | 0.12% | 6 | 0.14% | 56 | 0.03% | 1 | 0.16% | 69.36.158.31 |
62 | 9 | 0.12% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | triband-mum-59.183.164.208.mtnl.net.in |
63 | 8 | 0.11% | 4 | 0.10% | 12 | 0.01% | 1 | 0.16% | 210.90.154.224 |
64 | 7 | 0.09% | 4 | 0.10% | 11 | 0.01% | 1 | 0.16% | 201-250-124-44.speedy.com.ar |
65 | 7 | 0.09% | 6 | 0.14% | 47 | 0.02% | 1 | 0.16% | 212.subnet125-164-121.speedy.telkom.net.id |
66 | 7 | 0.09% | 6 | 0.14% | 56 | 0.03% | 1 | 0.16% | 38.100.41.113 |
67 | 7 | 0.09% | 4 | 0.10% | 11 | 0.01% | 1 | 0.16% | cable-109-166.zeelandnet.nl |
68 | 7 | 0.09% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | crawl-13.cuill.com |
69 | 6 | 0.08% | 5 | 0.12% | 13 | 0.01% | 1 | 0.16% | 201.143.203.251.dsl.dyn.telnor.net |
70 | 6 | 0.08% | 6 | 0.14% | 39 | 0.02% | 1 | 0.16% | d81-211-177-167.cust.tele2.it |
71 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | 121.133.54.136 |
72 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | 203.130.244.131 |
73 | 5 | 0.07% | 0 | 0.00% | 4 | 0.00% | 1 | 0.16% | 210.107.111.2 |
74 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | 24-180-127-132.dhcp.aldl.mi.charter.com |
75 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | 62.43.18.171.dyn.user.ono.com |
76 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | 81-208-36-82.ip.fastwebnet.it |
77 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | bd-c-1600a.mxs.adsl.euronet.nl |
78 | 5 | 0.07% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | crawl-10.cuill.com |
79 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | dslb-084-056-088-250.pools.arcor-ip.net |
80 | 5 | 0.07% | 1 | 0.02% | 4 | 0.00% | 5 | 0.79% | lj512979.crawl.yahoo.net |
81 | 5 | 0.07% | 3 | 0.07% | 34 | 0.02% | 1 | 0.16% | llf320025.crawl.yahoo.net |
82 | 5 | 0.07% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | llf520028.crawl.yahoo.net |
83 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | nc6-rba-e0-2.cache.isnet.net |
84 | 5 | 0.07% | 4 | 0.10% | 520 | 0.26% | 0 | 0.00% | oh-71-0-6-66.sta.embarqhsd.net |
85 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | ool-43548ac6.dyn.optonline.net |
86 | 5 | 0.07% | 4 | 0.10% | 10 | 0.00% | 1 | 0.16% | pool-151-198-164-63.nwrk.east.verizon.net |
87 | 4 | 0.05% | 3 | 0.07% | 39 | 0.02% | 1 | 0.16% | 210.211.178.205.chenaai-static.vsnl.net.in |
88 | 4 | 0.05% | 4 | 0.10% | 9 | 0.00% | 1 | 0.16% | 211.32.198.66 |
89 | 4 | 0.05% | 4 | 0.10% | 9 | 0.00% | 1 | 0.16% | 64.246.165.237 |
90 | 4 | 0.05% | 2 | 0.05% | 35 | 0.02% | 1 | 0.16% | abts-ncr-dynamic-084.209.163.122.airtelbroadband.in |
91 | 4 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
92 | 4 | 0.05% | 4 | 0.10% | 9 | 0.00% | 1 | 0.16% | dsl-vsabrasgw1-ffa3c100-47.dhcp.inet.fi |
93 | 4 | 0.05% | 4 | 0.10% | 9 | 0.00% | 1 | 0.16% | hn.kd.smx.adsl |
94 | 4 | 0.05% | 1 | 0.02% | 3 | 0.00% | 4 | 0.64% | lj512851.crawl.yahoo.net |
95 | 4 | 0.05% | 1 | 0.02% | 5 | 0.00% | 4 | 0.64% | lj512989.crawl.yahoo.net |
96 | 4 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520027.crawl.yahoo.net |
97 | 4 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520131.crawl.yahoo.net |
98 | 4 | 0.05% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520137.crawl.yahoo.net |
99 | 4 | 0.05% | 4 | 0.10% | 9 | 0.00% | 1 | 0.16% | nn.laerdal.no |
100 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.16% | 119.64.90.134 |
101 | 3 | 0.04% | 2 | 0.05% | 8 | 0.00% | 1 | 0.16% | 200.38.226.14 |
102 | 3 | 0.04% | 1 | 0.02% | 5 | 0.00% | 1 | 0.16% | 203.161.28.5 |
103 | 3 | 0.04% | 3 | 0.07% | 9 | 0.00% | 1 | 0.16% | 210.211.178.204.chenaai-static.vsnl.net.in |
104 | 3 | 0.04% | 3 | 0.07% | 10 | 0.01% | 1 | 0.16% | 26-204-34-66.cust.propagation.net |
105 | 3 | 0.04% | 3 | 0.07% | 352 | 0.18% | 0 | 0.00% | 59.92.202.119 |
106 | 3 | 0.04% | 3 | 0.07% | 11 | 0.01% | 2 | 0.32% | 66.249.85.130 |
107 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-3.cuill.com |
108 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
109 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | crawl-9.cuill.com |
110 | 3 | 0.04% | 3 | 0.07% | 55 | 0.03% | 3 | 0.48% | lj511184.crawl.yahoo.net |
111 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj511431.crawl.yahoo.net |
112 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 3 | 0.48% | lj512690.crawl.yahoo.net |
113 | 3 | 0.04% | 1 | 0.02% | 25 | 0.01% | 0 | 0.00% | lj513298.crawl.yahoo.net |
114 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520143.crawl.yahoo.net |
115 | 3 | 0.04% | 3 | 0.07% | 10 | 0.01% | 3 | 0.48% | static-208-80-193-34.as13448.com |
116 | 3 | 0.04% | 3 | 0.07% | 10 | 0.01% | 3 | 0.48% | static-208-80-193-35.as13448.com |
117 | 3 | 0.04% | 3 | 0.07% | 320 | 0.16% | 0 | 0.00% | triband-mum-59.182.168.123.mtnl.net.in |
118 | 2 | 0.03% | 2 | 0.05% | 7 | 0.00% | 2 | 0.32% | 105.subnet125-162-116.speedy.telkom.net.id |
119 | 2 | 0.03% | 2 | 0.05% | 243 | 0.12% | 0 | 0.00% | 130.156.80.5 |
120 | 2 | 0.03% | 2 | 0.05% | 20 | 0.01% | 2 | 0.32% | 150.70.84.41 |
121 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 1 | 0.16% | 211.177.245.203 |
122 | 2 | 0.03% | 2 | 0.05% | 948 | 0.48% | 0 | 0.00% | 220.227.64.166 |
123 | 2 | 0.03% | 2 | 0.05% | 1229 | 0.62% | 0 | 0.00% | 221-134-250-57.sify.net |
124 | 2 | 0.03% | 2 | 0.05% | 320 | 0.16% | 0 | 0.00% | 38.115.196.14 |
125 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.32% | 59.10.164.238 |
126 | 2 | 0.03% | 1 | 0.02% | 8 | 0.00% | 1 | 0.16% | 64.246.187.42 |
127 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 74.6.8.94 |
128 | 2 | 0.03% | 2 | 0.05% | 7 | 0.00% | 2 | 0.32% | 81.31.220.217 |
129 | 2 | 0.03% | 2 | 0.05% | 13 | 0.01% | 2 | 0.32% | 92.f5.344a.static.theplanet.com |
130 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-12.cuill.com |
131 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-4.cuill.com |
132 | 2 | 0.03% | 1 | 0.02% | 4 | 0.00% | 1 | 0.16% | crawl14.exabot.com |
133 | 2 | 0.03% | 2 | 0.05% | 3 | 0.00% | 1 | 0.16% | ec2-72-44-48-61.compute-1.amazonaws.com |
134 | 2 | 0.03% | 2 | 0.05% | 7 | 0.00% | 1 | 0.16% | host171.sj.best.com |
135 | 2 | 0.03% | 1 | 0.02% | 6 | 0.00% | 2 | 0.32% | lj511474.crawl.yahoo.net |
136 | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | 2 | 0.32% | lj511864.crawl.yahoo.net |
137 | 2 | 0.03% | 2 | 0.05% | 39 | 0.02% | 0 | 0.00% | lj512693.crawl.yahoo.net |
138 | 2 | 0.03% | 1 | 0.02% | 3 | 0.00% | 2 | 0.32% | lj513078.crawl.yahoo.net |
139 | 2 | 0.03% | 1 | 0.02% | 296 | 0.15% | 0 | 0.00% | llf520076.crawl.yahoo.net |
140 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | llf520132.crawl.yahoo.net |
141 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | llf520133.crawl.yahoo.net |
142 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | llf520136.crawl.yahoo.net |
143 | 2 | 0.03% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | llf520155.crawl.yahoo.net |
144 | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% | 2 | 0.32% | modemcable098.51-82-70.mc.videotron.ca |
145 | 2 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | msnbot-65-55-208-100.msn.com |
146 | 2 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-65-55-208-101.search.msn.com |
147 | 2 | 0.03% | 1 | 0.02% | 4 | 0.00% | 1 | 0.16% | msnbot-65-55-208-106.msn.com |
148 | 2 | 0.03% | 2 | 0.05% | 7 | 0.00% | 2 | 0.32% | static-208-80-193-54.as13448.com |
149 | 1 | 0.01% | 1 | 0.02% | 3 | 0.00% | 1 | 0.16% | 150.70.84.154 |
150 | 1 | 0.01% | 1 | 0.02% | 3 | 0.00% | 1 | 0.16% | 150.70.84.27 |
151 | 1 | 0.01% | 1 | 0.02% | 10 | 0.00% | 1 | 0.16% | 150.70.84.46 |
152 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.133.92.228 |
153 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 203.248.234.29 |
154 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 204.246.129.196 |
155 | 1 | 0.01% | 1 | 0.02% | 295 | 0.15% | 0 | 0.00% | 206-171-253-66.ded.pacbell.net |
156 | 1 | 0.01% | 1 | 0.02% | 3 | 0.00% | 1 | 0.16% | 210.95.179.157 |
157 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 211.211.215.146 |
158 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 211.47.104.122 |
159 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 211.47.82.225 |
160 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 211.59.143.4 |
161 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 218.145.96.20 |
162 | 1 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.16% | 218.55.103.236 |
