[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2008 | ||
---|---|---|
Total Hits | 20735 | |
Total Files | 11206 | |
Total Pages | 4977 | |
Total Visits | 878 | |
Total KBytes | 297061 | |
Total Unique Sites | 318 | |
Total Unique URLs | 8526 | |
Total Unique Referrers | 274 | |
Total Unique User Agents | 116 | |
. | Avg | Max |
Hits per Hour | 28 | 2251 |
Hits per Day | 691 | 2508 |
Files per Day | 373 | 2375 |
Pages per Day | 165 | 706 |
Visits per Day | 29 | 43 |
KBytes per Day | 9902 | 95239 |
Hits by Response Code | ||
Code 200 - OK | 11206 | |
Code 206 - Partial Content | 149 | |
Code 301 - Moved Permanently | 2 | |
Code 302 - Found | 12 | |
Code 304 - Not Modified | 5570 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 3795 | |
Daily Statistics for June 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 121 | 0.58% | 87 | 0.78% | 86 | 1.73% | 41 | 4.67% | 16 | 5.03% | 1122 | 0.38% |
2 | 533 | 2.57% | 411 | 3.67% | 139 | 2.79% | 39 | 4.44% | 27 | 8.49% | 7521 | 2.53% |
3 | 764 | 3.68% | 303 | 2.70% | 137 | 2.75% | 43 | 4.90% | 18 | 5.66% | 5686 | 1.91% |
4 | 612 | 2.95% | 234 | 2.09% | 110 | 2.21% | 32 | 3.64% | 14 | 4.40% | 4626 | 1.56% |
5 | 258 | 1.24% | 145 | 1.29% | 73 | 1.47% | 35 | 3.99% | 15 | 4.72% | 2765 | 0.93% |
6 | 688 | 3.32% | 555 | 4.95% | 274 | 5.51% | 29 | 3.30% | 14 | 4.40% | 12613 | 4.25% |
7 | 219 | 1.06% | 161 | 1.44% | 123 | 2.47% | 29 | 3.30% | 21 | 6.60% | 3058 | 1.03% |
8 | 2508 | 12.10% | 2375 | 21.19% | 706 | 14.19% | 27 | 3.08% | 14 | 4.40% | 95239 | 32.06% |
9 | 380 | 1.83% | 210 | 1.87% | 93 | 1.87% | 38 | 4.33% | 17 | 5.35% | 3281 | 1.10% |
10 | 1266 | 6.11% | 1227 | 10.95% | 252 | 5.06% | 27 | 3.08% | 20 | 6.29% | 48630 | 16.37% |
11 | 718 | 3.46% | 515 | 4.60% | 170 | 3.42% | 29 | 3.30% | 12 | 3.77% | 17499 | 5.89% |
12 | 258 | 1.24% | 158 | 1.41% | 101 | 2.03% | 30 | 3.42% | 15 | 4.72% | 2301 | 0.77% |
13 | 349 | 1.68% | 252 | 2.25% | 171 | 3.44% | 30 | 3.42% | 18 | 5.66% | 5410 | 1.82% |
14 | 266 | 1.28% | 232 | 2.07% | 61 | 1.23% | 14 | 1.59% | 12 | 3.77% | 8068 | 2.72% |
15 | 222 | 1.07% | 206 | 1.84% | 168 | 3.38% | 19 | 2.16% | 6 | 1.89% | 2295 | 0.77% |
16 | 717 | 3.46% | 316 | 2.82% | 184 | 3.70% | 24 | 2.73% | 20 | 6.29% | 5941 | 2.00% |
17 | 783 | 3.78% | 393 | 3.51% | 254 | 5.10% | 31 | 3.53% | 20 | 6.29% | 4635 | 1.56% |
18 | 2269 | 10.94% | 430 | 3.84% | 98 | 1.97% | 21 | 2.39% | 22 | 6.92% | 4844 | 1.63% |
19 | 1806 | 8.71% | 219 | 1.95% | 75 | 1.51% | 38 | 4.33% | 25 | 7.86% | 3796 | 1.28% |
20 | 382 | 1.84% | 82 | 0.73% | 45 | 0.90% | 26 | 2.96% | 15 | 4.72% | 4821 | 1.62% |
21 | 418 | 2.02% | 125 | 1.12% | 80 | 1.61% | 27 | 3.08% | 11 | 3.46% | 3990 | 1.34% |
22 | 738 | 3.56% | 239 | 2.13% | 149 | 2.99% | 34 | 3.87% | 14 | 4.40% | 4058 | 1.37% |
23 | 705 | 3.40% | 347 | 3.10% | 207 | 4.16% | 27 | 3.08% | 20 | 6.29% | 7132 | 2.40% |
24 | 611 | 2.95% | 292 | 2.61% | 190 | 3.82% | 24 | 2.73% | 13 | 4.09% | 6157 | 2.07% |
25 | 801 | 3.86% | 361 | 3.22% | 183 | 3.68% | 32 | 3.64% | 17 | 5.35% | 7754 | 2.61% |
26 | 435 | 2.10% | 196 | 1.75% | 144 | 2.89% | 34 | 3.87% | 21 | 6.60% | 3621 | 1.22% |
27 | 219 | 1.06% | 120 | 1.07% | 116 | 2.33% | 27 | 3.08% | 11 | 3.46% | 3155 | 1.06% |
28 | 778 | 3.75% | 457 | 4.08% | 186 | 3.74% | 29 | 3.30% | 20 | 6.29% | 8148 | 2.74% |
29 | 504 | 2.43% | 321 | 2.86% | 231 | 4.64% | 22 | 2.51% | 17 | 5.35% | 6068 | 2.04% |
30 | 407 | 1.96% | 237 | 2.11% | 171 | 3.44% | 33 | 3.76% | 18 | 5.66% | 2826 | 0.95% |
Hourly Statistics for June 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 23 | 698 | 3.37% | 10 | 312 | 2.78% | 7 | 223 | 4.48% | 308 | 9252 | 3.11% |
1 | 31 | 949 | 4.58% | 17 | 529 | 4.72% | 7 | 225 | 4.52% | 317 | 9524 | 3.21% |
2 | 25 | 757 | 3.65% | 10 | 314 | 2.80% | 5 | 172 | 3.46% | 171 | 5128 | 1.73% |
3 | 28 | 862 | 4.16% | 12 | 372 | 3.32% | 6 | 189 | 3.80% | 188 | 5639 | 1.90% |
4 | 58 | 1741 | 8.40% | 36 | 1106 | 9.87% | 10 | 322 | 6.47% | 1320 | 39601 | 13.33% |
5 | 43 | 1316 | 6.35% | 22 | 688 | 6.14% | 8 | 259 | 5.20% | 567 | 17017 | 5.73% |
6 | 33 | 995 | 4.80% | 13 | 401 | 3.58% | 6 | 183 | 3.68% | 214 | 6435 | 2.17% |
7 | 39 | 1187 | 5.72% | 17 | 537 | 4.79% | 9 | 277 | 5.57% | 330 | 9899 | 3.33% |
8 | 31 | 933 | 4.50% | 15 | 473 | 4.22% | 7 | 217 | 4.36% | 270 | 8102 | 2.73% |
9 | 25 | 770 | 3.71% | 11 | 335 | 2.99% | 5 | 179 | 3.60% | 260 | 7795 | 2.62% |
10 | 36 | 1085 | 5.23% | 16 | 485 | 4.33% | 8 | 242 | 4.86% | 451 | 13528 | 4.55% |
11 | 33 | 1018 | 4.91% | 14 | 422 | 3.77% | 6 | 183 | 3.68% | 269 | 8079 | 2.72% |
12 | 30 | 904 | 4.36% | 10 | 314 | 2.80% | 5 | 174 | 3.50% | 230 | 6886 | 2.32% |
13 | 18 | 562 | 2.71% | 7 | 235 | 2.10% | 3 | 114 | 2.29% | 352 | 10546 | 3.55% |
14 | 17 | 524 | 2.53% | 9 | 280 | 2.50% | 4 | 129 | 2.59% | 208 | 6240 | 2.10% |
15 | 17 | 530 | 2.56% | 9 | 279 | 2.49% | 6 | 195 | 3.92% | 112 | 3347 | 1.13% |
16 | 11 | 341 | 1.64% | 8 | 243 | 2.17% | 3 | 118 | 2.37% | 233 | 7003 | 2.36% |
17 | 12 | 377 | 1.82% | 6 | 185 | 1.65% | 3 | 106 | 2.13% | 100 | 3009 | 1.01% |
18 | 23 | 692 | 3.34% | 17 | 522 | 4.66% | 9 | 275 | 5.53% | 367 | 10995 | 3.70% |
19 | 86 | 2590 | 12.49% | 79 | 2378 | 21.22% | 24 | 736 | 14.79% | 3155 | 94661 | 31.87% |
20 | 12 | 385 | 1.86% | 3 | 110 | 0.98% | 3 | 92 | 1.85% | 46 | 1382 | 0.47% |
21 | 21 | 648 | 3.13% | 12 | 371 | 3.31% | 4 | 131 | 2.63% | 232 | 6955 | 2.34% |
22 | 13 | 402 | 1.94% | 4 | 128 | 1.14% | 3 | 100 | 2.01% | 98 | 2937 | 0.99% |
23 | 15 | 469 | 2.26% | 6 | 187 | 1.67% | 4 | 136 | 2.73% | 103 | 3101 | 1.04% |
Top 200 of 318 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5006 | 24.14% | 590 | 5.27% | 15618 | 5.26% | 95 | 10.82% | crawl-66-249-73-208.googlebot.com |
2 | 2248 | 10.84% | 2248 | 20.06% | 93065 | 31.33% | 1 | 0.11% | ool-44c16ca3.dyn.optonline.net |
3 | 1508 | 7.27% | 1168 | 10.42% | 19815 | 6.67% | 203 | 23.12% | crawl-66-249-70-98.googlebot.com |
4 | 1108 | 5.34% | 675 | 6.02% | 10727 | 3.61% | 70 | 7.97% | crawl-66-249-70-165.googlebot.com |
5 | 1047 | 5.05% | 1044 | 9.32% | 44394 | 14.94% | 2 | 0.23% | 203.143.25.230 |
6 | 457 | 2.20% | 304 | 2.71% | 6055 | 2.04% | 1 | 0.11% | abts-mp-dynamic-045.25.168.122.airtelbroadband.in |
7 | 367 | 1.77% | 95 | 0.85% | 2002 | 0.67% | 2 | 0.23% | 126-sonali-1.pacenet-india.com |
8 | 317 | 1.53% | 316 | 2.82% | 8189 | 2.76% | 1 | 0.11% | 79-69-55-208.dynamic.dsl.as9105.com |
9 | 262 | 1.26% | 57 | 0.51% | 942 | 0.32% | 1 | 0.11% | 112-sonali-1.pacenet-india.com |
10 | 250 | 1.21% | 246 | 2.20% | 1071 | 0.36% | 2 | 0.23% | adsl-19-190-188.jan.bellsouth.net |
11 | 247 | 1.19% | 247 | 2.20% | 4481 | 1.51% | 1 | 0.11% | c122-107-182-54.eburwd5.vic.optusnet.com.au |
12 | 212 | 1.02% | 46 | 0.41% | 1081 | 0.36% | 1 | 0.11% | 123.239.200.181 |
13 | 208 | 1.00% | 204 | 1.82% | 1048 | 0.35% | 2 | 0.23% | 81-208-31-211.ip.fastwebnet.it |
14 | 199 | 0.96% | 163 | 1.45% | 2373 | 0.80% | 130 | 14.81% | crawler4014.ask.com |
15 | 180 | 0.87% | 50 | 0.45% | 989 | 0.33% | 1 | 0.11% | triband-mum-59.182.124.236.mtnl.net.in |
16 | 158 | 0.76% | 54 | 0.48% | 1019 | 0.34% | 1 | 0.11% | 125.99.19.99 |
17 | 154 | 0.74% | 49 | 0.44% | 1007 | 0.34% | 2 | 0.23% | 125.18.6.141 |
18 | 154 | 0.74% | 54 | 0.48% | 1019 | 0.34% | 1 | 0.11% | 168.187.81.162 |
19 | 150 | 0.72% | 45 | 0.40% | 968 | 0.33% | 1 | 0.11% | dialpool-210-214-17-32.maa.sify.net |
20 | 147 | 0.71% | 144 | 1.29% | 2031 | 0.68% | 8 | 0.91% | crawl-66-249-65-239.googlebot.com |
21 | 143 | 0.69% | 53 | 0.47% | 1009 | 0.34% | 1 | 0.11% | 167.230.38.118 |
22 | 142 | 0.68% | 60 | 0.54% | 1056 | 0.36% | 1 | 0.11% | 219-249-91-219.static.youtele.com |
23 | 142 | 0.68% | 140 | 1.25% | 2522 | 0.85% | 1 | 0.11% | hsi-kbw-091-089-101-200.hsi2.kabelbw.de |
24 | 135 | 0.65% | 50 | 0.45% | 997 | 0.34% | 1 | 0.11% | 123.239.233.95 |
25 | 133 | 0.64% | 67 | 0.60% | 1074 | 0.36% | 1 | 0.11% | 203.123.134.130 |
26 | 133 | 0.64% | 58 | 0.52% | 1042 | 0.35% | 1 | 0.11% | 210.18.131.34 |
27 | 128 | 0.62% | 62 | 0.55% | 961 | 0.32% | 1 | 0.11% | ca-mod42-a2.spectranet.com |
28 | 127 | 0.61% | 56 | 0.50% | 1445 | 0.49% | 1 | 0.11% | 59.163.45.49.static.vsnl.net.in |
29 | 126 | 0.61% | 63 | 0.56% | 1853 | 0.62% | 2 | 0.23% | 192.250.49.1 |
30 | 125 | 0.60% | 34 | 0.30% | 932 | 0.31% | 1 | 0.11% | mum-static-242-21-12-61.direct.net.in |
31 | 124 | 0.60% | 43 | 0.38% | 952 | 0.32% | 1 | 0.11% | 204.136.218.8 |
32 | 124 | 0.60% | 53 | 0.47% | 1063 | 0.36% | 1 | 0.11% | 219.64.37.53.mum1.static.vsnl.net.in |
33 | 111 | 0.54% | 37 | 0.33% | 986 | 0.33% | 1 | 0.11% | 203.123.34.132 |
34 | 111 | 0.54% | 44 | 0.39% | 953 | 0.32% | 1 | 0.11% | adsl-153-67-92.mia.bellsouth.net |
35 | 111 | 0.54% | 49 | 0.44% | 609 | 0.20% | 1 | 0.11% | triband-mum-59.183.17.101.mtnl.net.in |
36 | 107 | 0.52% | 104 | 0.93% | 3814 | 1.28% | 1 | 0.11% | 69-84-207-37.biz.arrival.net |
37 | 103 | 0.50% | 51 | 0.46% | 1007 | 0.34% | 1 | 0.11% | vhbgroup.com |
38 | 97 | 0.47% | 42 | 0.37% | 1085 | 0.37% | 1 | 0.11% | 219.91.209.204 |
39 | 97 | 0.47% | 42 | 0.37% | 950 | 0.32% | 1 | 0.11% | 88-105-38-213.dynamic.dsl.as9105.com |
40 | 96 | 0.46% | 36 | 0.32% | 939 | 0.32% | 1 | 0.11% | 125.99.126.50 |
41 | 96 | 0.46% | 34 | 0.30% | 931 | 0.31% | 1 | 0.11% | 167.230.38.116 |
42 | 94 | 0.45% | 43 | 0.38% | 180 | 0.06% | 1 | 0.11% | 125.99.22.137 |
43 | 93 | 0.45% | 34 | 0.30% | 933 | 0.31% | 1 | 0.11% | triband-mum-59.182.65.78.mtnl.net.in |
44 | 91 | 0.44% | 42 | 0.37% | 1382 | 0.47% | 1 | 0.11% | 121.245.128.162 |
45 | 91 | 0.44% | 90 | 0.80% | 2406 | 0.81% | 1 | 0.11% | 213.42.23.70 |
46 | 89 | 0.43% | 80 | 0.71% | 3220 | 1.08% | 1 | 0.11% | 123.252.211.170 |
47 | 89 | 0.43% | 41 | 0.37% | 941 | 0.32% | 1 | 0.11% | 89.248.149.170 |
48 | 87 | 0.42% | 31 | 0.28% | 117 | 0.04% | 1 | 0.11% | 121.245.174.85 |
49 | 87 | 0.42% | 34 | 0.30% | 932 | 0.31% | 1 | 0.11% | triband-mum-59.183.143.83.mtnl.net.in |
50 | 87 | 0.42% | 37 | 0.33% | 932 | 0.31% | 1 | 0.11% | triband-mum-59.184.185.91.mtnl.net.in |
51 | 83 | 0.40% | 83 | 0.74% | 1337 | 0.45% | 1 | 0.11% | 59.93.23.121 |
52 | 80 | 0.39% | 36 | 0.32% | 535 | 0.18% | 1 | 0.11% | 118.95.86.213 |
53 | 76 | 0.37% | 30 | 0.27% | 114 | 0.04% | 1 | 0.11% | 123.239.179.38 |
54 | 75 | 0.36% | 43 | 0.38% | 485 | 0.16% | 19 | 2.16% | llf320012.crawl.yahoo.net |
55 | 73 | 0.35% | 29 | 0.26% | 930 | 0.31% | 1 | 0.11% | triband-mum-59.183.146.148.mtnl.net.in |
56 | 72 | 0.35% | 43 | 0.38% | 951 | 0.32% | 1 | 0.11% | 203.77.177.71 |
57 | 72 | 0.35% | 58 | 0.52% | 1655 | 0.56% | 1 | 0.11% | 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk |
58 | 69 | 0.33% | 41 | 0.37% | 993 | 0.33% | 2 | 0.23% | segment-124-30.sify.net |
59 | 69 | 0.33% | 54 | 0.48% | 1019 | 0.34% | 1 | 0.11% | smtp.mhl.startv.com |
60 | 64 | 0.31% | 34 | 0.30% | 932 | 0.31% | 1 | 0.11% | triband-mum-59.182.62.215.mtnl.net.in |
61 | 63 | 0.30% | 36 | 0.32% | 524 | 0.18% | 1 | 0.11% | 121.245.181.203 |
62 | 62 | 0.30% | 36 | 0.32% | 947 | 0.32% | 1 | 0.11% | 125.18.4.42 |
63 | 62 | 0.30% | 30 | 0.27% | 939 | 0.32% | 1 | 0.11% | triband-mum-59.183.173.183.mtnl.net.in |
64 | 61 | 0.29% | 36 | 0.32% | 467 | 0.16% | 1 | 0.11% | 121.245.159.207 |
65 | 61 | 0.29% | 33 | 0.29% | 782 | 0.26% | 1 | 0.11% | 123.252.213.8 |
66 | 59 | 0.28% | 56 | 0.50% | 996 | 0.34% | 1 | 0.11% | 151.16.102.73 |
67 | 59 | 0.28% | 33 | 0.29% | 166 | 0.06% | 1 | 0.11% | unused.networksolutions.com |
68 | 55 | 0.27% | 38 | 0.34% | 265 | 0.09% | 4 | 0.46% | 202.88.136.233 |
69 | 55 | 0.27% | 49 | 0.44% | 6763 | 2.28% | 1 | 0.11% | pool-96-235-160-173.cmdnnj.east.verizon.net |
70 | 54 | 0.26% | 41 | 0.37% | 1189 | 0.40% | 2 | 0.23% | 86.96.227.71 |
71 | 54 | 0.26% | 41 | 0.37% | 941 | 0.32% | 1 | 0.11% | abts-mum-static-244.104.169.122.airtelbroadband.in |
72 | 52 | 0.25% | 23 | 0.21% | 877 | 0.30% | 1 | 0.11% | 62.215.179.18 |
73 | 51 | 0.25% | 45 | 0.40% | 978 | 0.33% | 1 | 0.11% | c154-135.blackberry.net |
74 | 49 | 0.24% | 49 | 0.44% | 1419 | 0.48% | 1 | 0.11% | 117.195.34.101 |
75 | 48 | 0.23% | 28 | 0.25% | 923 | 0.31% | 1 | 0.11% | dialpool-210-214-16-158.maa.sify.net |
76 | 46 | 0.22% | 26 | 0.23% | 906 | 0.30% | 1 | 0.11% | triband-mum-59.182.128.50.mtnl.net.in |
77 | 39 | 0.19% | 17 | 0.15% | 73 | 0.02% | 1 | 0.11% | 57-speedsurf-1.pacenet-india.com |
78 | 39 | 0.19% | 17 | 0.15% | 54 | 0.02% | 1 | 0.11% | triband-mum-59.183.28.26.mtnl.net.in |
79 | 38 | 0.18% | 17 | 0.15% | 196 | 0.07% | 1 | 0.11% | 117.98.95.29 |
80 | 38 | 0.18% | 26 | 0.23% | 912 | 0.31% | 1 | 0.11% | 203.77.177.69 |
81 | 38 | 0.18% | 21 | 0.19% | 96 | 0.03% | 1 | 0.11% | 220.227.211.193 |
82 | 38 | 0.18% | 2 | 0.02% | 38 | 0.01% | 2 | 0.23% | crawl-18.cuill.com |
83 | 36 | 0.17% | 17 | 0.15% | 38 | 0.01% | 1 | 0.11% | 192.193.220.141 |
84 | 36 | 0.17% | 11 | 0.10% | 60 | 0.02% | 1 | 0.11% | 59.161.37.139.static.vsnl.net.in |
85 | 36 | 0.17% | 24 | 0.21% | 487 | 0.16% | 1 | 0.11% | segment-124-7.sify.net |
86 | 35 | 0.17% | 34 | 0.30% | 64 | 0.02% | 1 | 0.11% | dsl-189-140-109-238.prod-infinitum.com.mx |
87 | 32 | 0.15% | 32 | 0.29% | 539 | 0.18% | 1 | 0.11% | cm-207-192-251-84.stjoseph.mo.npgco.com |
88 | 31 | 0.15% | 11 | 0.10% | 45 | 0.02% | 1 | 0.11% | 203-165-52-172.rev.home.ne.jp |
89 | 29 | 0.14% | 19 | 0.17% | 82 | 0.03% | 1 | 0.11% | 38.105.83.11 |
90 | 24 | 0.12% | 16 | 0.14% | 68 | 0.02% | 1 | 0.11% | 177.155.72-86.rev.gaoland.net |
91 | 22 | 0.11% | 10 | 0.09% | 83 | 0.03% | 1 | 0.11% | 203.201.251.144 |
92 | 20 | 0.10% | 12 | 0.11% | 69 | 0.02% | 1 | 0.11% | abts-mum-dynamic-084.89.169.122.airtelbroadband.in |
93 | 20 | 0.10% | 14 | 0.12% | 192 | 0.06% | 1 | 0.11% | abts-ncr-dynamic-077.18.163.122.airtelbroadband.in |
94 | 19 | 0.09% | 8 | 0.07% | 19 | 0.01% | 1 | 0.11% | 196.13.185.1 |
95 | 19 | 0.09% | 10 | 0.09% | 45 | 0.01% | 1 | 0.11% | 221-128-206-44.static.exatt.net |
96 | 19 | 0.09% | 9 | 0.08% | 77 | 0.03% | 10 | 1.14% | llf520196.crawl.yahoo.net |
97 | 18 | 0.09% | 2 | 0.02% | 21 | 0.01% | 2 | 0.23% | crawl-7.cuill.com |
98 | 18 | 0.09% | 10 | 0.09% | 45 | 0.01% | 1 | 0.11% | dialpool-210-214-10-13.maa.sify.net |
99 | 18 | 0.09% | 17 | 0.15% | 327 | 0.11% | 1 | 0.11% | ndc1-b3-ce01-premium.cache.maxonline.com.sg |
100 | 18 | 0.09% | 9 | 0.08% | 58 | 0.02% | 5 | 0.57% | www.whois.sc |
101 | 17 | 0.08% | 17 | 0.15% | 373 | 0.13% | 1 | 0.11% | 206.51.230.20 |
102 | 17 | 0.08% | 12 | 0.11% | 329 | 0.11% | 8 | 0.91% | llf520190.crawl.yahoo.net |
103 | 17 | 0.08% | 13 | 0.12% | 55 | 0.02% | 1 | 0.11% | s15260554.onlinehome-server.info |
104 | 17 | 0.08% | 13 | 0.12% | 55 | 0.02% | 1 | 0.11% | web1.accentintl.com |
105 | 16 | 0.08% | 13 | 0.12% | 53 | 0.02% | 1 | 0.11% | 1co50.kundennetz.org |
106 | 16 | 0.08% | 12 | 0.11% | 49 | 0.02% | 1 | 0.11% | 62.204.145.244 |
107 | 16 | 0.08% | 12 | 0.11% | 49 | 0.02% | 1 | 0.11% | delta.yourconnect.com |
108 | 15 | 0.07% | 12 | 0.11% | 49 | 0.02% | 1 | 0.11% | californio.inode.es |
109 | 15 | 0.07% | 12 | 0.11% | 49 | 0.02% | 1 | 0.11% | ip-72-55-191-80.static.privatedns.com |
110 | 15 | 0.07% | 12 | 0.11% | 49 | 0.02% | 1 | 0.11% | netlog.hu |
111 | 14 | 0.07% | 8 | 0.07% | 326 | 0.11% | 5 | 0.57% | llf320056.crawl.yahoo.net |
112 | 13 | 0.06% | 12 | 0.11% | 68 | 0.02% | 1 | 0.11% | c-71-194-107-243.hsd1.il.comcast.net |
113 | 13 | 0.06% | 13 | 0.12% | 563 | 0.19% | 0 | 0.00% | dsl-kk-static-086.203.95.61.airtelbroadband.in |
114 | 12 | 0.06% | 12 | 0.11% | 43 | 0.01% | 4 | 0.46% | 26-204-34-66.cust.propagation.net |
115 | 12 | 0.06% | 7 | 0.06% | 70 | 0.02% | 1 | 0.11% | 38.104.58.118 |
116 | 11 | 0.05% | 10 | 0.09% | 37 | 0.01% | 1 | 0.11% | 69.36.158.37 |
117 | 11 | 0.05% | 9 | 0.08% | 34 | 0.01% | 1 | 0.11% | ns2.arterial.net |
118 | 10 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 193.133.92.229 |
119 | 10 | 0.05% | 9 | 0.08% | 132 | 0.04% | 1 | 0.11% | crawl-66-249-66-139.googlebot.com |
120 | 9 | 0.04% | 2 | 0.02% | 14 | 0.00% | 1 | 0.11% | 121.245.184.159 |
121 | 9 | 0.04% | 6 | 0.05% | 56 | 0.02% | 1 | 0.11% | 69.36.158.35 |
122 | 9 | 0.04% | 9 | 0.08% | 45 | 0.02% | 1 | 0.11% | 72.14.193.2 |
123 | 8 | 0.04% | 5 | 0.04% | 46 | 0.02% | 1 | 0.11% | host-84-9-76-122.dslgb.com |
124 | 8 | 0.04% | 4 | 0.04% | 17 | 0.01% | 3 | 0.34% | llf520010.crawl.yahoo.net |
125 | 8 | 0.04% | 5 | 0.04% | 334 | 0.11% | 3 | 0.34% | llf520120.crawl.yahoo.net |
126 | 8 | 0.04% | 4 | 0.04% | 17 | 0.01% | 4 | 0.46% | llf520188.crawl.yahoo.net |
127 | 7 | 0.03% | 6 | 0.05% | 56 | 0.02% | 1 | 0.11% | 38.100.41.113 |
128 | 7 | 0.03% | 6 | 0.05% | 415 | 0.14% | 0 | 0.00% | 65-78-36-62.c3-0.rdl-ubr3.trpr-rdl.pa.cable.rcn.com |
129 | 7 | 0.03% | 6 | 0.05% | 65 | 0.02% | 1 | 0.11% | b12-arbiter-b.net.nih.gov |
130 | 7 | 0.03% | 7 | 0.06% | 23 | 0.01% | 1 | 0.11% | fernwood-arbiter-a.net.nih.gov |
131 | 7 | 0.03% | 6 | 0.05% | 51 | 0.02% | 1 | 0.11% | pool-71-183-201-206.nycmny.fios.verizon.net |
132 | 6 | 0.03% | 3 | 0.03% | 7 | 0.00% | 1 | 0.11% | 61.74.126.233 |
133 | 6 | 0.03% | 6 | 0.05% | 21 | 0.01% | 6 | 0.68% | static-208-80-193-37.as13448.com |
134 | 5 | 0.02% | 3 | 0.03% | 9 | 0.00% | 1 | 0.11% | 218.239.251.110 |
135 | 5 | 0.02% | 3 | 0.03% | 9 | 0.00% | 1 | 0.11% | 55.subnet125-163-103.speedy.telkom.net.id |
136 | 5 | 0.02% | 5 | 0.04% | 20 | 0.01% | 1 | 0.11% | abts-ncr-dynamic-101.42.161.122.airtelbroadband.in |
137 | 5 | 0.02% | 5 | 0.04% | 45 | 0.02% | 1 | 0.11% | cdma-3g1x-176-17.zappmobile.ro |
138 | 5 | 0.02% | 3 | 0.03% | 31 | 0.01% | 3 | 0.34% | llf520046.crawl.yahoo.net |
139 | 5 | 0.02% | 3 | 0.03% | 11 | 0.00% | 3 | 0.34% | llf520184.crawl.yahoo.net |
140 | 5 | 0.02% | 3 | 0.03% | 9 | 0.00% | 1 | 0.11% | static625.sofia.spectrumnet.bg |
141 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | 121.128.55.180 |
142 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | 159.233.5.232 |
143 | 4 | 0.02% | 4 | 0.04% | 11 | 0.00% | 1 | 0.11% | 165.243.21.230 |
144 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | 202.152.1.147 |
145 | 4 | 0.02% | 4 | 0.04% | 30 | 0.01% | 2 | 0.23% | 217-169-46-98.bis-internet.co.uk |
146 | 4 | 0.02% | 4 | 0.04% | 27 | 0.01% | 4 | 0.46% | 92.f5.344a.static.theplanet.com |
147 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | 93.86.78.172 |
148 | 4 | 0.02% | 2 | 0.02% | 14 | 0.00% | 2 | 0.23% | adsl-216-158-1-205.cust.oldcity.dca.net |
149 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | catv-5063a5da.catv.broadband.hu |
150 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
151 | 4 | 0.02% | 2 | 0.02% | 23 | 0.01% | 2 | 0.23% | crawler101.ask.com |
152 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | ip68-99-188-94.oc.oc.cox.net |
153 | 4 | 0.02% | 2 | 0.02% | 37 | 0.01% | 2 | 0.23% | llf320051.crawl.yahoo.net |
154 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520106.crawl.yahoo.net |
155 | 4 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | msnbot-65-55-208-194.search.msn.com |
156 | 4 | 0.02% | 3 | 0.03% | 492 | 0.17% | 0 | 0.00% | ool-4355ee6a.dyn.optonline.net |
157 | 4 | 0.02% | 3 | 0.03% | 820 | 0.28% | 0 | 0.00% | ool-44c192a4.dyn.optonline.net |
158 | 4 | 0.02% | 4 | 0.04% | 14 | 0.00% | 4 | 0.46% | static-208-80-193-33.as13448.com |
159 | 3 | 0.01% | 3 | 0.03% | 10 | 0.00% | 1 | 0.11% | 102.subnet222-124-228.speedy.telkom.net.id |
160 | 3 | 0.01% | 3 | 0.03% | 775 | 0.26% | 1 | 0.11% | 116.68.87.132 |
161 | 3 | 0.01% | 3 | 0.03% | 7 | 0.00% | 1 | 0.11% | 118.176.119.147 |
162 | 3 | 0.01% | 3 | 0.03% | 7 | 0.00% | 1 | 0.11% | 168.126.93.9 |
163 | 3 | 0.01% | 3 | 0.03% | 8 | 0.00% | 1 | 0.11% | 216.145.16.235 |
