[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2008 | ||
---|---|---|
Total Hits | 12554 | |
Total Files | 7193 | |
Total Pages | 3066 | |
Total Visits | 858 | |
Total KBytes | 126951 | |
Total Unique Sites | 258 | |
Total Unique URLs | 4983 | |
Total Unique Referrers | 143 | |
Total Unique User Agents | 100 | |
. | Avg | Max |
Hits per Hour | 16 | 1548 |
Hits per Day | 404 | 1688 |
Files per Day | 232 | 1578 |
Pages per Day | 98 | 312 |
Visits per Day | 27 | 64 |
KBytes per Day | 4095 | 33272 |
Hits by Response Code | ||
Code 200 - OK | 7193 | |
Code 206 - Partial Content | 107 | |
Code 304 - Not Modified | 2819 | |
Code 404 - Not Found | 2435 | |
Daily Statistics for August 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 619 | 4.93% | 196 | 2.72% | 72 | 2.35% | 17 | 1.98% | 14 | 5.43% | 2709 | 2.13% |
2 | 660 | 5.26% | 298 | 4.14% | 32 | 1.04% | 20 | 2.33% | 9 | 3.49% | 3638 | 2.87% |
3 | 295 | 2.35% | 19 | 0.26% | 17 | 0.55% | 16 | 1.86% | 10 | 3.88% | 500 | 0.39% |
4 | 455 | 3.62% | 213 | 2.96% | 176 | 5.74% | 35 | 4.08% | 17 | 6.59% | 3596 | 2.83% |
5 | 722 | 5.75% | 459 | 6.38% | 183 | 5.97% | 35 | 4.08% | 19 | 7.36% | 5154 | 4.06% |
6 | 544 | 4.33% | 431 | 5.99% | 312 | 10.18% | 47 | 5.48% | 14 | 5.43% | 5928 | 4.67% |
7 | 480 | 3.82% | 318 | 4.42% | 260 | 8.48% | 64 | 7.46% | 24 | 9.30% | 4259 | 3.36% |
8 | 922 | 7.34% | 463 | 6.44% | 198 | 6.46% | 37 | 4.31% | 17 | 6.59% | 8573 | 6.75% |
9 | 349 | 2.78% | 266 | 3.70% | 201 | 6.56% | 38 | 4.43% | 13 | 5.04% | 3321 | 2.62% |
10 | 219 | 1.74% | 168 | 2.34% | 127 | 4.14% | 58 | 6.76% | 12 | 4.65% | 1986 | 1.56% |
11 | 495 | 3.94% | 307 | 4.27% | 99 | 3.23% | 43 | 5.01% | 15 | 5.81% | 4352 | 3.43% |
12 | 541 | 4.31% | 272 | 3.78% | 162 | 5.28% | 54 | 6.29% | 15 | 5.81% | 4238 | 3.34% |
13 | 599 | 4.77% | 435 | 6.05% | 167 | 5.45% | 21 | 2.45% | 17 | 6.59% | 9625 | 7.58% |
14 | 341 | 2.72% | 206 | 2.86% | 144 | 4.70% | 60 | 6.99% | 14 | 5.43% | 3394 | 2.67% |
15 | 326 | 2.60% | 270 | 3.75% | 131 | 4.27% | 52 | 6.06% | 10 | 3.88% | 3962 | 3.12% |
16 | 211 | 1.68% | 123 | 1.71% | 87 | 2.84% | 36 | 4.20% | 8 | 3.10% | 2369 | 1.87% |
17 | 653 | 5.20% | 270 | 3.75% | 80 | 2.61% | 26 | 3.03% | 15 | 5.81% | 5163 | 4.07% |
18 | 197 | 1.57% | 90 | 1.25% | 36 | 1.17% | 26 | 3.03% | 14 | 5.43% | 2968 | 2.34% |
19 | 401 | 3.19% | 352 | 4.89% | 60 | 1.96% | 44 | 5.13% | 70 | 27.13% | 9400 | 7.40% |
20 | 50 | 0.40% | 19 | 0.26% | 19 | 0.62% | 7 | 0.82% | 10 | 3.88% | 145 | 0.11% |
21 | 48 | 0.38% | 17 | 0.24% | 12 | 0.39% | 10 | 1.17% | 10 | 3.88% | 242 | 0.19% |
22 | 157 | 1.25% | 69 | 0.96% | 24 | 0.78% | 19 | 2.21% | 10 | 3.88% | 1184 | 0.93% |
23 | 215 | 1.71% | 91 | 1.27% | 34 | 1.11% | 15 | 1.75% | 9 | 3.49% | 1366 | 1.08% |
24 | 82 | 0.65% | 20 | 0.28% | 19 | 0.62% | 12 | 1.40% | 10 | 3.88% | 534 | 0.42% |
25 | 1688 | 13.45% | 1578 | 21.94% | 278 | 9.07% | 15 | 1.75% | 16 | 6.20% | 33272 | 26.21% |
26 | 192 | 1.53% | 54 | 0.75% | 34 | 1.11% | 17 | 1.98% | 13 | 5.04% | 2927 | 2.31% |
27 | 332 | 2.64% | 67 | 0.93% | 17 | 0.55% | 7 | 0.82% | 14 | 5.43% | 1066 | 0.84% |
28 | 199 | 1.59% | 94 | 1.31% | 45 | 1.47% | 15 | 1.75% | 17 | 6.59% | 801 | 0.63% |
29 | 249 | 1.98% | 14 | 0.19% | 18 | 0.59% | 10 | 1.17% | 12 | 4.65% | 125 | 0.10% |
30 | 216 | 1.72% | 8 | 0.11% | 14 | 0.46% | 8 | 0.93% | 11 | 4.26% | 63 | 0.05% |
31 | 97 | 0.77% | 6 | 0.08% | 8 | 0.26% | 6 | 0.70% | 7 | 2.71% | 93 | 0.07% |
Hourly Statistics for August 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 11 | 347 | 2.76% | 6 | 205 | 2.85% | 4 | 152 | 4.96% | 80 | 2486 | 1.96% |
1 | 21 | 659 | 5.25% | 15 | 494 | 6.87% | 5 | 179 | 5.84% | 337 | 10436 | 8.22% |
2 | 19 | 615 | 4.90% | 8 | 269 | 3.74% | 4 | 140 | 4.57% | 123 | 3799 | 2.99% |
3 | 19 | 612 | 4.87% | 7 | 236 | 3.28% | 3 | 121 | 3.95% | 114 | 3524 | 2.78% |
4 | 24 | 750 | 5.97% | 10 | 321 | 4.46% | 4 | 138 | 4.50% | 145 | 4480 | 3.53% |
5 | 27 | 845 | 6.73% | 11 | 355 | 4.94% | 4 | 143 | 4.66% | 190 | 5876 | 4.63% |
6 | 17 | 528 | 4.21% | 9 | 286 | 3.98% | 3 | 94 | 3.07% | 186 | 5758 | 4.54% |
7 | 26 | 809 | 6.44% | 13 | 411 | 5.71% | 4 | 134 | 4.37% | 208 | 6460 | 5.09% |
8 | 17 | 543 | 4.33% | 9 | 282 | 3.92% | 3 | 100 | 3.26% | 143 | 4444 | 3.50% |
9 | 65 | 2026 | 16.14% | 57 | 1767 | 24.57% | 11 | 357 | 11.64% | 1212 | 37569 | 29.59% |
10 | 16 | 501 | 3.99% | 9 | 292 | 4.06% | 3 | 101 | 3.29% | 155 | 4818 | 3.79% |
11 | 23 | 719 | 5.73% | 15 | 466 | 6.48% | 7 | 225 | 7.34% | 270 | 8364 | 6.59% |
12 | 9 | 289 | 2.30% | 5 | 155 | 2.15% | 2 | 88 | 2.87% | 52 | 1598 | 1.26% |
13 | 7 | 219 | 1.74% | 3 | 117 | 1.63% | 2 | 81 | 2.64% | 64 | 1976 | 1.56% |
14 | 10 | 336 | 2.68% | 7 | 244 | 3.39% | 2 | 76 | 2.48% | 117 | 3618 | 2.85% |
15 | 6 | 188 | 1.50% | 2 | 89 | 1.24% | 1 | 51 | 1.66% | 58 | 1789 | 1.41% |
16 | 10 | 317 | 2.53% | 5 | 171 | 2.38% | 3 | 115 | 3.75% | 55 | 1694 | 1.33% |
17 | 8 | 254 | 2.02% | 3 | 109 | 1.52% | 2 | 80 | 2.61% | 46 | 1440 | 1.13% |
18 | 9 | 298 | 2.37% | 4 | 145 | 2.02% | 3 | 113 | 3.69% | 163 | 5044 | 3.97% |
19 | 8 | 272 | 2.17% | 4 | 124 | 1.72% | 3 | 96 | 3.13% | 47 | 1465 | 1.15% |
20 | 10 | 334 | 2.66% | 5 | 176 | 2.45% | 4 | 145 | 4.73% | 63 | 1962 | 1.55% |
21 | 8 | 270 | 2.15% | 3 | 110 | 1.53% | 3 | 98 | 3.20% | 66 | 2046 | 1.61% |
22 | 9 | 280 | 2.23% | 3 | 122 | 1.70% | 3 | 112 | 3.65% | 42 | 1290 | 1.02% |
23 | 17 | 543 | 4.33% | 7 | 247 | 3.43% | 4 | 127 | 4.14% | 162 | 5013 | 3.95% |
Top 200 of 258 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1885 | 15.02% | 1011 | 14.06% | 13881 | 10.93% | 178 | 20.75% | crawl-66-249-71-248.googlebot.com |
2 | 1822 | 14.51% | 977 | 13.58% | 14497 | 11.42% | 195 | 22.73% | crawl-66-249-71-246.googlebot.com |
3 | 1817 | 14.47% | 1016 | 14.12% | 12109 | 9.54% | 178 | 20.75% | crawl-66-249-71-247.googlebot.com |
4 | 1543 | 12.29% | 1542 | 21.44% | 32685 | 25.75% | 1 | 0.12% | spc1-leed4-0-0-cust475.seac.broadband.ntl.com |
5 | 603 | 4.80% | 466 | 6.48% | 9837 | 7.75% | 10 | 1.17% | 202.88.136.233 |
6 | 473 | 3.77% | 58 | 0.81% | 1047 | 0.82% | 5 | 0.58% | thdc-139-40.static.pacific.net.in |
7 | 218 | 1.74% | 51 | 0.71% | 1045 | 0.82% | 1 | 0.12% | 203.212.211.208 |
8 | 193 | 1.54% | 54 | 0.75% | 1019 | 0.80% | 1 | 0.12% | 59.160.18.209.static.vsnl.net.in |
9 | 160 | 1.27% | 153 | 2.13% | 2461 | 1.94% | 1 | 0.12% | 84.119.16.55 |
10 | 152 | 1.21% | 69 | 0.96% | 1298 | 1.02% | 1 | 0.12% | 123.239.160.160 |
11 | 142 | 1.13% | 62 | 0.86% | 1058 | 0.83% | 1 | 0.12% | 123-108-229-22.snat04.hns.net.in |
12 | 128 | 1.02% | 42 | 0.58% | 950 | 0.75% | 1 | 0.12% | 148.177.242.8 |
13 | 120 | 0.96% | 54 | 0.75% | 1019 | 0.80% | 1 | 0.12% | triband-mum-59.183.18.230.mtnl.net.in |
14 | 117 | 0.93% | 46 | 0.64% | 1000 | 0.79% | 1 | 0.12% | 221-135-52-4.sify.net |
15 | 117 | 0.93% | 25 | 0.35% | 73 | 0.06% | 1 | 0.12% | triband-mum-59.182.24.218.mtnl.net.in |
16 | 114 | 0.91% | 61 | 0.85% | 1087 | 0.86% | 1 | 0.12% | triband-mum-59.184.121.135.mtnl.net.in |
17 | 112 | 0.89% | 42 | 0.58% | 950 | 0.75% | 1 | 0.12% | 192.147.58.6 |
18 | 111 | 0.88% | 48 | 0.67% | 975 | 0.77% | 1 | 0.12% | triband-mum-59.182.26.95.mtnl.net.in |
19 | 93 | 0.74% | 45 | 0.63% | 881 | 0.69% | 1 | 0.12% | 212-43-201-123.static.youtele.com |
20 | 83 | 0.66% | 45 | 0.63% | 968 | 0.76% | 1 | 0.12% | 203.129.238.226 |
21 | 79 | 0.63% | 41 | 0.57% | 941 | 0.74% | 1 | 0.12% | 203.129.239.221 |
22 | 79 | 0.63% | 33 | 0.46% | 159 | 0.13% | 1 | 0.12% | 59.163.45.49.static.vsnl.net.in |
23 | 78 | 0.62% | 41 | 0.57% | 941 | 0.74% | 1 | 0.12% | nsdl.nsdl.co.in |
24 | 71 | 0.57% | 34 | 0.47% | 922 | 0.73% | 1 | 0.12% | 160.83.97.82 |
25 | 66 | 0.53% | 46 | 0.64% | 1001 | 0.79% | 1 | 0.12% | 59.163.1.50.static.vsnl.net.in |
26 | 63 | 0.50% | 34 | 0.47% | 922 | 0.73% | 1 | 0.12% | 168.187.87.163 |
27 | 62 | 0.49% | 33 | 0.46% | 730 | 0.57% | 1 | 0.12% | abts-kk-dynamic-058.87.167.122.airtelbroadband.in |
28 | 61 | 0.49% | 32 | 0.44% | 906 | 0.71% | 1 | 0.12% | 121.245.187.184 |
29 | 56 | 0.45% | 1 | 0.01% | 68 | 0.05% | 0 | 0.00% | crawl-66-249-71-206.googlebot.com |
30 | 55 | 0.44% | 41 | 0.57% | 941 | 0.74% | 1 | 0.12% | india.aalayance.com |
31 | 51 | 0.41% | 1 | 0.01% | 16 | 0.01% | 1 | 0.12% | crawl-66-249-71-207.googlebot.com |
32 | 51 | 0.41% | 1 | 0.01% | 10 | 0.01% | 2 | 0.23% | triband-mum-59.182.12.0.mtnl.net.in |
33 | 49 | 0.39% | 20 | 0.28% | 70 | 0.05% | 1 | 0.12% | 140-241-201-123.static.youtele.com |
34 | 49 | 0.39% | 23 | 0.32% | 114 | 0.09% | 1 | 0.12% | 208-243-91-219.static.youtele.com |
35 | 49 | 0.39% | 20 | 0.28% | 77 | 0.06% | 1 | 0.12% | 220.224.118.168 |
36 | 47 | 0.37% | 32 | 0.44% | 541 | 0.43% | 2 | 0.23% | 212.140.250.54 |
37 | 47 | 0.37% | 12 | 0.17% | 69 | 0.05% | 2 | 0.23% | triband-mum-59.182.108.81.mtnl.net.in |
38 | 46 | 0.37% | 26 | 0.36% | 906 | 0.71% | 1 | 0.12% | triband-mum-59.183.27.6.mtnl.net.in |
39 | 45 | 0.36% | 27 | 0.38% | 919 | 0.72% | 1 | 0.12% | triband-mum-59.184.179.31.mtnl.net.in |
40 | 44 | 0.35% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | crawl-66-249-71-205.googlebot.com |
41 | 44 | 0.35% | 4 | 0.06% | 60 | 0.05% | 3 | 0.35% | crawl-66-249-72-107.googlebot.com |
42 | 41 | 0.33% | 1 | 0.01% | 10 | 0.01% | 1 | 0.12% | triband-mum-59.182.121.169.mtnl.net.in |
43 | 40 | 0.32% | 25 | 0.35% | 456 | 0.36% | 22 | 2.56% | llf520065.crawl.yahoo.net |
44 | 39 | 0.31% | 23 | 0.32% | 120 | 0.09% | 1 | 0.12% | 203.112.84.139 |
45 | 39 | 0.31% | 17 | 0.24% | 465 | 0.37% | 1 | 0.12% | 62.189.169.182 |
46 | 35 | 0.28% | 6 | 0.08% | 21 | 0.02% | 1 | 0.12% | 84.23.102.202 |
47 | 31 | 0.25% | 22 | 0.31% | 124 | 0.10% | 2 | 0.23% | 38.100.41.113 |
48 | 31 | 0.25% | 23 | 0.32% | 711 | 0.56% | 10 | 1.17% | llf320062.crawl.yahoo.net |
49 | 29 | 0.23% | 24 | 0.33% | 181 | 0.14% | 1 | 0.12% | ool-18bd673d.dyn.optonline.net |
50 | 28 | 0.22% | 27 | 0.38% | 779 | 0.61% | 0 | 0.00% | 87.101.245.41 |
51 | 26 | 0.21% | 16 | 0.22% | 868 | 0.68% | 1 | 0.12% | triband-mum-59.182.20.247.mtnl.net.in |
52 | 25 | 0.20% | 18 | 0.25% | 102 | 0.08% | 2 | 0.23% | 38.104.58.118 |
53 | 23 | 0.18% | 21 | 0.29% | 166 | 0.13% | 1 | 0.12% | 74-95-192-73-sfba.hfc.comcastbusiness.net |
54 | 22 | 0.18% | 13 | 0.18% | 79 | 0.06% | 1 | 0.12% | aes-static-002.124.17.125.airtel.in |
55 | 21 | 0.17% | 13 | 0.18% | 79 | 0.06% | 1 | 0.12% | 125.18.18.80 |
56 | 20 | 0.16% | 9 | 0.13% | 29 | 0.02% | 1 | 0.12% | 123.252.214.116 |
57 | 20 | 0.16% | 14 | 0.19% | 78 | 0.06% | 2 | 0.23% | ac103.keble.ox.ac.uk |
58 | 20 | 0.16% | 16 | 0.22% | 64 | 0.05% | 1 | 0.12% | adsoft-development.com |
59 | 19 | 0.15% | 11 | 0.15% | 146 | 0.11% | 9 | 1.05% | crawler4014.ask.com |
60 | 19 | 0.15% | 10 | 0.14% | 45 | 0.04% | 1 | 0.12% | ill-vsb-197-18.77.static.vsnl.net.in |
61 | 18 | 0.14% | 0 | 0.00% | 15 | 0.01% | 0 | 0.00% | crawl-18.cuill.com |
62 | 15 | 0.12% | 12 | 0.17% | 49 | 0.04% | 1 | 0.12% | 218.239.45.153 |
63 | 15 | 0.12% | 15 | 0.21% | 421 | 0.33% | 0 | 0.00% | 220.255.7.172 |
64 | 15 | 0.12% | 15 | 0.21% | 52 | 0.04% | 5 | 0.58% | 26-204-34-66.cust.propagation.net |
65 | 15 | 0.12% | 12 | 0.17% | 49 | 0.04% | 1 | 0.12% | ipx11519.ipxserver.de |
66 | 15 | 0.12% | 9 | 0.13% | 349 | 0.27% | 6 | 0.70% | llf320048.crawl.yahoo.net |
67 | 15 | 0.12% | 12 | 0.17% | 49 | 0.04% | 1 | 0.12% | mail.internetzone.ro |
68 | 15 | 0.12% | 12 | 0.17% | 49 | 0.04% | 1 | 0.12% | saturn.sitedomain.com |
69 | 14 | 0.11% | 10 | 0.14% | 67 | 0.05% | 1 | 0.12% | c-24-127-190-143.hsd1.nj.comcast.net |
70 | 14 | 0.11% | 11 | 0.15% | 44 | 0.03% | 1 | 0.12% | server.orihost.net |
71 | 14 | 0.11% | 7 | 0.10% | 45 | 0.04% | 4 | 0.47% | www.whois.sc |
72 | 13 | 0.10% | 10 | 0.14% | 53 | 0.04% | 1 | 0.12% | 69.58.178.36 |
73 | 13 | 0.10% | 11 | 0.15% | 70 | 0.05% | 1 | 0.12% | adsl-76-254-56-79.dsl.pltn13.sbcglobal.net |
74 | 12 | 0.10% | 12 | 0.17% | 358 | 0.28% | 1 | 0.12% | 220.255.7.176 |
75 | 12 | 0.10% | 12 | 0.17% | 306 | 0.24% | 0 | 0.00% | 220.255.7.218 |
76 | 11 | 0.09% | 11 | 0.15% | 188 | 0.15% | 1 | 0.12% | 220.255.7.175 |
77 | 11 | 0.09% | 11 | 0.15% | 452 | 0.36% | 0 | 0.00% | 59.160.207.20.ill-bgl.static.vsnl.net.in |
78 | 10 | 0.08% | 10 | 0.14% | 350 | 0.28% | 1 | 0.12% | 220.255.7.164 |
79 | 10 | 0.08% | 10 | 0.14% | 184 | 0.15% | 1 | 0.12% | 220.255.7.168 |
80 | 10 | 0.08% | 10 | 0.14% | 161 | 0.13% | 1 | 0.12% | 220.255.7.173 |
81 | 10 | 0.08% | 10 | 0.14% | 355 | 0.28% | 1 | 0.12% | 220.255.7.208 |
82 | 10 | 0.08% | 10 | 0.14% | 226 | 0.18% | 1 | 0.12% | 220.255.7.211 |
83 | 10 | 0.08% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | crawl-7.cuill.com |
84 | 10 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | triband-mum-59.182.33.151.mtnl.net.in |
85 | 9 | 0.07% | 9 | 0.13% | 229 | 0.18% | 1 | 0.12% | 220.255.7.171 |
86 | 9 | 0.07% | 9 | 0.13% | 143 | 0.11% | 0 | 0.00% | 220.255.7.196 |
87 | 9 | 0.07% | 9 | 0.13% | 504 | 0.40% | 0 | 0.00% | 220.255.7.209 |
88 | 9 | 0.07% | 6 | 0.08% | 56 | 0.04% | 1 | 0.12% | 69.58.178.29 |
89 | 8 | 0.06% | 1 | 0.01% | 9 | 0.01% | 1 | 0.12% | crawl-66-249-71-79.googlebot.com |
90 | 8 | 0.06% | 7 | 0.10% | 24 | 0.02% | 2 | 0.23% | llf320034.crawl.yahoo.net |
91 | 8 | 0.06% | 3 | 0.04% | 16 | 0.01% | 4 | 0.47% | llf520129.crawl.yahoo.net |
92 | 7 | 0.06% | 7 | 0.10% | 119 | 0.09% | 1 | 0.12% | 220.255.7.174 |
93 | 7 | 0.06% | 7 | 0.10% | 121 | 0.10% | 1 | 0.12% | 220.255.7.193 |
94 | 7 | 0.06% | 7 | 0.10% | 117 | 0.09% | 0 | 0.00% | 220.255.7.195 |
95 | 7 | 0.06% | 7 | 0.10% | 191 | 0.15% | 0 | 0.00% | 220.255.7.202 |
96 | 7 | 0.06% | 7 | 0.10% | 111 | 0.09% | 0 | 0.00% | 220.255.7.205 |
97 | 7 | 0.06% | 7 | 0.10% | 229 | 0.18% | 1 | 0.12% | 220.255.7.227 |
98 | 7 | 0.06% | 1 | 0.01% | 9 | 0.01% | 1 | 0.12% | crawl-66-249-71-77.googlebot.com |
99 | 7 | 0.06% | 7 | 0.10% | 24 | 0.02% | 7 | 0.82% | static-208-80-193-45.as13448.com |
100 | 6 | 0.05% | 5 | 0.07% | 46 | 0.04% | 1 | 0.12% | 175.202.137.118.fast.net.id |
101 | 6 | 0.05% | 5 | 0.07% | 156 | 0.12% | 0 | 0.00% | 220.255.7.177 |
102 | 6 | 0.05% | 6 | 0.08% | 186 | 0.15% | 1 | 0.12% | 220.255.7.181 |
103 | 6 | 0.05% | 6 | 0.08% | 124 | 0.10% | 1 | 0.12% | 220.255.7.214 |
104 | 6 | 0.05% | 5 | 0.07% | 46 | 0.04% | 1 | 0.12% | 70-58-132-191.bois.qwest.net |
105 | 6 | 0.05% | 4 | 0.06% | 39 | 0.03% | 3 | 0.35% | llf520072.crawl.yahoo.net |
106 | 6 | 0.05% | 3 | 0.04% | 644 | 0.51% | 2 | 0.23% | llf520184.crawl.yahoo.net |
107 | 6 | 0.05% | 4 | 0.06% | 13 | 0.01% | 1 | 0.12% | namunukula.uwu.ac.lk |
108 | 6 | 0.05% | 6 | 0.08% | 21 | 0.02% | 6 | 0.70% | static-208-80-193-27.as13448.com |
109 | 6 | 0.05% | 6 | 0.08% | 21 | 0.02% | 6 | 0.70% | static-208-80-193-37.as13448.com |
110 | 5 | 0.04% | 3 | 0.04% | 9 | 0.01% | 1 | 0.12% | 12.27.177.240 |
111 | 5 | 0.04% | 4 | 0.06% | 12 | 0.01% | 1 | 0.12% | 211.56.151.105 |
112 | 5 | 0.04% | 5 | 0.07% | 81 | 0.06% | 0 | 0.00% | 220.255.7.162 |
113 | 5 | 0.04% | 5 | 0.07% | 83 | 0.07% | 1 | 0.12% | 220.255.7.178 |
114 | 5 | 0.04% | 5 | 0.07% | 92 | 0.07% | 0 | 0.00% | 220.255.7.201 |
115 | 5 | 0.04% | 5 | 0.07% | 316 | 0.25% | 1 | 0.12% | 220.255.7.222 |
116 | 5 | 0.04% | 5 | 0.07% | 179 | 0.14% | 0 | 0.00% | 220.255.7.223 |
117 | 5 | 0.04% | 0 | 0.00% | 4 | 0.00% | 1 | 0.12% | 58-181-58-129.nexg.net |
118 | 5 | 0.04% | 3 | 0.04% | 9 | 0.01% | 1 | 0.12% | amarseille-752-1-16-75.w90-9.abo.wanadoo.fr |
119 | 5 | 0.04% | 3 | 0.04% | 9 | 0.01% | 1 | 0.12% | b12-arbiter-b.net.nih.gov |
120 | 5 | 0.04% | 1 | 0.01% | 9 | 0.01% | 1 | 0.12% | crawl-66-249-71-100.googlebot.com |
121 | 5 | 0.04% | 3 | 0.04% | 301 | 0.24% | 2 | 0.23% | llf520101.crawl.yahoo.net |
122 | 4 | 0.03% | 3 | 0.04% | 8 | 0.01% | 1 | 0.12% | 118.36.238.90 |
123 | 4 | 0.03% | 3 | 0.04% | 8 | 0.01% | 1 | 0.12% | 218.48.135.225 |
124 | 4 | 0.03% | 4 | 0.06% | 174 | 0.14% | 1 | 0.12% | 220.255.7.163 |
125 | 4 | 0.03% | 4 | 0.06% | 56 | 0.04% | 1 | 0.12% | 220.255.7.166 |
126 | 4 | 0.03% | 4 | 0.06% | 76 | 0.06% | 1 | 0.12% | 220.255.7.169 |
127 | 4 | 0.03% | 4 | 0.06% | 122 | 0.10% | 0 | 0.00% | 220.255.7.189 |
128 | 4 | 0.03% | 4 | 0.06% | 62 | 0.05% | 0 | 0.00% | 220.255.7.215 |
129 | 4 | 0.03% | 4 | 0.06% | 160 | 0.13% | 1 | 0.12% | 220.255.7.229 |
130 | 4 | 0.03% | 3 | 0.04% | 8 | 0.01% | 1 | 0.12% | 87.97.108.176.pool.invitel.hu |
131 | 4 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
132 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-102.googlebot.com |
133 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-78.googlebot.com |
134 | 4 | 0.03% | 2 | 0.03% | 10 | 0.01% | 2 | 0.23% | llf520159.crawl.yahoo.net |
135 | 4 | 0.03% | 2 | 0.03% | 2 | 0.00% | 0 | 0.00% | msnbot-65-55-108-145.search.msn.com |
136 | 4 | 0.03% | 2 | 0.03% | 0 | 0.00% | 0 | 0.00% | msnbot-65-55-108-165.search.msn.com |
137 | 4 | 0.03% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | msnbot-65-55-208-211.search.msn.com |
138 | 4 | 0.03% | 2 | 0.03% | 2 | 0.00% | 0 | 0.00% | msnbot-65-55-231-88.search.msn.com |
139 | 4 | 0.03% | 3 | 0.04% | 782 | 0.62% | 0 | 0.00% | ool-44c192a4.dyn.optonline.net |
140 | 4 | 0.03% | 4 | 0.06% | 14 | 0.01% | 4 | 0.47% | static-208-80-193-31.as13448.com |
141 | 4 | 0.03% | 4 | 0.06% | 14 | 0.01% | 4 | 0.47% | static-208-80-193-32.as13448.com |
142 | 3 | 0.02% | 3 | 0.04% | 7 | 0.01% | 1 | 0.12% | 121.245.185.93 |
143 | 3 | 0.02% | 3 | 0.04% | 7 | 0.01% | 1 | 0.12% | 123.143.9.187 |
144 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.12% | 203.131.86.254 |
145 | 3 | 0.02% | 3 | 0.04% | 54 | 0.04% | 1 | 0.12% | 220.255.7.161 |
146 | 3 | 0.02% | 3 | 0.04% | 211 | 0.17% | 1 | 0.12% | 220.255.7.186 |
147 | 3 | 0.02% | 3 | 0.04% | 28 | 0.02% | 0 | 0.00% | 220.255.7.191 |
148 | 3 | 0.02% | 3 | 0.04% | 50 | 0.04% | 0 | 0.00% | 220.255.7.197 |
149 | 3 | 0.02% | 3 | 0.04% | 46 | 0.04% | 0 | 0.00% | 220.255.7.199 |
150 | 3 | 0.02% | 3 | 0.04% | 112 | 0.09% | 0 | 0.00% | 220.255.7.203 |
151 | 3 | 0.02% | 3 | 0.04% | 111 | 0.09% | 1 | 0.12% | 220.255.7.219 |
152 | 3 | 0.02% | 3 | 0.04% | 190 | 0.15% | 0 | 0.00% | 220.255.7.224 |
153 | 3 | 0.02% | 3 | 0.04% | 108 | 0.09% | 0 | 0.00% | 220.255.7.225 |
154 | 3 | 0.02% | 3 | 0.04% | 47 | 0.04% | 0 | 0.00% | 220.255.7.226 |
155 | 3 | 0.02% | 3 | 0.04% | 167 | 0.13% | 0 | 0.00% | 220.255.7.228 |
156 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.12% | 220.84.82.79 |
157 | 3 | 0.02% | 3 | 0.04% | 7 | 0.01% | 1 | 0.12% | 64.246.165.237 |
158 | 3 | 0.02% | 3 | 0.04% | 22 | 0.02% | 1 | 0.12% | dnsproject3.rscott.org |
159 | 3 | 0.02% | 2 | 0.03% | 317 | 0.25% | 0 | 0.00% | pool-71-250-119-189.nwrknj.east.verizon.net |
160 | 3 | 0.02% | 3 | 0.04% | 10 | 0.01% | 3 | 0.35% | static-208-80-193-33.as13448.com |
161 | 3 | 0.02% | 3 | 0.04% | 10 | 0.01% | 3 | 0.35% | static-208-80-193-38.as13448.com |
162 | 3 | 0.02% | 3 | 0.04% | 10 | 0.01% | 3 | 0.35% | static-208-80-193-42.as13448.com |
163 | 3 | 0.02% | 3 | 0.04% | 10 | 0.01% | 3 | 0.35% | static-208-80-193-50.as13448.com |
164 | 3 | 0.02% | 3 | 0.04% | 7 | 0.01% | 1 | 0.12% | static.customer-201-144-4-254.uninet-ide.com.mx |
165 | 3 | 0.02% | 3 | 0.04% | 22 | 0.02% | 1 | 0.12% | submarine-mainshaft.dnsmine.com |
166 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 118.130.96.180 |
167 | 2 | 0.02% | 2 | 0.03% | 380 | 0.30% | 0 | 0.00% | 125-209-94-84.multi.net.pk |
168 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.12% | 165.141.176.37 |
