[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2008 | ||
---|---|---|
Total Hits | 24187 | |
Total Files | 13863 | |
Total Pages | 4336 | |
Total Visits | 1010 | |
Total KBytes | 397071 | |
Total Unique Sites | 199 | |
Total Unique URLs | 8171 | |
Total Unique Referrers | 117 | |
Total Unique User Agents | 105 | |
. | Avg | Max |
Hits per Hour | 33 | 1944 |
Hits per Day | 806 | 7620 |
Files per Day | 462 | 7106 |
Pages per Day | 144 | 928 |
Visits per Day | 33 | 55 |
KBytes per Day | 13236 | 183623 |
Hits by Response Code | ||
Code 200 - OK | 13863 | |
Code 206 - Partial Content | 30 | |
Code 301 - Moved Permanently | 2 | |
Code 302 - Found | 1 | |
Code 304 - Not Modified | 9617 | |
Code 404 - Not Found | 674 | |
Daily Statistics for September 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1193 | 4.93% | 651 | 4.70% | 128 | 2.95% | 23 | 2.28% | 16 | 8.04% | 16073 | 4.05% |
2 | 959 | 3.96% | 237 | 1.71% | 110 | 2.54% | 9 | 0.89% | 8 | 4.02% | 5158 | 1.30% |
3 | 336 | 1.39% | 14 | 0.10% | 6 | 0.14% | 6 | 0.59% | 12 | 6.03% | 124 | 0.03% |
4 | 581 | 2.40% | 257 | 1.85% | 221 | 5.10% | 49 | 4.85% | 12 | 6.03% | 4908 | 1.24% |
5 | 452 | 1.87% | 162 | 1.17% | 110 | 2.54% | 46 | 4.55% | 11 | 5.53% | 3376 | 0.85% |
6 | 514 | 2.13% | 167 | 1.20% | 112 | 2.58% | 25 | 2.48% | 9 | 4.52% | 2664 | 0.67% |
7 | 593 | 2.45% | 72 | 0.52% | 39 | 0.90% | 26 | 2.57% | 13 | 6.53% | 2555 | 0.64% |
8 | 649 | 2.68% | 140 | 1.01% | 63 | 1.45% | 37 | 3.66% | 19 | 9.55% | 2914 | 0.73% |
9 | 1045 | 4.32% | 450 | 3.25% | 371 | 8.56% | 36 | 3.56% | 19 | 9.55% | 14141 | 3.56% |
10 | 236 | 0.98% | 42 | 0.30% | 29 | 0.67% | 18 | 1.78% | 10 | 5.03% | 1709 | 0.43% |
11 | 7620 | 31.50% | 7106 | 51.26% | 233 | 5.37% | 26 | 2.57% | 23 | 11.56% | 183623 | 46.24% |
12 | 662 | 2.74% | 190 | 1.37% | 71 | 1.64% | 47 | 4.65% | 13 | 6.53% | 2721 | 0.69% |
13 | 436 | 1.80% | 92 | 0.66% | 83 | 1.91% | 46 | 4.55% | 6 | 3.02% | 1443 | 0.36% |
14 | 525 | 2.17% | 129 | 0.93% | 76 | 1.75% | 55 | 5.45% | 14 | 7.04% | 2261 | 0.57% |
15 | 806 | 3.33% | 412 | 2.97% | 169 | 3.90% | 47 | 4.65% | 10 | 5.03% | 7671 | 1.93% |
16 | 607 | 2.51% | 181 | 1.31% | 84 | 1.94% | 42 | 4.16% | 17 | 8.54% | 2325 | 0.59% |
17 | 386 | 1.60% | 128 | 0.92% | 51 | 1.18% | 38 | 3.76% | 12 | 6.03% | 1819 | 0.46% |
18 | 218 | 0.90% | 69 | 0.50% | 55 | 1.27% | 34 | 3.37% | 16 | 8.04% | 1939 | 0.49% |
19 | 212 | 0.88% | 117 | 0.84% | 68 | 1.57% | 39 | 3.86% | 11 | 5.53% | 1824 | 0.46% |
20 | 205 | 0.85% | 73 | 0.53% | 64 | 1.48% | 35 | 3.47% | 13 | 6.53% | 3541 | 0.89% |
21 | 491 | 2.03% | 285 | 2.06% | 172 | 3.97% | 41 | 4.06% | 13 | 6.53% | 4112 | 1.04% |
22 | 511 | 2.11% | 209 | 1.51% | 131 | 3.02% | 18 | 1.78% | 9 | 4.52% | 14002 | 3.53% |
23 | 446 | 1.84% | 117 | 0.84% | 25 | 0.58% | 18 | 1.78% | 13 | 6.53% | 1479 | 0.37% |
24 | 541 | 2.24% | 232 | 1.67% | 25 | 0.58% | 18 | 1.78% | 19 | 9.55% | 62255 | 15.68% |
25 | 365 | 1.51% | 80 | 0.58% | 19 | 0.44% | 16 | 1.58% | 17 | 8.54% | 5486 | 1.38% |
26 | 388 | 1.60% | 117 | 0.84% | 65 | 1.50% | 32 | 3.17% | 14 | 7.04% | 3840 | 0.97% |
27 | 430 | 1.78% | 157 | 1.13% | 65 | 1.50% | 41 | 4.06% | 13 | 6.53% | 8577 | 2.16% |
28 | 999 | 4.13% | 718 | 5.18% | 675 | 15.57% | 47 | 4.65% | 14 | 7.04% | 10457 | 2.63% |
29 | 368 | 1.52% | 120 | 0.87% | 88 | 2.03% | 46 | 4.55% | 14 | 7.04% | 1765 | 0.44% |
30 | 1413 | 5.84% | 1139 | 8.22% | 928 | 21.40% | 54 | 5.35% | 18 | 9.05% | 22308 | 5.62% |
Hourly Statistics for September 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 560 | 2.32% | 3 | 118 | 0.85% | 2 | 63 | 1.45% | 49 | 1465 | 0.37% |
1 | 26 | 809 | 3.34% | 13 | 395 | 2.85% | 3 | 100 | 2.31% | 221 | 6641 | 1.67% |
2 | 22 | 671 | 2.77% | 7 | 228 | 1.64% | 2 | 85 | 1.96% | 232 | 6964 | 1.75% |
3 | 19 | 577 | 2.39% | 3 | 113 | 0.82% | 2 | 64 | 1.48% | 97 | 2917 | 0.73% |
4 | 23 | 702 | 2.90% | 8 | 248 | 1.79% | 2 | 81 | 1.87% | 322 | 9649 | 2.43% |
5 | 39 | 1184 | 4.90% | 23 | 719 | 5.19% | 15 | 458 | 10.56% | 793 | 23798 | 5.99% |
6 | 67 | 2038 | 8.43% | 52 | 1583 | 11.42% | 3 | 107 | 2.47% | 1354 | 40614 | 10.23% |
7 | 86 | 2605 | 10.77% | 71 | 2146 | 15.48% | 25 | 759 | 17.50% | 1800 | 54007 | 13.60% |
8 | 80 | 2423 | 10.02% | 68 | 2066 | 14.90% | 6 | 180 | 4.15% | 1573 | 47175 | 11.88% |
9 | 79 | 2395 | 9.90% | 68 | 2059 | 14.85% | 5 | 150 | 3.46% | 1599 | 47980 | 12.08% |
10 | 34 | 1042 | 4.31% | 24 | 746 | 5.38% | 3 | 108 | 2.49% | 498 | 14941 | 3.76% |
11 | 31 | 942 | 3.89% | 13 | 407 | 2.94% | 6 | 202 | 4.66% | 541 | 16240 | 4.09% |
12 | 14 | 431 | 1.78% | 3 | 111 | 0.80% | 3 | 94 | 2.17% | 112 | 3371 | 0.85% |
13 | 17 | 525 | 2.17% | 5 | 159 | 1.15% | 3 | 101 | 2.33% | 94 | 2814 | 0.71% |
14 | 32 | 980 | 4.05% | 18 | 567 | 4.09% | 5 | 178 | 4.11% | 331 | 9939 | 2.50% |
15 | 24 | 725 | 3.00% | 8 | 262 | 1.89% | 2 | 86 | 1.98% | 2192 | 65761 | 16.56% |
16 | 34 | 1025 | 4.24% | 16 | 490 | 3.53% | 11 | 359 | 8.28% | 347 | 10411 | 2.62% |
17 | 29 | 896 | 3.70% | 12 | 387 | 2.79% | 9 | 296 | 6.83% | 191 | 5743 | 1.45% |
18 | 23 | 718 | 2.97% | 7 | 222 | 1.60% | 5 | 176 | 4.06% | 122 | 3653 | 0.92% |
19 | 19 | 582 | 2.41% | 3 | 116 | 0.84% | 2 | 61 | 1.41% | 51 | 1522 | 0.38% |
20 | 17 | 530 | 2.19% | 3 | 102 | 0.74% | 2 | 84 | 1.94% | 45 | 1364 | 0.34% |
21 | 17 | 537 | 2.22% | 3 | 116 | 0.84% | 2 | 86 | 1.98% | 85 | 2545 | 0.64% |
22 | 16 | 493 | 2.04% | 3 | 90 | 0.65% | 2 | 66 | 1.52% | 321 | 9639 | 2.43% |
23 | 26 | 797 | 3.30% | 13 | 413 | 2.98% | 13 | 392 | 9.04% | 264 | 7919 | 1.99% |
Top 199 of 199 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5796 | 23.96% | 5794 | 41.79% | 140825 | 35.47% | 2 | 0.20% | bzq-82-80-249-145.dcenter.bezeqint.net |
2 | 2345 | 9.70% | 438 | 3.16% | 10820 | 2.72% | 199 | 19.70% | crawl-66-249-71-134.googlebot.com |
3 | 2269 | 9.38% | 452 | 3.26% | 13285 | 3.35% | 206 | 20.40% | crawl-66-249-71-133.googlebot.com |
4 | 2242 | 9.27% | 428 | 3.09% | 9032 | 2.27% | 197 | 19.50% | crawl-66-249-71-132.googlebot.com |
5 | 1515 | 6.26% | 226 | 1.63% | 4093 | 1.03% | 59 | 5.84% | crawl-66-249-71-206.googlebot.com |
6 | 1456 | 6.02% | 222 | 1.60% | 5317 | 1.34% | 63 | 6.24% | crawl-66-249-71-207.googlebot.com |
7 | 1409 | 5.83% | 186 | 1.34% | 4813 | 1.21% | 63 | 6.24% | crawl-66-249-71-205.googlebot.com |
8 | 873 | 3.61% | 869 | 6.27% | 14447 | 3.64% | 2 | 0.20% | 202.149.212.23 |
9 | 517 | 2.14% | 516 | 3.72% | 11175 | 2.81% | 1 | 0.10% | syd-pow-pr7.tpgi.com.au |
10 | 508 | 2.10% | 335 | 2.42% | 9629 | 2.43% | 10 | 0.99% | 202.88.136.233 |
11 | 319 | 1.32% | 317 | 2.29% | 6264 | 1.58% | 1 | 0.10% | smokey.solidworks.com |
12 | 301 | 1.24% | 300 | 2.16% | 4416 | 1.11% | 1 | 0.10% | 205.209.170.18 |
13 | 301 | 1.24% | 300 | 2.16% | 4557 | 1.15% | 1 | 0.10% | 205.209.170.3 |
14 | 301 | 1.24% | 300 | 2.16% | 4449 | 1.12% | 1 | 0.10% | 72.13.136.89 |
15 | 301 | 1.24% | 300 | 2.16% | 4375 | 1.10% | 1 | 0.10% | rstk-4d060e80.pool.mediaways.net |
16 | 300 | 1.24% | 299 | 2.16% | 3772 | 0.95% | 1 | 0.10% | 77-96-84-13.cable.ubr03.craw.blueyonder.co.uk |
17 | 300 | 1.24% | 299 | 2.16% | 5069 | 1.28% | 1 | 0.10% | 81.175.52.131 |
18 | 284 | 1.17% | 160 | 1.15% | 11368 | 2.86% | 1 | 0.10% | bzq-82-80-249-142.dcenter.bezeqint.net |
19 | 170 | 0.70% | 170 | 1.23% | 13720 | 3.46% | 0 | 0.00% | 117.199.242.78 |
20 | 128 | 0.53% | 127 | 0.92% | 2250 | 0.57% | 1 | 0.10% | mail.snaptale.com |
21 | 110 | 0.45% | 56 | 0.40% | 1019 | 0.26% | 1 | 0.10% | 203.91.193.50 |
22 | 106 | 0.44% | 104 | 0.75% | 2217 | 0.56% | 1 | 0.10% | security.lightspeedsystems.com |
23 | 100 | 0.41% | 33 | 0.24% | 2784 | 0.70% | 1 | 0.10% | 121.245.190.144 |
24 | 87 | 0.36% | 86 | 0.62% | 7460 | 1.88% | 1 | 0.10% | abts-mh-dynamic-110.21.169.122.airtelbroadband.in |
25 | 83 | 0.34% | 45 | 0.32% | 976 | 0.25% | 1 | 0.10% | 202-63-171-36.static.exatt.net |
26 | 81 | 0.33% | 34 | 0.25% | 459 | 0.12% | 1 | 0.10% | 203.112.84.139 |
27 | 81 | 0.33% | 41 | 0.30% | 941 | 0.24% | 1 | 0.10% | triband-mum-59.184.113.230.mtnl.net.in |
28 | 74 | 0.31% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | 59.163.45.49.static.vsnl.net.in |
29 | 74 | 0.31% | 73 | 0.53% | 1219 | 0.31% | 1 | 0.10% | pool-71-168-122-164.cncdnh.fios.verizon.net |
30 | 72 | 0.30% | 38 | 0.27% | 806 | 0.20% | 1 | 0.10% | 121.241.19.136.static.mumbai-lvsb.vsnl.net.in |
31 | 70 | 0.29% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | 192.193.245.16 |
32 | 67 | 0.28% | 67 | 0.48% | 59405 | 14.96% | 0 | 0.00% | dslb-088-072-007-029.pools.arcor-ip.net |
33 | 54 | 0.22% | 53 | 0.38% | 775 | 0.20% | 1 | 0.10% | 117.195.38.216 |
34 | 48 | 0.20% | 47 | 0.34% | 596 | 0.15% | 1 | 0.10% | 117.195.34.69 |
35 | 45 | 0.19% | 32 | 0.23% | 906 | 0.23% | 1 | 0.10% | 58.68.35.22 |
36 | 43 | 0.18% | 42 | 0.30% | 577 | 0.15% | 1 | 0.10% | 203.197.25.130.static.vsnl.net.in |
37 | 42 | 0.17% | 41 | 0.30% | 484 | 0.12% | 1 | 0.10% | 117.195.39.51 |
38 | 42 | 0.17% | 36 | 0.26% | 393 | 0.10% | 1 | 0.10% | triband-mum-59.183.172.89.mtnl.net.in |
39 | 39 | 0.16% | 36 | 0.26% | 393 | 0.10% | 1 | 0.10% | 118.101.134.141 |
40 | 39 | 0.16% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | triband-mum-59.184.136.108.mtnl.net.in |
41 | 38 | 0.16% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | segment-124-30.sify.net |
42 | 37 | 0.15% | 34 | 0.25% | 448 | 0.11% | 1 | 0.10% | ool-45772586.dyn.optonline.net |
43 | 36 | 0.15% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | 125.99.126.162 |
44 | 36 | 0.15% | 35 | 0.25% | 450 | 0.11% | 1 | 0.10% | 216.113.168.141 |
45 | 36 | 0.15% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | 5acd3050.bb.sky.com |
46 | 36 | 0.15% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | mumbai-117-20.primenet.in |
47 | 36 | 0.15% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | triband-mum-59.183.117.233.mtnl.net.in |
48 | 36 | 0.15% | 34 | 0.25% | 402 | 0.10% | 1 | 0.10% | triband-mum-59.183.175.27.mtnl.net.in |
49 | 35 | 0.14% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | 38.105.71.16 |
50 | 35 | 0.14% | 33 | 0.24% | 2784 | 0.70% | 1 | 0.10% | mumbai-114-194.primenet.in |
51 | 35 | 0.14% | 33 | 0.24% | 392 | 0.10% | 1 | 0.10% | triband-mum-59.183.30.143.mtnl.net.in |
52 | 34 | 0.14% | 25 | 0.18% | 1981 | 0.50% | 1 | 0.10% | triband-mum-59.183.173.167.mtnl.net.in |
53 | 29 | 0.12% | 14 | 0.10% | 98 | 0.02% | 13 | 1.29% | crawl-7.cuill.com |
54 | 26 | 0.11% | 18 | 0.13% | 76 | 0.02% | 1 | 0.10% | 38.100.41.112 |
55 | 26 | 0.11% | 26 | 0.19% | 1827 | 0.46% | 0 | 0.00% | abts-ncr-static-071.161.161.122.airtelbroadband.in |
56 | 25 | 0.10% | 23 | 0.17% | 1440 | 0.36% | 1 | 0.10% | leafowl.del.deshaw.com |
57 | 23 | 0.10% | 1 | 0.01% | 22 | 0.01% | 1 | 0.10% | crawl-18.cuill.com |
58 | 23 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-43.googlebot.com |
59 | 21 | 0.09% | 20 | 0.14% | 199 | 0.05% | 1 | 0.10% | 123.239.169.157 |
60 | 21 | 0.09% | 21 | 0.15% | 1915 | 0.48% | 0 | 0.00% | fc-sta-dsl-216.51.138.243.wctatel.net |
61 | 20 | 0.08% | 20 | 0.14% | 162 | 0.04% | 1 | 0.10% | 118.95.83.211 |
62 | 20 | 0.08% | 19 | 0.14% | 1681 | 0.42% | 1 | 0.10% | 59.161.52.105.static.vsnl.net.in |
63 | 20 | 0.08% | 16 | 0.12% | 64 | 0.02% | 1 | 0.10% | 66.150.224.245 |
64 | 20 | 0.08% | 20 | 0.14% | 163 | 0.04% | 1 | 0.10% | callisto.nyc.deshaw.com |
65 | 19 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-44.googlebot.com |
66 | 19 | 0.08% | 14 | 0.10% | 71 | 0.02% | 2 | 0.20% | ec2-67-202-62-173.compute-1.amazonaws.com |
67 | 17 | 0.07% | 16 | 0.12% | 956 | 0.24% | 0 | 0.00% | abts-ncr-static-230.229.160.122.airtelbroadband.in |
68 | 17 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-42.googlebot.com |
69 | 16 | 0.07% | 9 | 0.06% | 23 | 0.01% | 3 | 0.30% | 210.123.108.107 |
70 | 16 | 0.07% | 11 | 0.08% | 70 | 0.02% | 1 | 0.10% | user-12lc6ia.cable.mindspring.com |
71 | 16 | 0.07% | 8 | 0.06% | 49 | 0.01% | 5 | 0.50% | www.whois.sc |
72 | 14 | 0.06% | 13 | 0.09% | 531 | 0.13% | 0 | 0.00% | cpe-76-170-178-254.socal.res.rr.com |
73 | 13 | 0.05% | 10 | 0.07% | 53 | 0.01% | 1 | 0.10% | 69.58.178.35 |
74 | 13 | 0.05% | 7 | 0.05% | 50 | 0.01% | 7 | 0.69% | llf520129.crawl.yahoo.net |
75 | 12 | 0.05% | 12 | 0.09% | 42 | 0.01% | 4 | 0.40% | 26-204-34-66.cust.propagation.net |
76 | 12 | 0.05% | 12 | 0.09% | 447 | 0.11% | 0 | 0.00% | abts-ncr-static-134.229.160.122.airtelbroadband.in |
77 | 10 | 0.04% | 6 | 0.04% | 153 | 0.04% | 1 | 0.10% | 220.225.202.185 |
78 | 10 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | triband-mum-59.183.183.35.mtnl.net.in |
79 | 9 | 0.04% | 5 | 0.04% | 65 | 0.02% | 5 | 0.50% | llf520037.crawl.yahoo.net |
80 | 8 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
81 | 8 | 0.03% | 5 | 0.04% | 312 | 0.08% | 4 | 0.40% | llf520133.crawl.yahoo.net |
82 | 8 | 0.03% | 6 | 0.04% | 24 | 0.01% | 1 | 0.10% | xcrawl104.alexa.com |
83 | 7 | 0.03% | 6 | 0.04% | 56 | 0.01% | 1 | 0.10% | 38.105.83.12 |
84 | 7 | 0.03% | 6 | 0.04% | 49 | 0.01% | 1 | 0.10% | 59.94.151.56 |
85 | 7 | 0.03% | 6 | 0.04% | 49 | 0.01% | 1 | 0.10% | 81-229-131-47-o1124.telia.com |
86 | 7 | 0.03% | 6 | 0.04% | 3095 | 0.78% | 0 | 0.00% | host-92-11-185-11.as43234.net |
87 | 6 | 0.02% | 6 | 0.04% | 21 | 0.01% | 6 | 0.59% | 208.80.194.37 |
88 | 6 | 0.02% | 4 | 0.03% | 632 | 0.16% | 0 | 0.00% | c-69-142-115-219.hsd1.nj.comcast.net |
89 | 6 | 0.02% | 2 | 0.01% | 23 | 0.01% | 3 | 0.30% | msnbot-65-55-105-42.search.msn.com |
90 | 6 | 0.02% | 4 | 0.03% | 13 | 0.00% | 1 | 0.10% | namunukula.uwu.ac.lk |
91 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.10% | c-98-204-201-83.hsd1.md.comcast.net |
92 | 5 | 0.02% | 5 | 0.04% | 194 | 0.05% | 0 | 0.00% | host86-146-112-129.range86-146.btcentralplus.com |
93 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.10% | ip4da1e0ec.direct-adsl.nl |
94 | 4 | 0.02% | 4 | 0.03% | 14 | 0.00% | 4 | 0.40% | 208.80.194.31 |
95 | 4 | 0.02% | 4 | 0.03% | 14 | 0.00% | 4 | 0.40% | 208.80.194.41 |
96 | 4 | 0.02% | 2 | 0.01% | 12 | 0.00% | 2 | 0.20% | 64.246.178.34 |
97 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma512009.inktomisearch.com |
98 | 4 | 0.02% | 2 | 0.01% | 37 | 0.01% | 2 | 0.20% | crawl-66-249-71-165.googlebot.com |
99 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | crawl-66-249-72-107.googlebot.com |
100 | 4 | 0.02% | 1 | 0.01% | 6 | 0.00% | 2 | 0.20% | llf520035.crawl.yahoo.net |
101 | 4 | 0.02% | 2 | 0.01% | 9 | 0.00% | 2 | 0.20% | llf520081.crawl.yahoo.net |
102 | 3 | 0.01% | 3 | 0.02% | 73 | 0.02% | 1 | 0.10% | 114.96.232.72.static.reverse.ltdomains.com |
103 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 118.131.15.26 |
104 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 121.129.204.150 |
105 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 121.141.17.63 |
106 | 3 | 0.01% | 3 | 0.02% | 10 | 0.00% | 3 | 0.30% | 208.80.194.39 |
107 | 3 | 0.01% | 3 | 0.02% | 10 | 0.00% | 3 | 0.30% | 208.80.194.40 |
108 | 3 | 0.01% | 3 | 0.02% | 10 | 0.00% | 3 | 0.30% | 208.80.194.42 |
109 | 3 | 0.01% | 3 | 0.02% | 10 | 0.00% | 3 | 0.30% | 208.80.194.43 |
110 | 3 | 0.01% | 3 | 0.02% | 10 | 0.00% | 3 | 0.30% | 208.80.194.46 |
111 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 211.114.22.91 |
112 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 38.105.71.15 |
113 | 3 | 0.01% | 3 | 0.02% | 7 | 0.00% | 1 | 0.10% | 85.9.106.217 |
114 | 3 | 0.01% | 2 | 0.01% | 19 | 0.00% | 1 | 0.10% | guruji.com |
115 | 3 | 0.01% | 2 | 0.01% | 396 | 0.10% | 0 | 0.00% | ip24-253-139-34.hr.hr.cox.net |
116 | 3 | 0.01% | 3 | 0.02% | 33 | 0.01% | 1 | 0.10% | triband-mum-59.182.143.57.mtnl.net.in |
117 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | 121.137.254.250 |
118 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.20% | 121.157.199.51 |
119 | 2 | 0.01% | 1 | 0.01% | 295 | 0.07% | 0 | 0.00% | 199.125.254.212 |
120 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.20% | 208.80.194.29 |
121 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.20% | 208.80.194.33 |
122 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.20% | 208.80.194.34 |
123 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.20% | 208.80.194.35 |
124 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.20% | 208.80.194.45 |
125 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | 210.180.1.250 |
126 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | 211.253.60.34 |
127 | 2 | 0.01% | 2 | 0.01% | 4 | 0.00% | 1 | 0.10% | 216.145.16.237 |
128 | 2 | 0.01% | 2 | 0.01% | 26 | 0.01% | 1 | 0.10% | 5a.5e.374a.static.theplanet.com |
129 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | 61.39.140.2 |
130 | 2 | 0.01% | 1 | 0.01% | 13 | 0.00% | 1 | 0.10% | 69.58.178.33 |
131 | 2 | 0.01% | 2 | 0.01% | 17 | 0.00% | 2 | 0.20% | 92.f5.344a.static.theplanet.com |
132 | 2 | 0.01% | 2 | 0.01% | 465 | 0.12% | 0 | 0.00% | c-68-37-199-188.hsd1.nj.comcast.net |
133 | 2 | 0.01% | 1 | 0.01% | 4 | 0.00% | 1 | 0.10% | crawl-66-249-71-10.googlebot.com |
134 | 2 | 0.01% | 1 | 0.01% | 18 | 0.00% | 1 | 0.10% | crawl-66-249-71-166.googlebot.com |
135 | 2 | 0.01% | 2 | 0.01% | 13 | 0.00% | 2 | 0.20% | ec2-67-202-47-127.compute-1.amazonaws.com |
136 | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% | 2 | 0.20% | gre92-8-88-163-156-141.fbx.proxad.net |
137 | 2 | 0.01% | 1 | 0.01% | 4 | 0.00% | 1 | 0.10% | llf520136.crawl.yahoo.net |
138 | 2 | 0.01% | 1 | 0.01% | 18 | 0.00% | 1 | 0.10% | llf520139.crawl.yahoo.net |
139 | 2 | 0.01% | 1 | 0.01% | 6 | 0.00% | 1 | 0.10% | llf520172.crawl.yahoo.net |
140 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | msnbot-65-55-105-43.search.msn.com |
141 | 2 | 0.01% | 1 | 0.01% | 4 | 0.00% | 1 | 0.10% | msnbot-65-55-230-181.search.msn.com |
142 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | triband-mum-59.183.134.107.mtnl.net.in |
143 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | triband-mum-59.183.189.150.mtnl.net.in |
144 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 125.133.62.12 |
145 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 125.241.130.72 |
146 | 1 | 0.00% | 1 | 0.01% | 295 | 0.07% | 0 | 0.00% | 194.170.104.40 |
147 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 200.29.141.2 |
148 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.26 |
149 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.30 |
150 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.32 |
151 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.36 |
152 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.44 |
153 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.47 |
154 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.48 |
155 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 208.80.194.49 |
156 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 210.109.48.155 |
157 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 211.42.99.233 |
158 | 1 | 0.00% | 1 | 0.01% | 3 | 0.00% | 1 | 0.10% | 216-55-149-178.dedicated.abac.net |
159 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 218.147.230.187 |
160 | 1 | 0.00% | 1 | 0.01% | 1229 | 0.31% | 0 | 0.00% | 233-221.static.ikomline.net |
161 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 31.96.78.124.broad.xw.sh.dynamic.163data.com.cn |
