[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2008 | ||
---|---|---|
Total Hits | 22866 | |
Total Files | 14931 | |
Total Pages | 7962 | |
Total Visits | 1595 | |
Total KBytes | 312135 | |
Total Unique Sites | 313 | |
Total Unique URLs | 5557 | |
Total Unique Referrers | 477 | |
Total Unique User Agents | 118 | |
. | Avg | Max |
Hits per Hour | 30 | 832 |
Hits per Day | 737 | 1677 |
Files per Day | 481 | 1313 |
Pages per Day | 256 | 694 |
Visits per Day | 51 | 80 |
KBytes per Day | 10069 | 48575 |
Hits by Response Code | ||
Code 200 - OK | 14931 | |
Code 206 - Partial Content | 30 | |
Code 301 - Moved Permanently | 1 | |
Code 304 - Not Modified | 7173 | |
Code 404 - Not Found | 731 | |
Daily Statistics for October 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 867 | 3.79% | 599 | 4.01% | 116 | 1.46% | 31 | 1.94% | 14 | 4.47% | 4577 | 1.47% |
2 | 88 | 0.38% | 40 | 0.27% | 41 | 0.51% | 26 | 1.63% | 12 | 3.83% | 483 | 0.15% |
3 | 530 | 2.32% | 276 | 1.85% | 267 | 3.35% | 49 | 3.07% | 14 | 4.47% | 4280 | 1.37% |
4 | 847 | 3.70% | 600 | 4.02% | 244 | 3.06% | 51 | 3.20% | 15 | 4.79% | 10160 | 3.25% |
5 | 360 | 1.57% | 102 | 0.68% | 64 | 0.80% | 37 | 2.32% | 11 | 3.51% | 1306 | 0.42% |
6 | 1616 | 7.07% | 1313 | 8.79% | 694 | 8.72% | 51 | 3.20% | 16 | 5.11% | 30254 | 9.69% |
7 | 581 | 2.54% | 405 | 2.71% | 265 | 3.33% | 53 | 3.32% | 13 | 4.15% | 5413 | 1.73% |
8 | 834 | 3.65% | 468 | 3.13% | 318 | 3.99% | 62 | 3.89% | 23 | 7.35% | 9399 | 3.01% |
9 | 1556 | 6.80% | 1276 | 8.55% | 505 | 6.34% | 57 | 3.57% | 20 | 6.39% | 48575 | 15.56% |
10 | 601 | 2.63% | 357 | 2.39% | 258 | 3.24% | 52 | 3.26% | 21 | 6.71% | 5949 | 1.91% |
11 | 1103 | 4.82% | 775 | 5.19% | 546 | 6.86% | 51 | 3.20% | 15 | 4.79% | 12382 | 3.97% |
12 | 1677 | 7.33% | 1272 | 8.52% | 446 | 5.60% | 67 | 4.20% | 22 | 7.03% | 29447 | 9.43% |
13 | 808 | 3.53% | 454 | 3.04% | 276 | 3.47% | 66 | 4.14% | 26 | 8.31% | 5633 | 1.80% |
14 | 890 | 3.89% | 552 | 3.70% | 301 | 3.78% | 68 | 4.26% | 23 | 7.35% | 13965 | 4.47% |
15 | 817 | 3.57% | 444 | 2.97% | 275 | 3.45% | 71 | 4.45% | 27 | 8.63% | 11151 | 3.57% |
16 | 629 | 2.75% | 296 | 1.98% | 180 | 2.26% | 64 | 4.01% | 31 | 9.90% | 3855 | 1.24% |
17 | 597 | 2.61% | 257 | 1.72% | 153 | 1.92% | 39 | 2.45% | 18 | 5.75% | 4637 | 1.49% |
18 | 1062 | 4.64% | 613 | 4.11% | 335 | 4.21% | 55 | 3.45% | 21 | 6.71% | 10611 | 3.40% |
19 | 756 | 3.31% | 384 | 2.57% | 252 | 3.17% | 64 | 4.01% | 20 | 6.39% | 6379 | 2.04% |
20 | 763 | 3.34% | 403 | 2.70% | 271 | 3.40% | 63 | 3.95% | 26 | 8.31% | 6831 | 2.19% |
21 | 897 | 3.92% | 537 | 3.60% | 261 | 3.28% | 78 | 4.89% | 30 | 9.58% | 6298 | 2.02% |
22 | 825 | 3.61% | 452 | 3.03% | 206 | 2.59% | 66 | 4.14% | 25 | 7.99% | 5567 | 1.78% |
23 | 888 | 3.88% | 586 | 3.92% | 208 | 2.61% | 80 | 5.02% | 36 | 11.50% | 19169 | 6.14% |
24 | 632 | 2.76% | 363 | 2.43% | 197 | 2.47% | 63 | 3.95% | 26 | 8.31% | 10110 | 3.24% |
25 | 615 | 2.69% | 506 | 3.39% | 328 | 4.12% | 69 | 4.33% | 20 | 6.39% | 11065 | 3.55% |
26 | 317 | 1.39% | 215 | 1.44% | 138 | 1.73% | 24 | 1.50% | 10 | 3.19% | 2543 | 0.81% |
27 | 431 | 1.88% | 348 | 2.33% | 193 | 2.42% | 44 | 2.76% | 32 | 10.22% | 5048 | 1.62% |
28 | 322 | 1.41% | 268 | 1.79% | 110 | 1.38% | 21 | 1.32% | 16 | 5.11% | 3458 | 1.11% |
29 | 555 | 2.43% | 446 | 2.99% | 252 | 3.17% | 63 | 3.95% | 20 | 6.39% | 4751 | 1.52% |
30 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
31 | 402 | 1.76% | 324 | 2.17% | 262 | 3.29% | 41 | 2.57% | 17 | 5.43% | 18841 | 6.04% |
Hourly Statistics for October 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 34 | 1064 | 4.65% | 18 | 581 | 3.89% | 9 | 279 | 3.50% | 471 | 14616 | 4.68% |
1 | 32 | 994 | 4.35% | 17 | 556 | 3.72% | 8 | 263 | 3.30% | 236 | 7317 | 2.34% |
2 | 37 | 1172 | 5.13% | 21 | 664 | 4.45% | 9 | 290 | 3.64% | 421 | 13063 | 4.19% |
3 | 30 | 939 | 4.11% | 16 | 509 | 3.41% | 10 | 339 | 4.26% | 256 | 7926 | 2.54% |
4 | 34 | 1059 | 4.63% | 20 | 629 | 4.21% | 11 | 343 | 4.31% | 429 | 13292 | 4.26% |
5 | 32 | 1009 | 4.41% | 18 | 587 | 3.93% | 8 | 255 | 3.20% | 640 | 19854 | 6.36% |
6 | 31 | 978 | 4.28% | 18 | 566 | 3.79% | 9 | 298 | 3.74% | 270 | 8360 | 2.68% |
7 | 22 | 706 | 3.09% | 11 | 347 | 2.32% | 7 | 238 | 2.99% | 138 | 4281 | 1.37% |
8 | 44 | 1385 | 6.06% | 27 | 858 | 5.75% | 12 | 379 | 4.76% | 363 | 11260 | 3.61% |
9 | 33 | 1038 | 4.54% | 21 | 680 | 4.55% | 16 | 521 | 6.54% | 306 | 9477 | 3.04% |
10 | 23 | 725 | 3.17% | 13 | 413 | 2.77% | 8 | 258 | 3.24% | 227 | 7043 | 2.26% |
11 | 28 | 892 | 3.90% | 19 | 600 | 4.02% | 11 | 359 | 4.51% | 320 | 9928 | 3.18% |
12 | 23 | 720 | 3.15% | 15 | 484 | 3.24% | 8 | 274 | 3.44% | 318 | 9868 | 3.16% |
13 | 27 | 851 | 3.72% | 19 | 606 | 4.06% | 12 | 377 | 4.73% | 431 | 13348 | 4.28% |
14 | 18 | 565 | 2.47% | 10 | 337 | 2.26% | 8 | 277 | 3.48% | 196 | 6084 | 1.95% |
15 | 53 | 1647 | 7.20% | 46 | 1431 | 9.58% | 15 | 484 | 6.08% | 941 | 29174 | 9.35% |
16 | 42 | 1306 | 5.71% | 36 | 1130 | 7.57% | 16 | 517 | 6.49% | 1252 | 38816 | 12.44% |
17 | 46 | 1427 | 6.24% | 39 | 1210 | 8.10% | 17 | 548 | 6.88% | 1437 | 44540 | 14.27% |
18 | 29 | 915 | 4.00% | 23 | 715 | 4.79% | 8 | 262 | 3.29% | 478 | 14831 | 4.75% |
19 | 23 | 729 | 3.19% | 16 | 524 | 3.51% | 10 | 321 | 4.03% | 197 | 6115 | 1.96% |
20 | 20 | 629 | 2.75% | 12 | 393 | 2.63% | 10 | 323 | 4.06% | 225 | 6974 | 2.23% |
21 | 18 | 561 | 2.45% | 9 | 286 | 1.92% | 7 | 217 | 2.73% | 117 | 3624 | 1.16% |
22 | 20 | 633 | 2.77% | 9 | 296 | 1.98% | 8 | 255 | 3.20% | 137 | 4235 | 1.36% |
23 | 29 | 922 | 4.03% | 17 | 529 | 3.54% | 9 | 285 | 3.58% | 262 | 8108 | 2.60% |
Top 200 of 313 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4299 | 18.80% | 2055 | 13.76% | 44986 | 14.41% | 372 | 23.32% | crawl-66-249-71-133.googlebot.com |
2 | 4282 | 18.73% | 2045 | 13.70% | 36853 | 11.81% | 376 | 23.57% | crawl-66-249-71-132.googlebot.com |
3 | 4262 | 18.64% | 2078 | 13.92% | 38020 | 12.18% | 384 | 24.08% | crawl-66-249-71-134.googlebot.com |
4 | 1050 | 4.59% | 1009 | 6.76% | 26168 | 8.38% | 4 | 0.25% | 202.88.136.233 |
5 | 1007 | 4.40% | 1006 | 6.74% | 44950 | 14.40% | 1 | 0.06% | rrcs-24-227-120-9.se.biz.rr.com |
6 | 822 | 3.59% | 822 | 5.51% | 18869 | 6.05% | 1 | 0.06% | ool-45786af5.dyn.optonline.net |
7 | 636 | 2.78% | 610 | 4.09% | 7496 | 2.40% | 74 | 4.64% | crawl-7.cuill.com |
8 | 549 | 2.40% | 541 | 3.62% | 1799 | 0.58% | 1 | 0.06% | bas3-montreal02-1096680124.dsl.bell.ca |
9 | 454 | 1.99% | 452 | 3.03% | 5944 | 1.90% | 2 | 0.13% | pool-71-181-32-49.cncdnh.fios.verizon.net |
10 | 302 | 1.32% | 300 | 2.01% | 844 | 0.27% | 1 | 0.06% | 206.74.10.235 |
11 | 181 | 0.79% | 71 | 0.48% | 784 | 0.25% | 1 | 0.06% | 59.164.144.245.man-static.vsnl.net.in |
12 | 150 | 0.66% | 149 | 1.00% | 3150 | 1.01% | 2 | 0.13% | 203.145.134.195 |
13 | 131 | 0.57% | 131 | 0.88% | 10842 | 3.47% | 0 | 0.00% | delhi-203.200.95-130.static.vsnl.net.in |
14 | 105 | 0.46% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 59.160.72.66.static-pune.vsnl.net.in |
15 | 98 | 0.43% | 98 | 0.66% | 2679 | 0.86% | 2 | 0.13% | 123.252.207.187 |
16 | 97 | 0.42% | 48 | 0.32% | 788 | 0.25% | 1 | 0.06% | 117.195.39.55 |
17 | 88 | 0.38% | 88 | 0.59% | 1137 | 0.36% | 2 | 0.13% | 210.212.160.101 |
18 | 85 | 0.37% | 85 | 0.57% | 1418 | 0.45% | 1 | 0.06% | 151.193.220.27 |
19 | 83 | 0.36% | 67 | 0.45% | 796 | 0.26% | 3 | 0.19% | 192.107.18.38 |
20 | 81 | 0.35% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.183.164.48.mtnl.net.in |
21 | 79 | 0.35% | 79 | 0.53% | 2397 | 0.77% | 1 | 0.06% | 86.96.227.90 |
22 | 74 | 0.32% | 66 | 0.44% | 783 | 0.25% | 2 | 0.13% | 125.99.120.86 |
23 | 73 | 0.32% | 52 | 0.35% | 2127 | 0.68% | 1 | 0.06% | 117.195.32.233 |
24 | 70 | 0.31% | 70 | 0.47% | 2223 | 0.71% | 1 | 0.06% | 121.241.235.98.static-pune.vsnl.net.in |
25 | 70 | 0.31% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 202.149.214.154 |
26 | 70 | 0.31% | 33 | 0.22% | 392 | 0.13% | 2 | 0.13% | 210.211.132.73.dynamic-mumbai.vsnl.net.in |
27 | 70 | 0.31% | 69 | 0.46% | 5894 | 1.89% | 0 | 0.00% | 64-172-172-140.santeninc.com |
28 | 70 | 0.31% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.183.130.222.mtnl.net.in |
29 | 57 | 0.25% | 37 | 0.25% | 406 | 0.13% | 1 | 0.06% | dagon.demosdemon.com |
30 | 54 | 0.24% | 7 | 0.05% | 64 | 0.02% | 7 | 0.44% | crawl-18.cuill.com |
31 | 52 | 0.23% | 6 | 0.04% | 206 | 0.07% | 1 | 0.06% | 115.69.134.56 |
32 | 52 | 0.23% | 47 | 0.31% | 3270 | 1.05% | 0 | 0.00% | abts-kk-dynamic-040.240.167.122.airtelbroadband.in |
33 | 50 | 0.22% | 48 | 0.32% | 700 | 0.22% | 1 | 0.06% | aes-static-220.114.17.125.airtel.in |
34 | 48 | 0.21% | 48 | 0.32% | 4850 | 1.55% | 0 | 0.00% | 117.195.39.44 |
35 | 48 | 0.21% | 43 | 0.29% | 485 | 0.16% | 1 | 0.06% | 59.161.36.208.static.vsnl.net.in |
36 | 45 | 0.20% | 45 | 0.30% | 657 | 0.21% | 1 | 0.06% | 61.1.74.164 |
37 | 45 | 0.20% | 27 | 0.18% | 1021 | 0.33% | 11 | 0.69% | llf320030.crawl.yahoo.net |
38 | 44 | 0.19% | 40 | 0.27% | 369 | 0.12% | 1 | 0.06% | host-84-222-89-33.cust-adsl.tiscali.it |
39 | 43 | 0.19% | 43 | 0.29% | 520 | 0.17% | 1 | 0.06% | 117.195.37.146 |
40 | 43 | 0.19% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 210.211.132.232.dynamic-mumbai.vsnl.net.in |
41 | 42 | 0.18% | 42 | 0.28% | 506 | 0.16% | 1 | 0.06% | 117.195.33.246 |
42 | 42 | 0.18% | 42 | 0.28% | 495 | 0.16% | 1 | 0.06% | 117.195.35.251 |
43 | 42 | 0.18% | 42 | 0.28% | 817 | 0.26% | 1 | 0.06% | 206.51.230.26 |
44 | 42 | 0.18% | 41 | 0.27% | 481 | 0.15% | 1 | 0.06% | 86.96.226.13 |
45 | 42 | 0.18% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | abts-ncr-dynamic-080.224.163.122.airtelbroadband.in |
46 | 40 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | 123.236.189.53 |
47 | 40 | 0.17% | 39 | 0.26% | 439 | 0.14% | 1 | 0.06% | 59.95.12.35 |
48 | 40 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | 61.17.92-21.ip-dsl-ngp.eth.net |
49 | 40 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | triband-mum-59.184.39.225.mtnl.net.in |
50 | 39 | 0.17% | 39 | 0.26% | 438 | 0.14% | 1 | 0.06% | 117.195.36.59 |
51 | 39 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | 59.161.32.66.static.vsnl.net.in |
52 | 39 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | adsl-76-208-149-83.dsl.lsan03.sbcglobal.net |
53 | 39 | 0.17% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | dbws1bcx04.chase.com |
54 | 39 | 0.17% | 39 | 0.26% | 540 | 0.17% | 1 | 0.06% | illmum-vsb.203.199.26.35.vsnl.net.in |
55 | 39 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | triband-mum-59.183.149.78.mtnl.net.in |
56 | 39 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | triband-mum-59.183.163.200.mtnl.net.in |
57 | 39 | 0.17% | 36 | 0.24% | 393 | 0.13% | 1 | 0.06% | triband-mum-59.183.240.201.mtnl.net.in |
58 | 39 | 0.17% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.184.138.25.mtnl.net.in |
59 | 38 | 0.17% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 220.224.107.253 |
60 | 38 | 0.17% | 18 | 0.12% | 76 | 0.02% | 18 | 1.13% | h-180-33.scoutjet.com |
61 | 38 | 0.17% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | ws1.bt.com |
62 | 37 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | cpc4-lewi7-0-0-cust70.bmly.cable.ntl.com |
63 | 37 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | szvdw4nr.emirates.net.ae |
64 | 37 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.182.91.58.mtnl.net.in |
65 | 36 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 124.197.67.252 |
66 | 36 | 0.16% | 34 | 0.23% | 374 | 0.12% | 1 | 0.06% | 59.161.22.174.mum-cdma.vsnl.net.in |
67 | 36 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | abts-ncr-dynamic-118.19.163.122.airtelbroadband.in |
68 | 36 | 0.16% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.184.4.1.mtnl.net.in |
69 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 116.72.211.128 |
70 | 35 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 123.239.176.210 |
71 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 125.18.31.18 |
72 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 203.197.69.201.static.vsnl.net.in |
73 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 210.211.132.116.dynamic-mumbai.vsnl.net.in |
74 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 219.90.100.26 |
75 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 220.224.120.201 |
76 | 35 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 59.164.144.187.man-static.vsnl.net.in |
77 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 60.243.99.231 |
78 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 60.254.13.94 |
79 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | 61.17.163.177.dynamic.vsnl.net.in |
80 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | golf977.server4you.de |
81 | 35 | 0.15% | 33 | 0.22% | 378 | 0.12% | 2 | 0.13% | retail.dynamic.sify.net |
82 | 35 | 0.15% | 33 | 0.22% | 392 | 0.13% | 1 | 0.06% | triband-mum-59.184.44.181.mtnl.net.in |
83 | 34 | 0.15% | 26 | 0.17% | 317 | 0.10% | 1 | 0.06% | 117.98.27.47 |
84 | 34 | 0.15% | 30 | 0.20% | 316 | 0.10% | 1 | 0.06% | 195.229.235.37 |
85 | 34 | 0.15% | 25 | 0.17% | 302 | 0.10% | 1 | 0.06% | 195.229.237.36 |
86 | 34 | 0.15% | 32 | 0.21% | 329 | 0.11% | 1 | 0.06% | 61.8.129.229 |
87 | 34 | 0.15% | 32 | 0.21% | 340 | 0.11% | 1 | 0.06% | dialup-mum-203.94.218.190.mtnl.net.in |
88 | 33 | 0.14% | 32 | 0.21% | 340 | 0.11% | 1 | 0.06% | f96-052.opera-mini.net |
89 | 33 | 0.14% | 31 | 0.21% | 736 | 0.24% | 1 | 0.06% | ti211310a341-0284.bb.online.no |
90 | 32 | 0.14% | 32 | 0.21% | 327 | 0.10% | 1 | 0.06% | 121.245.155.16 |
91 | 32 | 0.14% | 32 | 0.21% | 327 | 0.10% | 1 | 0.06% | 59.95.16.158 |
92 | 31 | 0.14% | 31 | 0.21% | 375 | 0.12% | 1 | 0.06% | 61.8.139.19 |
93 | 28 | 0.12% | 28 | 0.19% | 495 | 0.16% | 1 | 0.06% | 210.212.160.210 |
94 | 28 | 0.12% | 28 | 0.19% | 2106 | 0.67% | 0 | 0.00% | 24-107-208-228.dhcp.stls.mo.charter.com |
95 | 28 | 0.12% | 27 | 0.18% | 263 | 0.08% | 1 | 0.06% | triband-mum-59.183.133.39.mtnl.net.in |
96 | 27 | 0.12% | 3 | 0.02% | 55 | 0.02% | 3 | 0.19% | crawl-8.cuill.com |
97 | 27 | 0.12% | 27 | 0.18% | 2012 | 0.64% | 0 | 0.00% | triband-del-59.177.10.200.bol.net.in |
98 | 25 | 0.11% | 17 | 0.11% | 71 | 0.02% | 1 | 0.06% | 38.105.83.13 |
99 | 24 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | crawl-66-249-71-44.googlebot.com |
100 | 24 | 0.10% | 24 | 0.16% | 261 | 0.08% | 1 | 0.06% | illmum-vsb.203.199.26.42.vsnl.net.in |
101 | 21 | 0.09% | 20 | 0.13% | 163 | 0.05% | 1 | 0.06% | 220.226.199.10 |
102 | 21 | 0.09% | 12 | 0.08% | 135 | 0.04% | 3 | 0.19% | crawl-66-249-71-12.googlebot.com |
103 | 21 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.19% | crawl-66-249-71-43.googlebot.com |
104 | 20 | 0.09% | 16 | 0.11% | 64 | 0.02% | 1 | 0.06% | 66.150.224.245 |
105 | 20 | 0.09% | 16 | 0.11% | 64 | 0.02% | 1 | 0.06% | tiger.adsoft-development.com |
106 | 18 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | crawl-66-249-71-42.googlebot.com |
107 | 17 | 0.07% | 12 | 0.08% | 182 | 0.06% | 1 | 0.06% | crawl-66-249-71-11.googlebot.com |
108 | 15 | 0.07% | 10 | 0.07% | 55 | 0.02% | 1 | 0.06% | 69.58.178.27 |
109 | 15 | 0.07% | 2 | 0.01% | 13 | 0.00% | 8 | 0.50% | crawl14.exabot.com |
110 | 14 | 0.06% | 4 | 0.03% | 26 | 0.01% | 7 | 0.44% | h-180-42.scoutjet.com |
111 | 14 | 0.06% | 7 | 0.05% | 45 | 0.01% | 4 | 0.25% | www.whois.sc |
112 | 13 | 0.06% | 9 | 0.06% | 23 | 0.01% | 3 | 0.19% | 220.85.71.122 |
113 | 13 | 0.06% | 13 | 0.09% | 264 | 0.08% | 1 | 0.06% | h72-203-73-108.seed.net.tw |
114 | 12 | 0.05% | 10 | 0.07% | 41 | 0.01% | 1 | 0.06% | 202.237.232.72.static.reverse.ltdomains.com |
115 | 12 | 0.05% | 12 | 0.08% | 71 | 0.02% | 2 | 0.13% | crawler18.domaincrawler.com |
116 | 12 | 0.05% | 10 | 0.07% | 59 | 0.02% | 1 | 0.06% | mail.acumentrics.com |
117 | 11 | 0.05% | 11 | 0.07% | 115 | 0.04% | 0 | 0.00% | 123.252.236.210 |
118 | 11 | 0.05% | 11 | 0.07% | 106 | 0.03% | 1 | 0.06% | 203.99.208.1 |
119 | 11 | 0.05% | 4 | 0.03% | 57 | 0.02% | 1 | 0.06% | crawl-66-249-66-199.googlebot.com |
120 | 11 | 0.05% | 11 | 0.07% | 243 | 0.08% | 2 | 0.13% | h71-203-73-108.seed.net.tw |
121 | 11 | 0.05% | 8 | 0.05% | 47 | 0.02% | 1 | 0.06% | xcrawl104.alexa.com |
122 | 10 | 0.04% | 6 | 0.04% | 72 | 0.02% | 2 | 0.13% | crawl-66-249-71-10.googlebot.com |
123 | 9 | 0.04% | 9 | 0.06% | 47 | 0.01% | 1 | 0.06% | 124.124.10.138 |
124 | 9 | 0.04% | 9 | 0.06% | 31 | 0.01% | 3 | 0.19% | 26-204-34-66.cust.propagation.net |
125 | 9 | 0.04% | 8 | 0.05% | 152 | 0.05% | 1 | 0.06% | h68-203-73-108.seed.net.tw |
126 | 9 | 0.04% | 9 | 0.06% | 212 | 0.07% | 1 | 0.06% | h75-203-73-108.seed.net.tw |
127 | 8 | 0.03% | 6 | 0.04% | 16 | 0.01% | 2 | 0.13% | 211.252.203.18 |
128 | 8 | 0.03% | 4 | 0.03% | 22 | 0.01% | 4 | 0.25% | h-180-39.scoutjet.com |
129 | 8 | 0.03% | 8 | 0.05% | 124 | 0.04% | 2 | 0.13% | h70-203-73-108.seed.net.tw |
130 | 8 | 0.03% | 8 | 0.05% | 500 | 0.16% | 0 | 0.00% | pr-out-f136.google.com |
131 | 7 | 0.03% | 5 | 0.03% | 47 | 0.01% | 1 | 0.06% | 123.108.201.202 |
132 | 7 | 0.03% | 7 | 0.05% | 108 | 0.03% | 2 | 0.13% | h65-203-73-108.seed.net.tw |
133 | 7 | 0.03% | 7 | 0.05% | 137 | 0.04% | 2 | 0.13% | h67-203-73-108.seed.net.tw |
134 | 7 | 0.03% | 6 | 0.04% | 128 | 0.04% | 1 | 0.06% | h76-203-73-108.seed.net.tw |
135 | 6 | 0.03% | 6 | 0.04% | 173 | 0.06% | 1 | 0.06% | 194.165.42.59 |
136 | 6 | 0.03% | 6 | 0.04% | 21 | 0.01% | 2 | 0.13% | 198.87.2.45 |
137 | 6 | 0.03% | 6 | 0.04% | 21 | 0.01% | 6 | 0.38% | 208.80.194.36 |
138 | 6 | 0.03% | 4 | 0.03% | 55 | 0.02% | 3 | 0.19% | crawler5007.ask.com |
139 | 6 | 0.03% | 6 | 0.04% | 87 | 0.03% | 2 | 0.13% | h69-203-73-108.seed.net.tw |
140 | 6 | 0.03% | 6 | 0.04% | 122 | 0.04% | 1 | 0.06% | h74-203-73-108.seed.net.tw |
141 | 6 | 0.03% | 3 | 0.02% | 52 | 0.02% | 3 | 0.19% | llf520037.crawl.yahoo.net |
142 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | 138-22-62-86.digitalskys.com |
143 | 5 | 0.02% | 5 | 0.03% | 17 | 0.01% | 5 | 0.31% | 208.80.194.29 |
144 | 5 | 0.02% | 5 | 0.03% | 17 | 0.01% | 5 | 0.31% | 208.80.194.33 |
145 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | 210.97.94.210 |
146 | 5 | 0.02% | 4 | 0.03% | 44 | 0.01% | 1 | 0.06% | 38.100.8.50 |
147 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | 9.subnet125-164-254.speedy.telkom.net.id |
148 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | b12-arbiter-b.net.nih.gov |
149 | 5 | 0.02% | 4 | 0.03% | 70 | 0.02% | 1 | 0.06% | h73-203-73-108.seed.net.tw |
150 | 5 | 0.02% | 5 | 0.03% | 92 | 0.03% | 2 | 0.13% | h77-203-73-108.seed.net.tw |
151 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | host-134-225-186-250.readingconnect.net |
152 | 5 | 0.02% | 3 | 0.02% | 9 | 0.00% | 1 | 0.06% | nat1-core02.mysipl.com |
153 | 4 | 0.02% | 4 | 0.03% | 14 | 0.00% | 4 | 0.25% | 208.80.194.32 |
154 | 4 | 0.02% | 2 | 0.01% | 9 | 0.00% | 2 | 0.13% | 209.133.64.214 |
155 | 4 | 0.02% | 4 | 0.03% | 44 | 0.01% | 1 | 0.06% | 210.211.241.116.bb-dynamic.vsnl.net.in |
156 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.06% | adsl-75-41-157-59.dsl.ksc2mo.sbcglobal.net |
157 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.06% | adsl-77-86-68-87.karoo.kcom.com |
158 | 4 | 0.02% | 2 | 0.01% | 405 | 0.13% | 0 | 0.00% | c-69-142-115-219.hsd1.nj.comcast.net |
159 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma512009.inktomisearch.com |
160 | 4 | 0.02% | 2 | 0.01% | 322 | 0.10% | 0 | 0.00% | guruji.com |
161 | 4 | 0.02% | 2 | 0.01% | 8 | 0.00% | 2 | 0.13% | h-180-32.scoutjet.com |
162 | 4 | 0.02% | 1 | 0.01% | 6 | 0.00% | 2 | 0.13% | h-180-40.scoutjet.com |
