[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2008 | ||
---|---|---|
Total Hits | 30550 | |
Total Files | 20684 | |
Total Pages | 11103 | |
Total Visits | 1447 | |
Total KBytes | 303195 | |
Total Unique Sites | 291 | |
Total Unique URLs | 5158 | |
Total Unique Referrers | 202 | |
Total Unique User Agents | 126 | |
. | Avg | Max |
Hits per Hour | 42 | 779 |
Hits per Day | 1018 | 2242 |
Files per Day | 689 | 1947 |
Pages per Day | 370 | 1632 |
Visits per Day | 48 | 70 |
KBytes per Day | 10107 | 33787 |
Hits by Response Code | ||
Code 200 - OK | 20684 | |
Code 206 - Partial Content | 31 | |
Code 302 - Found | 1 | |
Code 304 - Not Modified | 9069 | |
Code 404 - Not Found | 764 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for November 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 901 | 2.95% | 590 | 2.85% | 220 | 1.98% | 59 | 4.08% | 16 | 5.50% | 5611 | 1.85% |
2 | 531 | 1.74% | 223 | 1.08% | 187 | 1.68% | 43 | 2.97% | 11 | 3.78% | 12595 | 4.15% |
3 | 563 | 1.84% | 252 | 1.22% | 205 | 1.85% | 52 | 3.59% | 16 | 5.50% | 3553 | 1.17% |
4 | 1150 | 3.76% | 828 | 4.00% | 167 | 1.50% | 20 | 1.38% | 24 | 8.25% | 25850 | 8.53% |
5 | 361 | 1.18% | 55 | 0.27% | 19 | 0.17% | 8 | 0.55% | 14 | 4.81% | 15593 | 5.14% |
6 | 371 | 1.21% | 110 | 0.53% | 37 | 0.33% | 27 | 1.87% | 16 | 5.50% | 10530 | 3.47% |
7 | 648 | 2.12% | 308 | 1.49% | 188 | 1.69% | 33 | 2.28% | 19 | 6.53% | 3940 | 1.30% |
8 | 1844 | 6.04% | 1497 | 7.24% | 930 | 8.38% | 38 | 2.63% | 19 | 6.53% | 15634 | 5.16% |
9 | 636 | 2.08% | 290 | 1.40% | 128 | 1.15% | 41 | 2.83% | 23 | 7.90% | 6077 | 2.00% |
10 | 681 | 2.23% | 333 | 1.61% | 288 | 2.59% | 64 | 4.42% | 18 | 6.19% | 6026 | 1.99% |
11 | 970 | 3.18% | 522 | 2.52% | 264 | 2.38% | 54 | 3.73% | 22 | 7.56% | 6800 | 2.24% |
12 | 628 | 2.06% | 304 | 1.47% | 229 | 2.06% | 63 | 4.35% | 20 | 6.87% | 4130 | 1.36% |
13 | 1400 | 4.58% | 1048 | 5.07% | 377 | 3.40% | 69 | 4.77% | 19 | 6.53% | 9011 | 2.97% |
14 | 1298 | 4.25% | 782 | 3.78% | 233 | 2.10% | 70 | 4.84% | 33 | 11.34% | 14749 | 4.86% |
15 | 881 | 2.88% | 461 | 2.23% | 116 | 1.04% | 50 | 3.46% | 16 | 5.50% | 4629 | 1.53% |
16 | 653 | 2.14% | 346 | 1.67% | 102 | 0.92% | 61 | 4.22% | 16 | 5.50% | 2202 | 0.73% |
17 | 860 | 2.82% | 353 | 1.71% | 156 | 1.41% | 66 | 4.56% | 22 | 7.56% | 4173 | 1.38% |
18 | 744 | 2.44% | 375 | 1.81% | 211 | 1.90% | 44 | 3.04% | 20 | 6.87% | 3899 | 1.29% |
19 | 773 | 2.53% | 475 | 2.30% | 241 | 2.17% | 33 | 2.28% | 16 | 5.50% | 4914 | 1.62% |
20 | 938 | 3.07% | 619 | 2.99% | 381 | 3.43% | 68 | 4.70% | 20 | 6.87% | 6431 | 2.12% |
21 | 1241 | 4.06% | 964 | 4.66% | 590 | 5.31% | 59 | 4.08% | 27 | 9.28% | 13228 | 4.36% |
22 | 1248 | 4.09% | 967 | 4.68% | 704 | 6.34% | 42 | 2.90% | 17 | 5.84% | 12041 | 3.97% |
23 | 1357 | 4.44% | 1066 | 5.15% | 720 | 6.48% | 43 | 2.97% | 17 | 5.84% | 12982 | 4.28% |
24 | 2242 | 7.34% | 1947 | 9.41% | 1632 | 14.70% | 36 | 2.49% | 17 | 5.84% | 25442 | 8.39% |
25 | 1635 | 5.35% | 1404 | 6.79% | 1024 | 9.22% | 56 | 3.87% | 17 | 5.84% | 17964 | 5.93% |
26 | 925 | 3.03% | 629 | 3.04% | 383 | 3.45% | 57 | 3.94% | 23 | 7.90% | 6663 | 2.20% |
27 | 1930 | 6.32% | 1629 | 7.88% | 170 | 1.53% | 47 | 3.25% | 24 | 8.25% | 5915 | 1.95% |
28 | 1785 | 5.84% | 1508 | 7.29% | 713 | 6.42% | 58 | 4.01% | 26 | 8.93% | 33787 | 11.14% |
29 | 819 | 2.68% | 536 | 2.59% | 404 | 3.64% | 62 | 4.28% | 17 | 5.84% | 6691 | 2.21% |
30 | 537 | 1.76% | 263 | 1.27% | 84 | 0.76% | 48 | 3.32% | 13 | 4.47% | 2134 | 0.70% |
Hourly Statistics for November 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 49 | 1480 | 4.84% | 41 | 1236 | 5.98% | 29 | 885 | 7.97% | 659 | 19775 | 6.52% |
1 | 37 | 1137 | 3.72% | 27 | 826 | 3.99% | 16 | 506 | 4.56% | 338 | 10146 | 3.35% |
2 | 56 | 1680 | 5.50% | 46 | 1407 | 6.80% | 27 | 815 | 7.34% | 1033 | 30991 | 10.22% |
3 | 63 | 1915 | 6.27% | 47 | 1431 | 6.92% | 16 | 495 | 4.46% | 548 | 16446 | 5.42% |
4 | 43 | 1304 | 4.27% | 22 | 686 | 3.32% | 11 | 354 | 3.19% | 255 | 7636 | 2.52% |
5 | 45 | 1361 | 4.45% | 29 | 876 | 4.24% | 12 | 371 | 3.34% | 449 | 13472 | 4.44% |
6 | 45 | 1373 | 4.49% | 26 | 798 | 3.86% | 9 | 282 | 2.54% | 192 | 5763 | 1.90% |
7 | 44 | 1336 | 4.37% | 27 | 820 | 3.96% | 11 | 355 | 3.20% | 584 | 17509 | 5.77% |
8 | 42 | 1285 | 4.21% | 25 | 757 | 3.66% | 12 | 368 | 3.31% | 595 | 17857 | 5.89% |
9 | 50 | 1505 | 4.93% | 31 | 946 | 4.57% | 14 | 430 | 3.87% | 369 | 11083 | 3.66% |
10 | 64 | 1925 | 6.30% | 44 | 1320 | 6.38% | 17 | 531 | 4.78% | 1117 | 33524 | 11.06% |
11 | 49 | 1475 | 4.83% | 32 | 973 | 4.70% | 15 | 473 | 4.26% | 342 | 10251 | 3.38% |
12 | 45 | 1379 | 4.51% | 30 | 913 | 4.41% | 18 | 565 | 5.09% | 471 | 14134 | 4.66% |
13 | 33 | 1016 | 3.33% | 17 | 529 | 2.56% | 12 | 387 | 3.49% | 199 | 5984 | 1.97% |
14 | 39 | 1194 | 3.91% | 24 | 731 | 3.53% | 10 | 321 | 2.89% | 415 | 12458 | 4.11% |
15 | 37 | 1118 | 3.66% | 22 | 673 | 3.25% | 11 | 339 | 3.05% | 276 | 8277 | 2.73% |
16 | 32 | 971 | 3.18% | 18 | 564 | 2.73% | 12 | 362 | 3.26% | 214 | 6410 | 2.11% |
17 | 37 | 1133 | 3.71% | 23 | 692 | 3.35% | 13 | 413 | 3.72% | 252 | 7564 | 2.49% |
18 | 36 | 1082 | 3.54% | 24 | 731 | 3.53% | 15 | 453 | 4.08% | 304 | 9128 | 3.01% |
19 | 31 | 932 | 3.05% | 20 | 617 | 2.98% | 14 | 434 | 3.91% | 241 | 7223 | 2.38% |
20 | 30 | 902 | 2.95% | 21 | 642 | 3.10% | 17 | 510 | 4.59% | 280 | 8396 | 2.77% |
21 | 44 | 1328 | 4.35% | 36 | 1091 | 5.27% | 18 | 567 | 5.11% | 423 | 12700 | 4.19% |
22 | 28 | 855 | 2.80% | 22 | 681 | 3.29% | 15 | 473 | 4.26% | 281 | 8438 | 2.78% |
23 | 28 | 864 | 2.83% | 24 | 744 | 3.60% | 13 | 414 | 3.73% | 268 | 8033 | 2.65% |
Top 200 of 291 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6423 | 21.02% | 3577 | 17.29% | 47162 | 15.56% | 345 | 23.84% | crawl-66-249-71-132.googlebot.com |
2 | 6307 | 20.64% | 3474 | 16.80% | 49110 | 16.20% | 334 | 23.08% | crawl-66-249-71-134.googlebot.com |
3 | 6220 | 20.36% | 3428 | 16.57% | 53821 | 17.75% | 333 | 23.01% | crawl-66-249-71-133.googlebot.com |
4 | 4520 | 14.80% | 4502 | 21.77% | 47838 | 15.78% | 37 | 2.56% | crawl-7.cuill.com |
5 | 600 | 1.96% | 598 | 2.89% | 8844 | 2.92% | 2 | 0.14% | 212251197011.customer.cdi.no |
6 | 470 | 1.54% | 468 | 2.26% | 17239 | 5.69% | 1 | 0.07% | c-98-207-112-190.hsd1.ca.comcast.net |
7 | 337 | 1.10% | 337 | 1.63% | 18485 | 6.10% | 1 | 0.07% | p5b241474.dip0.t-ipconnect.de |
8 | 321 | 1.05% | 311 | 1.50% | 6314 | 2.08% | 2 | 0.14% | 202.88.136.233 |
9 | 301 | 0.99% | 300 | 1.45% | 1391 | 0.46% | 0 | 0.00% | 205.209.158.188 |
10 | 301 | 0.99% | 300 | 1.45% | 601 | 0.20% | 0 | 0.00% | 71-10-65-131.dhcp.dlth.mn.charter.com |
11 | 172 | 0.56% | 164 | 0.79% | 4660 | 1.54% | 2 | 0.14% | c-71-225-233-45.hsd1.pa.comcast.net |
12 | 129 | 0.42% | 72 | 0.35% | 786 | 0.26% | 4 | 0.28% | 59.163.59.145.static.vsnl.net.in |
13 | 128 | 0.42% | 33 | 0.16% | 392 | 0.13% | 2 | 0.14% | 203.124.156.234 |
14 | 114 | 0.37% | 105 | 0.51% | 1178 | 0.39% | 1 | 0.07% | 59.95.34.167 |
15 | 108 | 0.35% | 106 | 0.51% | 2712 | 0.89% | 1 | 0.07% | 117.195.5.86 |
16 | 107 | 0.35% | 33 | 0.16% | 392 | 0.13% | 3 | 0.21% | 203.124.128.117 |
17 | 106 | 0.35% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | static-mum-59.181.103.27.mtnl.net.in |
18 | 105 | 0.34% | 66 | 0.32% | 783 | 0.26% | 1 | 0.07% | 63.166.226.83 |
19 | 105 | 0.34% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | mail8.icicibank.com |
20 | 95 | 0.31% | 95 | 0.46% | 1695 | 0.56% | 1 | 0.07% | triband-mum-59.184.158.14.mtnl.net.in |
21 | 83 | 0.27% | 83 | 0.40% | 1374 | 0.45% | 1 | 0.07% | 59.163.45.242.static.vsnl.net.in |
22 | 79 | 0.26% | 74 | 0.36% | 830 | 0.27% | 2 | 0.14% | triband-mum-59.183.191.90.mtnl.net.in |
23 | 77 | 0.25% | 36 | 0.17% | 393 | 0.13% | 3 | 0.21% | 125.19.28.66 |
24 | 74 | 0.24% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | adsl-074-171-186-054.sip.pns.bellsouth.net |
25 | 71 | 0.23% | 43 | 0.21% | 181 | 0.06% | 25 | 1.73% | llf320056.crawl.yahoo.net |
26 | 70 | 0.23% | 33 | 0.16% | 392 | 0.13% | 2 | 0.14% | 125.18.21.146 |
27 | 70 | 0.23% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 151.193.220.29 |
28 | 69 | 0.23% | 64 | 0.31% | 1029 | 0.34% | 3 | 0.21% | portal.wnsgs.com |
29 | 64 | 0.21% | 35 | 0.17% | 405 | 0.13% | 1 | 0.07% | 116.72.134.88 |
30 | 55 | 0.18% | 49 | 0.24% | 503 | 0.17% | 1 | 0.07% | 31-23-113-92.pool.ukrtel.net |
31 | 45 | 0.15% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 220.227.62.203 |
32 | 45 | 0.15% | 41 | 0.20% | 156 | 0.05% | 2 | 0.14% | 38.100.8.50 |
33 | 44 | 0.14% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 114.31.187.255 |
34 | 44 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 209.159.98.1 |
35 | 43 | 0.14% | 40 | 0.19% | 471 | 0.16% | 1 | 0.07% | 202.88.136.169 |
36 | 43 | 0.14% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 220.225.69.161 |
37 | 42 | 0.14% | 37 | 0.18% | 405 | 0.13% | 1 | 0.07% | static-mum-59.181.96.240.mtnl.net.in |
38 | 41 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 203.122.52.26 |
39 | 41 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | nadir1.my7star.com |
40 | 40 | 0.13% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 202.75.192.19 |
41 | 40 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 83.147.85.118 |
42 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 121.241.19.18.static.mumbai-lvsb.vsnl.net.in |
43 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 125.19.28.2 |
44 | 39 | 0.13% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 202.75.200.190 |
45 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 220.225.32.20 |
46 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | 220.227.217.162 |
47 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | abts-ncr-dynamic-031.248.162.122.airtelbroadband.in |
48 | 39 | 0.13% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | host132.221.78.203.in-addr.arpa |
49 | 39 | 0.13% | 36 | 0.17% | 393 | 0.13% | 1 | 0.07% | mum-static-82-56-12-61.direct.net.in |
50 | 37 | 0.12% | 35 | 0.17% | 380 | 0.13% | 1 | 0.07% | 123.252.234.20 |
51 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 192.158.61.167 |
52 | 37 | 0.12% | 35 | 0.17% | 412 | 0.14% | 1 | 0.07% | 210.211.132.117.dynamic-mumbai.vsnl.net.in |
53 | 37 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 220.227.86.2 |
54 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 221-135-53-106.sify.net |
55 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 36-45-201-123.static.youtele.com |
56 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 61.11.14.150.static.mumbai.vsnl.net.in |
57 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | gw3.marsh.com |
58 | 37 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.183.173.44.mtnl.net.in |
59 | 36 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 114-31-157-207.live.vodafone.in |
60 | 36 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 123.237.41.139 |
61 | 36 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 124.123.147.113 |
62 | 36 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 219.64.92.214.dynamic.pune.vsnl.net.in |
63 | 36 | 0.12% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | kpsintl.com |
64 | 36 | 0.12% | 19 | 0.09% | 78 | 0.03% | 11 | 0.76% | llf320041.crawl.yahoo.net |
65 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 123.252.252.160 |
66 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 124.124.4.101 |
67 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 203.199.21.59.static.vsnl.net.in |
68 | 35 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 209.159.71.1 |
69 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 209.159.71.3 |
70 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 59.160.73.114.static-pune.vsnl.net.in |
71 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 62.206.129.101 |
72 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | 86.96.227.90 |
73 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | abts-mum-static-203.107.169.122.airtelbroadband.in |
74 | 35 | 0.11% | 14 | 0.07% | 72 | 0.02% | 17 | 1.17% | h-180-45.scoutjet.com |
75 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.182.62.237.mtnl.net.in |
76 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.183.152.197.mtnl.net.in |
77 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.183.2.220.mtnl.net.in |
78 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.183.49.115.mtnl.net.in |
79 | 35 | 0.11% | 33 | 0.16% | 392 | 0.13% | 1 | 0.07% | triband-mum-59.184.182.233.mtnl.net.in |
80 | 34 | 0.11% | 0 | 0.00% | 29 | 0.01% | 0 | 0.00% | crawl-18.cuill.com |
81 | 26 | 0.09% | 18 | 0.09% | 75 | 0.02% | 1 | 0.07% | 38.100.41.107 |
82 | 25 | 0.08% | 24 | 0.12% | 293 | 0.10% | 1 | 0.07% | 221-128-207-38.static.exatt.net |
83 | 25 | 0.08% | 21 | 0.10% | 167 | 0.06% | 1 | 0.07% | avocet.co.id |
84 | 25 | 0.08% | 25 | 0.12% | 1807 | 0.60% | 0 | 0.00% | p5497fd5c.dip.t-dialin.net |
85 | 24 | 0.08% | 16 | 0.08% | 68 | 0.02% | 1 | 0.07% | abayonne-256-1-173-42.w90-60.abo.wanadoo.fr |
86 | 23 | 0.08% | 21 | 0.10% | 299 | 0.10% | 1 | 0.07% | triband-mum-59.182.89.163.mtnl.net.in |
87 | 22 | 0.07% | 11 | 0.05% | 62 | 0.02% | 11 | 0.76% | crawler5007.ask.com |
88 | 20 | 0.07% | 16 | 0.08% | 64 | 0.02% | 1 | 0.07% | 101.118.90.66.eventosmegaton.net |
89 | 20 | 0.07% | 20 | 0.10% | 3036 | 1.00% | 0 | 0.00% | 168.187.69.2 |
90 | 20 | 0.07% | 16 | 0.08% | 64 | 0.02% | 1 | 0.07% | 66.150.224.245 |
91 | 20 | 0.07% | 10 | 0.05% | 162 | 0.05% | 3 | 0.21% | crawl-66-249-71-10.googlebot.com |
92 | 20 | 0.07% | 16 | 0.08% | 64 | 0.02% | 1 | 0.07% | f2.9d.374a.static.theplanet.com |
93 | 17 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
94 | 17 | 0.06% | 8 | 0.04% | 35 | 0.01% | 8 | 0.55% | h-180-43.scoutjet.com |
95 | 16 | 0.05% | 0 | 0.00% | 14 | 0.00% | 1 | 0.07% | 122.35.80.20 |
96 | 16 | 0.05% | 1 | 0.00% | 16 | 0.01% | 3 | 0.21% | llf520133.crawl.yahoo.net |
97 | 16 | 0.05% | 8 | 0.04% | 70 | 0.02% | 5 | 0.35% | www.whois.sc |
98 | 14 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 192.107.18.38 |
99 | 13 | 0.04% | 6 | 0.03% | 118 | 0.04% | 1 | 0.07% | crawl-66-249-71-11.googlebot.com |
100 | 13 | 0.04% | 7 | 0.03% | 80 | 0.03% | 2 | 0.14% | crawl-66-249-71-12.googlebot.com |
101 | 13 | 0.04% | 10 | 0.05% | 53 | 0.02% | 1 | 0.07% | ips-crawl3.colo-fo.ilg1.verisign.com |
102 | 12 | 0.04% | 12 | 0.06% | 42 | 0.01% | 4 | 0.28% | 198.87.2.45 |
103 | 12 | 0.04% | 8 | 0.04% | 33 | 0.01% | 3 | 0.21% | ec2-67-202-62-173.compute-1.amazonaws.com |
104 | 12 | 0.04% | 8 | 0.04% | 29 | 0.01% | 3 | 0.21% | llf320030.crawl.yahoo.net |
105 | 11 | 0.04% | 11 | 0.05% | 106 | 0.03% | 1 | 0.07% | 59.160.18.209.static.vsnl.net.in |
106 | 10 | 0.03% | 4 | 0.02% | 13 | 0.00% | 2 | 0.14% | 122.199.231.193 |
107 | 10 | 0.03% | 10 | 0.05% | 33 | 0.01% | 9 | 0.62% | 212-124-182-64.cust.propagation.net |
108 | 10 | 0.03% | 8 | 0.04% | 55 | 0.02% | 1 | 0.07% | c-67-164-118-120.hsd1.ca.comcast.net |
109 | 9 | 0.03% | 9 | 0.04% | 31 | 0.01% | 9 | 0.62% | 208.80.194.30 |
110 | 8 | 0.03% | 6 | 0.03% | 16 | 0.01% | 2 | 0.14% | 203.228.76.2 |
111 | 8 | 0.03% | 8 | 0.04% | 115 | 0.04% | 1 | 0.07% | 59.161.44.3.static.vsnl.net.in |
112 | 8 | 0.03% | 7 | 0.03% | 54 | 0.02% | 1 | 0.07% | 78-61-29-207.static.zebra.lt |
113 | 8 | 0.03% | 5 | 0.02% | 48 | 0.02% | 1 | 0.07% | gra94-1-81-57-174-204.fbx.proxad.net |
114 | 8 | 0.03% | 6 | 0.03% | 24 | 0.01% | 3 | 0.21% | xcrawl104.alexa.com |
115 | 7 | 0.02% | 6 | 0.03% | 16 | 0.01% | 2 | 0.14% | 124.53.75.76 |
116 | 7 | 0.02% | 7 | 0.03% | 386 | 0.13% | 2 | 0.14% | 206.51.230.20 |
117 | 7 | 0.02% | 6 | 0.03% | 212 | 0.07% | 2 | 0.14% | 217-169-46-98.bis-internet.co.uk |
118 | 7 | 0.02% | 6 | 0.03% | 49 | 0.02% | 1 | 0.07% | abts-ncr-dynamic-080.94.163.122.airtelbroadband.in |
119 | 7 | 0.02% | 6 | 0.03% | 49 | 0.02% | 1 | 0.07% | cpe0013202348bd-cm00137189fe0e.cpe.net.cable.rogers.com |
120 | 7 | 0.02% | 5 | 0.02% | 47 | 0.02% | 1 | 0.07% | host129-175-static.4-79-b.business.telecomitalia.it |
121 | 7 | 0.02% | 0 | 0.00% | 6 | 0.00% | 1 | 0.07% | llf520018.crawl.yahoo.net |
122 | 7 | 0.02% | 5 | 0.02% | 47 | 0.02% | 1 | 0.07% | vpn.predictix.com |
123 | 6 | 0.02% | 6 | 0.03% | 21 | 0.01% | 6 | 0.41% | 208.80.194.32 |
124 | 6 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.21% | crawl14.exabot.com |
125 | 6 | 0.02% | 3 | 0.01% | 55 | 0.02% | 3 | 0.21% | llf320046.crawl.yahoo.net |
126 | 6 | 0.02% | 5 | 0.02% | 1195 | 0.39% | 0 | 0.00% | ool-18b95528.dyn.optonline.net |
127 | 6 | 0.02% | 5 | 0.02% | 46 | 0.02% | 1 | 0.07% | static123-130.staticcal.vsnl.net.in |
128 | 5 | 0.02% | 4 | 0.02% | 12 | 0.00% | 1 | 0.07% | 125.246.57.250 |
129 | 5 | 0.02% | 1 | 0.00% | 13 | 0.00% | 4 | 0.28% | 150.70.84.41 |
130 | 5 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.07% | 222.subnet125-160-102.speedy.telkom.net.id |
131 | 5 | 0.02% | 5 | 0.02% | 406 | 0.13% | 0 | 0.00% | 59.95.55.55 |
132 | 5 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.07% | 76-191-198-74.dsl.dynamic.sonic.net |
133 | 5 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.07% | fernwood-arbiter-b.net.nih.gov |
134 | 5 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.07% | host-static-92-114-164-2.moldtelecom.md |
135 | 5 | 0.02% | 3 | 0.01% | 304 | 0.10% | 1 | 0.07% | llf531251.crawl.yahoo.net |
136 | 5 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.07% | mail.acumentrics.com |
137 | 5 | 0.02% | 5 | 0.02% | 51 | 0.02% | 1 | 0.07% | msnbot-65-55-109-133.search.msn.com |
138 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 142.83.113-78.rev.gaoland.net |
139 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 149.254.200.236 |
140 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 202.68.237.23 |
141 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 202.72.210.226 |
142 | 4 | 0.01% | 2 | 0.01% | 9 | 0.00% | 1 | 0.07% | 205.209.170.19 |
143 | 4 | 0.01% | 4 | 0.02% | 14 | 0.00% | 4 | 0.28% | 208.80.194.48 |
144 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 213162066178.public.t-mobile.at |
145 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 59.16.193.239 |
146 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 83-154-128-184.rev.libertysurf.net |
147 | 4 | 0.01% | 1 | 0.00% | 3 | 0.00% | 1 | 0.07% | 88.subnet125-164-114.speedy.telkom.net.id |
148 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | 92.80.3.86 |
149 | 4 | 0.01% | 4 | 0.02% | 7 | 0.00% | 2 | 0.14% | base2.contentkeeper.com.au |
150 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma512009.inktomisearch.com |
151 | 4 | 0.01% | 3 | 0.01% | 346 | 0.11% | 0 | 0.00% | guruji.com |
152 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | ip218-48-173-82.dyndsl.versatel.nl |
153 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | ip5451ad79.direct-adsl.nl |
154 | 4 | 0.01% | 3 | 0.01% | 13 | 0.00% | 3 | 0.21% | llf520146.crawl.yahoo.net |
155 | 4 | 0.01% | 2 | 0.01% | 30 | 0.01% | 1 | 0.07% | llf531052.crawl.yahoo.net |
156 | 4 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.14% | llf531285.crawl.yahoo.net |
157 | 4 | 0.01% | 1 | 0.00% | 5 | 0.00% | 2 | 0.14% | msnbot-65-55-208-205.search.msn.com |
158 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.07% | ppp4318.hakata20.bbiq.jp |
159 | 4 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.07% | proxy2-out.unilogicnetworks.net |
160 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 121.141.17.63 |
161 | 3 | 0.01% | 3 | 0.01% | 7 | 0.00% | 1 | 0.07% | 125.246.57.194 |
162 | 3 | 0.01% | 3 | 0.01% | 7 | 0.00% | 1 | 0.07% | 194.102.232.3 |
163 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 3 | 0.21% | 208.80.194.33 |
