[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2008 | ||
---|---|---|
Total Hits | 43878 | |
Total Files | 34378 | |
Total Pages | 14580 | |
Total Visits | 1276 | |
Total KBytes | 442040 | |
Total Unique Sites | 317 | |
Total Unique URLs | 8634 | |
Total Unique Referrers | 127 | |
Total Unique User Agents | 129 | |
. | Avg | Max |
Hits per Hour | 58 | 1311 |
Hits per Day | 1415 | 6899 |
Files per Day | 1108 | 6533 |
Pages per Day | 470 | 1724 |
Visits per Day | 41 | 66 |
KBytes per Day | 14259 | 142108 |
Hits by Response Code | ||
Code 200 - OK | 34378 | |
Code 206 - Partial Content | 29 | |
Code 301 - Moved Permanently | 1 | |
Code 302 - Found | 6 | |
Code 304 - Not Modified | 8777 | |
Code 404 - Not Found | 687 | |
Daily Statistics for December 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 995 | 2.27% | 715 | 2.08% | 364 | 2.50% | 32 | 2.51% | 16 | 5.05% | 5714 | 1.29% |
2 | 887 | 2.02% | 604 | 1.76% | 83 | 0.57% | 47 | 3.68% | 16 | 5.05% | 3380 | 0.76% |
3 | 761 | 1.73% | 466 | 1.36% | 286 | 1.96% | 55 | 4.31% | 20 | 6.31% | 6968 | 1.58% |
4 | 1961 | 4.47% | 1667 | 4.85% | 1394 | 9.56% | 45 | 3.53% | 17 | 5.36% | 27863 | 6.30% |
5 | 654 | 1.49% | 265 | 0.77% | 54 | 0.37% | 34 | 2.66% | 21 | 6.62% | 3340 | 0.76% |
6 | 1211 | 2.76% | 904 | 2.63% | 300 | 2.06% | 36 | 2.82% | 15 | 4.73% | 9401 | 2.13% |
7 | 1558 | 3.55% | 1232 | 3.58% | 215 | 1.47% | 50 | 3.92% | 14 | 4.42% | 9960 | 2.25% |
8 | 2184 | 4.98% | 1718 | 5.00% | 1091 | 7.48% | 57 | 4.47% | 20 | 6.31% | 19425 | 4.39% |
9 | 742 | 1.69% | 424 | 1.23% | 260 | 1.78% | 53 | 4.15% | 12 | 3.79% | 4558 | 1.03% |
10 | 1013 | 2.31% | 664 | 1.93% | 185 | 1.27% | 30 | 2.35% | 19 | 5.99% | 10037 | 2.27% |
11 | 741 | 1.69% | 446 | 1.30% | 216 | 1.48% | 49 | 3.84% | 16 | 5.05% | 4172 | 0.94% |
12 | 1445 | 3.29% | 1040 | 3.03% | 474 | 3.25% | 47 | 3.68% | 33 | 10.41% | 11394 | 2.58% |
13 | 1052 | 2.40% | 778 | 2.26% | 395 | 2.71% | 43 | 3.37% | 17 | 5.36% | 8880 | 2.01% |
14 | 1070 | 2.44% | 803 | 2.34% | 526 | 3.61% | 30 | 2.35% | 15 | 4.73% | 11527 | 2.61% |
15 | 2006 | 4.57% | 1647 | 4.79% | 1335 | 9.16% | 33 | 2.59% | 16 | 5.05% | 21812 | 4.93% |
16 | 768 | 1.75% | 475 | 1.38% | 257 | 1.76% | 38 | 2.98% | 23 | 7.26% | 5035 | 1.14% |
17 | 1977 | 4.51% | 1662 | 4.83% | 506 | 3.47% | 35 | 2.74% | 20 | 6.31% | 11771 | 2.66% |
18 | 846 | 1.93% | 637 | 1.85% | 274 | 1.88% | 26 | 2.04% | 21 | 6.62% | 6109 | 1.38% |
19 | 913 | 2.08% | 628 | 1.83% | 204 | 1.40% | 48 | 3.76% | 23 | 7.26% | 7442 | 1.68% |
20 | 910 | 2.07% | 643 | 1.87% | 363 | 2.49% | 43 | 3.37% | 20 | 6.31% | 6480 | 1.47% |
21 | 6899 | 15.72% | 6533 | 19.00% | 417 | 2.86% | 32 | 2.51% | 15 | 4.73% | 142108 | 32.15% |
22 | 1076 | 2.45% | 797 | 2.32% | 392 | 2.69% | 43 | 3.37% | 22 | 6.94% | 7403 | 1.67% |
23 | 1339 | 3.05% | 1015 | 2.95% | 585 | 4.01% | 32 | 2.51% | 18 | 5.68% | 10670 | 2.41% |
24 | 2364 | 5.39% | 2093 | 6.09% | 1724 | 11.82% | 29 | 2.27% | 18 | 5.68% | 27743 | 6.28% |
25 | 1035 | 2.36% | 755 | 2.20% | 372 | 2.55% | 29 | 2.27% | 17 | 5.36% | 8326 | 1.88% |
26 | 1615 | 3.68% | 1322 | 3.85% | 267 | 1.83% | 41 | 3.21% | 22 | 6.94% | 6761 | 1.53% |
27 | 1365 | 3.11% | 1080 | 3.14% | 373 | 2.56% | 35 | 2.74% | 19 | 5.99% | 8861 | 2.00% |
28 | 1085 | 2.47% | 818 | 2.38% | 494 | 3.39% | 55 | 4.31% | 17 | 5.36% | 8440 | 1.91% |
29 | 1453 | 3.31% | 1155 | 3.36% | 657 | 4.51% | 66 | 5.17% | 22 | 6.94% | 14081 | 3.19% |
30 | 927 | 2.11% | 643 | 1.87% | 289 | 1.98% | 51 | 4.00% | 20 | 6.31% | 7090 | 1.60% |
31 | 1026 | 2.34% | 749 | 2.18% | 228 | 1.56% | 57 | 4.47% | 27 | 8.52% | 5287 | 1.20% |
Hourly Statistics for December 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 53 | 1649 | 3.76% | 42 | 1302 | 3.79% | 16 | 514 | 3.53% | 535 | 16572 | 3.75% |
1 | 55 | 1727 | 3.94% | 42 | 1332 | 3.87% | 13 | 403 | 2.76% | 351 | 10893 | 2.46% |
2 | 42 | 1308 | 2.98% | 25 | 786 | 2.29% | 9 | 307 | 2.11% | 249 | 7731 | 1.75% |
3 | 40 | 1242 | 2.83% | 23 | 728 | 2.12% | 10 | 324 | 2.22% | 215 | 6677 | 1.51% |
4 | 53 | 1653 | 3.77% | 36 | 1127 | 3.28% | 12 | 386 | 2.65% | 365 | 11306 | 2.56% |
5 | 50 | 1574 | 3.59% | 30 | 948 | 2.76% | 12 | 401 | 2.75% | 291 | 9024 | 2.04% |
6 | 61 | 1921 | 4.38% | 47 | 1459 | 4.24% | 25 | 804 | 5.51% | 477 | 14779 | 3.34% |
7 | 82 | 2571 | 5.86% | 67 | 2079 | 6.05% | 28 | 889 | 6.10% | 692 | 21440 | 4.85% |
8 | 66 | 2048 | 4.67% | 51 | 1601 | 4.66% | 27 | 866 | 5.94% | 543 | 16846 | 3.81% |
9 | 57 | 1777 | 4.05% | 41 | 1294 | 3.76% | 20 | 627 | 4.30% | 395 | 12247 | 2.77% |
10 | 55 | 1705 | 3.89% | 37 | 1159 | 3.37% | 19 | 605 | 4.15% | 416 | 12882 | 2.91% |
11 | 57 | 1792 | 4.08% | 42 | 1314 | 3.82% | 21 | 673 | 4.62% | 434 | 13439 | 3.04% |
12 | 83 | 2594 | 5.91% | 64 | 2012 | 5.85% | 35 | 1110 | 7.61% | 717 | 22216 | 5.03% |
13 | 51 | 1596 | 3.64% | 36 | 1140 | 3.32% | 22 | 693 | 4.75% | 438 | 13564 | 3.07% |
14 | 53 | 1657 | 3.78% | 38 | 1194 | 3.47% | 23 | 731 | 5.01% | 429 | 13313 | 3.01% |
15 | 81 | 2516 | 5.73% | 66 | 2074 | 6.03% | 27 | 865 | 5.93% | 1133 | 35125 | 7.95% |
16 | 79 | 2462 | 5.61% | 65 | 2042 | 5.94% | 17 | 541 | 3.71% | 1458 | 45206 | 10.23% |
17 | 82 | 2564 | 5.84% | 71 | 2218 | 6.45% | 21 | 657 | 4.51% | 1270 | 39384 | 8.91% |
18 | 94 | 2937 | 6.69% | 86 | 2695 | 7.84% | 26 | 817 | 5.60% | 1521 | 47142 | 10.66% |
19 | 73 | 2275 | 5.18% | 66 | 2064 | 6.00% | 17 | 535 | 3.67% | 1124 | 34834 | 7.88% |
20 | 42 | 1315 | 3.00% | 39 | 1226 | 3.57% | 20 | 648 | 4.44% | 402 | 12466 | 2.82% |
21 | 31 | 968 | 2.21% | 28 | 879 | 2.56% | 16 | 519 | 3.56% | 314 | 9731 | 2.20% |
22 | 28 | 872 | 1.99% | 25 | 790 | 2.30% | 10 | 311 | 2.13% | 209 | 6487 | 1.47% |
23 | 37 | 1155 | 2.63% | 29 | 915 | 2.66% | 11 | 354 | 2.43% | 282 | 8737 | 1.98% |
Top 200 of 317 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 8322 | 18.97% | 8307 | 24.16% | 84979 | 19.22% | 19 | 1.49% | crawl-7.cuill.com |
2 | 7078 | 16.13% | 4354 | 12.67% | 44941 | 10.17% | 296 | 23.20% | crawl-66-249-71-134.googlebot.com |
3 | 6999 | 15.95% | 4269 | 12.42% | 44119 | 9.98% | 281 | 22.02% | crawl-66-249-71-133.googlebot.com |
4 | 6998 | 15.95% | 4303 | 12.52% | 41451 | 9.38% | 292 | 22.88% | crawl-66-249-71-132.googlebot.com |
5 | 5965 | 13.59% | 5861 | 17.05% | 136080 | 30.78% | 2 | 0.16% | bzq-114-71-13.static.bezeqint.net |
6 | 302 | 0.69% | 301 | 0.88% | 2827 | 0.64% | 1 | 0.08% | 63.227.174.113 |
7 | 302 | 0.69% | 300 | 0.87% | 651 | 0.15% | 1 | 0.08% | adsl-153-98-226.mia.bellsouth.net |
8 | 301 | 0.69% | 300 | 0.87% | 626 | 0.14% | 0 | 0.00% | 205.209.170.18 |
9 | 301 | 0.69% | 300 | 0.87% | 4307 | 0.97% | 1 | 0.08% | 205.209.170.3 |
10 | 301 | 0.69% | 300 | 0.87% | 2246 | 0.51% | 1 | 0.08% | 212251197011.customer.cdi.no |
11 | 301 | 0.69% | 300 | 0.87% | 620 | 0.14% | 0 | 0.00% | 76-191-168-140.dsl.dynamic.sonic.net |
12 | 301 | 0.69% | 300 | 0.87% | 4461 | 1.01% | 1 | 0.08% | c-75-73-108-14.hsd1.mn.comcast.net |
13 | 301 | 0.69% | 300 | 0.87% | 547 | 0.12% | 0 | 0.00% | c-9692e155.340-1-64736c10.cust.bredbandsbolaget.se |
14 | 301 | 0.69% | 300 | 0.87% | 4498 | 1.02% | 1 | 0.08% | c-98-242-236-167.hsd1.fl.comcast.net |
15 | 301 | 0.69% | 300 | 0.87% | 4293 | 0.97% | 1 | 0.08% | ks357052.kimsufi.com |
16 | 299 | 0.68% | 298 | 0.87% | 4373 | 0.99% | 1 | 0.08% | www.quadaenterprises.com |
17 | 143 | 0.33% | 100 | 0.29% | 1121 | 0.25% | 2 | 0.16% | 59.165.233.134.man-static.vsnl.net.in |
18 | 142 | 0.32% | 66 | 0.19% | 783 | 0.18% | 1 | 0.08% | triband-mum-59.184.177.3.mtnl.net.in |
19 | 130 | 0.30% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 123.239.101.175 |
20 | 113 | 0.26% | 60 | 0.17% | 614 | 0.14% | 1 | 0.08% | triband-mum-59.183.153.27.mtnl.net.in |
21 | 112 | 0.26% | 111 | 0.32% | 3917 | 0.89% | 1 | 0.08% | 59.97.200.60 |
22 | 106 | 0.24% | 103 | 0.30% | 3820 | 0.86% | 1 | 0.08% | security.lightspeedsystems.com |
23 | 88 | 0.20% | 68 | 0.20% | 784 | 0.18% | 1 | 0.08% | ill-vashi-59.160.81.45.static.vsnl.net.in |
24 | 79 | 0.18% | 78 | 0.23% | 4292 | 0.97% | 1 | 0.08% | abts-mum-dynamic-208.12.169.122.airtelbroadband.in |
25 | 76 | 0.17% | 70 | 0.20% | 792 | 0.18% | 1 | 0.08% | 220.224.113.125 |
26 | 74 | 0.17% | 34 | 0.10% | 379 | 0.09% | 1 | 0.08% | segment-124-30.sify.net |
27 | 71 | 0.16% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 203.77.177.69 |
28 | 70 | 0.16% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 121.246.214.72.static-pune.vsnl.net.in |
29 | 70 | 0.16% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 123.237.47.83 |
30 | 70 | 0.16% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 203.199.103.71.static.vsnl.net.in |
31 | 70 | 0.16% | 33 | 0.10% | 392 | 0.09% | 2 | 0.16% | brainvisa.com |
32 | 58 | 0.13% | 31 | 0.09% | 323 | 0.07% | 2 | 0.16% | 123.252.214.36 |
33 | 54 | 0.12% | 50 | 0.15% | 615 | 0.14% | 1 | 0.08% | 203.193.153.115 |
34 | 50 | 0.11% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | mum-static-210-164-196-203.direct.net.in |
35 | 47 | 0.11% | 47 | 0.14% | 3942 | 0.89% | 0 | 0.00% | indiamail.indiagov.org |
36 | 47 | 0.11% | 45 | 0.13% | 434 | 0.10% | 2 | 0.16% | retail.dynamic.sify.net |
37 | 46 | 0.10% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 220.227.112.15 |
38 | 43 | 0.10% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | triband-mum-59.184.42.241.mtnl.net.in |
39 | 42 | 0.10% | 32 | 0.09% | 316 | 0.07% | 1 | 0.08% | 220.224.16.97 |
40 | 42 | 0.10% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | lvsb-lan.cs.149.static.vsnl.net.in |
41 | 42 | 0.10% | 37 | 0.11% | 352 | 0.08% | 1 | 0.08% | triband-mum-59.183.191.215.mtnl.net.in |
42 | 41 | 0.09% | 35 | 0.10% | 347 | 0.08% | 1 | 0.08% | 61.17.152.43.static.vsnl.net.in |
43 | 41 | 0.09% | 38 | 0.11% | 1642 | 0.37% | 1 | 0.08% | 86.96.227.90 |
44 | 40 | 0.09% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 192.107.18.38 |
45 | 40 | 0.09% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 202.177.227.78 |
46 | 40 | 0.09% | 36 | 0.10% | 393 | 0.09% | 1 | 0.08% | 220.227.165.36 |
47 | 40 | 0.09% | 30 | 0.09% | 277 | 0.06% | 1 | 0.08% | ppp-219.65.72.51.vashi.mum2.dialup.vsnl.net.in |
48 | 40 | 0.09% | 36 | 0.10% | 393 | 0.09% | 1 | 0.08% | triband-mum-59.183.146.161.mtnl.net.in |
49 | 39 | 0.09% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 123.236.162.26 |
50 | 39 | 0.09% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | mail8.icicibank.com |
51 | 39 | 0.09% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | mumbai-120-82.primenet.in |
52 | 39 | 0.09% | 36 | 0.10% | 393 | 0.09% | 1 | 0.08% | n219073106104.netvigator.com |
53 | 39 | 0.09% | 36 | 0.10% | 393 | 0.09% | 1 | 0.08% | triband-mum-59.183.142.114.mtnl.net.in |
54 | 38 | 0.09% | 35 | 0.10% | 362 | 0.08% | 1 | 0.08% | 116-214-29-234.del.tulipconnect.com |
55 | 38 | 0.09% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 203.76.139.3 |
56 | 38 | 0.09% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | mail.newswire18.com |
57 | 38 | 0.09% | 35 | 0.10% | 340 | 0.08% | 1 | 0.08% | triband-mum-59.183.178.148.mtnl.net.in |
58 | 37 | 0.08% | 35 | 0.10% | 338 | 0.08% | 1 | 0.08% | 121.246.194.3.static-mumbai.vsnl.net.in |
59 | 37 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 202-63-172-177.static.exatt.net |
60 | 37 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 202.177.255.201 |
61 | 37 | 0.08% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 60.243.19.152 |
62 | 37 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | noc10-seg-res.pacenet-india.com |
63 | 37 | 0.08% | 35 | 0.10% | 339 | 0.08% | 1 | 0.08% | triband-mum-59.183.140.178.mtnl.net.in |
64 | 37 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | triband-mum-59.184.126.16.mtnl.net.in |
65 | 37 | 0.08% | 31 | 0.09% | 337 | 0.08% | 1 | 0.08% | triband-mum-59.184.248.147.mtnl.net.in |
66 | 36 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 123.236.160.240 |
67 | 36 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 123.239.240.60 |
68 | 36 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 202.134.149.218.customer.7starnet.com |
69 | 36 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 59.95.0.156 |
70 | 36 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | abts-ncr-dynamic-214.212.163.122.airtelbroadband.in |
71 | 36 | 0.08% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | intra.netmagicsolutions.com |
72 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 123.252.255.2 |
73 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 154.38-67-87.adsl-dyn.isp.belgacom.be |
74 | 35 | 0.08% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 192.193.221.144 |
75 | 35 | 0.08% | 34 | 0.10% | 338 | 0.08% | 1 | 0.08% | 202.144.82.51 |
76 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 210.18.97.234.sify.net |
77 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | 210.211.132.175.dynamic-mumbai.vsnl.net.in |
78 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | abts-mum-dynamic-033.83.169.122.airtelbroadband.in |
79 | 35 | 0.08% | 19 | 0.06% | 78 | 0.02% | 11 | 0.86% | llf320041.crawl.yahoo.net |
80 | 35 | 0.08% | 33 | 0.10% | 392 | 0.09% | 1 | 0.08% | mum-static-18-28-12-61.direct.net.in |
81 | 35 | 0.08% | 32 | 0.09% | 312 | 0.07% | 1 | 0.08% | triband-mum-59.183.137.161.mtnl.net.in |
82 | 34 | 0.08% | 32 | 0.09% | 285 | 0.06% | 1 | 0.08% | 59.184.190.179 |
83 | 34 | 0.08% | 31 | 0.09% | 60 | 0.01% | 1 | 0.08% | avelizy-152-1-46-17.w82-120.abo.wanadoo.fr |
84 | 34 | 0.08% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | triband-mum-59.183.168.250.mtnl.net.in |
85 | 34 | 0.08% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | usr087.bb046-01.ude.im.wakwak.ne.jp |
86 | 33 | 0.08% | 32 | 0.09% | 325 | 0.07% | 1 | 0.08% | 121.240.81.34.static-vashi.vsnl.net.in |
87 | 33 | 0.08% | 29 | 0.08% | 343 | 0.08% | 1 | 0.08% | 192.158.61.167 |
88 | 33 | 0.08% | 22 | 0.06% | 177 | 0.04% | 1 | 0.08% | c-61-68-39-58.hay.connect.net.au |
89 | 33 | 0.08% | 31 | 0.09% | 323 | 0.07% | 1 | 0.08% | figment24.gs.com |
90 | 32 | 0.07% | 31 | 0.09% | 314 | 0.07% | 1 | 0.08% | 203.116.43.194 |
91 | 32 | 0.07% | 29 | 0.08% | 328 | 0.07% | 1 | 0.08% | 220.224.107.84 |
92 | 32 | 0.07% | 29 | 0.08% | 314 | 0.07% | 1 | 0.08% | 220.224.115.136 |
93 | 32 | 0.07% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | 220.227.194.243 |
94 | 31 | 0.07% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | 220.224.192.134 |
95 | 31 | 0.07% | 13 | 0.04% | 118 | 0.03% | 11 | 0.86% | crawl-66-249-71-10.googlebot.com |
96 | 31 | 0.07% | 30 | 0.09% | 291 | 0.07% | 1 | 0.08% | triband-mum-59.184.1.177.mtnl.net.in |
97 | 30 | 0.07% | 28 | 0.08% | 238 | 0.05% | 1 | 0.08% | 203.188.226.46 |
98 | 29 | 0.07% | 27 | 0.08% | 276 | 0.06% | 1 | 0.08% | 123.238.1.228 |
99 | 29 | 0.07% | 28 | 0.08% | 238 | 0.05% | 1 | 0.08% | 160.83.97.82 |
100 | 29 | 0.07% | 27 | 0.08% | 276 | 0.06% | 1 | 0.08% | 203.212.202.227 |
101 | 29 | 0.07% | 28 | 0.08% | 59 | 0.01% | 0 | 0.00% | pool-72-83-106-196.washdc.fios.verizon.net |
102 | 29 | 0.07% | 27 | 0.08% | 276 | 0.06% | 1 | 0.08% | triband-mum-59.184.60.158.mtnl.net.in |
103 | 28 | 0.06% | 27 | 0.08% | 267 | 0.06% | 1 | 0.08% | 121.245.183.236 |
104 | 28 | 0.06% | 27 | 0.08% | 276 | 0.06% | 1 | 0.08% | 123.237.36.245 |
105 | 28 | 0.06% | 1 | 0.00% | 27 | 0.01% | 1 | 0.08% | crawl-18.cuill.com |
106 | 26 | 0.06% | 26 | 0.08% | 246 | 0.06% | 1 | 0.08% | 123.252.191.86 |
107 | 26 | 0.06% | 18 | 0.05% | 77 | 0.02% | 1 | 0.08% | 38.100.41.102 |
108 | 24 | 0.05% | 24 | 0.07% | 181 | 0.04% | 1 | 0.08% | 125.18.18.80 |
109 | 24 | 0.05% | 21 | 0.06% | 173 | 0.04% | 1 | 0.08% | 203.199.16.2.static.vsnl.net.in |
110 | 24 | 0.05% | 16 | 0.05% | 68 | 0.02% | 1 | 0.08% | bzq-219-229-4.pop.bezeqint.net |
111 | 24 | 0.05% | 12 | 0.03% | 47 | 0.01% | 8 | 0.63% | llf320056.crawl.yahoo.net |
112 | 23 | 0.05% | 21 | 0.06% | 238 | 0.05% | 1 | 0.08% | triband-mum-59.182.176.41.mtnl.net.in |
113 | 23 | 0.05% | 22 | 0.06% | 164 | 0.04% | 1 | 0.08% | triband-mum-59.182.248.134.mtnl.net.in |
114 | 22 | 0.05% | 19 | 0.06% | 188 | 0.04% | 1 | 0.08% | 221-128-205-124.static.exatt.net |
115 | 22 | 0.05% | 8 | 0.02% | 87 | 0.02% | 12 | 0.94% | crawl-66-249-71-11.googlebot.com |
116 | 22 | 0.05% | 14 | 0.04% | 122 | 0.03% | 4 | 0.31% | crawl-66-249-71-12.googlebot.com |
117 | 20 | 0.05% | 16 | 0.05% | 64 | 0.01% | 1 | 0.08% | 101.118.90.66.eventosmegaton.net |
118 | 20 | 0.05% | 16 | 0.05% | 64 | 0.01% | 1 | 0.08% | f2.9d.374a.static.theplanet.com |
119 | 19 | 0.04% | 12 | 0.03% | 379 | 0.09% | 9 | 0.71% | llf531150.crawl.yahoo.net |
120 | 18 | 0.04% | 18 | 0.05% | 158 | 0.04% | 1 | 0.08% | 123-50-163-14.static.broadllyne.com |
121 | 18 | 0.04% | 17 | 0.05% | 226 | 0.05% | 1 | 0.08% | 59.95.228.141 |
122 | 18 | 0.04% | 10 | 0.03% | 69 | 0.02% | 9 | 0.71% | crawler5007.ask.com |
123 | 18 | 0.04% | 12 | 0.03% | 45 | 0.01% | 6 | 0.47% | guruji.com |
124 | 18 | 0.04% | 17 | 0.05% | 226 | 0.05% | 1 | 0.08% | triband-mum-59.183.181.141.mtnl.net.in |
125 | 18 | 0.04% | 9 | 0.03% | 47 | 0.01% | 5 | 0.39% | www.whois.sc |
126 | 16 | 0.04% | 8 | 0.02% | 85 | 0.02% | 1 | 0.08% | 202.88.136.233 |
127 | 16 | 0.04% | 15 | 0.04% | 214 | 0.05% | 1 | 0.08% | tcccf2.etn.com |
128 | 15 | 0.03% | 10 | 0.03% | 43 | 0.01% | 2 | 0.16% | 195.128.18.18 |
129 | 14 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | ppp-219.65.72.27.vashi.mum2.dialup.vsnl.net.in |
130 | 14 | 0.03% | 13 | 0.04% | 185 | 0.04% | 1 | 0.08% | triband-mum-59.183.136.137.mtnl.net.in |
131 | 13 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
132 | 13 | 0.03% | 10 | 0.03% | 53 | 0.01% | 1 | 0.08% | ips-crawl3.colo-fo.ilg1.verisign.com |
133 | 13 | 0.03% | 9 | 0.03% | 349 | 0.08% | 7 | 0.55% | llf520191.crawl.yahoo.net |
134 | 13 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | triband-mum-59.183.175.161.mtnl.net.in |
135 | 12 | 0.03% | 12 | 0.03% | 123 | 0.03% | 1 | 0.08% | 92-250-91-219.static.youtele.com |
136 | 12 | 0.03% | 11 | 0.03% | 1255 | 0.28% | 0 | 0.00% | ool-182ca9e8.dyn.optonline.net |
137 | 11 | 0.03% | 3 | 0.01% | 9 | 0.00% | 1 | 0.08% | 59.9.134.31 |
138 | 10 | 0.02% | 9 | 0.03% | 15 | 0.00% | 1 | 0.08% | 38.100.8.51 |
139 | 10 | 0.02% | 4 | 0.01% | 61 | 0.01% | 1 | 0.08% | abts-north-dynamic-105.113.162.122.airtelbroadband.in |
140 | 10 | 0.02% | 8 | 0.02% | 15 | 0.00% | 2 | 0.16% | ec2-67-202-59-141.compute-1.amazonaws.com |
141 | 9 | 0.02% | 8 | 0.02% | 28 | 0.01% | 1 | 0.08% | 194.153.113.20 |
142 | 9 | 0.02% | 9 | 0.03% | 20 | 0.00% | 1 | 0.08% | 38.105.83.13 |
143 | 9 | 0.02% | 9 | 0.03% | 24 | 0.01% | 3 | 0.24% | 66.232.111.94 |
144 | 9 | 0.02% | 8 | 0.02% | 76 | 0.02% | 1 | 0.08% | abts-mum-dynamic-128.86.169.122.airtelbroadband.in |
145 | 9 | 0.02% | 8 | 0.02% | 15 | 0.00% | 1 | 0.08% | ips-crawl1.colo-fo.ilg1.verisign.com |
146 | 8 | 0.02% | 8 | 0.02% | 73 | 0.02% | 1 | 0.08% | 203.91.207.30 |
147 | 8 | 0.02% | 0 | 0.00% | 3 | 0.00% | 4 | 0.31% | crawl14.exabot.com |
148 | 8 | 0.02% | 6 | 0.02% | 24 | 0.01% | 1 | 0.08% | ec2-67-202-62-173.compute-1.amazonaws.com |
149 | 8 | 0.02% | 8 | 0.02% | 73 | 0.02% | 1 | 0.08% | ineta0.unilever.com |
150 | 7 | 0.02% | 7 | 0.02% | 15 | 0.00% | 1 | 0.08% | 62.231.245.5 |
151 | 7 | 0.02% | 6 | 0.02% | 49 | 0.01% | 1 | 0.08% | cpe0013202348bd-cm00137189fe0e.cpe.net.cable.rogers.com |
152 | 6 | 0.01% | 5 | 0.01% | 46 | 0.01% | 1 | 0.08% | 107-10-201-123.static.youtele.com |
153 | 6 | 0.01% | 6 | 0.02% | 140 | 0.03% | 0 | 0.00% | 117.200.160.152 |
154 | 6 | 0.01% | 3 | 0.01% | 7 | 0.00% | 1 | 0.08% | 150.150.130.189 |
155 | 6 | 0.01% | 5 | 0.01% | 46 | 0.01% | 1 | 0.08% | 203.187.133.180 |
156 | 6 | 0.01% | 6 | 0.02% | 21 | 0.00% | 1 | 0.08% | be2h2-ext.rulespace.com |
157 | 6 | 0.01% | 2 | 0.01% | 12 | 0.00% | 3 | 0.24% | h-180-45.scoutjet.com |
158 | 6 | 0.01% | 4 | 0.01% | 18 | 0.00% | 2 | 0.16% | llf320063.crawl.yahoo.net |
159 | 6 | 0.01% | 1 | 0.00% | 5 | 0.00% | 3 | 0.24% | msnbot-65-55-208-205.search.msn.com |
