[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2009 | ||
---|---|---|
Total Hits | 17043 | |
Total Files | 12507 | |
Total Pages | 8821 | |
Total Visits | 654 | |
Total KBytes | 270659 | |
Total Unique Sites | 310 | |
Total Unique URLs | 6100 | |
Total Unique Referrers | 106 | |
Total Unique User Agents | 133 | |
. | Avg | Max |
Hits per Hour | 22 | 240 |
Hits per Day | 549 | 1173 |
Files per Day | 403 | 1061 |
Pages per Day | 284 | 987 |
Visits per Day | 21 | 33 |
KBytes per Day | 8731 | 95024 |
Hits by Response Code | ||
Code 200 - OK | 12507 | |
Code 206 - Partial Content | 20 | |
Code 302 - Found | 2 | |
Code 304 - Not Modified | 3912 | |
Code 404 - Not Found | 602 | |
Daily Statistics for March 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1087 | 6.38% | 798 | 6.38% | 586 | 6.64% | 20 | 3.06% | 16 | 5.16% | 11667 | 4.31% |
2 | 703 | 4.12% | 280 | 2.24% | 123 | 1.39% | 25 | 3.82% | 18 | 5.81% | 4782 | 1.77% |
3 | 633 | 3.71% | 519 | 4.15% | 313 | 3.55% | 33 | 5.05% | 23 | 7.42% | 6574 | 2.43% |
4 | 507 | 2.97% | 409 | 3.27% | 325 | 3.68% | 23 | 3.52% | 15 | 4.84% | 8003 | 2.96% |
5 | 616 | 3.61% | 526 | 4.21% | 246 | 2.79% | 30 | 4.59% | 21 | 6.77% | 6230 | 2.30% |
6 | 494 | 2.90% | 359 | 2.87% | 215 | 2.44% | 23 | 3.52% | 19 | 6.13% | 3700 | 1.37% |
7 | 652 | 3.83% | 560 | 4.48% | 491 | 5.57% | 18 | 2.75% | 12 | 3.87% | 7998 | 2.95% |
8 | 886 | 5.20% | 813 | 6.50% | 658 | 7.46% | 18 | 2.75% | 14 | 4.52% | 10857 | 4.01% |
9 | 1149 | 6.74% | 1061 | 8.48% | 987 | 11.19% | 28 | 4.28% | 17 | 5.48% | 15762 | 5.82% |
10 | 569 | 3.34% | 438 | 3.50% | 286 | 3.24% | 24 | 3.67% | 16 | 5.16% | 5302 | 1.96% |
11 | 467 | 2.74% | 401 | 3.21% | 310 | 3.51% | 22 | 3.36% | 14 | 4.52% | 4406 | 1.63% |
12 | 489 | 2.87% | 401 | 3.21% | 102 | 1.16% | 31 | 4.74% | 20 | 6.45% | 3674 | 1.36% |
13 | 327 | 1.92% | 208 | 1.66% | 119 | 1.35% | 15 | 2.29% | 12 | 3.87% | 2592 | 0.96% |
14 | 415 | 2.44% | 364 | 2.91% | 159 | 1.80% | 11 | 1.68% | 8 | 2.58% | 5635 | 2.08% |
15 | 281 | 1.65% | 250 | 2.00% | 147 | 1.67% | 15 | 2.29% | 11 | 3.55% | 3086 | 1.14% |
16 | 43 | 0.25% | 21 | 0.17% | 11 | 0.12% | 11 | 1.68% | 8 | 2.58% | 259 | 0.10% |
17 | 552 | 3.24% | 413 | 3.30% | 262 | 2.97% | 28 | 4.28% | 18 | 5.81% | 9334 | 3.45% |
18 | 553 | 3.24% | 399 | 3.19% | 342 | 3.88% | 19 | 2.91% | 12 | 3.87% | 5877 | 2.17% |
19 | 1173 | 6.88% | 997 | 7.97% | 824 | 9.34% | 20 | 3.06% | 20 | 6.45% | 15532 | 5.74% |
20 | 428 | 2.51% | 267 | 2.13% | 192 | 2.18% | 27 | 4.13% | 17 | 5.48% | 3617 | 1.34% |
21 | 231 | 1.36% | 87 | 0.70% | 38 | 0.43% | 23 | 3.52% | 13 | 4.19% | 1599 | 0.59% |
22 | 222 | 1.30% | 93 | 0.74% | 65 | 0.74% | 10 | 1.53% | 9 | 2.90% | 3336 | 1.23% |
23 | 483 | 2.83% | 236 | 1.89% | 180 | 2.04% | 27 | 4.13% | 16 | 5.16% | 5081 | 1.88% |
24 | 450 | 2.64% | 304 | 2.43% | 207 | 2.35% | 21 | 3.21% | 12 | 3.87% | 4308 | 1.59% |
25 | 250 | 1.47% | 76 | 0.61% | 35 | 0.40% | 18 | 2.75% | 8 | 2.58% | 815 | 0.30% |
26 | 444 | 2.61% | 214 | 1.71% | 139 | 1.58% | 25 | 3.82% | 16 | 5.16% | 2440 | 0.90% |
27 | 394 | 2.31% | 298 | 2.38% | 251 | 2.85% | 20 | 3.06% | 13 | 4.19% | 3933 | 1.45% |
28 | 1080 | 6.34% | 844 | 6.75% | 805 | 9.13% | 16 | 2.45% | 10 | 3.23% | 13369 | 4.94% |
29 | 445 | 2.61% | 277 | 2.21% | 248 | 2.81% | 12 | 1.83% | 9 | 2.90% | 4870 | 1.80% |
30 | 305 | 1.79% | 100 | 0.80% | 43 | 0.49% | 23 | 3.52% | 15 | 4.84% | 996 | 0.37% |
31 | 715 | 4.20% | 494 | 3.95% | 112 | 1.27% | 26 | 3.98% | 23 | 7.42% | 95024 | 35.11% |
Hourly Statistics for March 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 21 | 675 | 3.96% | 15 | 466 | 3.73% | 8 | 276 | 3.13% | 180 | 5581 | 2.06% |
1 | 17 | 543 | 3.19% | 10 | 340 | 2.72% | 6 | 190 | 2.15% | 156 | 4840 | 1.79% |
2 | 23 | 735 | 4.31% | 17 | 535 | 4.28% | 8 | 258 | 2.92% | 273 | 8456 | 3.12% |
3 | 27 | 840 | 4.93% | 22 | 708 | 5.66% | 18 | 568 | 6.44% | 325 | 10066 | 3.72% |
4 | 31 | 971 | 5.70% | 26 | 818 | 6.54% | 14 | 452 | 5.12% | 3178 | 98528 | 36.40% |
5 | 25 | 778 | 4.56% | 21 | 654 | 5.23% | 11 | 364 | 4.13% | 252 | 7813 | 2.89% |
6 | 23 | 713 | 4.18% | 18 | 571 | 4.57% | 10 | 310 | 3.51% | 220 | 6825 | 2.52% |
7 | 17 | 553 | 3.24% | 12 | 402 | 3.21% | 9 | 293 | 3.32% | 172 | 5346 | 1.98% |
8 | 23 | 720 | 4.22% | 15 | 488 | 3.90% | 8 | 250 | 2.83% | 174 | 5391 | 1.99% |
9 | 19 | 594 | 3.49% | 11 | 350 | 2.80% | 7 | 223 | 2.53% | 199 | 6179 | 2.28% |
10 | 20 | 632 | 3.71% | 11 | 366 | 2.93% | 6 | 198 | 2.24% | 170 | 5277 | 1.95% |
11 | 22 | 700 | 4.11% | 15 | 474 | 3.79% | 12 | 377 | 4.27% | 251 | 7781 | 2.87% |
12 | 27 | 854 | 5.01% | 20 | 626 | 5.01% | 16 | 510 | 5.78% | 343 | 10632 | 3.93% |
13 | 25 | 785 | 4.61% | 20 | 622 | 4.97% | 12 | 401 | 4.55% | 254 | 7859 | 2.90% |
14 | 20 | 649 | 3.81% | 15 | 470 | 3.76% | 13 | 421 | 4.77% | 219 | 6795 | 2.51% |
15 | 24 | 757 | 4.44% | 18 | 562 | 4.49% | 12 | 401 | 4.55% | 347 | 10750 | 3.97% |
16 | 18 | 574 | 3.37% | 12 | 375 | 3.00% | 10 | 312 | 3.54% | 159 | 4937 | 1.82% |
17 | 18 | 569 | 3.34% | 11 | 363 | 2.90% | 10 | 311 | 3.53% | 268 | 8296 | 3.06% |
18 | 26 | 836 | 4.91% | 20 | 648 | 5.18% | 13 | 431 | 4.89% | 254 | 7882 | 2.91% |
19 | 24 | 764 | 4.48% | 18 | 571 | 4.57% | 14 | 462 | 5.24% | 313 | 9694 | 3.58% |
20 | 25 | 803 | 4.71% | 19 | 608 | 4.86% | 17 | 549 | 6.22% | 284 | 8816 | 3.26% |
21 | 23 | 736 | 4.32% | 17 | 543 | 4.34% | 14 | 458 | 5.19% | 258 | 7986 | 2.95% |
22 | 23 | 732 | 4.30% | 18 | 561 | 4.49% | 14 | 444 | 5.03% | 274 | 8502 | 3.14% |
23 | 17 | 530 | 3.11% | 12 | 386 | 3.09% | 11 | 362 | 4.10% | 207 | 6426 | 2.37% |
Top 200 of 310 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10544 | 61.87% | 7175 | 57.37% | 109342 | 40.40% | 250 | 38.23% | crawl-66-249-73-217.googlebot.com |
2 | 849 | 4.98% | 841 | 6.72% | 14100 | 5.21% | 22 | 3.36% | crawl-7.cuill.com |
3 | 301 | 1.77% | 300 | 2.40% | 4430 | 1.64% | 1 | 0.15% | 217-14-4-197-dhcp-osl.bbse.no |
4 | 301 | 1.77% | 300 | 2.40% | 3532 | 1.31% | 2 | 0.31% | 82-44-90-16.cable.ubr03.craw.blueyonder.co.uk |
5 | 250 | 1.47% | 50 | 0.40% | 1510 | 0.56% | 12 | 1.83% | crawl-66-249-66-165.googlebot.com |
6 | 197 | 1.16% | 195 | 1.56% | 3164 | 1.17% | 1 | 0.15% | 97.143-245-81.adsl-dyn.isp.belgacom.be |
7 | 184 | 1.08% | 115 | 0.92% | 1925 | 0.71% | 4 | 0.61% | retail.dynamic.sify.net |
8 | 161 | 0.94% | 139 | 1.11% | 1303 | 0.48% | 3 | 0.46% | lvsb-lan.cs.149.static.vsnl.net.in |
9 | 109 | 0.64% | 60 | 0.48% | 638 | 0.24% | 5 | 0.76% | 60.243.89.19 |
10 | 106 | 0.62% | 69 | 0.55% | 676 | 0.25% | 4 | 0.61% | 202.168.89.5 |
11 | 102 | 0.60% | 58 | 0.46% | 528 | 0.20% | 2 | 0.31% | 130.214.64.6 |
12 | 100 | 0.59% | 99 | 0.79% | 182 | 0.07% | 0 | 0.00% | elbe062.server4you.de |
13 | 84 | 0.49% | 34 | 0.27% | 338 | 0.12% | 2 | 0.31% | 125.18.104.1 |
14 | 77 | 0.45% | 59 | 0.47% | 632 | 0.23% | 1 | 0.15% | 203.78.208.34 |
15 | 64 | 0.38% | 60 | 0.48% | 593 | 0.22% | 2 | 0.31% | 203.92.54.244 |
16 | 60 | 0.35% | 42 | 0.34% | 343 | 0.13% | 2 | 0.31% | triband-mum-59.183.150.183.mtnl.net.in |
17 | 58 | 0.34% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | triband-mum-59.182.150.208.mtnl.net.in |
18 | 57 | 0.33% | 53 | 0.42% | 526 | 0.19% | 1 | 0.15% | triband-mum-59.184.45.164.mtnl.net.in |
19 | 56 | 0.33% | 51 | 0.41% | 424 | 0.16% | 1 | 0.15% | cpe0013202348bd-cm00137189fe0e.cpe.net.cable.rogers.com |
20 | 50 | 0.29% | 48 | 0.38% | 455 | 0.17% | 3 | 0.46% | noc10-seg-res.pacenet-india.com |
21 | 47 | 0.28% | 47 | 0.38% | 628 | 0.23% | 1 | 0.15% | 168.187.69.254 |
22 | 47 | 0.28% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | 60.254.8.100 |
23 | 47 | 0.28% | 47 | 0.38% | 51651 | 19.08% | 0 | 0.00% | p57bb14ea.dip0.t-ipconnect.de |
24 | 45 | 0.26% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | lfrq22.asdp101.sra.com |
25 | 45 | 0.26% | 39 | 0.31% | 384 | 0.14% | 1 | 0.15% | triband-mum-59.183.159.135.mtnl.net.in |
26 | 43 | 0.25% | 39 | 0.31% | 131 | 0.05% | 2 | 0.31% | 38.100.8.50 |
27 | 42 | 0.25% | 41 | 0.33% | 416 | 0.15% | 1 | 0.15% | mum-static-106-177-16-61.direct.net.in |
28 | 40 | 0.23% | 39 | 0.31% | 82 | 0.03% | 0 | 0.00% | 205.209.170.10 |
29 | 39 | 0.23% | 35 | 0.28% | 339 | 0.13% | 2 | 0.31% | 203.91.193.7 |
30 | 39 | 0.23% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | triband-mum-59.183.149.127.mtnl.net.in |
31 | 38 | 0.22% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | 103-office.pacenet-india.com |
32 | 38 | 0.22% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | 202.75.195.178 |
33 | 38 | 0.22% | 35 | 0.28% | 340 | 0.13% | 1 | 0.15% | abs-static-149.35.68.58.aircel.co.in |
34 | 38 | 0.22% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | abs-static-150.35.68.58.aircel.co.in |
35 | 38 | 0.22% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | triband-mum-59.183.133.200.mtnl.net.in |
36 | 38 | 0.22% | 29 | 0.23% | 285 | 0.11% | 1 | 0.15% | triband-mum-59.183.189.40.mtnl.net.in |
37 | 37 | 0.22% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | static-mum-59.181.122.246.mtnl.net.in |
38 | 37 | 0.22% | 35 | 0.28% | 339 | 0.13% | 1 | 0.15% | triband-mum-59.182.161.76.mtnl.net.in |
39 | 36 | 0.21% | 35 | 0.28% | 339 | 0.13% | 1 | 0.15% | 144.36.254.100 |
40 | 36 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | 208-38-81-42.static.izoom.net |
41 | 36 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | abts-mum-dynamic-213.19.170.122.airtelbroadband.in |
42 | 35 | 0.21% | 27 | 0.22% | 95 | 0.04% | 2 | 0.31% | 38.105.83.11 |
43 | 35 | 0.21% | 34 | 0.27% | 310 | 0.11% | 1 | 0.15% | 59.161.1.168.mum-cdma.dialup.vsnl.net.in |
44 | 35 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | dsl-mum-static-ilp-170.121.170.122.airtelbroadband.in |
45 | 35 | 0.21% | 24 | 0.19% | 68 | 0.03% | 1 | 0.15% | ec2-67-202-52-63.compute-1.amazonaws.com |
46 | 35 | 0.21% | 24 | 0.19% | 68 | 0.03% | 1 | 0.15% | ec2-75-101-235-56.compute-1.amazonaws.com |
47 | 35 | 0.21% | 24 | 0.19% | 68 | 0.03% | 1 | 0.15% | ec2-75-101-240-248.compute-1.amazonaws.com |
48 | 35 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | ill-vsb-199-42.195.static.vsnl.net.in |
49 | 35 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | triband-mum-59.182.153.239.mtnl.net.in |
50 | 35 | 0.21% | 34 | 0.27% | 338 | 0.12% | 1 | 0.15% | triband-mum-59.183.49.89.mtnl.net.in |
51 | 34 | 0.20% | 33 | 0.26% | 297 | 0.11% | 1 | 0.15% | 125.18.49.19 |
52 | 34 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | abts-mum-dynamic-235.81.169.122.airtelbroadband.in |
53 | 34 | 0.20% | 31 | 0.25% | 323 | 0.12% | 1 | 0.15% | triband-mum-59.184.182.223.mtnl.net.in |
54 | 33 | 0.19% | 31 | 0.25% | 323 | 0.12% | 1 | 0.15% | 116.72.144.34 |
55 | 33 | 0.19% | 32 | 0.26% | 381 | 0.14% | 2 | 0.31% | 192.193.160.8 |
56 | 33 | 0.19% | 32 | 0.26% | 285 | 0.11% | 1 | 0.15% | 59.161.11.0.mum-cdma.dialup.vsnl.net.in |
57 | 33 | 0.19% | 32 | 0.26% | 285 | 0.11% | 1 | 0.15% | abts-mum-static-056.95.169.122.airtelbroadband.in |
58 | 33 | 0.19% | 31 | 0.25% | 292 | 0.11% | 1 | 0.15% | triband-mum-59.183.157.226.mtnl.net.in |
59 | 32 | 0.19% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | 123.238.5.136 |
60 | 32 | 0.19% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | 220.224.114.104 |
61 | 32 | 0.19% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | illmum-vsb.203.199.13.7.static.vsnl.net.in |
62 | 32 | 0.19% | 32 | 0.26% | 15602 | 5.76% | 0 | 0.00% | p57bb1495.dip0.t-ipconnect.de |
63 | 32 | 0.19% | 2 | 0.02% | 19 | 0.01% | 1 | 0.15% | triband-mum-59.183.189.217.mtnl.net.in |
64 | 32 | 0.19% | 31 | 0.25% | 289 | 0.11% | 1 | 0.15% | triband-mum-59.183.247.121.mtnl.net.in |
65 | 32 | 0.19% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | triband-mum-59.184.62.102.mtnl.net.in |
66 | 31 | 0.18% | 30 | 0.24% | 314 | 0.12% | 1 | 0.15% | 117.195.2.143 |
67 | 31 | 0.18% | 30 | 0.24% | 291 | 0.11% | 1 | 0.15% | 160.83.97.82 |
68 | 31 | 0.18% | 27 | 0.22% | 279 | 0.10% | 1 | 0.15% | 86.96.229.85 |
69 | 30 | 0.18% | 25 | 0.20% | 305 | 0.11% | 3 | 0.46% | 203.191.35.22 |
70 | 30 | 0.18% | 29 | 0.23% | 256 | 0.09% | 1 | 0.15% | 59.164.16.170.man-static.vsnl.net.in |
71 | 30 | 0.18% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | 79.173.151.218 |
72 | 29 | 0.17% | 27 | 0.22% | 267 | 0.10% | 1 | 0.15% | 115.240.207.92 |
73 | 29 | 0.17% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | 115.240.250.9 |
74 | 29 | 0.17% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | 128-2-246-190.fibertel.com.ar |
75 | 29 | 0.17% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | 159.53.110.140 |
76 | 29 | 0.17% | 26 | 0.21% | 264 | 0.10% | 1 | 0.15% | 198.45.19.49 |
77 | 29 | 0.17% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | 61.95.226.18 |
78 | 29 | 0.17% | 17 | 0.14% | 126 | 0.05% | 1 | 0.15% | triband-mum-59.184.132.248.mtnl.net.in |
79 | 28 | 0.16% | 27 | 0.22% | 276 | 0.10% | 1 | 0.15% | eur-info24.infonet.com |
80 | 28 | 0.16% | 8 | 0.06% | 45 | 0.02% | 8 | 1.22% | llf531254.crawl.yahoo.net |
81 | 27 | 0.16% | 23 | 0.18% | 227 | 0.08% | 0 | 0.00% | 0x573da284.boanqu1.dynamic.dsl.tele.dk |
82 | 26 | 0.15% | 13 | 0.10% | 101 | 0.04% | 13 | 1.99% | crawler5007.ask.com |
83 | 25 | 0.15% | 24 | 0.19% | 253 | 0.09% | 1 | 0.15% | 203.91.193.50 |
84 | 25 | 0.15% | 23 | 0.18% | 232 | 0.09% | 1 | 0.15% | triband-mum-59.183.190.187.mtnl.net.in |
85 | 24 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 192.158.61.167 |
86 | 24 | 0.14% | 23 | 0.18% | 175 | 0.06% | 1 | 0.15% | 221-134-144-14.sify.net |
87 | 24 | 0.14% | 24 | 0.19% | 3861 | 1.43% | 0 | 0.00% | p57bb15ee.dip0.t-ipconnect.de |
88 | 23 | 0.13% | 21 | 0.17% | 241 | 0.09% | 1 | 0.15% | 115.109.9.21.dynamic-pune.vsnl.net.in |
89 | 23 | 0.13% | 21 | 0.17% | 250 | 0.09% | 1 | 0.15% | 125.18.31.18 |
90 | 23 | 0.13% | 22 | 0.18% | 200 | 0.07% | 1 | 0.15% | 202.189.251.5 |
91 | 23 | 0.13% | 21 | 0.17% | 238 | 0.09% | 1 | 0.15% | 203.101.93.2 |
92 | 23 | 0.13% | 19 | 0.15% | 238 | 0.09% | 1 | 0.15% | 203.196.249.174 |
93 | 23 | 0.13% | 21 | 0.17% | 200 | 0.07% | 1 | 0.15% | static-mum-203.94.229.132.mtnl.net.in |
94 | 23 | 0.13% | 23 | 0.18% | 321 | 0.12% | 1 | 0.15% | static-mum-203.94.229.136.mtnl.net.in |
95 | 23 | 0.13% | 14 | 0.11% | 94 | 0.03% | 1 | 0.15% | triband-mum-59.182.84.83.mtnl.net.in |
96 | 22 | 0.13% | 21 | 0.17% | 173 | 0.06% | 1 | 0.15% | 221-128-220-62.static.exatt.net |
97 | 22 | 0.13% | 21 | 0.17% | 173 | 0.06% | 1 | 0.15% | abts-mum-dynamic-032.9.169.122.airtelbroadband.in |
98 | 22 | 0.13% | 10 | 0.08% | 331 | 0.12% | 6 | 0.92% | llf520127.crawl.yahoo.net |
99 | 21 | 0.12% | 21 | 0.17% | 173 | 0.06% | 1 | 0.15% | dbws1bcx01.chase.com |
100 | 20 | 0.12% | 20 | 0.16% | 30 | 0.01% | 0 | 0.00% | 90.4.207.91.unknown.steephost.net |
101 | 20 | 0.12% | 16 | 0.13% | 64 | 0.02% | 1 | 0.15% | hash83.static.corbina.ru |
102 | 20 | 0.12% | 17 | 0.14% | 226 | 0.08% | 1 | 0.15% | sp-internet-ext-ply.uhc.com |
103 | 19 | 0.11% | 17 | 0.14% | 126 | 0.05% | 1 | 0.15% | 78.93.143.40 |
104 | 17 | 0.10% | 15 | 0.12% | 135 | 0.05% | 1 | 0.15% | triband-mum-59.183.144.81.mtnl.net.in |
105 | 16 | 0.09% | 0 | 0.00% | 7 | 0.00% | 8 | 1.22% | crawl14.exabot.com |
106 | 15 | 0.09% | 10 | 0.08% | 70 | 0.03% | 1 | 0.15% | abts-mh-dynamic-015.35.169.122.airtelbroadband.in |
107 | 15 | 0.09% | 0 | 0.00% | 0 | 0.00% | 5 | 0.76% | situs133-1.sitel.net |
108 | 15 | 0.09% | 9 | 0.07% | 38 | 0.01% | 2 | 0.31% | static-mum-59.181.114.22.mtnl.net.in |
109 | 15 | 0.09% | 14 | 0.11% | 111 | 0.04% | 1 | 0.15% | triband-mum-59.182.152.226.mtnl.net.in |
110 | 13 | 0.08% | 13 | 0.10% | 94 | 0.03% | 1 | 0.15% | 219.64.14.190.mum1.static.vsnl.net.in |
111 | 13 | 0.08% | 10 | 0.08% | 53 | 0.02% | 1 | 0.15% | ips-crawl7.colo-fo.ilg1.verisign.com |
112 | 13 | 0.08% | 7 | 0.06% | 48 | 0.02% | 4 | 0.61% | llf520004.crawl.yahoo.net |
113 | 13 | 0.08% | 12 | 0.10% | 23 | 0.01% | 2 | 0.31% | unused.networksolutions.com |
114 | 12 | 0.07% | 11 | 0.09% | 88 | 0.03% | 1 | 0.15% | 120.138.124.88 |
115 | 12 | 0.07% | 9 | 0.07% | 64 | 0.02% | 1 | 0.15% | i577b4a7b.versanet.de |
116 | 12 | 0.07% | 3 | 0.02% | 15 | 0.01% | 1 | 0.15% | post3.woorifg.com |
117 | 12 | 0.07% | 11 | 0.09% | 88 | 0.03% | 1 | 0.15% | triband-mum-59.182.225.135.mtnl.net.in |
118 | 12 | 0.07% | 6 | 0.05% | 19 | 0.01% | 4 | 0.61% | www.whois.sc |
119 | 11 | 0.06% | 10 | 0.08% | 1912 | 0.71% | 0 | 0.00% | 151.16.103.245 |
120 | 11 | 0.06% | 9 | 0.07% | 59 | 0.02% | 1 | 0.15% | 242-98-138-120.mysipl.com |
121 | 11 | 0.06% | 6 | 0.05% | 43 | 0.02% | 4 | 0.61% | llf531265.crawl.yahoo.net |
122 | 11 | 0.06% | 0 | 0.00% | 9 | 0.00% | 1 | 0.15% | static.221-132-80-8.nexg.net |
123 | 10 | 0.06% | 5 | 0.04% | 22 | 0.01% | 4 | 0.61% | llf320069.crawl.yahoo.net |
124 | 9 | 0.05% | 8 | 0.06% | 73 | 0.03% | 1 | 0.15% | 125.21.255.14 |
125 | 9 | 0.05% | 5 | 0.04% | 20 | 0.01% | 6 | 0.92% | 83.167.62.176.static.neotelecoms.com |
126 | 9 | 0.05% | 8 | 0.06% | 15 | 0.01% | 1 | 0.15% | ips-crawl3.colo-fo.ilg1.verisign.com |
127 | 9 | 0.05% | 9 | 0.07% | 10768 | 3.98% | 0 | 0.00% | p57bb1368.dip0.t-ipconnect.de |
128 | 8 | 0.05% | 8 | 0.06% | 73 | 0.03% | 1 | 0.15% | 123.238.24.126 |
129 | 8 | 0.05% | 8 | 0.06% | 73 | 0.03% | 1 | 0.15% | 58.171.164.39 |
130 | 8 | 0.05% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | crawl-18.cuill.com |
131 | 7 | 0.04% | 7 | 0.06% | 23 | 0.01% | 1 | 0.15% | 206.51.230.20 |
132 | 7 | 0.04% | 4 | 0.03% | 13 | 0.00% | 1 | 0.15% | 5.subnet125-161-253.speedy.telkom.net.id |
133 | 7 | 0.04% | 6 | 0.05% | 49 | 0.02% | 1 | 0.15% | c-76-124-25-101.hsd1.pa.comcast.net |
134 | 6 | 0.04% | 6 | 0.05% | 21 | 0.01% | 6 | 0.92% | 208.80.195.47 |
135 | 6 | 0.04% | 3 | 0.02% | 10 | 0.00% | 1 | 0.15% | 210.90.7.142 |
136 | 6 | 0.04% | 3 | 0.02% | 7 | 0.00% | 2 | 0.31% | 218.147.229.250 |
137 | 6 | 0.04% | 6 | 0.05% | 21 | 0.01% | 2 | 0.31% | ctfot.com |
138 | 6 | 0.04% | 3 | 0.02% | 5 | 0.00% | 3 | 0.46% | ec2-67-202-59-141.compute-1.amazonaws.com |
139 | 6 | 0.04% | 3 | 0.02% | 15 | 0.01% | 3 | 0.46% | h-180-45.scoutjet.com |
140 | 6 | 0.04% | 6 | 0.05% | 6 | 0.00% | 2 | 0.31% | istargeted.com |
141 | 6 | 0.04% | 3 | 0.02% | 12 | 0.00% | 2 | 0.31% | llf320055.crawl.yahoo.net |
142 | 5 | 0.03% | 5 | 0.04% | 11 | 0.00% | 1 | 0.15% | 74.125.16.68 |
143 | 5 | 0.03% | 4 | 0.03% | 859 | 0.32% | 0 | 0.00% | 98.114.149.162 |
144 | 5 | 0.03% | 3 | 0.02% | 9 | 0.00% | 1 | 0.15% | c-71-236-146-38.hsd1.or.comcast.net |
145 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | cdma512009.inktomisearch.com |
146 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8.cuill.com |
147 | 5 | 0.03% | 4 | 0.03% | 61 | 0.02% | 1 | 0.15% | host4-127-dynamic.44-79-r.retail.telecomitalia.it |
148 | 5 | 0.03% | 4 | 0.03% | 61 | 0.02% | 1 | 0.15% | triband-mum-59.182.157.229.mtnl.net.in |
149 | 5 | 0.03% | 4 | 0.03% | 61 | 0.02% | 1 | 0.15% | triband-mum-59.183.162.59.mtnl.net.in |
150 | 4 | 0.02% | 4 | 0.03% | 47 | 0.02% | 1 | 0.15% | 116.73.4.58 |
151 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 121.167.52.78 |
152 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 190.98.13.118 |
153 | 4 | 0.02% | 4 | 0.03% | 14 | 0.01% | 4 | 0.61% | 208.80.195.39 |
154 | 4 | 0.02% | 4 | 0.03% | 16 | 0.01% | 4 | 0.61% | 208.96.10.201.servepath.com |
155 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 210.216.217.29 |
156 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 210.97.94.210 |
157 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 218.236.223.6 |
158 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 222.116.161.100 |
159 | 4 | 0.02% | 3 | 0.02% | 8 | 0.00% | 1 | 0.15% | 78.101.184.248 |
160 | 4 | 0.02% | 3 | 0.02% | 14 | 0.01% | 2 | 0.31% | 89-149-244-57.internetserviceteam.com |
