[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2009 | ||
|---|---|---|
| Total Hits | 15505 | |
| Total Files | 8588 | |
| Total Pages | 3476 | |
| Total Visits | 915 | |
| Total KBytes | 142051 | |
| Total Unique Sites | 357 | |
| Total Unique URLs | 6255 | |
| Total Unique Referrers | 84 | |
| Total Unique User Agents | 141 | |
| . | Avg | Max |
| Hits per Hour | 20 | 434 |
| Hits per Day | 500 | 947 |
| Files per Day | 277 | 772 |
| Pages per Day | 112 | 224 |
| Visits per Day | 29 | 46 |
| KBytes per Day | 4582 | 37804 |
| Hits by Response Code | ||
| Code 200 - OK | 8588 | |
| Code 206 - Partial Content | 19 | |
| Code 302 - Found | 54 | |
| Code 304 - Not Modified | 6061 | |
| Code 403 - Forbidden | 1 | |
| Code 404 - Not Found | 782 | |
| Daily Statistics for May 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 412 | 2.66% | 219 | 2.55% | 121 | 3.48% | 20 | 2.19% | 14 | 3.92% | 2585 | 1.82% |
| 2 | 327 | 2.11% | 144 | 1.68% | 94 | 2.70% | 20 | 2.19% | 13 | 3.64% | 1821 | 1.28% |
| 3 | 349 | 2.25% | 145 | 1.69% | 109 | 3.14% | 22 | 2.40% | 10 | 2.80% | 1617 | 1.14% |
| 4 | 432 | 2.79% | 303 | 3.53% | 112 | 3.22% | 30 | 3.28% | 20 | 5.60% | 4287 | 3.02% |
| 5 | 535 | 3.45% | 301 | 3.50% | 133 | 3.83% | 24 | 2.62% | 14 | 3.92% | 3373 | 2.37% |
| 6 | 444 | 2.86% | 226 | 2.63% | 140 | 4.03% | 28 | 3.06% | 20 | 5.60% | 2490 | 1.75% |
| 7 | 501 | 3.23% | 288 | 3.35% | 153 | 4.40% | 32 | 3.50% | 18 | 5.04% | 5724 | 4.03% |
| 8 | 473 | 3.05% | 238 | 2.77% | 103 | 2.96% | 20 | 2.19% | 14 | 3.92% | 2577 | 1.81% |
| 9 | 349 | 2.25% | 117 | 1.36% | 90 | 2.59% | 18 | 1.97% | 12 | 3.36% | 1828 | 1.29% |
| 10 | 9 | 0.06% | 1 | 0.01% | 3 | 0.09% | 2 | 0.22% | 3 | 0.84% | 5 | 0.00% |
| 11 | 227 | 1.46% | 162 | 1.89% | 76 | 2.19% | 13 | 1.42% | 11 | 3.08% | 5021 | 3.53% |
| 12 | 305 | 1.97% | 200 | 2.33% | 85 | 2.45% | 30 | 3.28% | 21 | 5.88% | 2164 | 1.52% |
| 13 | 526 | 3.39% | 258 | 3.00% | 116 | 3.34% | 42 | 4.59% | 23 | 6.44% | 2694 | 1.90% |
| 14 | 763 | 4.92% | 323 | 3.76% | 224 | 6.44% | 46 | 5.03% | 24 | 6.72% | 4574 | 3.22% |
| 15 | 664 | 4.28% | 333 | 3.88% | 161 | 4.63% | 44 | 4.81% | 24 | 6.72% | 4571 | 3.22% |
| 16 | 823 | 5.31% | 302 | 3.52% | 148 | 4.26% | 40 | 4.37% | 15 | 4.20% | 5422 | 3.82% |
| 17 | 721 | 4.65% | 317 | 3.69% | 152 | 4.37% | 40 | 4.37% | 15 | 4.20% | 3959 | 2.79% |
| 18 | 815 | 5.26% | 293 | 3.41% | 102 | 2.93% | 45 | 4.92% | 25 | 7.00% | 3656 | 2.57% |
| 19 | 500 | 3.22% | 216 | 2.52% | 91 | 2.62% | 40 | 4.37% | 18 | 5.04% | 3192 | 2.25% |
| 20 | 767 | 4.95% | 379 | 4.41% | 128 | 3.68% | 42 | 4.59% | 34 | 9.52% | 6057 | 4.26% |
| 21 | 710 | 4.58% | 382 | 4.45% | 130 | 3.74% | 31 | 3.39% | 27 | 7.56% | 4889 | 3.44% |
| 22 | 504 | 3.25% | 249 | 2.90% | 111 | 3.19% | 28 | 3.06% | 22 | 6.16% | 2714 | 1.91% |
| 23 | 623 | 4.02% | 431 | 5.02% | 115 | 3.31% | 22 | 2.40% | 21 | 5.88% | 6455 | 4.54% |
| 24 | 314 | 2.03% | 166 | 1.93% | 59 | 1.70% | 27 | 2.95% | 14 | 3.92% | 1701 | 1.20% |
| 25 | 521 | 3.36% | 386 | 4.49% | 98 | 2.82% | 33 | 3.61% | 23 | 6.44% | 4029 | 2.84% |
| 26 | 947 | 6.11% | 772 | 8.99% | 118 | 3.39% | 44 | 4.81% | 28 | 7.84% | 37804 | 26.61% |
| 27 | 407 | 2.62% | 294 | 3.42% | 103 | 2.96% | 31 | 3.39% | 23 | 6.44% | 3086 | 2.17% |
| 28 | 425 | 2.74% | 347 | 4.04% | 95 | 2.73% | 26 | 2.84% | 25 | 7.00% | 4262 | 3.00% |
| 29 | 476 | 3.07% | 395 | 4.60% | 141 | 4.06% | 41 | 4.48% | 31 | 8.68% | 4325 | 3.04% |
| 30 | 313 | 2.02% | 242 | 2.82% | 88 | 2.53% | 19 | 2.08% | 15 | 4.20% | 2889 | 2.03% |
| 31 | 323 | 2.08% | 159 | 1.85% | 77 | 2.22% | 21 | 2.30% | 13 | 3.64% | 2281 | 1.61% |
| Hourly Statistics for May 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 20 | 642 | 4.14% | 12 | 384 | 4.47% | 4 | 154 | 4.43% | 162 | 5019 | 3.53% |
| 1 | 24 | 753 | 4.86% | 15 | 490 | 5.71% | 6 | 193 | 5.55% | 287 | 8897 | 6.26% |
| 2 | 25 | 805 | 5.19% | 17 | 555 | 6.46% | 5 | 182 | 5.24% | 190 | 5890 | 4.15% |
| 3 | 32 | 1009 | 6.51% | 22 | 692 | 8.06% | 8 | 248 | 7.13% | 241 | 7483 | 5.27% |
| 4 | 30 | 934 | 6.02% | 20 | 627 | 7.30% | 4 | 151 | 4.34% | 271 | 8399 | 5.91% |
| 5 | 22 | 683 | 4.41% | 12 | 386 | 4.49% | 5 | 158 | 4.55% | 130 | 4035 | 2.84% |
| 6 | 25 | 790 | 5.10% | 16 | 524 | 6.10% | 5 | 165 | 4.75% | 188 | 5820 | 4.10% |
| 7 | 28 | 892 | 5.75% | 21 | 653 | 7.60% | 5 | 184 | 5.29% | 215 | 6679 | 4.70% |
| 8 | 13 | 423 | 2.73% | 7 | 224 | 2.61% | 3 | 107 | 3.08% | 122 | 3774 | 2.66% |
| 9 | 14 | 454 | 2.93% | 6 | 200 | 2.33% | 2 | 80 | 2.30% | 67 | 2077 | 1.46% |
| 10 | 24 | 770 | 4.97% | 13 | 414 | 4.82% | 3 | 123 | 3.54% | 212 | 6576 | 4.63% |
| 11 | 23 | 732 | 4.72% | 10 | 338 | 3.94% | 3 | 111 | 3.19% | 122 | 3782 | 2.66% |
| 12 | 34 | 1074 | 6.93% | 22 | 693 | 8.07% | 3 | 122 | 3.51% | 1177 | 36484 | 25.68% |
| 13 | 17 | 547 | 3.53% | 7 | 231 | 2.69% | 4 | 136 | 3.91% | 97 | 3018 | 2.12% |
| 14 | 23 | 733 | 4.73% | 11 | 358 | 4.17% | 4 | 143 | 4.11% | 141 | 4375 | 3.08% |
| 15 | 16 | 525 | 3.39% | 6 | 200 | 2.33% | 2 | 71 | 2.04% | 80 | 2482 | 1.75% |
| 16 | 15 | 483 | 3.12% | 5 | 184 | 2.14% | 3 | 99 | 2.85% | 79 | 2444 | 1.72% |
| 17 | 16 | 504 | 3.25% | 7 | 228 | 2.65% | 4 | 131 | 3.77% | 139 | 4317 | 3.04% |
| 18 | 11 | 356 | 2.30% | 3 | 98 | 1.14% | 2 | 68 | 1.96% | 47 | 1471 | 1.04% |
| 19 | 16 | 516 | 3.33% | 7 | 235 | 2.74% | 5 | 167 | 4.80% | 132 | 4078 | 2.87% |
| 20 | 13 | 430 | 2.77% | 5 | 185 | 2.15% | 5 | 159 | 4.57% | 139 | 4312 | 3.04% |
| 21 | 14 | 458 | 2.95% | 6 | 210 | 2.45% | 5 | 179 | 5.15% | 104 | 3210 | 2.26% |
| 22 | 15 | 479 | 3.09% | 7 | 226 | 2.63% | 5 | 166 | 4.78% | 103 | 3179 | 2.24% |
| 23 | 16 | 513 | 3.31% | 8 | 253 | 2.95% | 5 | 179 | 5.15% | 137 | 4248 | 2.99% |
| Top 200 of 357 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 6597 | 42.55% | 1791 | 20.85% | 35459 | 24.96% | 206 | 22.51% | crawl-66-249-73-217.googlebot.com |
| 2 | 1407 | 9.07% | 558 | 6.50% | 11100 | 7.81% | 82 | 8.96% | crawl-66-249-68-7.googlebot.com |
| 3 | 424 | 2.73% | 423 | 4.93% | 32934 | 23.19% | 0 | 0.00% | 121.242.44.227.static-delhi.vsnl.net.in |
| 4 | 398 | 2.57% | 391 | 4.55% | 3932 | 2.77% | 102 | 11.15% | crawl-7c.cuil.com |
| 5 | 140 | 0.90% | 98 | 1.14% | 976 | 0.69% | 5 | 0.55% | retail.dynamic.sify.net |
| 6 | 130 | 0.84% | 75 | 0.87% | 801 | 0.56% | 4 | 0.44% | 116.72.218.220 |
| 7 | 96 | 0.62% | 96 | 1.12% | 1531 | 1.08% | 2 | 0.22% | ae.altushost.com |
| 8 | 84 | 0.54% | 53 | 0.62% | 551 | 0.39% | 2 | 0.22% | ip-004-253.visionarysystemsinc.com |
| 9 | 81 | 0.52% | 71 | 0.83% | 604 | 0.43% | 32 | 3.50% | crawl-12.cuill.com |
| 10 | 78 | 0.50% | 76 | 0.88% | 658 | 0.46% | 2 | 0.22% | triband-mum-59.183.123.147.mtnl.net.in |
| 11 | 75 | 0.48% | 68 | 0.79% | 675 | 0.48% | 1 | 0.11% | 125.99.92.96 |
| 12 | 71 | 0.46% | 64 | 0.75% | 643 | 0.45% | 4 | 0.44% | abts-mum-dynamic-215.6.169.122.airtelbroadband.in |
| 13 | 67 | 0.43% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 123.237.145.247 |
| 14 | 65 | 0.42% | 60 | 0.70% | 581 | 0.41% | 1 | 0.11% | 203.199.72.210.static.vsnl.net.in |
| 15 | 64 | 0.41% | 35 | 0.41% | 339 | 0.24% | 1 | 0.11% | 116.72.44.191 |
| 16 | 63 | 0.41% | 59 | 0.69% | 539 | 0.38% | 3 | 0.33% | 121.241.13.54.mumbai-static.vsnl.net.in |
| 17 | 62 | 0.40% | 58 | 0.68% | 560 | 0.39% | 3 | 0.33% | 203.112.90.136 |
| 18 | 60 | 0.39% | 32 | 0.37% | 285 | 0.20% | 2 | 0.22% | triband-mum-59.183.152.244.mtnl.net.in |
| 19 | 59 | 0.38% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | triband-mum-59.182.228.60.mtnl.net.in |
| 20 | 58 | 0.37% | 29 | 0.34% | 273 | 0.19% | 1 | 0.11% | 115.96.64.229 |
| 21 | 58 | 0.37% | 56 | 0.65% | 1829 | 1.29% | 1 | 0.11% | pool-70-17-166-188.pitbpa.btas.verizon.net |
| 22 | 55 | 0.35% | 1 | 0.01% | 32 | 0.02% | 1 | 0.11% | crawl-18c.cuil.com |
| 23 | 50 | 0.32% | 49 | 0.57% | 356 | 0.25% | 1 | 0.11% | triband-mum-59.183.115.26.mtnl.net.in |
| 24 | 48 | 0.31% | 23 | 0.27% | 244 | 0.17% | 3 | 0.33% | 123.252.172.201 |
| 25 | 46 | 0.30% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 114.143.47.149 |
| 26 | 44 | 0.28% | 43 | 0.50% | 333 | 0.23% | 1 | 0.11% | 114.143.70.20 |
| 27 | 44 | 0.28% | 42 | 0.49% | 370 | 0.26% | 3 | 0.33% | 203.112.90.138 |
| 28 | 44 | 0.28% | 2 | 0.02% | 53 | 0.04% | 1 | 0.11% | 60.243.124.184 |
| 29 | 44 | 0.28% | 2 | 0.02% | 43 | 0.03% | 26 | 2.84% | crawl-10c.cuil.com |
| 30 | 41 | 0.26% | 30 | 0.35% | 291 | 0.20% | 2 | 0.22% | 202.88.165.209 |
| 31 | 41 | 0.26% | 39 | 0.45% | 400 | 0.28% | 2 | 0.22% | 203.199.56.2.static.vsnl.net.in |
| 32 | 41 | 0.26% | 38 | 0.44% | 399 | 0.28% | 1 | 0.11% | smtp2.mhl.startv.com |
| 33 | 40 | 0.26% | 35 | 0.41% | 340 | 0.24% | 1 | 0.11% | 96-201-201-123.static.youtele.com |
| 34 | 39 | 0.25% | 38 | 0.44% | 340 | 0.24% | 1 | 0.11% | abts-mum-dynamic-151.3.169.122.airtelbroadband.in |
| 35 | 39 | 0.25% | 35 | 0.41% | 354 | 0.25% | 1 | 0.11% | triband-mum-59.183.31.146.mtnl.net.in |
| 36 | 38 | 0.25% | 36 | 0.42% | 314 | 0.22% | 1 | 0.11% | 59.161.61.37.static.vsnl.net.in |
| 37 | 38 | 0.25% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.163.18.51.static.vsnl.net.in |
| 38 | 38 | 0.25% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.184.50.63 |
| 39 | 37 | 0.24% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 116.72.46.51 |
| 40 | 37 | 0.24% | 34 | 0.40% | 309 | 0.22% | 1 | 0.11% | 168.187.165.74 |
| 41 | 37 | 0.24% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 203.92.55.137 |
| 42 | 37 | 0.24% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.164.24.252.man-static.vsnl.net.in |
| 43 | 37 | 0.24% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.182.40.73 |
| 44 | 37 | 0.24% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.96.97.178 |
| 45 | 37 | 0.24% | 32 | 0.37% | 293 | 0.21% | 1 | 0.11% | abts-mh-dynamic-195.28.169.122.airtelbroadband.in |
| 46 | 37 | 0.24% | 33 | 0.38% | 304 | 0.21% | 1 | 0.11% | abts-mum-dynamic-220.3.169.122.airtelbroadband.in |
| 47 | 37 | 0.24% | 29 | 0.34% | 335 | 0.24% | 1 | 0.11% | triband-mum-59.183.179.171.mtnl.net.in |
| 48 | 37 | 0.24% | 34 | 0.40% | 317 | 0.22% | 1 | 0.11% | triband-mum-59.183.59.120.mtnl.net.in |
| 49 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 116-214-24-3.del.tulipconnect.com |
| 50 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 120.60.130.28 |
| 51 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 121.240.18.74.static-lvsb.vsnl.net.in |
| 52 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 121.241.189.72.static-pune.vsnl.net.in |
| 53 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 202-177-151-74.sify.net |
| 54 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 202.60.128.182 |
| 55 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 38-202-201-123.static.youtele.com |
| 56 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | abts-mh-dynamic-045.28.169.122.airtelbroadband.in |
| 57 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | gateway.adventity.com |
| 58 | 36 | 0.23% | 27 | 0.31% | 279 | 0.20% | 1 | 0.11% | triband-mum-59.183.133.138.mtnl.net.in |
| 59 | 36 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | triband-mum-59.183.145.75.mtnl.net.in |
| 60 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 112.110.4.185 |
| 61 | 35 | 0.23% | 32 | 0.37% | 285 | 0.20% | 1 | 0.11% | 114.143.65.88 |
| 62 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 123.239.230.223 |
| 63 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 123.252.209.163 |
| 64 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 202.41.3.24 |
| 65 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 210.211.128.73.dynamic-mumbai.vsnl.net.in |
| 66 | 35 | 0.23% | 27 | 0.31% | 267 | 0.19% | 1 | 0.11% | 220.224.43.37 |
| 67 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 221-128-238-65.static.exatt.net |
| 68 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | 59.163.30.4 |
| 69 | 35 | 0.23% | 33 | 0.38% | 313 | 0.22% | 1 | 0.11% | abts-mh-dynamic-244.34.169.122.airtelbroadband.in |
| 70 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | mum-static-234-167.196.203.direct.net.in |
| 71 | 35 | 0.23% | 34 | 0.40% | 338 | 0.24% | 1 | 0.11% | static-mum-59.181.134.94.mtnl.net.in |
| 72 | 34 | 0.22% | 32 | 0.37% | 285 | 0.20% | 1 | 0.11% | 125.18.104.1 |
| 73 | 34 | 0.22% | 25 | 0.29% | 223 | 0.16% | 1 | 0.11% | 202.88.214.242 |
| 74 | 34 | 0.22% | 32 | 0.37% | 285 | 0.20% | 1 | 0.11% | lease202.mumbai-143.static.pacific.net.in |
| 75 | 34 | 0.22% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | mail.pentagon.co.in |
| 76 | 33 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 121.243.82.21.static-chennai.vsnl.net.in |
| 77 | 33 | 0.21% | 25 | 0.29% | 89 | 0.06% | 2 | 0.22% | 38.100.41.112 |
| 78 | 33 | 0.21% | 31 | 0.36% | 323 | 0.23% | 1 | 0.11% | 59.164.25.216.man-static.vsnl.net.in |
| 79 | 33 | 0.21% | 31 | 0.36% | 307 | 0.22% | 1 | 0.11% | 59.164.40.216.man-static.vsnl.net.in |
| 80 | 33 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 59.164.41.45.man-static.vsnl.net.in |
| 81 | 33 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 62.231.233.121 |
| 82 | 33 | 0.21% | 32 | 0.37% | 285 | 0.20% | 1 | 0.11% | mumbai-117-26.primenet.in |
| 83 | 33 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | static-mum-59.181.133.98.mtnl.net.in |
| 84 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 114.143.34.211 |
| 85 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 116.72.36.107 |
| 86 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 123.238.52.253 |
| 87 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 146-99-138-120.mysipl.com |
| 88 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 210.212.176.23 |
| 89 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 60.243.64.103 |
| 90 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | abts-mum-dynamic-065.77.169.122.airtelbroadband.in |
| 91 | 32 | 0.21% | 29 | 0.34% | 301 | 0.21% | 1 | 0.11% | aes-static-136.57.22.125.airtel.in |
| 92 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | mum-static-131-58-12-61.direct.net.in |
| 93 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | mumbai-119-138.primenet.in |
| 94 | 32 | 0.21% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | triband-mum-59.182.246.97.mtnl.net.in |
| 95 | 31 | 0.20% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 004.1.ic.ncs.com |
| 96 | 31 | 0.20% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 202.149.212.111 |
| 97 | 31 | 0.20% | 28 | 0.33% | 300 | 0.21% | 1 | 0.11% | 219.64.92.194.dynamic.pune.vsnl.net.in |
| 98 | 31 | 0.20% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | 221-128-236-38.static.exatt.net |
| 99 | 31 | 0.20% | 28 | 0.33% | 277 | 0.20% | 1 | 0.11% | mumbai-113-53.primenet.in |
| 100 | 31 | 0.20% | 30 | 0.35% | 291 | 0.20% | 1 | 0.11% | triband-mum-59.183.54.10.mtnl.net.in |
| 101 | 31 | 0.20% | 28 | 0.33% | 300 | 0.21% | 1 | 0.11% | ws54-239-252-122.rcil.gov.in |
| 102 | 30 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 120.60.2.156 |
| 103 | 30 | 0.19% | 26 | 0.30% | 250 | 0.18% | 1 | 0.11% | 121.247.66.103.pune-dynamic.vsnl.net.in |
| 104 | 30 | 0.19% | 27 | 0.31% | 290 | 0.20% | 1 | 0.11% | 123.236.13.195 |
| 105 | 30 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 123.238.0.34 |
| 106 | 30 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 123.252.231.139 |
| 107 | 30 | 0.19% | 0 | 0.00% | 0 | 0.00% | 4 | 0.44% | 202.56.236.206 |
| 108 | 30 | 0.19% | 0 | 0.00% | 0 | 0.00% | 9 | 0.98% | 220.227.164.244 |
| 109 | 30 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 24.115.196.21.res-cmts.sm.ptd.net |
| 110 | 30 | 0.19% | 27 | 0.31% | 267 | 0.19% | 1 | 0.11% | triband-mum-59.182.44.49.mtnl.net.in |
| 111 | 29 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 105-211-187-203.static.youtele.com |
| 112 | 29 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 113.193.59.14 |
| 113 | 29 | 0.19% | 27 | 0.31% | 267 | 0.19% | 1 | 0.11% | 116.72.239.81 |
| 114 | 29 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 121.245.168.87 |
| 115 | 29 | 0.19% | 28 | 0.33% | 238 | 0.17% | 1 | 0.11% | 125.18.21.126 |
| 116 | 29 | 0.19% | 27 | 0.31% | 279 | 0.20% | 1 | 0.11% | 202.189.243.116 |
| 117 | 29 | 0.19% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | triband-mum-59.183.247.159.mtnl.net.in |
| 118 | 29 | 0.19% | 27 | 0.31% | 267 | 0.19% | 1 | 0.11% | triband-mum-59.184.166.139.mtnl.net.in |
| 119 | 28 | 0.18% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | 114.143.237.2 |
| 120 | 28 | 0.18% | 26 | 0.30% | 247 | 0.17% | 1 | 0.11% | 203.112.84.139 |
| 121 | 28 | 0.18% | 25 | 0.29% | 223 | 0.16% | 1 | 0.11% | 203.187.152.202 |
| 122 | 28 | 0.18% | 27 | 0.31% | 276 | 0.19% | 1 | 0.11% | ce-tec.kuwait.net |
| 123 | 28 | 0.18% | 4 | 0.05% | 4 | 0.00% | 11 | 1.20% | crawl-66-249-68-38.googlebot.com |
| 124 | 28 | 0.18% | 27 | 0.31% | 279 | 0.20% | 1 | 0.11% | static-mum-59.181.129.185.mtnl.net.in |
| 125 | 27 | 0.17% | 25 | 0.29% | 283 | 0.20% | 1 | 0.11% | 114.143.237.170 |
| 126 | 27 | 0.17% | 24 | 0.28% | 264 | 0.19% | 1 | 0.11% | 123.236.5.244 |
| 127 | 26 | 0.17% | 24 | 0.28% | 261 | 0.18% | 1 | 0.11% | 59.95.47.194 |
| 128 | 26 | 0.17% | 24 | 0.28% | 264 | 0.19% | 1 | 0.11% | 63.161.116.194 |
| 129 | 26 | 0.17% | 24 | 0.28% | 253 | 0.18% | 1 | 0.11% | abts-north-dynamic-200.101.163.122.airtelbroadband.in |
| 130 | 26 | 0.17% | 24 | 0.28% | 253 | 0.18% | 1 | 0.11% | dhcp-194-96-211.in2cable.com |
| 131 | 26 | 0.17% | 24 | 0.28% | 253 | 0.18% | 1 | 0.11% | triband-mum-59.182.47.227.mtnl.net.in |
| 132 | 25 | 0.16% | 24 | 0.28% | 255 | 0.18% | 1 | 0.11% | 202.37.23.92 |
| 133 | 25 | 0.16% | 24 | 0.28% | 253 | 0.18% | 1 | 0.11% | dsl-mum-static-080.126.144.59.airtelbroadband.in |
| 134 | 25 | 0.16% | 24 | 0.28% | 264 | 0.19% | 1 | 0.11% | ppp-219.65.33.134.mum2.dialup.vsnl.net.in |
| 135 | 24 | 0.15% | 21 | 0.24% | 241 | 0.17% | 1 | 0.11% | 116.72.191.165 |
| 136 | 24 | 0.15% | 21 | 0.24% | 250 | 0.18% | 1 | 0.11% | 220.224.50.80 |
| 137 | 23 | 0.15% | 21 | 0.24% | 173 | 0.12% | 1 | 0.11% | 121.241.39.66.static-vsb.vsnl.net.in |
| 138 | 23 | 0.15% | 21 | 0.24% | 173 | 0.12% | 1 | 0.11% | 210.211.129.45.dynamic-mumbai.vsnl.net.in |
| 139 | 23 | 0.15% | 21 | 0.24% | 241 | 0.17% | 1 | 0.11% | 60.243.70.55 |
| 140 | 23 | 0.15% | 21 | 0.24% | 206 | 0.14% | 1 | 0.11% | 83.221.231.3 |
| 141 | 23 | 0.15% | 21 | 0.24% | 238 | 0.17% | 1 | 0.11% | abts-mum-dynamic-103.75.169.122.airtelbroadband.in |
| 142 | 22 | 0.14% | 19 | 0.22% | 130 | 0.09% | 2 | 0.22% | 203.112.84.138 |
| 143 | 22 | 0.14% | 21 | 0.24% | 155 | 0.11% | 1 | 0.11% | 220.227.116.201 |
| 144 | 22 | 0.14% | 19 | 0.22% | 188 | 0.13% | 1 | 0.11% | abs-static-178.123.68.58.aircel.co.in |
| 145 | 21 | 0.14% | 19 | 0.22% | 194 | 0.14% | 1 | 0.11% | 115.113.107.90.static-pune.vsnl.net.in |
| 146 | 21 | 0.14% | 21 | 0.24% | 177 | 0.12% | 1 | 0.11% | 124-247-215-10.del.tulipconnect.com |
| 147 | 21 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 192.158.61.167 |
| 148 | 21 | 0.14% | 17 | 0.20% | 126 | 0.09% | 2 | 0.22% | 59.182.187.214 |
| 149 | 21 | 0.14% | 12 | 0.14% | 358 | 0.25% | 7 | 0.77% | llf520167.crawl.yahoo.net |
| 150 | 20 | 0.13% | 20 | 0.23% | 423 | 0.30% | 1 | 0.11% | 117.193.37.186 |
| 151 | 20 | 0.13% | 18 | 0.21% | 158 | 0.11% | 1 | 0.11% | 198-120-201-123.static.youtele.com |
| 152 | 20 | 0.13% | 17 | 0.20% | 226 | 0.16% | 1 | 0.11% | 61.8.150.209 |
| 153 | 20 | 0.13% | 20 | 0.23% | 209 | 0.15% | 1 | 0.11% | 86.96.228.88 |
| 154 | 20 | 0.13% | 16 | 0.19% | 64 | 0.05% | 1 | 0.11% | 89-178-179-133.broadband.corbina.ru |
| 155 | 20 | 0.13% | 18 | 0.21% | 150 | 0.11% | 1 | 0.11% | triband-mum-59.183.151.55.mtnl.net.in |
