Usage Statistics for rups.net

Summary Period: September 2009
Generated 01-Oct-2009 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 18887
Total Files 8625
Total Pages 2858
Total Visits 861
Total KBytes 283051
Total Unique Sites 477
Total Unique URLs 7676
Total Unique Referrers 110
Total Unique User Agents 202
. Avg Max
Hits per Hour 26 282
Hits per Day 629 1036
Files per Day 287 718
Pages per Day 95 411
Visits per Day 28 43
KBytes per Day 9435 193681
Hits by Response Code
Code 200 - OK 8625
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 302 - Found 53
Code 304 - Not Modified 9007
Code 404 - Not Found 1195

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 365 1.93% 219 2.54% 62 2.17% 23 2.67% 23 4.82% 2162 0.76%
2 617 3.27% 377 4.37% 120 4.20% 34 3.95% 31 6.50% 4448 1.57%
3 493 2.61% 260 3.01% 115 4.02% 37 4.30% 28 5.87% 2769 0.98%
4 679 3.60% 435 5.04% 181 6.33% 41 4.76% 36 7.55% 4477 1.58%
5 427 2.26% 219 2.54% 110 3.85% 31 3.60% 22 4.61% 2221 0.78%
6 746 3.95% 430 4.99% 202 7.07% 39 4.53% 31 6.50% 7291 2.58%
7 1036 5.49% 718 8.32% 411 14.38% 39 4.53% 35 7.34% 8607 3.04%
8 442 2.34% 173 2.01% 55 1.92% 26 3.02% 18 3.77% 1740 0.61%
9 621 3.29% 310 3.59% 92 3.22% 30 3.48% 29 6.08% 3383 1.20%
10 685 3.63% 367 4.26% 84 2.94% 33 3.83% 29 6.08% 3892 1.38%
11 601 3.18% 292 3.39% 89 3.11% 43 4.99% 36 7.55% 3263 1.15%
12 379 2.01% 74 0.86% 25 0.87% 15 1.74% 17 3.56% 788 0.28%
13 534 2.83% 197 2.28% 57 1.99% 33 3.83% 28 5.87% 2035 0.72%
14 480 2.54% 129 1.50% 52 1.82% 30 3.48% 20 4.19% 1190 0.42%
15 600 3.18% 187 2.17% 60 2.10% 22 2.56% 21 4.40% 1779 0.63%
16 925 4.90% 479 5.55% 96 3.36% 36 4.18% 28 5.87% 4377 1.55%
17 654 3.46% 237 2.75% 61 2.13% 25 2.90% 26 5.45% 2144 0.76%
18 919 4.87% 488 5.66% 174 6.09% 28 3.25% 25 5.24% 6052 2.14%
19 721 3.82% 295 3.42% 71 2.48% 28 3.25% 24 5.03% 2586 0.91%
20 623 3.30% 212 2.46% 53 1.85% 17 1.97% 17 3.56% 2053 0.73%
21 748 3.96% 322 3.73% 48 1.68% 21 2.44% 19 3.98% 193681 68.43%
22 635 3.36% 171 1.98% 81 2.83% 38 4.41% 30 6.29% 2424 0.86%
23 704 3.73% 243 2.82% 72 2.52% 26 3.02% 17 3.56% 2270 0.80%
24 564 2.99% 188 2.18% 59 2.06% 24 2.79% 19 3.98% 1654 0.58%
25 696 3.69% 265 3.07% 83 2.90% 27 3.14% 24 5.03% 2373 0.84%
26 692 3.66% 266 3.08% 64 2.24% 27 3.14% 24 5.03% 2512 0.89%
27 707 3.74% 291 3.37% 63 2.20% 23 2.67% 24 5.03% 2702 0.95%
28 453 2.40% 190 2.20% 57 1.99% 25 2.90% 19 3.98% 1871 0.66%
29 505 2.67% 237 2.75% 70 2.45% 17 1.97% 19 3.98% 2291 0.81%
30 636 3.37% 354 4.10% 91 3.18% 24 2.79% 23 4.82% 4015 1.42%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 728 3.85% 11 351 4.07% 3 94 3.29% 109 3284 1.16%
1 49 1474 7.80% 32 980 11.36% 8 241 8.43% 6655 199636 70.53%
2 43 1318 6.98% 24 727 8.43% 8 240 8.40% 272 8154 2.88%
3 36 1097 5.81% 21 634 7.35% 7 235 8.22% 295 8857 3.13%
4 43 1290 6.83% 22 684 7.93% 8 258 9.03% 246 7374 2.61%
5 40 1208 6.40% 22 680 7.88% 8 256 8.96% 294 8824 3.12%
6 33 990 5.24% 12 387 4.49% 5 161 5.63% 137 4124 1.46%
7 40 1214 6.43% 24 732 8.49% 6 203 7.10% 232 6966 2.46%
8 35 1064 5.63% 17 530 6.14% 6 180 6.30% 181 5428 1.92%
9 30 918 4.86% 14 434 5.03% 4 146 5.11% 149 4457 1.57%
10 25 777 4.11% 9 295 3.42% 3 90 3.15% 101 3044 1.08%
11 30 907 4.80% 16 490 5.68% 3 111 3.88% 145 4337 1.53%
12 23 704 3.73% 9 274 3.18% 2 68 2.38% 107 3203 1.13%
13 21 650 3.44% 9 284 3.29% 2 70 2.45% 107 3219 1.14%
14 22 679 3.60% 9 295 3.42% 3 91 3.18% 92 2764 0.98%
15 17 531 2.81% 5 175 2.03% 1 52 1.82% 71 2122 0.75%
16 14 442 2.34% 3 112 1.30% 1 44 1.54% 33 977 0.35%
17 13 398 2.11% 2 69 0.80% 1 48 1.68% 22 663 0.23%
18 13 407 2.15% 1 50 0.58% 1 32 1.12% 19 583 0.21%
19 15 461 2.44% 2 81 0.94% 1 49 1.71% 23 685 0.24%
20 12 379 2.01% 1 52 0.60% 1 33 1.15% 16 484 0.17%
21 12 360 1.91% 2 65 0.75% 1 42 1.47% 48 1432 0.51%
22 13 404 2.14% 3 92 1.07% 1 54 1.89% 33 980 0.35%
23 16 487 2.58% 5 152 1.76% 2 60 2.10% 48 1453 0.51%

Top 200 of 7676 Total URLs
# Hits KBytes URL
1 465 2.46% 318 0.11% /
2 425 2.25% 1865 0.66% /saifarm.css
3 394 2.09% 811 0.29% /fulllogoclear.gif
4 343 1.82% 185 0.07% /wizardry.js
5 243 1.29% 498 0.18% /photos.html
6 230 1.22% 3585 1.27% /graphics/1.jpg
7 230 1.22% 3323 1.17% /graphics/4.jpg
8 229 1.21% 3174 1.12% /graphics/3.jpg
9 227 1.20% 3637 1.29% /graphics/2.jpg
10 227 1.20% 2045 0.72% /graphics/6.jpg
11 227 1.20% 2664 0.94% /graphics/7.jpg
12 225 1.19% 4211 1.49% /graphics/5.jpg
13 225 1.19% 2441 0.86% /graphics/8.jpg
14 225 1.19% 422 0.15% /rates.html
15 222 1.18% 507 0.18% /features.html
16 222 1.18% 3403 1.20% /graphics/10.jpg
17 222 1.18% 3447 1.22% /graphics/9.jpg
18 221 1.17% 112 0.04% /photos.gif
19 220 1.16% 2318 0.82% /graphics/home.jpg
20 207 1.10% 78 0.03% /features.gif
21 207 1.10% 1848 0.65% /graphics/rates.jpg
22 207 1.10% 65 0.02% /rates.gif
23 206 1.09% 2242 0.79% /graphics/ver2.jpg
24 196 1.04% 389 0.14% /location.html
25 195 1.03% 441 0.16% /rooms.html
26 187 0.99% 8624 3.05% /graphics/sitout.jpg
27 183 0.97% 3557 1.26% /graphics/facilities.jpg
28 181 0.96% 100 0.04% /acc.gif
29 178 0.94% 66 0.02% /location.gif
30 177 0.94% 1970 0.70% /graphics/location.jpg
31 135 0.71% 204 0.07% /contact.html
32 116 0.61% 45 0.02% /contact.gif
33 116 0.61% 3911 1.38% /gabmuk.jpg
34 115 0.61% 850 0.30% /graphics/contact.jpg
35 45 0.24% 2901 1.02% /gallery/slideshow.php
36 28 0.15% 137 0.05% /gallery/skins/jenskin/css/standalone_style.css
37 27 0.14% 27 0.01% /gallery/skins/jenskin/css/embedded_style.css
38 22 0.12% 456 0.16% /gallery/narkasur
39 19 0.10% 1 0.00% /gallery/images/pixel_trans.gif
40 18 0.10% 1 0.00% /gallery/skins/jenskin/images/simplex-bkg.gif
41 17 0.09% 1 0.00% /gallery/images/nav_home.gif
42 14 0.07% 1 0.00% /gallery/images/nav_last.gif
43 14 0.07% 2 0.00% /gallery/images/nav_next.gif
44 14 0.07% 28 0.01% /gallery/view_photo_properties.php
45 12 0.06% 1869 0.66% /Nilekani_Invitation.pdf
46 12 0.06% 1 0.00% /gallery/images/nav_dot.gif
47 12 0.06% 1 0.00% /gallery/images/nav_dot_left.gif
48 12 0.06% 1 0.00% /gallery/images/nav_dot_right.gif
49 11 0.06% 1 0.00% /gallery/images/nav_first.gif
50 11 0.06% 1 0.00% /gallery/images/nav_prev.gif
51 10 0.05% 222 0.08% /gallery/bahamas
52 9 0.05% 49 0.02% /gallery/view_comments.php
53 9 0.05% 203 0.07% /gallery/vijaysaba
54 8 0.04% 117 0.04% /gallery/narkasur/IMG_1782
55 7 0.04% 89 0.03% /gallery/albums/narkasur/IMG_1767.thumb.jpg
56 7 0.04% 102 0.04% /gallery/albums/narkasur/IMG_1768.thumb.jpg
57 7 0.04% 98 0.03% /gallery/albums/narkasur/IMG_1775.thumb.jpg
58 7 0.04% 153 0.05% /gallery/madison
59 6 0.03% 72 0.03% /gallery/albums/narkasur/IMG_1769.thumb.jpg
60 6 0.03% 63 0.02% /gallery/albums/narkasur/IMG_1773.thumb.jpg
61 6 0.03% 138 0.05% /gallery/home
62 6 0.03% 85 0.03% /gallery/narkasur/IMG_1767
63 6 0.03% 91 0.03% /gallery/narkasur/IMG_1775
64 6 0.03% 87 0.03% /gallery/narkasur/IMG_1794
65 6 0.03% 139 0.05% /gallery/nick
66 5 0.03% 50 0.02% /Nilekani_Reply_Card.pdf
67 5 0.03% 91 0.03% /gallery/
68 5 0.03% 68 0.02% /gallery/2002/P1010006
69 5 0.03% 213 0.08% /gallery/albums/narkasur/IMG_1767.sized.jpg
70 5 0.03% 65 0.02% /gallery/albums/narkasur/IMG_1774.thumb.jpg
71 5 0.03% 62 0.02% /gallery/albums/narkasur/IMG_1776.thumb.jpg
72 5 0.03% 47 0.02% /gallery/albums/narkasur/IMG_1777.thumb.jpg
73 5 0.03% 48 0.02% /gallery/albums/narkasur/IMG_1778.thumb.jpg
74 5 0.03% 74 0.03% /gallery/albums/narkasur/IMG_1788.thumb.jpg
75 5 0.03% 74 0.03% /gallery/albums/narkasur/IMG_1789.thumb.jpg
76 5 0.03% 45 0.02% /gallery/albums/narkasur/IMG_1790.thumb.jpg
77 5 0.03% 46 0.02% /gallery/albums/narkasur/IMG_1791.thumb.jpg
78 5 0.03% 64 0.02% /gallery/albums/narkasur/IMG_1795.thumb.jpg
79 5 0.03% 108 0.04% /gallery/conv02
80 5 0.03% 75 0.03% /gallery/narkasur/IMG_1769
81 5 0.03% 75 0.03% /gallery/narkasur/IMG_1776
82 5 0.03% 71 0.02% /gallery/narkasur/IMG_1795
83 5 0.03% 108 0.04% /gallery/xmas-04
84 5 0.03% 9 0.00% /inspire.html
85 4 0.02% 11 0.00% /archive.html
86 4 0.02% 15 0.01% /exits.html
87 4 0.02% 73 0.03% /gallery/albums.php
88 4 0.02% 1314 0.46% /gallery/albums/mumbai/IMG_1932.jpg
89 4 0.02% 47 0.02% /gallery/albums/narkasur/IMG_1778.sized.jpg
90 4 0.02% 52 0.02% /gallery/albums/narkasur/IMG_1780.thumb.jpg
91 4 0.02% 52 0.02% /gallery/albums/narkasur/IMG_1794.thumb.jpg
92 4 0.02% 202 0.07% /gallery/albums/narkasur/IMG_1795.sized.jpg
93 4 0.02% 55 0.02% /gallery/cariann/IMG_0662
94 4 0.02% 88 0.03% /gallery/garden
95 4 0.02% 60 0.02% /gallery/narkasur/IMG_1768
96 4 0.02% 57 0.02% /gallery/narkasur/IMG_1773
97 4 0.02% 60 0.02% /gallery/narkasur/IMG_1774
98 4 0.02% 57 0.02% /gallery/narkasur/IMG_1777
99 4 0.02% 60 0.02% /gallery/narkasur/IMG_1778
100 4 0.02% 60 0.02% /gallery/narkasur/IMG_1780
101 4 0.02% 60 0.02% /gallery/narkasur/IMG_1781
102 4 0.02% 60 0.02% /gallery/narkasur/IMG_1783
103 4 0.02% 57 0.02% /gallery/narkasur/IMG_1785
104 4 0.02% 60 0.02% /gallery/narkasur/IMG_1786
105 4 0.02% 57 0.02% /gallery/narkasur/IMG_1788
106 4 0.02% 57 0.02% /gallery/narkasur/IMG_1789
107 4 0.02% 58 0.02% /gallery/prawedding/wedding_002
108 4 0.02% 54 0.02% /gallery/rooz/P1010020
109 3 0.02% 17 0.01% /archive/2006_05_01_archive.html
110 3 0.02% 74 0.03% /gallery/album02
111 3 0.02% 45 0.02% /gallery/album02/IMG_1552
112 3 0.02% 45 0.02% /gallery/album02/IMG_1561
113 3 0.02% 45 0.02% /gallery/album02/IMG_1616
114 3 0.02% 45 0.02% /gallery/album02/IMG_1693
115 3 0.02% 45 0.02% /gallery/album02/IMG_1698
116 3 0.02% 45 0.02% /gallery/album02/IMG_1699
117 3 0.02% 45 0.02% /gallery/album02/IMG_1714
118 3 0.02% 45 0.02% /gallery/album02/IMG_1765
119 3 0.02% 0 0.00% /gallery/albums/2002/P1010007.thumb.jpg
120 3 0.02% 0 0.00% /gallery/albums/2002/P1010037.sized.jpg
121 3 0.02% 81 0.03% /gallery/albums/album02/IMG_1556.sized.jpg
122 3 0.02% 0 0.00% /gallery/albums/album03/IMG_1996.thumb.jpg
123 3 0.02% 0 0.00% /gallery/albums/album03/IMG_1997.thumb.jpg
124 3 0.02% 0 0.00% /gallery/albums/album06/IMG_2154.sized.jpg
125 3 0.02% 0 0.00% /gallery/albums/album06/IMG_2158.jpg
126 3 0.02% 0 0.00% /gallery/albums/anujandjoke/IMG_0960.jpg
127 3 0.02% 0 0.00% /gallery/albums/anujandjoke/IMG_0960.sized.jpg
128 3 0.02% 0 0.00% /gallery/albums/bahamas/IMG_0683.thumb.jpg
129 3 0.02% 0 0.00% /gallery/albums/bday/my_bday_016.jpg
130 3 0.02% 0 0.00% /gallery/albums/bday/my_bday_019.jpg
131 3 0.02% 0 0.00% /gallery/albums/bday/my_bday_023.sized.jpg
132 3 0.02% 0 0.00% /gallery/albums/bday/my_bday_027.jpg
133 3 0.02% 0 0.00% /gallery/albums/bday/my_bday_031.jpg
134 3 0.02% 0 0.00% /gallery/albums/bday03/party_04.sized.jpg
135 3 0.02% 0 0.00% /gallery/albums/bdaybwood/IMG_3300.thumb.jpg
136 3 0.02% 0 0.00% /gallery/albums/bdaybwood/IMG_3306.thumb.jpg
137 3 0.02% 0 0.00% /gallery/albums/bdaybwood/IMG_3313.thumb.jpg
138 3 0.02% 0 0.00% /gallery/albums/bdaybwood/IMG_3351.thumb.jpg
139 3 0.02% 0 0.00% /gallery/albums/bdayparents/IMG_3241.sized.jpg
140 3 0.02% 0 0.00% /gallery/albums/bdayparents/IMG_3244.jpg
141 3 0.02% 0 0.00% /gallery/albums/bdaywine/IMG_3355.sized.jpg
142 3 0.02% 0 0.00% /gallery/albums/cariann/IMG_0528.thumb.jpg
143 3 0.02% 0 0.00% /gallery/albums/cariann/IMG_0597.thumb.jpg
144 3 0.02% 0 0.00% /gallery/albums/communion/IMG_1625.jpg
145 3 0.02% 0 0.00% /gallery/albums/communion/IMG_1640.jpg
146 3 0.02% 0 0.00% /gallery/albums/communion/IMG_1648.jpg
147 3 0.02% 0 0.00% /gallery/albums/conv02/P1010143.thumb.jpg
148 3 0.02% 0 0.00% /gallery/albums/conv02/P1010170.thumb.jpg
149 3 0.02% 1528 0.54% /gallery/albums/garden/IMG_0018.jpg
150 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0024.jpg
151 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0025.sized.jpg
152 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0044.sized.jpg
153 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0052.thumb.jpg
154 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0060.thumb.jpg
155 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0066.jpg
156 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0066.thumb.jpg
157 3 0.02% 0 0.00% /gallery/albums/garden/IMG_0072.thumb.jpg
158 3 0.02% 86 0.03% /gallery/albums/graduation/P1010001.sized.jpg
159 3 0.02% 0 0.00% /gallery/albums/graduation/P1010005.thumb.jpg
160 3 0.02% 0 0.00% /gallery/albums/graduation/P1010026.sized.jpg
161 3 0.02% 0 0.00% /gallery/albums/halloween04/IMG_0807.thumb.jpg
162 3 0.02% 408 0.14% /gallery/albums/halloween04/IMG_0812.jpg
163 3 0.02% 0 0.00% /gallery/albums/halloween04/IMG_0815.thumb.jpg
164 3 0.02% 1339 0.47% /gallery/albums/holiday/IMG_2312.jpg
165 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2353.sized.jpg
166 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2353.thumb.jpg
167 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2373.thumb.jpg
168 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2379.thumb.jpg
169 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2380.jpg
170 3 0.02% 0 0.00% /gallery/albums/holiday/IMG_2413.sized.jpg
171 3 0.02% 0 0.00% /gallery/albums/holiday04/IMG_0830.jpg
172 3 0.02% 0 0.00% /gallery/albums/holiday04/IMG_0851.sized.jpg
173 3 0.02% 0 0.00% /gallery/albums/home/IMG_1487.thumb.jpg
174 3 0.02% 0 0.00% /gallery/albums/home/IMG_1831.thumb.jpg
175 3 0.02% 0 0.00% /gallery/albums/home/IMG_1885.sized.jpg
176 3 0.02% 0 0.00% /gallery/albums/home/IMG_2205.sized.jpg
177 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1042.thumb.jpg
178 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1045.thumb.jpg
179 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1050.thumb.jpg
180 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1056.jpg
181 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1063.thumb.jpg
182 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1066.jpg
183 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1069.jpg
184 3 0.02% 0 0.00% /gallery/albums/madison/IMG_1073.jpg
185 3 0.02% 0 0.00% /gallery/albums/mumbai/IMG_1803.jpg
186 3 0.02% 0 0.00% /gallery/albums/mumbai/IMG_1928.thumb.jpg
187 3 0.02% 0 0.00% /gallery/albums/mumbai/IMG_2048.sized.jpg
188 3 0.02% 2363 0.83% /gallery/albums/narkasur/IMG_1767.jpg
189 3 0.02% 155 0.05% /gallery/albums/narkasur/IMG_1768.sized.jpg
190 3 0.02% 59 0.02% /gallery/albums/narkasur/IMG_1777.sized.jpg
191 3 0.02% 51 0.02% /gallery/albums/narkasur/IMG_1779.thumb.jpg
192 3 0.02% 28 0.01% /gallery/albums/narkasur/IMG_1781.thumb.jpg
193 3 0.02% 58 0.02% /gallery/albums/narkasur/IMG_1782.sized.jpg
194 3 0.02% 28 0.01% /gallery/albums/narkasur/IMG_1782.thumb.jpg
195 3 0.02% 30 0.01% /gallery/albums/narkasur/IMG_1783.thumb.jpg
196 3 0.02% 27 0.01% /gallery/albums/narkasur/IMG_1784.thumb.jpg
197 3 0.02% 38 0.01% /gallery/albums/narkasur/IMG_1785.thumb.jpg
198 3 0.02% 131 0.05% /gallery/albums/narkasur/IMG_1786.sized.jpg
199 3 0.02% 28 0.01% /gallery/albums/narkasur/IMG_1786.thumb.jpg
200 3 0.02% 37 0.01% /gallery/albums/narkasur/IMG_1787.thumb.jpg

Top 200 of 7676 Total URLs By KBytes
# Hits KBytes URL
1 187 0.99% 8624 3.05% /graphics/sitout.jpg
2 225 1.19% 4211 1.49% /graphics/5.jpg
3 116 0.61% 3911 1.38% /gabmuk.jpg
4 227 1.20% 3637 1.29% /graphics/2.jpg
5 230 1.22% 3585 1.27% /graphics/1.jpg
6 183 0.97% 3557 1.26% /graphics/facilities.jpg
7 222 1.18% 3447 1.22% /graphics/9.jpg
8 222 1.18% 3403 1.20% /graphics/10.jpg
9 230 1.22% 3323 1.17% /graphics/4.jpg
10 229 1.21% 3174 1.12% /graphics/3.jpg
11 2 0.01% 3093 1.09% /gallery/albums/nick/IMG_0421.jpg
12 45 0.24% 2901 1.02% /gallery/slideshow.php
13 2 0.01% 2857 1.01% /gallery/albums/nick/IMG_0451.jpg
14 2 0.01% 2760 0.97% /gallery/albums/nick/IMG_0435.jpg
15 2 0.01% 2754 0.97% /gallery/albums/nick/IMG_0420.jpg
16 2 0.01% 2723 0.96% /gallery/albums/nick/IMG_0429.jpg
17 227 1.20% 2664 0.94% /graphics/7.jpg
18 1 0.01% 2572 0.91% /gallery/albums/nick/IMG_0466.jpg
19 2 0.01% 2535 0.90% /gallery/albums/nick/IMG_0484.jpg
20 2 0.01% 2523 0.89% /gallery/albums/nick/IMG_0477.jpg
21 2 0.01% 2502 0.88% /gallery/albums/nick/IMG_0428.jpg
22 2 0.01% 2488 0.88% /gallery/albums/nick/IMG_0423.jpg
23 2 0.01% 2481 0.88% /gallery/albums/nick/IMG_0460.jpg
24 225 1.19% 2441 0.86% /graphics/8.jpg
25 2 0.01% 2431 0.86% /gallery/albums/nick/IMG_0396.jpg
26 2 0.01% 2428 0.86% /gallery/albums/nick/IMG_0442.jpg
27 3 0.02% 2363 0.83% /gallery/albums/narkasur/IMG_1767.jpg
28 2 0.01% 2333 0.82% /gallery/albums/nick/IMG_0438.jpg
29 220 1.16% 2318 0.82% /graphics/home.jpg
30 2 0.01% 2305 0.81% /gallery/albums/nick/IMG_0479.jpg
31 206 1.09% 2242 0.79% /graphics/ver2.jpg
32 2 0.01% 2225 0.79% /gallery/albums/nick/IMG_0446.jpg
33 2 0.01% 2221 0.78% /gallery/albums/nick/IMG_0469.jpg
34 2 0.01% 2217 0.78% /gallery/albums/nick/IMG_0384.jpg
35 2 0.01% 2201 0.78% /gallery/albums/nick/IMG_0470.jpg
36 2 0.01% 2194 0.78% /gallery/albums/nick/IMG_0380.jpg
37 3 0.02% 2177 0.77% /gallery/albums/nick/IMG_0395.jpg
38 1 0.01% 2151 0.76% /gallery/albums/nick/IMG_0444.jpg
39 2 0.01% 2143 0.76% /gallery/albums/nick/IMG_0383.jpg
40 3 0.02% 2141 0.76% /gallery/albums/nick/IMG_0381.jpg
41 2 0.01% 2138 0.76% /gallery/albums/nick/IMG_0449.jpg
42 3 0.02% 2122 0.75% /gallery/albums/nick/IMG_0376.jpg
43 3 0.02% 2100 0.74% /gallery/albums/nick/IMG_0374.jpg
44 2 0.01% 2070 0.73% /gallery/albums/nick/IMG_0405.jpg
45 2 0.01% 2055 0.73% /gallery/albums/nick/IMG_0411.jpg
46 2 0.01% 2055 0.73% /gallery/albums/nick/IMG_0408.jpg
47 227 1.20% 2045 0.72% /graphics/6.jpg
48 2 0.01% 2043 0.72% /gallery/albums/nick/IMG_0404.jpg
49 2 0.01% 2020 0.71% /gallery/albums/nick/IMG_0481.jpg
50 2 0.01% 2008 0.71% /gallery/albums/nick/IMG_0373.jpg
51 2 0.01% 2001 0.71% /gallery/albums/album02/IMG_1581.jpg
52 177 0.94% 1970 0.70% /graphics/location.jpg
53 2 0.01% 1948 0.69% /gallery/albums/nick/IMG_0401.jpg
54 2 0.01% 1924 0.68% /gallery/albums/album02/IMG_1577.jpg
55 1 0.01% 1924 0.68% /gallery/albums/nick/IMG_0407.jpg
56 2 0.01% 1923 0.68% /gallery/albums/nick/IMG_0415.jpg
57 3 0.02% 1922 0.68% /gallery/albums/nick/IMG_0378.jpg
58 2 0.01% 1902 0.67% /gallery/albums/nick/IMG_0386.jpg
59 12 0.06% 1869 0.66% /Nilekani_Invitation.pdf
60 425 2.25% 1865 0.66% /saifarm.css
61 207 1.10% 1848 0.65% /graphics/rates.jpg
62 1 0.01% 1812 0.64% /gallery/albums/nick/IMG_0468.jpg
63 1 0.01% 1807 0.64% /gallery/albums/nick/IMG_0454.jpg
64 1 0.01% 1789 0.63% /gallery/albums/album02/IMG_1691.jpg
65 2 0.01% 1754 0.62% /gallery/albums/prawedding/wedding_282.jpg
66 2 0.01% 1747 0.62% /gallery/albums/nick/IMG_0413.jpg
67 2 0.01% 1745 0.62% /gallery/albums/album02/IMG_1658.jpg
68 2 0.01% 1725 0.61% /gallery/albums/prawedding/wedding_376.jpg
69 2 0.01% 1716 0.61% /gallery/albums/nick/IMG_0424.jpg
70 2 0.01% 1707 0.60% /gallery/albums/album02/IMG_1656.jpg
71 2 0.01% 1705 0.60% /gallery/albums/album02/IMG_1657.jpg
72 1 0.01% 1683 0.59% /gallery/albums/album02/IMG_1631.jpg
73 2 0.01% 1613 0.57% /gallery/albums/prawedding/wedding_265.jpg
74 2 0.01% 1551 0.55% /gallery/albums/album02/IMG_1655.jpg
75 2 0.01% 1546 0.55% /gallery/albums/bdaywine/IMG_3369.jpg
76 3 0.02% 1528 0.54% /gallery/albums/garden/IMG_0018.jpg
77 2 0.01% 1487 0.53% /gallery/albums/album02/IMG_1682.jpg
78 2 0.01% 1482 0.52% /gallery/albums/album02/IMG_1666.jpg
79 2 0.01% 1430 0.51% /gallery/albums/bdaybwood/IMG_3276.jpg
80 1 0.01% 1429 0.51% /gallery/albums/album02/IMG_1593.jpg
81 1 0.01% 1429 0.50% /gallery/albums/album02/IMG_1538.jpg
82 2 0.01% 1422 0.50% /gallery/albums/album02/IMG_1736.jpg
83 2 0.01% 1394 0.49% /gallery/albums/nights/IMG_2031.jpg
84 2 0.01% 1393 0.49% /gallery/albums/album06/IMG_2169.jpg
85 1 0.01% 1367 0.48% /gallery/albums/album02/IMG_1529.jpg
86 3 0.02% 1339 0.47% /gallery/albums/holiday/IMG_2312.jpg
87 2 0.01% 1332 0.47% /gallery/albums/album02/IMG_1536.jpg
88 1 0.01% 1321 0.47% /gallery/albums/album02/IMG_1591.jpg
89 4 0.02% 1314 0.46% /gallery/albums/mumbai/IMG_1932.jpg
90 2 0.01% 1305 0.46% /gallery/albums/album02/IMG_1621.jpg
91 1 0.01% 1305 0.46% /gallery/albums/album02/IMG_1557.jpg
92 2 0.01% 1300 0.46% /gallery/albums/album02/IMG_1715.jpg
93 2 0.01% 1294 0.46% /gallery/albums/narkasur/IMG_1789.jpg
94 2 0.01% 1287 0.45% /gallery/albums/album02/IMG_1741.jpg
95 2 0.01% 1282 0.45% /gallery/albums/album02/IMG_1738.jpg
96 2 0.01% 1256 0.44% /gallery/albums/album02/IMG_1512.jpg
97 2 0.01% 1248 0.44% /gallery/albums/album02/IMG_1540.jpg
98 1 0.01% 1247 0.44% /gallery/albums/holiday/IMG_2344.jpg
99 2 0.01% 1235 0.44% /gallery/albums/album02/IMG_1797.jpg
100 2 0.01% 1229 0.43% /gallery/albums/album02/IMG_1595.jpg
101 2 0.01% 1219 0.43% /gallery/albums/album02/IMG_1562.jpg
102 1 0.01% 1205 0.43% /gallery/albums/album02/IMG_1758.jpg
103 2 0.01% 1200 0.42% /gallery/albums/album02/IMG_1756.jpg
104 2 0.01% 1196 0.42% /gallery/albums/mumbai/IMG_1872.jpg
105 2 0.01% 1189 0.42% /gallery/albums/album02/IMG_1757.jpg
106 2 0.01% 1177 0.42% /gallery/albums/album02/IMG_1681.jpg
107 2 0.01% 1166 0.41% /gallery/albums/prawedding/wedding_239.jpg
108 2 0.01% 1139 0.40% /gallery/albums/album02/IMG_1695.jpg
109 2 0.01% 1130 0.40% /gallery/albums/mumbai/IMG_1840.jpg
110 2 0.01% 1124 0.40% /gallery/albums/narkasur/IMG_1781.jpg
