Usage Statistics for rups.net

Summary Period: November 2009
Generated 01-Dec-2009 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 14079
Total Files 6626
Total Pages 1882
Total Visits 650
Total KBytes 103312
Total Unique Sites 383
Total Unique URLs 5625
Total Unique Referrers 117
Total Unique User Agents 164
. Avg Max
Hits per Hour 19 344
Hits per Day 469 1113
Files per Day 220 575
Pages per Day 62 145
Visits per Day 21 31
KBytes per Day 3444 29140
Hits by Response Code
Code 200 - OK 6626
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6197
Code 404 - Not Found 1246

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 410 2.91% 167 2.52% 62 3.29% 24 3.69% 27 7.05% 1935 1.87%
2 681 4.84% 232 3.50% 65 3.45% 26 4.00% 27 7.05% 2097 2.03%
3 544 3.86% 233 3.52% 60 3.19% 26 4.00% 26 6.79% 2167 2.10%
4 418 2.97% 85 1.28% 27 1.43% 15 2.31% 16 4.18% 784 0.76%
5 1113 7.91% 575 8.68% 145 7.70% 27 4.15% 18 4.70% 5465 5.29%
6 444 3.15% 174 2.63% 39 2.07% 18 2.77% 17 4.44% 1761 1.70%
7 426 3.03% 162 2.44% 44 2.34% 19 2.92% 19 4.96% 1564 1.51%
8 372 2.64% 102 1.54% 47 2.50% 25 3.85% 19 4.96% 1261 1.22%
9 622 4.42% 326 4.92% 88 4.68% 25 3.85% 27 7.05% 3207 3.10%
10 511 3.63% 293 4.42% 138 7.33% 22 3.38% 24 6.27% 7457 7.22%
11 249 1.77% 55 0.83% 42 2.23% 14 2.15% 14 3.66% 370 0.36%
12 517 3.67% 313 4.72% 70 3.72% 26 4.00% 26 6.79% 3192 3.09%
13 443 3.15% 217 3.27% 51 2.71% 18 2.77% 18 4.70% 2023 1.96%
14 594 4.22% 316 4.77% 66 3.51% 18 2.77% 23 6.01% 3072 2.97%
15 547 3.89% 220 3.32% 49 2.60% 17 2.62% 19 4.96% 2331 2.26%
16 553 3.93% 294 4.44% 82 4.36% 31 4.77% 23 6.01% 2652 2.57%
17 463 3.29% 122 1.84% 36 1.91% 18 2.77% 19 4.96% 1142 1.11%
18 474 3.37% 238 3.59% 66 3.51% 26 4.00% 23 6.01% 2349 2.27%
19 550 3.91% 170 2.57% 55 2.92% 25 3.85% 22 5.74% 1607 1.56%
20 481 3.42% 254 3.83% 67 3.56% 28 4.31% 29 7.57% 3633 3.52%
21 434 3.08% 165 2.49% 64 3.40% 24 3.69% 17 4.44% 1654 1.60%
22 223 1.58% 87 1.31% 24 1.28% 13 2.00% 16 4.18% 888 0.86%
23 548 3.89% 242 3.65% 63 3.35% 17 2.62% 18 4.70% 29140 28.21%
24 356 2.53% 184 2.78% 48 2.55% 15 2.31% 17 4.44% 4958 4.80%
25 651 4.62% 380 5.73% 105 5.58% 30 4.62% 31 8.09% 5279 5.11%
26 256 1.82% 175 2.64% 51 2.71% 25 3.85% 24 6.27% 1753 1.70%
27 578 4.11% 398 6.01% 87 4.62% 30 4.62% 32 8.36% 3865 3.74%
28 79 0.56% 58 0.88% 19 1.01% 8 1.23% 16 4.18% 1084 1.05%
29 303 2.15% 188 2.84% 65 3.45% 17 2.62% 17 4.44% 2701 2.61%
30 239 1.70% 201 3.03% 57 3.03% 25 3.85% 24 6.27% 1921 1.86%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 566 4.02% 9 270 4.07% 2 86 4.57% 81 2424 2.35%
1 26 793 5.63% 14 423 6.38% 3 109 5.79% 132 3960 3.83%
2 31 941 6.68% 15 474 7.15% 3 98 5.21% 150 4512 4.37%
3 37 1120 7.96% 22 673 10.16% 4 142 7.55% 214 6432 6.23%
4 35 1078 7.66% 16 490 7.40% 3 119 6.32% 164 4931 4.77%
5 40 1207 8.57% 19 595 8.98% 5 157 8.34% 200 6001 5.81%
6 40 1206 8.57% 21 644 9.72% 5 157 8.34% 205 6162 5.96%
7 32 982 6.97% 14 443 6.69% 4 126 6.70% 148 4433 4.29%
8 26 795 5.65% 9 289 4.36% 2 70 3.72% 100 3004 2.91%
9 19 572 4.06% 8 257 3.88% 2 69 3.67% 88 2635 2.55%
10 17 538 3.82% 7 222 3.35% 1 51 2.71% 71 2140 2.07%
11 21 649 4.61% 11 350 5.28% 4 147 7.81% 320 9601 9.29%
12 14 438 3.11% 6 198 2.99% 2 68 3.61% 125 3754 3.63%
13 12 381 2.71% 6 195 2.94% 2 60 3.19% 63 1891 1.83%
14 7 236 1.68% 2 77 1.16% 1 32 1.70% 30 885 0.86%
15 7 234 1.66% 3 96 1.45% 1 39 2.07% 168 5040 4.88%
16 7 214 1.52% 2 62 0.94% 1 33 1.75% 238 7147 6.92%
17 11 356 2.53% 7 218 3.29% 2 74 3.93% 287 8602 8.33%
18 5 175 1.24% 1 30 0.45% 0 22 1.17% 51 1520 1.47%
19 6 203 1.44% 1 59 0.89% 1 34 1.81% 99 2962 2.87%
20 6 181 1.29% 1 34 0.51% 0 14 0.74% 112 3369 3.26%
21 9 292 2.07% 3 116 1.75% 1 40 2.13% 140 4197 4.06%
22 14 446 3.17% 6 189 2.85% 1 58 3.08% 189 5675 5.49%
23 15 476 3.38% 7 222 3.35% 2 77 4.09% 68 2036 1.97%

Top 200 of 5625 Total URLs
# Hits KBytes URL
1 368 2.61% 1515 1.47% /saifarm.css
2 341 2.42% 239 0.23% /
3 334 2.37% 608 0.59% /fulllogoclear.gif
4 288 2.05% 143 0.14% /wizardry.js
5 236 1.68% 448 0.43% /photos.html
6 212 1.51% 3163 3.06% /graphics/2.jpg
7 211 1.50% 2731 2.64% /graphics/3.jpg
8 210 1.49% 3671 3.55% /graphics/5.jpg
9 209 1.48% 2858 2.77% /graphics/4.jpg
10 208 1.48% 3038 2.94% /graphics/1.jpg
11 208 1.48% 2296 2.22% /graphics/7.jpg
12 207 1.47% 3002 2.91% /graphics/10.jpg
13 207 1.47% 1737 1.68% /graphics/6.jpg
14 207 1.47% 380 0.37% /rates.html
15 206 1.46% 2108 2.04% /graphics/8.jpg
16 205 1.46% 460 0.45% /features.html
17 205 1.46% 3025 2.93% /graphics/9.jpg
18 203 1.44% 96 0.09% /photos.gif
19 202 1.43% 2014 1.95% /graphics/home.jpg
20 186 1.32% 1648 1.59% /graphics/rates.jpg
21 186 1.32% 57 0.06% /rates.gif
22 183 1.30% 342 0.33% /location.html
23 179 1.27% 67 0.06% /features.gif
24 177 1.26% 1888 1.83% /graphics/ver2.jpg
25 172 1.22% 1780 1.72% /graphics/location.jpg
26 171 1.21% 364 0.35% /rooms.html
27 170 1.21% 60 0.06% /location.gif
28 156 1.11% 2932 2.84% /graphics/facilities.jpg
29 155 1.10% 83 0.08% /acc.gif
30 147 1.04% 7364 7.13% /graphics/sitout.jpg
31 138 0.98% 202 0.20% /contact.html
32 117 0.83% 3812 3.69% /gabmuk.jpg
33 116 0.82% 44 0.04% /contact.gif
34 116 0.82% 842 0.81% /graphics/contact.jpg
35 34 0.24% 2648 2.56% /Nilekani_Invitation.pdf
36 14 0.10% 200 0.19% /Nilekani_Reply_Card.pdf
37 14 0.10% 106 0.10% /gallery/view_comments.php
38 12 0.09% 164 0.16% /gallery/bday/my_bday_057
39 11 0.08% 54 0.05% /gallery/skins/jenskin/css/standalone_style.css
40 10 0.07% 137 0.13% /gallery/cariann/IMG_0662
41 10 0.07% 138 0.13% /gallery/prawedding/wedding_001
42 10 0.07% 10 0.01% /gallery/skins/jenskin/css/embedded_style.css
43 8 0.06% 116 0.11% /gallery/prawedding/wedding_028
44 7 0.05% 0 0.00% /2006/05/hmmm.html
45 7 0.05% 96 0.09% /gallery/graduation/P1010032
46 7 0.05% 912 0.88% /gallery/slideshow.php
47 6 0.04% 82 0.08% /gallery/bday/my_bday_001
48 6 0.04% 83 0.08% /gallery/halloween04/IMG_0815
49 6 0.04% 104 0.10% /gallery/rss.php
50 6 0.04% 13 0.01% /gallery/view_photo_properties.php
51 5 0.04% 4 0.00% /2008/06/im-here.html
52 5 0.04% 91 0.09% /gallery/
53 5 0.04% 68 0.07% /gallery/bday03/party_01
54 5 0.04% 69 0.07% /gallery/bday03/party_10_001
55 5 0.04% 68 0.07% /gallery/cariann/IMG_0524
56 5 0.04% 68 0.07% /gallery/conv02/P1010142
57 5 0.04% 68 0.07% /gallery/conv02/P1010184
58 5 0.04% 69 0.07% /gallery/vijaysaba/IMG_3811
59 4 0.03% 51 0.05% /gallery/bahamas/IMG_0674
60 4 0.03% 55 0.05% /gallery/holiday04/IMG_0821
61 4 0.03% 0 0.00% /gallery/images/nav_first.gif
62 4 0.03% 0 0.00% /gallery/images/nav_home.gif
63 4 0.03% 0 0.00% /gallery/images/nav_last.gif
64 4 0.03% 0 0.00% /gallery/images/nav_next.gif
65 4 0.03% 0 0.00% /gallery/images/nav_prev.gif
66 4 0.03% 0 0.00% /gallery/images/pixel_trans.gif
67 4 0.03% 83 0.08% /gallery/nightone
68 4 0.03% 58 0.06% /gallery/prawedding/wedding_021
69 4 0.03% 55 0.05% /gallery/randomwork/IMG_0941
70 4 0.03% 55 0.05% /gallery/xmas-04/P1010001
71 4 0.03% 15 0.01% /rupa.css
72 3 0.02% 3 0.00% /2006/
73 3 0.02% 41 0.04% /gallery/2002/P1010038
74 3 0.02% 2 0.00% /gallery/add_comment.php
75 3 0.02% 59 0.06% /gallery/albums.php
76 3 0.02% 191 0.19% /gallery/albums/nightone/IMG_2613.sized.jpg
77 3 0.02% 115 0.11% /gallery/albums/prawedding/wedding_030.sized.jpg
78 3 0.02% 41 0.04% /gallery/anujandjoke/IMG_0959
79 3 0.02% 41 0.04% /gallery/bahamas/IMG_0768
80 3 0.02% 41 0.04% /gallery/bahamas/IMG_0797
81 3 0.02% 41 0.04% /gallery/bahamas/IMG_0807
82 3 0.02% 41 0.04% /gallery/bahamas/IMG_0817
83 3 0.02% 41 0.04% /gallery/bahamas/IMG_0892
84 3 0.02% 42 0.04% /gallery/bahamas/IMG_0904_001
85 3 0.02% 41 0.04% /gallery/nick/IMG_0373
86 3 0.02% 43 0.04% /gallery/prawedding/wedding_003
87 3 0.02% 43 0.04% /gallery/prawedding/wedding_004
88 3 0.02% 43 0.04% /gallery/prawedding/wedding_010
89 3 0.02% 43 0.04% /gallery/prawedding/wedding_011
90 3 0.02% 43 0.04% /gallery/prawedding/wedding_017
91 3 0.02% 43 0.04% /gallery/prawedding/wedding_018
92 3 0.02% 43 0.04% /gallery/prawedding/wedding_030
93 3 0.02% 43 0.04% /gallery/prawedding/wedding_031
94 3 0.02% 0 0.00% /gallery/skins/jenskin/images/simplex-bkg.gif
95 2 0.01% 0 0.00% /2006/05/i-love-this-line_18.html
96 2 0.01% 6 0.01% /archive.html
97 2 0.01% 27 0.03% /gallery/2002/P1010006
98 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1518.thumb.jpg
99 2 0.01% 156 0.15% /gallery/albums/album02/IMG_1584.sized.jpg
100 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1619.sized.jpg
101 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1659.jpg
102 2 0.01% 2076 2.01% /gallery/albums/album02/IMG_1661.jpg
103 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1686.sized.jpg
104 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1713.thumb.jpg
105 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1731.sized.jpg
106 2 0.01% 0 0.00% /gallery/albums/bahamas/IMG_0722.jpg
107 2 0.01% 82 0.08% /gallery/albums/bahamas/IMG_0873.sized.jpg
108 2 0.01% 58 0.06% /gallery/albums/bdaybwood/IMG_3279.sized.jpg
109 2 0.01% 76 0.07% /gallery/albums/bdaybwood/IMG_3291.sized.jpg
110 2 0.01% 0 0.00% /gallery/albums/bdaybwood/IMG_3337.jpg
111 2 0.01% 0 0.00% /gallery/albums/cariann/IMG_0600.jpg
112 2 0.01% 0 0.00% /gallery/albums/communion/IMG_1622.sized.jpg
113 2 0.01% 0 0.00% /gallery/albums/conv02/P1010181.sized.jpg
114 2 0.01% 1699 1.64% /gallery/albums/garden/IMG_0046.jpg
115 2 0.01% 0 0.00% /gallery/albums/garden/IMG_0061.sized.jpg
116 2 0.01% 0 0.00% /gallery/albums/holiday/IMG_2408.sized.jpg
117 2 0.01% 0 0.00% /gallery/albums/holiday04/IMG_0826.sized.jpg
118 2 0.01% 1125 1.09% /gallery/albums/home/IMG_2189.jpg
119 2 0.01% 1317 1.28% /gallery/albums/home/IMG_2195.jpg
120 2 0.01% 2754 2.67% /gallery/albums/nick/IMG_0420.jpg
121 2 0.01% 0 0.00% /gallery/albums/nick/IMG_0427.jpg
122 2 0.01% 77 0.07% /gallery/albums/nightfour/IMG_3051.sized.jpg
123 2 0.01% 15 0.01% /gallery/albums/nightone/IMG_2555.thumb.jpg
124 2 0.01% 16 0.02% /gallery/albums/nightone/IMG_2559.thumb.jpg
125 2 0.01% 16 0.02% /gallery/albums/nightone/IMG_2560.thumb.jpg
126 2 0.01% 1019 0.99% /gallery/albums/nightone/IMG_2607.jpg
127 2 0.01% 54 0.05% /gallery/albums/nightone/IMG_2607.sized.jpg
128 2 0.01% 12 0.01% /gallery/albums/nightone/IMG_2607.thumb.jpg
129 2 0.01% 13 0.01% /gallery/albums/nightone/IMG_2608.thumb.jpg
130 2 0.01% 76 0.07% /gallery/albums/nightone/IMG_2609.sized.jpg
131 2 0.01% 14 0.01% /gallery/albums/nightone/IMG_2609.thumb.jpg
132 2 0.01% 15 0.01% /gallery/albums/nightone/IMG_2611.thumb.jpg
133 2 0.01% 66 0.06% /gallery/albums/nightone/IMG_2612.sized.jpg
134 2 0.01% 14 0.01% /gallery/albums/nightone/IMG_2612.thumb.jpg
135 2 0.01% 15 0.01% /gallery/albums/nightone/IMG_2614.thumb.jpg
136 2 0.01% 16 0.02% /gallery/albums/nightone/IMG_2615.thumb.jpg
137 2 0.01% 16 0.02% /gallery/albums/nightone/IMG_2616.thumb.jpg
138 2 0.01% 76 0.07% /gallery/albums/nightthree/IMG_2848.sized.jpg
139 2 0.01% 11 0.01% /gallery/albums/nightthree/IMG_2849.thumb.jpg
140 2 0.01% 11 0.01% /gallery/albums/nightthree/IMG_2850.thumb.jpg
141 2 0.01% 16 0.02% /gallery/albums/nightthree/IMG_2859.thumb.jpg
142 2 0.01% 16 0.02% /gallery/albums/nightthree/IMG_2900.thumb.jpg
143 2 0.01% 15 0.01% /gallery/albums/nightthree/IMG_2901.thumb.jpg
144 2 0.01% 14 0.01% /gallery/albums/nightthree/IMG_2904.thumb.jpg
145 2 0.01% 62 0.06% /gallery/albums/nightthree/IMG_2908.sized.jpg
146 2 0.01% 15 0.01% /gallery/albums/nightthree/IMG_2908.thumb.jpg
147 2 0.01% 61 0.06% /gallery/albums/nightthree/IMG_2949.sized.jpg
148 2 0.01% 70 0.07% /gallery/albums/nightthree/IMG_2950.sized.jpg
149 2 0.01% 66 0.06% /gallery/albums/nightthree/IMG_2954.sized.jpg
150 2 0.01% 67 0.06% /gallery/albums/nightthree/IMG_2955.sized.jpg
151 2 0.01% 0 0.00% /gallery/albums/nighttwo/IMG_2788.thumb.jpg
152 2 0.01% 0 0.00% /gallery/albums/nighttwo/IMG_2835.jpg
153 2 0.01% 88 0.09% /gallery/albums/prawedding/wedding_004.sized.jpg
154 2 0.01% 75 0.07% /gallery/albums/prawedding/wedding_007.sized.jpg
155 2 0.01% 83 0.08% /gallery/albums/prawedding/wedding_009.sized.jpg
156 2 0.01% 110 0.11% /gallery/albums/prawedding/wedding_010.sized.jpg
157 2 0.01% 110 0.11% /gallery/albums/prawedding/wedding_012.sized.jpg
158 2 0.01% 120 0.12% /gallery/albums/prawedding/wedding_013.sized.jpg
159 2 0.01% 124 0.12% /gallery/albums/prawedding/wedding_014.sized.jpg
160 2 0.01% 125 0.12% /gallery/albums/prawedding/wedding_015.sized.jpg
161 2 0.01% 71 0.07% /gallery/albums/prawedding/wedding_016.sized.jpg
162 2 0.01% 80 0.08% /gallery/albums/prawedding/wedding_017.sized.jpg
163 2 0.01% 78 0.08% /gallery/albums/prawedding/wedding_018.sized.jpg
164 2 0.01% 92 0.09% /gallery/albums/prawedding/wedding_020.sized.jpg
165 2 0.01% 106 0.10% /gallery/albums/prawedding/wedding_021.sized.jpg
166 2 0.01% 94 0.09% /gallery/albums/prawedding/wedding_022.sized.jpg
167 2 0.01% 86 0.08% /gallery/albums/prawedding/wedding_024.sized.jpg
168 2 0.01% 102 0.10% /gallery/albums/prawedding/wedding_027.sized.jpg
169 2 0.01% 70 0.07% /gallery/albums/prawedding/wedding_031.sized.jpg
170 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_058.sized.jpg
171 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_065.jpg
172 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_106.thumb.jpg
173 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_183.thumb.jpg
174 2 0.01% 890 0.86% /gallery/albums/prawedding/wedding_210.jpg
175 2 0.01% 1029 1.00% /gallery/albums/prawedding/wedding_221.jpg
176 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_224.sized.jpg
177 2 0.01% 0 0.00% /gallery/albums/prawedding/wedding_259.jpg
178 2 0.01% 66 0.06% /gallery/albums/prawedding/wedding_279.sized.jpg
179 2 0.01% 1928 1.87% /gallery/albums/prawedding/wedding_397.jpg
180 2 0.01% 1932 1.87% /gallery/albums/prawedding/wedding_427.jpg
181 2 0.01% 1505 1.46% /gallery/albums/seraitaliana/IMG_2468.jpg
182 2 0.01% 0 0.00% /gallery/albums/seraitaliana/IMG_2470.thumb.jpg
183 2 0.01% 69 0.07% /gallery/albums/seraitaliana/IMG_2537.sized.jpg
184 2 0.01% 987 0.96% /gallery/albums/vijaysaba/IMG_3858_001.jpg
185 2 0.01% 83 0.08% /gallery/albums/vijaysaba/IMG_3878_001.sized.jpg
186 2 0.01% 18 0.02% /gallery/albums/vijaysaba/IMG_3955_001.thumb.jpg
187 2 0.01% 0 0.00% /gallery/albums/vijaysaba/IMG_4018.sized.jpg
188 2 0.01% 1124 1.09% /gallery/albums/vijaysaba/IMG_4022.jpg
189 2 0.01% 28 0.03% /gallery/anujandjoke/IMG_0970
190 2 0.01% 28 0.03% /gallery/bahamas/IMG_0744
191 2 0.01% 28 0.03% /gallery/bahamas/IMG_0769
192 2 0.01% 28 0.03% /gallery/bahamas/IMG_0771
193 2 0.01% 28 0.03% /gallery/bahamas/IMG_0827
194 2 0.01% 28 0.03% /gallery/bahamas/IMG_0833
195 2 0.01% 28 0.03% /gallery/bahamas/IMG_0840
196 2 0.01% 28 0.03% /gallery/bahamas/IMG_0856
197 2 0.01% 30 0.03% /gallery/bdaybwood/IMG_3279
198 2 0.01% 30 0.03% /gallery/bdaybwood/IMG_3281
199 2 0.01% 30 0.03% /gallery/bdaybwood/IMG_3313
200 2 0.01% 0 0.00% /gallery/images/nav_dot_right.gif

Top 200 of 5625 Total URLs By KBytes
# Hits KBytes URL
1 147 1.04% 7364 7.13% /graphics/sitout.jpg
2 117 0.83% 3812 3.69% /gabmuk.jpg
3 210 1.49% 3671 3.55% /graphics/5.jpg
4 212 1.51% 3163 3.06% /graphics/2.jpg
5 208 1.48% 3038 2.94% /graphics/1.jpg
6 205 1.46% 3025 2.93% /graphics/9.jpg
7 207 1.47% 3002 2.91% /graphics/10.jpg
8 156 1.11% 2932 2.84% /graphics/facilities.jpg
9 209 1.48% 2858 2.77% /graphics/4.jpg
10 2 0.01% 2754 2.67% /gallery/albums/nick/IMG_0420.jpg
11 211 1.50% 2731 2.64% /graphics/3.jpg
12 34 0.24% 2648 2.56% /Nilekani_Invitation.pdf
13 208 1.48% 2296 2.22% /graphics/7.jpg
14 206 1.46% 2108 2.04% /graphics/8.jpg
15 2 0.01% 2076 2.01% /gallery/albums/album02/IMG_1661.jpg
16 202 1.43% 2014 1.95% /graphics/home.jpg
17 2 0.01% 1932 1.87% /gallery/albums/prawedding/wedding_427.jpg
18 2 0.01% 1928 1.87% /gallery/albums/prawedding/wedding_397.jpg
19 177 1.26% 1888 1.83% /graphics/ver2.jpg
20 1 0.01% 1884 1.82% /gallery/albums/prawedding/wedding_274.jpg
21 172 1.22% 1780 1.72% /graphics/location.jpg
22 207 1.47% 1737 1.68% /graphics/6.jpg
23 2 0.01% 1699 1.64% /gallery/albums/garden/IMG_0046.jpg
24 186 1.32% 1648 1.59% /graphics/rates.jpg
25 368 2.61% 1515 1.47% /saifarm.css
26 2 0.01% 1505 1.46% /gallery/albums/seraitaliana/IMG_2468.jpg
27 2 0.01% 1317 1.28% /gallery/albums/home/IMG_2195.jpg
28 1 0.01% 1301 1.26% /gallery/albums/narkasur/IMG_1780.jpg
29 1 0.01% 1219 1.18% /gallery/albums/prawedding/wedding_216.jpg
30 1 0.01% 1199 1.16% /gallery/albums/holiday/IMG_2406.jpg
31 2 0.01% 1125 1.09% /gallery/albums/home/IMG_2189.jpg
32 2 0.01% 1124 1.09% /gallery/albums/vijaysaba/IMG_4022.jpg
33 2 0.01% 1029 1.00% /gallery/albums/prawedding/wedding_221.jpg
34 2 0.01% 1019 0.99% /gallery/albums/nightone/IMG_2607.jpg
35 1 0.01% 1018 0.99% /gallery/albums/prawedding/wedding_081.jpg
36 2 0.01% 987 0.96% /gallery/albums/vijaysaba/IMG_3858_001.jpg
37 1 0.01% 977 0.95% /gallery/albums/nighttwo/IMG_2826.jpg
38 1 0.01% 976 0.94% /gallery/albums/prawedding/wedding_196.jpg
39 1 0.01% 924 0.89% /gallery/albums/bahamas/IMG_0800.jpg
40 7 0.05% 912 0.88% /gallery/slideshow.php
41 2 0.01% 890 0.86% /gallery/albums/prawedding/wedding_210.jpg
42 116 0.82% 842 0.81% /graphics/contact.jpg
43 1 0.01% 662 0.64% /gallery/albums/graduation/P1010017.jpg
44 334 2.37% 608 0.59% /fulllogoclear.gif
45 1 0.01% 589 0.57% /gallery/albums/xmas-04/P1010020.jpg
46 205 1.46% 460 0.45% /features.html
47 236 1.68% 448 0.43% /photos.html
48 1 0.01% 401 0.39% /gallery/albums/holiday04/IMG_0854.jpg
49 207 1.47% 380 0.37% /rates.html
50 171 1.21% 364 0.35% /rooms.html
51 183 1.30% 342 0.33% /location.html
52 341 2.42% 239 0.23% /
53 138 0.98% 202 0.20% /contact.html
54 14 0.10% 200 0.19% /Nilekani_Reply_Card.pdf
55 3 0.02% 191 0.19% /gallery/albums/nightone/IMG_2613.sized.jpg
56 12 0.09% 164 0.16% /gallery/bday/my_bday_057
57 2 0.01% 156 0.15% /gallery/albums/album02/IMG_1584.sized.jpg
58 1 0.01% 154 0.15% /apt/P1010037.JPG
59 1 0.01% 145 0.14% /apt/P1010033.JPG
60 1 0.01% 145 0.14% /apt/P1010032.JPG
61 1 0.01% 144 0.14% /apt/P1010038.JPG
62 1 0.01% 144 0.14% /apt/P1010043.JPG
63 288 2.05% 143 0.14% /wizardry.js
64 1 0.01% 143 0.14% /apt/P1010034.JPG
65 1 0.01% 143 0.14% /apt/P1010039.JPG
66 1 0.01% 142 0.14% /apt/P1010036.JPG
67 1 0.01% 142 0.14% /apt/P1010040.JPG
68 1 0.01% 140 0.14% /apt/P1010035.JPG
69 1 0.01% 139 0.13% /apt/P1010030.JPG
70 10 0.07% 138 0.13% /gallery/prawedding/wedding_001
71 1 0.01% 137 0.13% /apt/P1010042.JPG
72 10 0.07% 137 0.13% /gallery/cariann/IMG_0662
73 1 0.01% 137 0.13% /apt/P1010031.JPG
74 1 0.01% 135 0.13% /apt/P1010041.JPG
75 2 0.01% 125 0.12% /gallery/albums/prawedding/wedding_015.sized.jpg
76 2 0.01% 124 0.12% /gallery/albums/prawedding/wedding_014.sized.jpg
77 1 0.01% 122 0.12% /gallery/albums/conv02/P1010159.sized.jpg
78 2 0.01% 120 0.12% /gallery/albums/prawedding/wedding_013.sized.jpg
79 1 0.01% 117 0.11% /gallery/albums/prawedding/wedding_011.sized.jpg
80 1 0.01% 116 0.11% /gallery/albums/prawedding/wedding_023.sized.jpg
81 8 0.06% 116 0.11% /gallery/prawedding/wedding_028
82 3 0.02% 115 0.11% /gallery/albums/prawedding/wedding_030.sized.jpg
83 2 0.01% 110 0.11% /gallery/albums/prawedding/wedding_012.sized.jpg
84 2 0.01% 110 0.11% /gallery/albums/prawedding/wedding_010.sized.jpg
85 2 0.01% 106 0.10% /gallery/albums/prawedding/wedding_021.sized.jpg
86 14 0.10% 106 0.10% /gallery/view_comments.php
87 1 0.01% 104 0.10% /gallery/albums/nick/IMG_0420.sized.jpg
88 6 0.04% 104 0.10% /gallery/rss.php
89 2 0.01% 102 0.10% /gallery/albums/prawedding/wedding_027.sized.jpg
90 1 0.01% 98 0.09% /gallery/albums/prawedding/wedding_028.sized.jpg
91 203 1.44% 96 0.09% /photos.gif
92 7 0.05% 96 0.09% /gallery/graduation/P1010032
93 1 0.01% 96 0.09% /gallery/albums/prawedding/wedding_025.sized.jpg
94 2 0.01% 94 0.09% /gallery/albums/prawedding/wedding_022.sized.jpg
95 2 0.01% 92 0.09% /gallery/albums/prawedding/wedding_020.sized.jpg
96 5 0.04% 91 0.09% /gallery/
97 2 0.01% 88 0.09% /gallery/albums/prawedding/wedding_004.sized.jpg
98 1 0.01% 88 0.08% /gallery/albums/prawedding/wedding_226.sized.jpg
99 2 0.01% 86 0.08% /gallery/albums/prawedding/wedding_024.sized.jpg
100 1 0.01% 85 0.08% /gallery/albums/prawedding/wedding_427.sized.jpg
101 1 0.01% 84 0.08% /gallery/albums/prawedding/wedding_002.sized.jpg
102 2 0.01% 83 0.08% /gallery/albums/vijaysaba/IMG_3878_001.sized.jpg
103 155 1.10% 83 0.08% /acc.gif
104 2 0.01% 83 0.08% /gallery/albums/prawedding/wedding_009.sized.jpg
105 4 0.03% 83 0.08% /gallery/nightone
106 6 0.04% 83 0.08% /gallery/halloween04/IMG_0815
107 2 0.01% 82 0.08% /gallery/albums/bahamas/IMG_0873.sized.jpg
108 6 0.04% 82 0.08% /gallery/bday/my_bday_001
109 1 0.01% 82 0.08% /gallery/albums/conv02/P1010166.sized.jpg
110 2 0.01% 80 0.08% /gallery/albums/prawedding/wedding_017.sized.jpg
111 1 0.01% 80 0.08% /gallery/albums/prawedding/wedding_003.sized.jpg
112 1 0.01% 78 0.08% /gallery/albums/nightthree/IMG_2946.sized.jpg
113 2 0.01% 78 0.08% /gallery/albums/prawedding/wedding_018.sized.jpg
114 1 0.01% 78 0.08% /gallery/albums/holiday04/IMG_0840.sized.jpg
115 1 0.01% 77 0.07% /gallery/albums/prawedding/wedding_202.sized.jpg
116 2 0.01% 77 0.07% /gallery/albums/nightfour/IMG_3051.sized.jpg
117 1 0.01% 77 0.07% /gallery/albums/nightone/IMG_2611.sized.jpg
118 1 0.01% 76 0.07% /gallery/albums/nightone/IMG_2615.sized.jpg
119 2 0.01% 76 0.07% /gallery/albums/bdaybwood/IMG_3291.sized.jpg
120 2 0.01% 76 0.07% /gallery/albums/nightthree/IMG_2848.sized.jpg
121 2 0.01% 76 0.07% /gallery/albums/nightone/IMG_2609.sized.jpg
122 2 0.01% 75 0.07% /gallery/albums/prawedding/wedding_007.sized.jpg
123 1 0.01% 72 0.07% /gallery/albums/nightthree/IMG_2909.sized.jpg
124 1 0.01% 71 0.07% /gallery/albums/prawedding/wedding_005.sized.jpg
