[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2010 | ||
---|---|---|
Total Hits | 8868 | |
Total Files | 4232 | |
Total Pages | 1372 | |
Total Visits | 534 | |
Total KBytes | 47018 | |
Total Unique Sites | 293 | |
Total Unique URLs | 3349 | |
Total Unique Referrers | 48 | |
Total Unique User Agents | 128 | |
. | Avg | Max |
Hits per Hour | 11 | 146 |
Hits per Day | 286 | 777 |
Files per Day | 136 | 410 |
Pages per Day | 44 | 174 |
Visits per Day | 17 | 39 |
KBytes per Day | 1517 | 5376 |
Hits by Response Code | ||
Code 200 - OK | 4232 | |
Code 206 - Partial Content | 17 | |
Code 304 - Not Modified | 3684 | |
Code 404 - Not Found | 935 | |
Daily Statistics for January 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 603 | 6.80% | 284 | 6.71% | 71 | 5.17% | 25 | 4.68% | 24 | 8.19% | 3069 | 6.53% |
2 | 395 | 4.45% | 106 | 2.50% | 38 | 2.77% | 16 | 3.00% | 20 | 6.83% | 1316 | 2.80% |
3 | 368 | 4.15% | 100 | 2.36% | 34 | 2.48% | 18 | 3.37% | 20 | 6.83% | 869 | 1.85% |
4 | 777 | 8.76% | 395 | 9.33% | 101 | 7.36% | 39 | 7.30% | 38 | 12.97% | 3818 | 8.12% |
5 | 424 | 4.78% | 174 | 4.11% | 50 | 3.64% | 18 | 3.37% | 19 | 6.48% | 1739 | 3.70% |
6 | 525 | 5.92% | 280 | 6.62% | 118 | 8.60% | 35 | 6.55% | 30 | 10.24% | 2559 | 5.44% |
7 | 627 | 7.07% | 350 | 8.27% | 91 | 6.63% | 31 | 5.81% | 26 | 8.87% | 3475 | 7.39% |
8 | 526 | 5.93% | 225 | 5.32% | 65 | 4.74% | 23 | 4.31% | 24 | 8.19% | 2319 | 4.93% |
9 | 629 | 7.09% | 223 | 5.27% | 79 | 5.76% | 32 | 5.99% | 23 | 7.85% | 1990 | 4.23% |
10 | 202 | 2.28% | 108 | 2.55% | 39 | 2.84% | 19 | 3.56% | 19 | 6.48% | 1041 | 2.21% |
11 | 344 | 3.88% | 258 | 6.10% | 72 | 5.25% | 31 | 5.81% | 31 | 10.58% | 2794 | 5.94% |
12 | 550 | 6.20% | 326 | 7.70% | 86 | 6.27% | 38 | 7.12% | 32 | 10.92% | 2876 | 6.12% |
13 | 662 | 7.47% | 410 | 9.69% | 174 | 12.68% | 37 | 6.93% | 27 | 9.22% | 4550 | 9.68% |
14 | 121 | 1.36% | 71 | 1.68% | 18 | 1.31% | 7 | 1.31% | 8 | 2.73% | 723 | 1.54% |
15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
21 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
25 | 262 | 2.95% | 105 | 2.48% | 31 | 2.26% | 13 | 2.43% | 12 | 4.10% | 1110 | 2.36% |
26 | 343 | 3.87% | 108 | 2.55% | 48 | 3.50% | 23 | 4.31% | 24 | 8.19% | 1059 | 2.25% |
27 | 179 | 2.02% | 133 | 3.14% | 54 | 3.94% | 28 | 5.24% | 21 | 7.17% | 1466 | 3.12% |
28 | 277 | 3.12% | 93 | 2.20% | 29 | 2.11% | 16 | 3.00% | 18 | 6.14% | 826 | 1.76% |
29 | 265 | 2.99% | 147 | 3.47% | 48 | 3.50% | 24 | 4.49% | 21 | 7.17% | 1492 | 3.17% |
30 | 487 | 5.49% | 153 | 3.62% | 63 | 4.59% | 28 | 5.24% | 19 | 6.48% | 2551 | 5.43% |
31 | 302 | 3.41% | 183 | 4.32% | 63 | 4.59% | 33 | 6.18% | 18 | 6.14% | 5376 | 11.43% |
Hourly Statistics for January 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 17 | 531 | 5.99% | 7 | 226 | 5.34% | 2 | 69 | 5.03% | 71 | 2213 | 4.71% |
1 | 24 | 772 | 8.71% | 12 | 399 | 9.43% | 3 | 103 | 7.51% | 122 | 3779 | 8.04% |
2 | 22 | 685 | 7.72% | 12 | 397 | 9.38% | 3 | 108 | 7.87% | 187 | 5796 | 12.33% |
3 | 19 | 609 | 6.87% | 12 | 376 | 8.88% | 3 | 96 | 7.00% | 167 | 5181 | 11.02% |
4 | 23 | 722 | 8.14% | 15 | 486 | 11.48% | 3 | 119 | 8.67% | 149 | 4612 | 9.81% |
5 | 15 | 479 | 5.40% | 10 | 315 | 7.44% | 2 | 77 | 5.61% | 109 | 3385 | 7.20% |
6 | 9 | 301 | 3.39% | 4 | 142 | 3.36% | 1 | 59 | 4.30% | 48 | 1474 | 3.13% |
7 | 9 | 300 | 3.38% | 4 | 154 | 3.64% | 2 | 65 | 4.74% | 47 | 1467 | 3.12% |
8 | 12 | 395 | 4.45% | 7 | 231 | 5.46% | 2 | 92 | 6.71% | 73 | 2249 | 4.78% |
9 | 8 | 259 | 2.92% | 4 | 129 | 3.05% | 1 | 46 | 3.35% | 73 | 2257 | 4.80% |
10 | 10 | 319 | 3.60% | 7 | 219 | 5.17% | 2 | 74 | 5.39% | 74 | 2279 | 4.85% |
11 | 12 | 393 | 4.43% | 5 | 180 | 4.25% | 2 | 65 | 4.74% | 62 | 1923 | 4.09% |
12 | 11 | 366 | 4.13% | 5 | 184 | 4.35% | 2 | 62 | 4.52% | 54 | 1688 | 3.59% |
13 | 7 | 221 | 2.49% | 2 | 69 | 1.63% | 1 | 31 | 2.26% | 23 | 726 | 1.54% |
14 | 8 | 254 | 2.86% | 2 | 80 | 1.89% | 1 | 31 | 2.26% | 26 | 798 | 1.70% |
15 | 10 | 338 | 3.81% | 4 | 154 | 3.64% | 1 | 49 | 3.57% | 53 | 1645 | 3.50% |
16 | 9 | 285 | 3.21% | 3 | 93 | 2.20% | 1 | 41 | 2.99% | 28 | 862 | 1.83% |
17 | 6 | 189 | 2.13% | 0 | 26 | 0.61% | 0 | 18 | 1.31% | 6 | 197 | 0.42% |
18 | 7 | 218 | 2.46% | 1 | 56 | 1.32% | 0 | 23 | 1.68% | 26 | 809 | 1.72% |
19 | 6 | 187 | 2.11% | 0 | 11 | 0.26% | 0 | 9 | 0.66% | 4 | 135 | 0.29% |
20 | 6 | 198 | 2.23% | 0 | 30 | 0.71% | 0 | 18 | 1.31% | 7 | 232 | 0.49% |
21 | 6 | 202 | 2.28% | 0 | 29 | 0.69% | 1 | 32 | 2.33% | 29 | 898 | 1.91% |
22 | 8 | 274 | 3.09% | 2 | 82 | 1.94% | 0 | 24 | 1.75% | 26 | 814 | 1.73% |
23 | 11 | 371 | 4.18% | 5 | 164 | 3.88% | 1 | 61 | 4.45% | 52 | 1598 | 3.40% |
Top 200 of 293 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1752 | 19.76% | 286 | 6.76% | 3563 | 7.58% | 62 | 11.61% | crawl-66-249-71-112.googlebot.com |
2 | 877 | 9.89% | 43 | 1.02% | 420 | 0.89% | 19 | 3.56% | crawl-66-249-71-54.googlebot.com |
3 | 500 | 5.64% | 81 | 1.91% | 4718 | 10.03% | 47 | 8.80% | crawl-66-249-71-19.googlebot.com |
4 | 224 | 2.53% | 11 | 0.26% | 161 | 0.34% | 3 | 0.56% | crawl-66-249-71-1.googlebot.com |
5 | 216 | 2.44% | 200 | 4.73% | 1747 | 3.72% | 9 | 1.69% | 59.163.27.32.static.vsnl.net.in |
6 | 169 | 1.91% | 36 | 0.85% | 376 | 0.80% | 8 | 1.50% | crawl-66-249-71-10.googlebot.com |
7 | 161 | 1.82% | 34 | 0.80% | 338 | 0.72% | 3 | 0.56% | 203.199.72.228.static.vsnl.net.in |
8 | 115 | 1.30% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 220.225.116.169 |
9 | 108 | 1.22% | 4 | 0.09% | 45 | 0.10% | 3 | 0.56% | crawl-66-249-71-4.googlebot.com |
10 | 103 | 1.16% | 57 | 1.35% | 570 | 1.21% | 2 | 0.37% | 214-99-138-120.mysipl.com |
11 | 90 | 1.01% | 67 | 1.58% | 636 | 1.35% | 2 | 0.37% | mum-static-226-30-12-61.direct.net.in |
12 | 89 | 1.00% | 59 | 1.39% | 552 | 1.17% | 3 | 0.56% | mail8.icicibank.com |
13 | 83 | 0.94% | 35 | 0.83% | 339 | 0.72% | 2 | 0.37% | triband-mum-59.182.99.34.mtnl.net.in |
14 | 80 | 0.90% | 80 | 1.89% | 212 | 0.45% | 50 | 9.36% | 116.72.222.93 |
15 | 78 | 0.88% | 69 | 1.63% | 676 | 1.44% | 2 | 0.37% | 59.165.7.131.man-static.vsnl.net.in |
16 | 66 | 0.74% | 34 | 0.80% | 347 | 0.74% | 1 | 0.19% | 121.241.41.10.static-mumbai.vsnl.net.in |
17 | 66 | 0.74% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-71-36.googlebot.com |
18 | 64 | 0.72% | 52 | 1.23% | 522 | 1.11% | 2 | 0.37% | 203.210.79.192 |
19 | 63 | 0.71% | 35 | 0.83% | 341 | 0.72% | 1 | 0.19% | abts-north-dynamic-102.165.161.122.airtelbroadband.in |
20 | 63 | 0.71% | 13 | 0.31% | 165 | 0.35% | 1 | 0.19% | triband-mum-120.62.167.102.mtnl.net.in |
21 | 62 | 0.70% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | triband-mum-59.182.121.10.mtnl.net.in |
22 | 61 | 0.69% | 58 | 1.37% | 599 | 1.27% | 2 | 0.37% | 203.129.229.250 |
23 | 56 | 0.63% | 31 | 0.73% | 323 | 0.69% | 1 | 0.19% | 61.17.160.222.static.vsnl.net.in |
24 | 54 | 0.61% | 47 | 1.11% | 398 | 0.85% | 2 | 0.37% | 125.17.191.121 |
25 | 52 | 0.59% | 48 | 1.13% | 447 | 0.95% | 2 | 0.37% | 203.112.84.138 |
26 | 52 | 0.59% | 32 | 0.76% | 285 | 0.61% | 1 | 0.19% | triband-mum-120.60.129.4.mtnl.net.in |
27 | 51 | 0.58% | 28 | 0.66% | 309 | 0.66% | 1 | 0.19% | abts-mum-static-123.113.169.122.airtelbroadband.in |
28 | 49 | 0.55% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | triband-mum-59.182.252.28.mtnl.net.in |
29 | 48 | 0.54% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | 115.240.76.157 |
30 | 48 | 0.54% | 31 | 0.73% | 323 | 0.69% | 1 | 0.19% | 202.164.137.104 |
31 | 48 | 0.54% | 37 | 0.87% | 356 | 0.76% | 2 | 0.37% | static-mum-203.94.231.106.mtnl.net.in |
32 | 48 | 0.54% | 44 | 1.04% | 403 | 0.86% | 1 | 0.19% | triband-mum-120.63.5.224.mtnl.net.in |
33 | 46 | 0.52% | 24 | 0.57% | 253 | 0.54% | 1 | 0.19% | triband-mum-59.183.23.32.mtnl.net.in |
34 | 45 | 0.51% | 44 | 1.04% | 365 | 0.78% | 1 | 0.19% | 117.241.252.199 |
35 | 44 | 0.50% | 32 | 0.76% | 285 | 0.61% | 1 | 0.19% | triband-mum-59.183.29.163.mtnl.net.in |
36 | 43 | 0.48% | 25 | 0.59% | 242 | 0.52% | 1 | 0.19% | abts-mh-dynamic-114.20.169.122.airtelbroadband.in |
37 | 42 | 0.47% | 19 | 0.45% | 120 | 0.26% | 1 | 0.19% | triband-mum-120.62.163.103.mtnl.net.in |
38 | 42 | 0.47% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | triband-mum-59.182.252.123.mtnl.net.in |
39 | 39 | 0.44% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 59.95.62.177 |
40 | 39 | 0.44% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | abts-mum-dynamic-072.10.169.122.airtelbroadband.in |
41 | 38 | 0.43% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 114.143.36.117 |
42 | 38 | 0.43% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 183.87.38.253.dynamic-broadband.nivyah.com |
43 | 38 | 0.43% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 2.224.60.190.host.ifxnetworks.com |
44 | 38 | 0.43% | 35 | 0.83% | 340 | 0.72% | 1 | 0.19% | abts-mum-dynamic-197.4.169.122.airtelbroadband.in |
45 | 38 | 0.43% | 24 | 0.57% | 261 | 0.56% | 1 | 0.19% | abts-mum-dynamic-207.30.170.122.airtelbroadband.in |
46 | 38 | 0.43% | 0 | 0.00% | 23 | 0.05% | 0 | 0.00% | crawl-18c.cuil.com |
47 | 38 | 0.43% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | triband-mum-59.183.145.214.mtnl.net.in |
48 | 37 | 0.42% | 19 | 0.45% | 188 | 0.40% | 2 | 0.37% | abts-mum-dynamic-046.86.169.122.airtelbroadband.in |
49 | 37 | 0.42% | 32 | 0.76% | 324 | 0.69% | 1 | 0.19% | dsl-mum-static-ilp-014.124.169.122.airtelbroadband.in |
50 | 36 | 0.41% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 129-46-77-28.qualcomm.com |
51 | 36 | 0.41% | 33 | 0.78% | 350 | 0.75% | 1 | 0.19% | 210.212.176.23 |
52 | 36 | 0.41% | 4 | 0.09% | 9 | 0.02% | 16 | 3.00% | crawl-66-249-71-21.googlebot.com |
53 | 36 | 0.41% | 32 | 0.76% | 295 | 0.63% | 1 | 0.19% | mail.etoursb2b.com |
54 | 35 | 0.39% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 59.164.22.152.man-static.vsnl.net.in |
55 | 35 | 0.39% | 31 | 0.73% | 293 | 0.62% | 1 | 0.19% | 59.96.49.247 |
56 | 35 | 0.39% | 34 | 0.80% | 338 | 0.72% | 1 | 0.19% | 60.243.3.131 |
57 | 35 | 0.39% | 32 | 0.76% | 285 | 0.61% | 1 | 0.19% | triband-mum-59.183.167.193.mtnl.net.in |
58 | 34 | 0.38% | 31 | 0.73% | 292 | 0.62% | 1 | 0.19% | 115.96.203.12 |
59 | 34 | 0.38% | 32 | 0.76% | 285 | 0.61% | 1 | 0.19% | 116.72.205.152 |
60 | 34 | 0.38% | 31 | 0.73% | 323 | 0.69% | 1 | 0.19% | abts-mum-dynamic-091.85.169.122.airtelbroadband.in |
61 | 34 | 0.38% | 31 | 0.73% | 323 | 0.69% | 1 | 0.19% | abts-north-dynamic-134.45.163.122.airtelbroadband.in |
62 | 34 | 0.38% | 33 | 0.78% | 331 | 0.70% | 2 | 0.37% | drds1bcx02.bankone.com |
63 | 34 | 0.38% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | triband-mum-59.183.135.250.mtnl.net.in |
64 | 34 | 0.38% | 32 | 0.76% | 285 | 0.61% | 1 | 0.19% | triband-mum-59.183.152.78.mtnl.net.in |
65 | 33 | 0.37% | 31 | 0.73% | 292 | 0.62% | 1 | 0.19% | 112.110.189.251 |
66 | 33 | 0.37% | 30 | 0.71% | 242 | 0.51% | 1 | 0.19% | 115.118.254.255.static-mumbai.vsnl.net.in |
67 | 33 | 0.37% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | 123.237.145.97 |
68 | 33 | 0.37% | 28 | 0.66% | 238 | 0.51% | 1 | 0.19% | 210.18.83.86.sify.net |
69 | 33 | 0.37% | 29 | 0.69% | 261 | 0.56% | 1 | 0.19% | triband-mum-59.184.112.101.mtnl.net.in |
70 | 32 | 0.36% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | 212.167.5.6 |
71 | 32 | 0.36% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | triband-mum-59.182.6.151.mtnl.net.in |
72 | 32 | 0.36% | 28 | 0.66% | 282 | 0.60% | 1 | 0.19% | triband-mum-59.183.47.38.mtnl.net.in |
73 | 31 | 0.35% | 27 | 0.64% | 276 | 0.59% | 1 | 0.19% | 116.72.102.63 |
74 | 31 | 0.35% | 28 | 0.66% | 238 | 0.51% | 1 | 0.19% | triband-mum-120.60.139.80.mtnl.net.in |
75 | 31 | 0.35% | 30 | 0.71% | 291 | 0.62% | 1 | 0.19% | triband-mum-120.61.147.215.mtnl.net.in |
76 | 30 | 0.34% | 29 | 0.69% | 261 | 0.56% | 1 | 0.19% | 114.143.2.70 |
77 | 30 | 0.34% | 29 | 0.69% | 270 | 0.57% | 1 | 0.19% | 121.242.84.14.static-mumbai.vsnl.net.in |
78 | 30 | 0.34% | 29 | 0.69% | 270 | 0.57% | 1 | 0.19% | 59.95.28.31 |
79 | 30 | 0.34% | 28 | 0.66% | 300 | 0.64% | 1 | 0.19% | abts-mh-dynamic-159.19.169.122.airtelbroadband.in |
80 | 30 | 0.34% | 27 | 0.64% | 279 | 0.59% | 1 | 0.19% | abts-mum-dynamic-208.7.169.122.airtelbroadband.in |
81 | 30 | 0.34% | 28 | 0.66% | 278 | 0.59% | 1 | 0.19% | abts-mum-static-069.107.169.122.airtelbroadband.in |
82 | 29 | 0.33% | 28 | 0.66% | 228 | 0.48% | 1 | 0.19% | 124.124.209.56 |
83 | 29 | 0.33% | 27 | 0.64% | 276 | 0.59% | 1 | 0.19% | 146.189.98.85 |
84 | 29 | 0.33% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | abts-mum-dynamic-132.67.169.122.airtelbroadband.in |
85 | 29 | 0.33% | 26 | 0.61% | 231 | 0.49% | 1 | 0.19% | abts-mum-dynamic-238.19.170.122.airtelbroadband.in |
86 | 28 | 0.32% | 9 | 0.21% | 35 | 0.07% | 1 | 0.19% | 111.119.200.91 |
87 | 28 | 0.32% | 27 | 0.64% | 276 | 0.59% | 1 | 0.19% | 115.113.58.51.static-delhi.vsnl.net.in |
88 | 28 | 0.32% | 27 | 0.64% | 276 | 0.59% | 1 | 0.19% | 123.237.2.136 |
89 | 28 | 0.32% | 28 | 0.66% | 431 | 0.92% | 1 | 0.19% | baserver.proservis.net |
90 | 27 | 0.30% | 24 | 0.57% | 253 | 0.54% | 1 | 0.19% | 114.143.49.33 |
91 | 27 | 0.30% | 24 | 0.57% | 261 | 0.56% | 1 | 0.19% | 123.238.52.39 |
92 | 27 | 0.30% | 26 | 0.61% | 250 | 0.53% | 1 | 0.19% | 125.99.124.202 |
93 | 27 | 0.30% | 25 | 0.59% | 223 | 0.47% | 1 | 0.19% | 192.232.69.4 |
94 | 27 | 0.30% | 24 | 0.57% | 261 | 0.56% | 1 | 0.19% | 203.212.24.102 |
95 | 27 | 0.30% | 25 | 0.59% | 223 | 0.47% | 1 | 0.19% | 210.18.25.154.sify.net |
96 | 27 | 0.30% | 25 | 0.59% | 226 | 0.48% | 1 | 0.19% | 59.95.10.141 |
97 | 27 | 0.30% | 19 | 0.45% | 66 | 0.14% | 10 | 1.87% | b3091101.crawl.yahoo.net |
98 | 26 | 0.29% | 24 | 0.57% | 237 | 0.50% | 1 | 0.19% | 202.88.132.122 |
99 | 26 | 0.29% | 23 | 0.54% | 235 | 0.50% | 1 | 0.19% | abts-mh-dynamic-097.32.169.122.airtelbroadband.in |
100 | 26 | 0.29% | 24 | 0.57% | 261 | 0.56% | 1 | 0.19% | triband-mum-59.182.179.137.mtnl.net.in |
101 | 25 | 0.28% | 22 | 0.52% | 273 | 0.58% | 1 | 0.19% | 203.188.225.18 |
102 | 25 | 0.28% | 22 | 0.52% | 203 | 0.43% | 1 | 0.19% | dbes1bcx02.chase.com |
103 | 25 | 0.28% | 24 | 0.57% | 264 | 0.56% | 1 | 0.19% | dbes1bcx04.chase.com |
104 | 24 | 0.27% | 22 | 0.52% | 200 | 0.42% | 1 | 0.19% | 117.195.38.47 |
105 | 24 | 0.27% | 21 | 0.50% | 241 | 0.51% | 2 | 0.37% | abts-north-static-238.214.160.122.airtelbroadband.in |
106 | 24 | 0.27% | 17 | 0.40% | 410 | 0.87% | 8 | 1.50% | b3091200.crawl.yahoo.net |
107 | 24 | 0.27% | 21 | 0.50% | 238 | 0.51% | 1 | 0.19% | dsl-mum-static-ilp-078.0.182.122.airtelbroadband.in |
108 | 22 | 0.25% | 18 | 0.43% | 227 | 0.48% | 1 | 0.19% | 104-115-201-123.static.youtele.com |
109 | 22 | 0.25% | 21 | 0.50% | 237 | 0.50% | 1 | 0.19% | 86.96.227.89 |
110 | 21 | 0.24% | 19 | 0.45% | 188 | 0.40% | 1 | 0.19% | 116.72.28.107 |
111 | 21 | 0.24% | 19 | 0.45% | 188 | 0.40% | 1 | 0.19% | 59.161.2.26.mum-cdma.dialup.vsnl.net.in |
112 | 21 | 0.24% | 12 | 0.28% | 389 | 0.83% | 5 | 0.94% | b3091221.crawl.yahoo.net |
113 | 21 | 0.24% | 20 | 0.47% | 200 | 0.42% | 1 | 0.19% | triband-mum-59.183.159.237.mtnl.net.in |
114 | 20 | 0.23% | 17 | 0.40% | 226 | 0.48% | 1 | 0.19% | 123.237.47.30 |
115 | 20 | 0.23% | 18 | 0.43% | 126 | 0.27% | 1 | 0.19% | triband-mum-59.182.131.0.mtnl.net.in |
116 | 19 | 0.21% | 0 | 0.00% | 0 | 0.00% | 2 | 0.37% | 116.72.224.34 |
117 | 19 | 0.21% | 18 | 0.43% | 158 | 0.34% | 1 | 0.19% | 60.243.47.174 |
118 | 18 | 0.20% | 9 | 0.21% | 648 | 1.38% | 5 | 0.94% | spider49.yandex.ru |
119 | 17 | 0.19% | 7 | 0.17% | 9 | 0.02% | 1 | 0.19% | ec2-174-129-169-122.compute-1.amazonaws.com |
120 | 16 | 0.18% | 14 | 0.33% | 103 | 0.22% | 1 | 0.19% | 124.124.11.33 |
121 | 16 | 0.18% | 14 | 0.33% | 103 | 0.22% | 1 | 0.19% | triband-mum-59.183.34.227.mtnl.net.in |
122 | 15 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8c.cuil.com |
123 | 14 | 0.16% | 14 | 0.33% | 111 | 0.24% | 1 | 0.19% | 115.109.8.208.dynamic-pune.vsnl.net.in |
124 | 14 | 0.16% | 13 | 0.31% | 165 | 0.35% | 1 | 0.19% | 203.199.54.121 |
125 | 14 | 0.16% | 14 | 0.33% | 111 | 0.24% | 1 | 0.19% | 59.161.144.180.hyd-cdma.vsnl.net.in |
126 | 14 | 0.16% | 4 | 0.09% | 13 | 0.03% | 1 | 0.19% | ec2-67-202-12-80.compute-1.amazonaws.com |
127 | 13 | 0.15% | 8 | 0.19% | 73 | 0.16% | 1 | 0.19% | 117.98.102.43 |
128 | 13 | 0.15% | 10 | 0.24% | 86 | 0.18% | 1 | 0.19% | 86.96.228.88 |
129 | 13 | 0.15% | 12 | 0.28% | 58 | 0.12% | 1 | 0.19% | triband-mum-120.63.0.168.mtnl.net.in |
130 | 12 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.19% | 203.189.177.135 |
131 | 12 | 0.14% | 11 | 0.26% | 97 | 0.21% | 1 | 0.19% | triband-mum-59.182.40.8.mtnl.net.in |
132 | 12 | 0.14% | 10 | 0.24% | 179 | 0.38% | 1 | 0.19% | triband-mum-59.183.183.111.mtnl.net.in |
133 | 11 | 0.12% | 9 | 0.21% | 109 | 0.23% | 1 | 0.19% | 115.118.216.160.static-delhi.vsnl.net.in |
134 | 11 | 0.12% | 11 | 0.26% | 88 | 0.19% | 1 | 0.19% | 193.57.220.1 |
135 | 11 | 0.12% | 11 | 0.26% | 99 | 0.21% | 1 | 0.19% | 195.229.235.37 |
136 | 11 | 0.12% | 11 | 0.26% | 154 | 0.33% | 0 | 0.00% | 85.31.219.22 |
137 | 11 | 0.12% | 9 | 0.21% | 35 | 0.07% | 1 | 0.19% | abts-tn-dynamic-137.98.174.122.airtelbroadband.in |
138 | 10 | 0.11% | 10 | 0.24% | 129 | 0.27% | 1 | 0.19% | 195.229.237.38 |
139 | 10 | 0.11% | 9 | 0.21% | 109 | 0.23% | 1 | 0.19% | abts-north-static-174.51.160.122.airtelbroadband.in |
140 | 9 | 0.10% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | 194.247.67.230 |
141 | 9 | 0.10% | 9 | 0.21% | 20 | 0.04% | 1 | 0.19% | 38.100.41.67 |
142 | 9 | 0.10% | 7 | 0.17% | 14 | 0.03% | 2 | 0.37% | crawl4.dotnetdotcom.org |
143 | 9 | 0.10% | 7 | 0.17% | 14 | 0.03% | 2 | 0.37% | crawl7.dotnetdotcom.org |
144 | 8 | 0.09% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | crawl-7c.cuil.com |
145 | 8 | 0.09% | 4 | 0.09% | 4 | 0.01% | 4 | 0.75% | www.whois.sc |
146 | 8 | 0.09% | 8 | 0.19% | 15 | 0.03% | 1 | 0.19% | xeron.cronosit.lv |
147 | 7 | 0.08% | 4 | 0.09% | 337 | 0.72% | 3 | 0.56% | crawler5004.ask.com |
148 | 6 | 0.07% | 6 | 0.14% | 23 | 0.05% | 1 | 0.19% | 117.195.9.170 |
149 | 6 | 0.07% | 6 | 0.14% | 23 | 0.05% | 1 | 0.19% | 180.211.69.206 |
150 | 6 | 0.07% | 3 | 0.07% | 27 | 0.06% | 3 | 0.56% | crawl302.exabot.com |
151 | 6 | 0.07% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | triband-mum-59.183.157.14.mtnl.net.in |
152 | 6 | 0.07% | 6 | 0.14% | 50 | 0.11% | 1 | 0.19% | triband-mum-59.183.184.147.mtnl.net.in |
153 | 6 | 0.07% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | triband-mum-59.183.190.201.mtnl.net.in |
154 | 5 | 0.06% | 1 | 0.02% | 1 | 0.00% | 1 | 0.19% | 211.220.146.210 |
155 | 5 | 0.06% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | crawler6132.ask.com |
156 | 5 | 0.06% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | glasswallsystem.com |
157 | 5 | 0.06% | 5 | 0.12% | 2 | 0.00% | 5 | 0.94% | static-208-80-193-39.as13448.com |
158 | 4 | 0.05% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | 115.69.242.163 |
159 | 4 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 203.191.35.21 |
160 | 4 | 0.05% | 4 | 0.09% | 49 | 0.10% | 1 | 0.19% | 210-54-194-9.dialup.xtra.co.nz |
161 | 4 | 0.05% | 4 | 0.09% | 61 | 0.13% | 1 | 0.19% | 74.125.74.130 |
