[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2010 | ||
|---|---|---|
| Total Hits | 13321 | |
| Total Files | 5756 | |
| Total Pages | 1794 | |
| Total Visits | 818 | |
| Total KBytes | 211858 | |
| Total Unique Sites | 417 | |
| Total Unique URLs | 3574 | |
| Total Unique Referrers | 54 | |
| Total Unique User Agents | 156 | |
| . | Avg | Max |
| Hits per Hour | 19 | 153 |
| Hits per Day | 475 | 874 |
| Files per Day | 205 | 509 |
| Pages per Day | 64 | 121 |
| Visits per Day | 29 | 41 |
| KBytes per Day | 7566 | 29808 |
| Hits by Response Code | ||
| Code 200 - OK | 5756 | |
| Code 206 - Partial Content | 16 | |
| Code 302 - Found | 4 | |
| Code 304 - Not Modified | 6549 | |
| Code 404 - Not Found | 996 | |
| Daily Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 350 | 2.63% | 84 | 1.46% | 41 | 2.29% | 27 | 3.30% | 21 | 5.04% | 2461 | 1.16% |
| 2 | 422 | 3.17% | 298 | 5.18% | 80 | 4.46% | 31 | 3.79% | 27 | 6.47% | 10516 | 4.96% |
| 3 | 432 | 3.24% | 179 | 3.11% | 54 | 3.01% | 28 | 3.42% | 25 | 6.00% | 3045 | 1.44% |
| 4 | 300 | 2.25% | 214 | 3.72% | 69 | 3.85% | 31 | 3.79% | 19 | 4.56% | 2009 | 0.95% |
| 5 | 272 | 2.04% | 248 | 4.31% | 71 | 3.96% | 31 | 3.79% | 22 | 5.28% | 2513 | 1.19% |
| 6 | 379 | 2.85% | 73 | 1.27% | 39 | 2.17% | 28 | 3.42% | 16 | 3.84% | 5936 | 2.80% |
| 7 | 450 | 3.38% | 99 | 1.72% | 47 | 2.62% | 30 | 3.67% | 20 | 4.80% | 856 | 0.40% |
| 8 | 664 | 4.98% | 306 | 5.32% | 88 | 4.91% | 35 | 4.28% | 24 | 5.76% | 4644 | 2.19% |
| 9 | 826 | 6.20% | 295 | 5.13% | 103 | 5.74% | 39 | 4.77% | 28 | 6.71% | 3016 | 1.42% |
| 10 | 241 | 1.81% | 187 | 3.25% | 86 | 4.79% | 40 | 4.89% | 31 | 7.43% | 1686 | 0.80% |
| 11 | 477 | 3.58% | 179 | 3.11% | 89 | 4.96% | 37 | 4.52% | 30 | 7.19% | 1840 | 0.87% |
| 12 | 585 | 4.39% | 230 | 4.00% | 86 | 4.79% | 34 | 4.16% | 26 | 6.24% | 2217 | 1.05% |
| 13 | 468 | 3.51% | 93 | 1.62% | 40 | 2.23% | 25 | 3.06% | 19 | 4.56% | 1435 | 0.68% |
| 14 | 355 | 2.66% | 24 | 0.42% | 19 | 1.06% | 18 | 2.20% | 13 | 3.12% | 500 | 0.24% |
| 15 | 419 | 3.15% | 228 | 3.96% | 64 | 3.57% | 29 | 3.55% | 30 | 7.19% | 2613 | 1.23% |
| 16 | 604 | 4.53% | 218 | 3.79% | 71 | 3.96% | 25 | 3.06% | 27 | 6.47% | 3217 | 1.52% |
| 17 | 292 | 2.19% | 186 | 3.23% | 52 | 2.90% | 28 | 3.42% | 28 | 6.71% | 1888 | 0.89% |
| 18 | 588 | 4.41% | 182 | 3.16% | 60 | 3.34% | 24 | 2.93% | 25 | 6.00% | 3174 | 1.50% |
| 19 | 632 | 4.74% | 237 | 4.12% | 65 | 3.62% | 30 | 3.67% | 30 | 7.19% | 10096 | 4.77% |
| 20 | 506 | 3.80% | 210 | 3.65% | 50 | 2.79% | 24 | 2.93% | 19 | 4.56% | 10869 | 5.13% |
| 21 | 508 | 3.81% | 133 | 2.31% | 33 | 1.84% | 22 | 2.69% | 18 | 4.32% | 14209 | 6.71% |
| 22 | 602 | 4.52% | 280 | 4.86% | 72 | 4.01% | 35 | 4.28% | 28 | 6.71% | 20075 | 9.48% |
| 23 | 844 | 6.34% | 509 | 8.84% | 121 | 6.74% | 34 | 4.16% | 33 | 7.91% | 23131 | 10.92% |
| 24 | 874 | 6.56% | 428 | 7.44% | 117 | 6.52% | 41 | 5.01% | 36 | 8.63% | 25123 | 11.86% |
| 25 | 240 | 1.80% | 126 | 2.19% | 65 | 3.62% | 34 | 4.16% | 32 | 7.67% | 1165 | 0.55% |
| 26 | 161 | 1.21% | 127 | 2.21% | 43 | 2.40% | 22 | 2.69% | 21 | 5.04% | 1224 | 0.58% |
| 27 | 423 | 3.18% | 211 | 3.67% | 37 | 2.06% | 18 | 2.20% | 18 | 4.32% | 22594 | 10.66% |
| 28 | 407 | 3.06% | 172 | 2.99% | 32 | 1.78% | 19 | 2.32% | 21 | 5.04% | 29808 | 14.07% |
| Hourly Statistics for February 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 18 | 518 | 3.89% | 7 | 205 | 3.56% | 2 | 77 | 4.29% | 338 | 9462 | 4.47% |
| 1 | 21 | 607 | 4.56% | 9 | 258 | 4.48% | 3 | 97 | 5.41% | 240 | 6718 | 3.17% |
| 2 | 33 | 930 | 6.98% | 19 | 534 | 9.28% | 5 | 156 | 8.70% | 344 | 9643 | 4.55% |
| 3 | 31 | 892 | 6.70% | 17 | 492 | 8.55% | 4 | 127 | 7.08% | 677 | 18965 | 8.95% |
| 4 | 26 | 748 | 5.62% | 13 | 371 | 6.45% | 4 | 125 | 6.97% | 469 | 13124 | 6.19% |
| 5 | 24 | 682 | 5.12% | 11 | 311 | 5.40% | 3 | 85 | 4.74% | 263 | 7353 | 3.47% |
| 6 | 28 | 807 | 6.06% | 15 | 430 | 7.47% | 3 | 111 | 6.19% | 445 | 12466 | 5.88% |
| 7 | 21 | 592 | 4.44% | 9 | 258 | 4.48% | 2 | 73 | 4.07% | 180 | 5037 | 2.38% |
| 8 | 22 | 634 | 4.76% | 10 | 298 | 5.18% | 3 | 87 | 4.85% | 199 | 5567 | 2.63% |
| 9 | 25 | 717 | 5.38% | 13 | 371 | 6.45% | 3 | 111 | 6.19% | 337 | 9433 | 4.45% |
| 10 | 28 | 789 | 5.92% | 14 | 414 | 7.19% | 3 | 105 | 5.85% | 499 | 13959 | 6.59% |
| 11 | 21 | 600 | 4.50% | 10 | 301 | 5.23% | 2 | 81 | 4.52% | 441 | 12348 | 5.83% |
| 12 | 19 | 552 | 4.14% | 9 | 256 | 4.45% | 2 | 72 | 4.01% | 404 | 11315 | 5.34% |
| 13 | 21 | 599 | 4.50% | 9 | 253 | 4.40% | 2 | 71 | 3.96% | 309 | 8656 | 4.09% |
| 14 | 17 | 481 | 3.61% | 5 | 144 | 2.50% | 1 | 48 | 2.68% | 303 | 8480 | 4.00% |
| 15 | 14 | 394 | 2.96% | 4 | 118 | 2.05% | 1 | 39 | 2.17% | 288 | 8058 | 3.80% |
| 16 | 12 | 337 | 2.53% | 3 | 84 | 1.46% | 1 | 40 | 2.23% | 186 | 5203 | 2.46% |
| 17 | 10 | 280 | 2.10% | 1 | 44 | 0.76% | 1 | 29 | 1.62% | 109 | 3057 | 1.44% |
| 18 | 9 | 266 | 2.00% | 1 | 41 | 0.71% | 1 | 30 | 1.67% | 124 | 3478 | 1.64% |
| 19 | 10 | 295 | 2.21% | 2 | 62 | 1.08% | 1 | 45 | 2.51% | 162 | 4541 | 2.14% |
| 20 | 14 | 404 | 3.03% | 5 | 151 | 2.62% | 1 | 42 | 2.34% | 343 | 9609 | 4.54% |
| 21 | 14 | 393 | 2.95% | 4 | 120 | 2.08% | 1 | 43 | 2.40% | 413 | 11558 | 5.46% |
| 22 | 12 | 362 | 2.72% | 3 | 96 | 1.67% | 1 | 42 | 2.34% | 319 | 8929 | 4.21% |
| 23 | 15 | 442 | 3.32% | 5 | 144 | 2.50% | 2 | 58 | 3.23% | 175 | 4900 | 2.31% |
| Top 200 of 417 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1560 | 11.71% | 213 | 3.70% | 17186 | 8.11% | 107 | 13.08% | crawl-66-249-71-19.googlebot.com |
| 2 | 1215 | 9.12% | 81 | 1.41% | 1081 | 0.51% | 41 | 5.01% | crawl-66-249-71-74.googlebot.com |
| 3 | 1062 | 7.97% | 184 | 3.20% | 41194 | 19.44% | 36 | 4.40% | crawl-66-249-71-42.googlebot.com |
| 4 | 827 | 6.21% | 66 | 1.15% | 7070 | 3.34% | 19 | 2.32% | crawl-66-249-71-77.googlebot.com |
| 5 | 692 | 5.19% | 109 | 1.89% | 16825 | 7.94% | 31 | 3.79% | crawl-66-249-71-100.googlebot.com |
| 6 | 608 | 4.56% | 247 | 4.29% | 50742 | 23.95% | 22 | 2.69% | crawl-66-249-71-4.googlebot.com |
| 7 | 438 | 3.29% | 76 | 1.32% | 1026 | 0.48% | 44 | 5.38% | crawl-66-249-71-103.googlebot.com |
| 8 | 234 | 1.76% | 35 | 0.61% | 8122 | 3.83% | 7 | 0.86% | crawl-66-249-71-71.googlebot.com |
| 9 | 187 | 1.40% | 61 | 1.06% | 13554 | 6.40% | 5 | 0.61% | crawl-66-249-71-51.googlebot.com |
| 10 | 177 | 1.33% | 70 | 1.22% | 748 | 0.35% | 5 | 0.61% | mum-static-226-30-12-61.direct.net.in |
| 11 | 138 | 1.04% | 30 | 0.52% | 6779 | 3.20% | 5 | 0.61% | crawl-66-249-65-87.googlebot.com |
| 12 | 121 | 0.91% | 116 | 2.02% | 1131 | 0.53% | 4 | 0.49% | 219.64.34.53.mum1.static.vsnl.net.in |
| 13 | 103 | 0.77% | 34 | 0.59% | 338 | 0.16% | 3 | 0.37% | 114.143.242.194 |
| 14 | 103 | 0.77% | 34 | 0.59% | 338 | 0.16% | 2 | 0.24% | triband-mum-59.182.5.50.mtnl.net.in |
| 15 | 99 | 0.74% | 45 | 0.78% | 425 | 0.20% | 2 | 0.24% | abts-mum-dynamic-001.64.170.122.airtelbroadband.in |
| 16 | 88 | 0.66% | 31 | 0.54% | 1893 | 0.89% | 8 | 0.98% | crawl-66-249-71-33.googlebot.com |
| 17 | 87 | 0.65% | 66 | 1.15% | 622 | 0.29% | 2 | 0.24% | abts-mh-dynamic-202.18.169.122.airtelbroadband.in |
| 18 | 79 | 0.59% | 34 | 0.59% | 338 | 0.16% | 3 | 0.37% | 114.143.188.26 |
| 19 | 77 | 0.58% | 28 | 0.49% | 238 | 0.11% | 1 | 0.12% | triband-mum-120.60.138.124.mtnl.net.in |
| 20 | 73 | 0.55% | 0 | 0.00% | 44 | 0.02% | 0 | 0.00% | crawl-18c.cuil.com |
| 21 | 71 | 0.53% | 65 | 1.13% | 661 | 0.31% | 1 | 0.12% | triband-mum-59.182.56.57.mtnl.net.in |
| 22 | 70 | 0.53% | 34 | 0.59% | 338 | 0.16% | 2 | 0.24% | 115.96.68.204 |
| 23 | 68 | 0.51% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 115.96.110.159 |
| 24 | 65 | 0.49% | 49 | 0.85% | 530 | 0.25% | 2 | 0.24% | retail.dynamic.sify.net |
| 25 | 64 | 0.48% | 53 | 0.92% | 528 | 0.25% | 2 | 0.24% | 121.242.99.26.static-mumbai.vsnl.net.in |
| 26 | 62 | 0.47% | 31 | 0.54% | 323 | 0.15% | 1 | 0.12% | 115.118.209.197.static-delhi.vsnl.net.in |
| 27 | 60 | 0.45% | 40 | 0.69% | 395 | 0.19% | 1 | 0.12% | 59.164.32.166.man-static.vsnl.net.in |
| 28 | 60 | 0.45% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 59.95.57.158 |
| 29 | 57 | 0.43% | 34 | 0.59% | 317 | 0.15% | 2 | 0.24% | 203.193.185.140 |
| 30 | 56 | 0.42% | 28 | 0.49% | 238 | 0.11% | 1 | 0.12% | 125.18.31.18 |
| 31 | 54 | 0.41% | 27 | 0.47% | 267 | 0.13% | 1 | 0.12% | triband-mum-120.61.11.79.mtnl.net.in |
| 32 | 50 | 0.38% | 46 | 0.80% | 382 | 0.18% | 1 | 0.12% | 115.240.172.211 |
| 33 | 50 | 0.38% | 34 | 0.59% | 328 | 0.15% | 1 | 0.12% | 219.64.167.120.hyd.dialup.vsnl.net.in |
| 34 | 49 | 0.37% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 123.236.2.193 |
| 35 | 48 | 0.36% | 3 | 0.05% | 13 | 0.01% | 18 | 2.20% | crawl-66-249-71-85.googlebot.com |
| 36 | 46 | 0.35% | 42 | 0.73% | 349 | 0.16% | 2 | 0.24% | abs-static-26.122.68.58.aircel.co.in |
| 37 | 44 | 0.33% | 37 | 0.64% | 330 | 0.16% | 1 | 0.12% | 59.160.24.75.static.vsnl.net.in |
| 38 | 42 | 0.32% | 35 | 0.61% | 339 | 0.16% | 2 | 0.24% | 220.227.57.177 |
| 39 | 40 | 0.30% | 40 | 0.69% | 114 | 0.05% | 20 | 2.44% | 116.72.222.93 |
| 40 | 40 | 0.30% | 25 | 0.43% | 226 | 0.11% | 1 | 0.12% | static-mum-59.181.97.84.mtnl.net.in |
| 41 | 39 | 0.29% | 32 | 0.56% | 300 | 0.14% | 1 | 0.12% | 124-247-210-197.del.tulipconnect.com |
| 42 | 39 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-59.183.61.161.mtnl.net.in |
| 43 | 38 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 115.96.215.72 |
| 44 | 38 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 115.96.84.102 |
| 45 | 38 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 121.242.117.30.static-mumbai.vsnl.net.in |
| 46 | 38 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 202.177.249.44 |
| 47 | 38 | 0.29% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-120.63.0.146.mtnl.net.in |
| 48 | 37 | 0.28% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 115.118.225.245.static-mumbai.vsnl.net.in |
| 49 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 115.240.26.35 |
| 50 | 37 | 0.28% | 29 | 0.50% | 301 | 0.14% | 2 | 0.24% | 121.247.77.23.pune-static.vsnl.net.in |
| 51 | 37 | 0.28% | 36 | 0.63% | 350 | 0.17% | 1 | 0.12% | 144.36.217.68 |
| 52 | 37 | 0.28% | 33 | 0.57% | 286 | 0.14% | 1 | 0.12% | dsl-mum-static-ilp-107.4.182.122.airtelbroadband.in |
| 53 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | exchnage.johnson.com |
| 54 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | sbs-netscreen1.stbernard.com |
| 55 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-120.61.141.110.mtnl.net.in |
| 56 | 37 | 0.28% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | triband-mum-59.182.115.249.mtnl.net.in |
| 57 | 37 | 0.28% | 30 | 0.52% | 282 | 0.13% | 1 | 0.12% | triband-mum-59.182.128.56.mtnl.net.in |
| 58 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-59.182.143.122.mtnl.net.in |
| 59 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-59.183.179.170.mtnl.net.in |
| 60 | 37 | 0.28% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | www.beamtele.com |
| 61 | 36 | 0.27% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 121.247.67.26.pune-dynamic.vsnl.net.in |
| 62 | 36 | 0.27% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 199.228.98.66 |
| 63 | 36 | 0.27% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 208-211-187-203.static.youtele.com |
| 64 | 36 | 0.27% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 59.163.39.15.static.vsnl.net.in |
| 65 | 36 | 0.27% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | abts-mum-dynamic-167.0.169.122.airtelbroadband.in |
| 66 | 36 | 0.27% | 26 | 0.45% | 759 | 0.36% | 12 | 1.47% | b3091291.crawl.yahoo.net |
| 67 | 36 | 0.27% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-59.183.129.211.mtnl.net.in |
| 68 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 115.96.37.139 |
| 69 | 35 | 0.26% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | 116.73.64.192 |
| 70 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 121.241.32.154.static-vsb.vsnl.net.in |
| 71 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 192.193.132.7 |
| 72 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 203.197.52.34.static.vsnl.net.in |
| 73 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 2 | 0.24% | 203.199.95.187.static.vsnl.net.in |
| 74 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | 203.200.59.150.ill-bgl.static.vsnl.net.in |
| 75 | 35 | 0.26% | 30 | 0.52% | 280 | 0.13% | 1 | 0.12% | abts-north-static-107.184.160.122.airtelbroadband.in |
| 76 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | hcc-143-44.static.pacific.net.in |
| 77 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | mail8.icicibank.com |
| 78 | 35 | 0.26% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | mum-static-15-60-12-61.direct.net.in |
| 79 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-120.63.9.160.mtnl.net.in |
| 80 | 35 | 0.26% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | triband-mum-59.182.107.163.mtnl.net.in |
| 81 | 35 | 0.26% | 34 | 0.59% | 338 | 0.16% | 1 | 0.12% | triband-mum-59.183.54.56.mtnl.net.in |
| 82 | 34 | 0.26% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 121.247.241.180.hyd-dynamic-bb.vsnl.net.in |
| 83 | 34 | 0.26% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | 124.124.229.162 |
| 84 | 34 | 0.26% | 28 | 0.49% | 300 | 0.14% | 1 | 0.12% | 125.18.17.57 |
| 85 | 34 | 0.26% | 30 | 0.52% | 284 | 0.13% | 1 | 0.12% | 203-124-16-109.del.tulipconnect.com |
| 86 | 34 | 0.26% | 31 | 0.54% | 323 | 0.15% | 1 | 0.12% | 213.244.160.221 |
| 87 | 34 | 0.26% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | triband-mum-120.61.26.155.mtnl.net.in |
| 88 | 33 | 0.25% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | 114.143.84.19 |
| 89 | 33 | 0.25% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | 124.125.15.121 |
| 90 | 33 | 0.25% | 31 | 0.54% | 323 | 0.15% | 1 | 0.12% | 203.196.200.188 |
| 91 | 33 | 0.25% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | 59.161.59.216.static.vsnl.net.in |
| 92 | 33 | 0.25% | 29 | 0.50% | 240 | 0.11% | 1 | 0.12% | 59.163.17.65.static.vsnl.net.in |
| 93 | 33 | 0.25% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | cpe-065-190-034-189.nc.res.rr.com |
| 94 | 33 | 0.25% | 32 | 0.56% | 285 | 0.13% | 1 | 0.12% | vashigear.lntinfotech.com |
| 95 | 32 | 0.24% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | 203.199.17.221.static.vsnl.net.in |
| 96 | 32 | 0.24% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | abts-mum-static-159.111.169.122.airtelbroadband.in |
| 97 | 31 | 0.23% | 28 | 0.49% | 238 | 0.11% | 1 | 0.12% | 183.87.53.125.dynamic-broadband.nivyah.com |
| 98 | 31 | 0.23% | 28 | 0.49% | 300 | 0.14% | 1 | 0.12% | 192.193.171.216 |
| 99 | 31 | 0.23% | 30 | 0.52% | 291 | 0.14% | 1 | 0.12% | 203.77.177.135 |
| 100 | 31 | 0.23% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | adsl-99-131-48-109.dsl.sfldmi.sbcglobal.net |
| 101 | 31 | 0.23% | 28 | 0.49% | 309 | 0.15% | 1 | 0.12% | tan7.ncr.com |
| 102 | 31 | 0.23% | 24 | 0.42% | 264 | 0.12% | 1 | 0.12% | triband-mum-59.182.46.223.mtnl.net.in |
| 103 | 30 | 0.23% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | 111-91-123-66.static.net4uindia.com |
| 104 | 30 | 0.23% | 28 | 0.49% | 238 | 0.11% | 1 | 0.12% | 115.96.110.167 |
| 105 | 30 | 0.23% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | 117.204.160.38 |
| 106 | 30 | 0.23% | 29 | 0.50% | 261 | 0.12% | 1 | 0.12% | 124.124.229.130 |
| 107 | 30 | 0.23% | 9 | 0.16% | 11 | 0.01% | 9 | 1.10% | spider49.yandex.ru |
| 108 | 29 | 0.22% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | 123-108-225-170.int.hns.net.in |
| 109 | 29 | 0.22% | 28 | 0.49% | 238 | 0.11% | 1 | 0.12% | 59.163.68.196 |
| 110 | 29 | 0.22% | 26 | 0.45% | 258 | 0.12% | 1 | 0.12% | 59.95.30.214 |
| 111 | 29 | 0.22% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | triband-mum-120.62.3.140.mtnl.net.in |
| 112 | 29 | 0.22% | 24 | 0.42% | 253 | 0.12% | 1 | 0.12% | triband-mum-59.182.55.73.mtnl.net.in |
| 113 | 28 | 0.21% | 27 | 0.47% | 276 | 0.13% | 1 | 0.12% | 144.177.100.5 |
| 114 | 27 | 0.20% | 24 | 0.42% | 253 | 0.12% | 1 | 0.12% | 104-indore.pacenet-india.com |
| 115 | 27 | 0.20% | 24 | 0.42% | 261 | 0.12% | 1 | 0.12% | 114.143.231.34 |
| 116 | 27 | 0.20% | 17 | 0.30% | 126 | 0.06% | 1 | 0.12% | 115.240.123.23 |
| 117 | 27 | 0.20% | 21 | 0.36% | 241 | 0.11% | 1 | 0.12% | 117.192.69.201 |
| 118 | 27 | 0.20% | 24 | 0.42% | 264 | 0.12% | 1 | 0.12% | 59.160.29.5.static.vsnl.net.in |
| 119 | 27 | 0.20% | 24 | 0.42% | 253 | 0.12% | 1 | 0.12% | triband-mum-120.63.13.252.mtnl.net.in |
| 120 | 27 | 0.20% | 24 | 0.42% | 207 | 0.10% | 1 | 0.12% | triband-mum-59.183.183.7.mtnl.net.in |
| 121 | 26 | 0.20% | 25 | 0.43% | 223 | 0.11% | 1 | 0.12% | 115.240.14.33 |
| 122 | 26 | 0.20% | 24 | 0.42% | 253 | 0.12% | 1 | 0.12% | 203.197.89.130.ill-pune.static.vsnl.net.in |
| 123 | 25 | 0.19% | 24 | 0.42% | 253 | 0.12% | 1 | 0.12% | 212.159.240.25 |
| 124 | 25 | 0.19% | 24 | 0.42% | 264 | 0.12% | 1 | 0.12% | triband-mum-120.61.15.159.mtnl.net.in |
| 125 | 25 | 0.19% | 24 | 0.42% | 261 | 0.12% | 1 | 0.12% | triband-mum-120.62.166.125.mtnl.net.in |
| 126 | 25 | 0.19% | 22 | 0.38% | 273 | 0.13% | 1 | 0.12% | triband-mum-120.63.9.99.mtnl.net.in |
| 127 | 24 | 0.18% | 14 | 0.24% | 111 | 0.05% | 1 | 0.12% | 116.73.81.112 |
| 128 | 24 | 0.18% | 22 | 0.38% | 290 | 0.14% | 1 | 0.12% | 125.17.191.133 |
| 129 | 24 | 0.18% | 21 | 0.36% | 241 | 0.11% | 1 | 0.12% | 175.40.57.231 |
| 130 | 24 | 0.18% | 21 | 0.36% | 214 | 0.10% | 1 | 0.12% | 202.88.144.84 |
| 131 | 24 | 0.18% | 15 | 0.26% | 53 | 0.03% | 8 | 0.98% | b3091344.crawl.yahoo.net |
| 132 | 24 | 0.18% | 24 | 0.42% | 99 | 0.05% | 1 | 0.12% | triband-mum-120.62.162.103.mtnl.net.in |
| 133 | 24 | 0.18% | 22 | 0.38% | 211 | 0.10% | 1 | 0.12% | walchand.com |
| 134 | 23 | 0.17% | 21 | 0.36% | 173 | 0.08% | 1 | 0.12% | 183.87.28.100.dynamic-broadband.nivyah.com |
| 135 | 23 | 0.17% | 0 | 0.00% | 20 | 0.01% | 0 | 0.00% | crawl-7c.cuil.com |
| 136 | 23 | 0.17% | 21 | 0.36% | 241 | 0.11% | 1 | 0.12% | dsl-mum-static-ilp-078.0.182.122.airtelbroadband.in |
| 137 | 23 | 0.17% | 16 | 0.28% | 136 | 0.06% | 1 | 0.12% | jwtmumv01.jwt.com |
| 138 | 22 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-8c.cuil.com |
| 139 | 22 | 0.17% | 9 | 0.16% | 21 | 0.01% | 2 | 0.24% | ng.aihit.com |
| 140 | 21 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | triband-mum-59.182.117.96.mtnl.net.in |
| 141 | 20 | 0.15% | 15 | 0.26% | 144 | 0.07% | 1 | 0.12% | 58.146.97.195 |
| 142 | 20 | 0.15% | 17 | 0.30% | 226 | 0.11% | 1 | 0.12% | host86-179-44-48.range86-179.btcentralplus.com |
| 143 | 20 | 0.15% | 16 | 0.28% | 97 | 0.05% | 1 | 0.12% | proxy.vodafone.ie |
| 144 | 19 | 0.14% | 16 | 0.28% | 108 | 0.05% | 2 | 0.24% | triband-mum-120.60.3.245.mtnl.net.in |
| 145 | 18 | 0.14% | 17 | 0.30% | 226 | 0.11% | 1 | 0.12% | 117.200.211.117 |
| 146 | 18 | 0.14% | 18 | 0.31% | 73 | 0.03% | 2 | 0.24% | 203.112.84.138 |
| 147 | 18 | 0.14% | 14 | 0.24% | 111 | 0.05% | 1 | 0.12% | 59.164.205.249.man-static.vsnl.net.in |
| 148 | 17 | 0.13% | 16 | 0.28% | 125 | 0.06% | 1 | 0.12% | 115.109.12.214.dynamic-pune.vsnl.net.in |
| 149 | 17 | 0.13% | 14 | 0.24% | 149 | 0.07% | 1 | 0.12% | 86.96.228.85 |
| 150 | 16 | 0.12% | 16 | 0.28% | 41 | 0.02% | 11 | 1.34% | 114.143.221.162 |
| 151 | 16 | 0.12% | 15 | 0.26% | 135 | 0.06% | 1 | 0.12% | 115.69.254.53 |
| 152 | 16 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | triband-mum-59.183.17.176.mtnl.net.in |
| 153 | 15 | 0.11% | 15 | 0.26% | 73 | 0.03% | 1 | 0.12% | 204.152.239.219 |
| 154 | 15 | 0.11% | 14 | 0.24% | 111 | 0.05% | 1 | 0.12% | 80.169.130.254 |
| 155 | 15 | 0.11% | 15 | 0.26% | 39 | 0.02% | 10 | 1.22% | abts-mum-static-254.115.169.122.airtelbroadband.in |
| 156 | 14 | 0.11% | 14 | 0.24% | 111 | 0.05% | 1 | 0.12% | 124.153.66.221 |
