Usage Statistics for rups.net

Summary Period: June 2010
Generated 01-Jul-2010 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 19127
Total Files 9868
Total Pages 2825
Total Visits 1153
Total KBytes 184709
Total Unique Sites 699
Total Unique URLs 5255
Total Unique Referrers 94
Total Unique User Agents 211
. Avg Max
Hits per Hour 26 230
Hits per Day 637 1333
Files per Day 328 728
Pages per Day 94 182
Visits per Day 38 52
KBytes per Day 6157 76702
Hits by Response Code
Code 200 - OK 9868
Code 206 - Partial Content 35
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6736
Code 404 - Not Found 2487

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 600 3.14% 224 2.27% 64 2.27% 33 2.86% 44 6.29% 2613 1.41%
2 522 2.73% 204 2.07% 75 2.65% 31 2.69% 32 4.58% 7205 3.90%
3 289 1.51% 231 2.34% 71 2.51% 34 2.95% 37 5.29% 2150 1.16%
4 283 1.48% 210 2.13% 64 2.27% 28 2.43% 33 4.72% 2348 1.27%
5 523 2.73% 180 1.82% 73 2.58% 38 3.30% 36 5.15% 1583 0.86%
6 434 2.27% 168 1.70% 58 2.05% 30 2.60% 28 4.01% 2520 1.36%
7 670 3.50% 462 4.68% 127 4.50% 46 3.99% 47 6.72% 5377 2.91%
8 576 3.01% 350 3.55% 99 3.50% 50 4.34% 43 6.15% 3392 1.84%
9 853 4.46% 534 5.41% 150 5.31% 44 3.82% 42 6.01% 5626 3.05%
10 690 3.61% 383 3.88% 107 3.79% 43 3.73% 43 6.15% 3651 1.98%
11 300 1.57% 222 2.25% 85 3.01% 41 3.56% 39 5.58% 2268 1.23%
12 211 1.10% 123 1.25% 39 1.38% 28 2.43% 34 4.86% 1086 0.59%
13 65 0.34% 33 0.33% 22 0.78% 19 1.65% 21 3.00% 1198 0.65%
14 714 3.73% 213 2.16% 92 3.26% 40 3.47% 43 6.15% 1897 1.03%
15 515 2.69% 116 1.18% 52 1.84% 30 2.60% 29 4.15% 1056 0.57%
16 785 4.10% 342 3.47% 82 2.90% 31 2.69% 42 6.01% 6356 3.44%
17 1037 5.42% 557 5.64% 142 5.03% 49 4.25% 57 8.15% 5494 2.97%
18 1113 5.82% 565 5.73% 144 5.10% 52 4.51% 47 6.72% 76702 41.53%
19 594 3.11% 206 2.09% 74 2.62% 38 3.30% 33 4.72% 2464 1.33%
20 486 2.54% 171 1.73% 62 2.19% 34 2.95% 32 4.58% 1634 0.88%
21 734 3.84% 341 3.46% 95 3.36% 42 3.64% 40 5.72% 3776 2.04%
22 869 4.54% 492 4.99% 116 4.11% 41 3.56% 38 5.44% 6196 3.35%
23 851 4.45% 445 4.51% 116 4.11% 39 3.38% 46 6.58% 4962 2.69%
24 1333 6.97% 728 7.38% 182 6.44% 51 4.42% 57 8.15% 6993 3.79%
25 722 3.77% 316 3.20% 113 4.00% 50 4.34% 49 7.01% 2889 1.56%
26 758 3.96% 369 3.74% 86 3.04% 32 2.78% 39 5.58% 5528 2.99%
27 522 2.73% 266 2.70% 79 2.80% 34 2.95% 32 4.58% 2504 1.36%
28 586 3.06% 390 3.95% 105 3.72% 43 3.73% 47 6.72% 4769 2.58%
29 596 3.12% 443 4.49% 112 3.96% 38 3.30% 50 7.15% 4294 2.32%
30 896 4.68% 584 5.92% 139 4.92% 45 3.90% 51 7.30% 6176 3.34%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 2.93% 11 333 3.37% 3 118 4.18% 103 3078 1.67%
1 35 1052 5.50% 24 745 7.55% 6 185 6.55% 275 8261 4.47%
2 45 1364 7.13% 28 847 8.58% 7 234 8.28% 272 8162 4.42%
3 52 1580 8.26% 33 1005 10.18% 8 245 8.67% 326 9778 5.29%
4 43 1293 6.76% 26 789 8.00% 6 198 7.01% 244 7319 3.96%
5 32 982 5.13% 22 678 6.87% 5 174 6.16% 277 8300 4.49%
6 42 1279 6.69% 29 882 8.94% 7 233 8.25% 298 8950 4.85%
7 45 1350 7.06% 28 864 8.76% 7 215 7.61% 300 9011 4.88%
8 39 1188 6.21% 23 705 7.14% 5 168 5.95% 325 9753 5.28%
9 30 918 4.80% 14 427 4.33% 4 124 4.39% 133 4005 2.17%
10 25 776 4.06% 10 318 3.22% 3 91 3.22% 139 4180 2.26%
11 27 834 4.36% 11 339 3.44% 3 97 3.43% 122 3649 1.98%
12 27 824 4.31% 9 281 2.85% 2 89 3.15% 183 5493 2.97%
13 41 1245 6.51% 15 453 4.59% 4 138 4.88% 184 5516 2.99%
14 26 795 4.16% 9 282 2.86% 2 87 3.08% 87 2622 1.42%
15 21 645 3.37% 6 185 1.87% 1 58 2.05% 58 1733 0.94%
16 17 529 2.77% 2 75 0.76% 1 53 1.88% 71 2120 1.15%
17 15 465 2.43% 3 101 1.02% 1 55 1.95% 45 1336 0.72%
18 7 220 1.15% 1 57 0.58% 0 23 0.81% 43 1294 0.70%
19 9 282 1.47% 2 82 0.83% 1 40 1.42% 62 1867 1.01%
20 8 252 1.32% 3 115 1.17% 1 32 1.13% 2415 72452 39.23%
21 6 185 0.97% 1 48 0.49% 1 41 1.45% 70 2114 1.14%
22 7 214 1.12% 2 79 0.80% 1 49 1.73% 62 1874 1.01%
23 9 294 1.54% 5 178 1.80% 2 78 2.76% 61 1841 1.00%

Top 200 of 5255 Total URLs
# Hits KBytes URL
1 770 4.03% 473 0.26% /
2 528 2.76% 2255 1.22% /saifarm.css
3 486 2.54% 946 0.51% /fulllogoclear.gif
4 428 2.24% 232 0.13% /wizardry.js
5 327 1.71% 604 0.33% /rates.html
6 322 1.68% 15248 8.26% /graphics/sitout.jpg
7 310 1.62% 95 0.05% /rates.gif
8 309 1.62% 2698 1.46% /graphics/rates.jpg
9 305 1.59% 602 0.33% /photos.html
10 289 1.51% 664 0.36% /features.html
11 289 1.51% 4410 2.39% /graphics/2.jpg
12 288 1.51% 3857 2.09% /graphics/3.jpg
13 287 1.50% 4335 2.35% /graphics/1.jpg
14 286 1.50% 4018 2.18% /graphics/4.jpg
15 286 1.50% 607 0.33% /rooms.html
16 285 1.49% 5132 2.78% /graphics/5.jpg
17 283 1.48% 3233 1.75% /graphics/7.jpg
18 282 1.47% 2460 1.33% /graphics/6.jpg
19 282 1.47% 2964 1.60% /graphics/8.jpg
20 282 1.47% 4269 2.31% /graphics/9.jpg
21 278 1.45% 137 0.07% /photos.gif
22 277 1.45% 4175 2.26% /graphics/10.jpg
23 277 1.45% 2843 1.54% /graphics/home.jpg
24 273 1.43% 531 0.29% /location.html
25 271 1.42% 4962 2.69% /graphics/facilities.jpg
26 269 1.41% 2893 1.57% /graphics/ver2.jpg
27 265 1.39% 139 0.08% /acc.gif
28 265 1.39% 101 0.05% /features.gif
29 243 1.27% 2673 1.45% /graphics/location.jpg
30 242 1.27% 90 0.05% /location.gif
31 202 1.06% 308 0.17% /contact.html
32 176 0.92% 5940 3.22% /gabmuk.jpg
33 173 0.90% 68 0.04% /contact.gif
34 173 0.90% 1295 0.70% /graphics/contact.jpg
35 107 0.56% 217 0.12% /gallery/view_photo_properties.php
36 26 0.14% 5954 3.22% /Nilekani_Invitation.pdf
37 24 0.13% 499 0.27% /Nilekani_Reply_Card.pdf
38 8 0.04% 27 0.01% /rupa.css
39 7 0.04% 104 0.06% /gallery/album02/IMG_1727
40 7 0.04% 7 0.00% /gallery/skins/jenskin/css/embedded_style.css
41 7 0.04% 34 0.02% /gallery/skins/jenskin/css/standalone_style.css
42 7 0.04% 56 0.03% /gallery/view_comments.php
43 6 0.03% 7 0.00% /gallery/add_comment.php
44 6 0.03% 89 0.05% /gallery/album02/IMG_1698
45 6 0.03% 89 0.05% /gallery/album02/IMG_1722
46 6 0.03% 89 0.05% /gallery/album02/IMG_1730
47 6 0.03% 89 0.05% /gallery/album03/IMG_1960
48 6 0.03% 89 0.05% /gallery/album03/IMG_1996
49 5 0.03% 74 0.04% /gallery/album03/IMG_1956
50 5 0.03% 74 0.04% /gallery/album03/IMG_1967
51 5 0.03% 74 0.04% /gallery/album03/IMG_1983
52 4 0.02% 59 0.03% /gallery/album02/IMG_1735
53 3 0.02% 45 0.02% /gallery/album02/IMG_1654
54 3 0.02% 45 0.02% /gallery/album02/IMG_1671
55 3 0.02% 45 0.02% /gallery/album02/IMG_1699
56 3 0.02% 45 0.02% /gallery/album02/IMG_1726
57 3 0.02% 45 0.02% /gallery/album02/IMG_1731
58 3 0.02% 45 0.02% /gallery/album03/IMG_1950
59 3 0.02% 45 0.02% /gallery/album03/IMG_1951
60 3 0.02% 45 0.02% /gallery/album03/IMG_1952
61 3 0.02% 45 0.02% /gallery/album03/IMG_1953
62 3 0.02% 45 0.02% /gallery/album03/IMG_1954
63 3 0.02% 45 0.02% /gallery/album03/IMG_1955
64 3 0.02% 45 0.02% /gallery/album03/IMG_1963
65 3 0.02% 45 0.02% /gallery/album03/IMG_1964
66 3 0.02% 45 0.02% /gallery/album03/IMG_1965
67 3 0.02% 45 0.02% /gallery/album03/IMG_1966
68 3 0.02% 45 0.02% /gallery/album03/IMG_1974
69 3 0.02% 45 0.02% /gallery/album03/IMG_1975
70 3 0.02% 45 0.02% /gallery/album03/IMG_1976
71 3 0.02% 45 0.02% /gallery/album03/IMG_1977
72 3 0.02% 45 0.02% /gallery/album03/IMG_1980
73 3 0.02% 45 0.02% /gallery/album03/IMG_1981
74 3 0.02% 45 0.02% /gallery/album03/IMG_1984
75 3 0.02% 45 0.02% /gallery/album03/IMG_1985
76 3 0.02% 45 0.02% /gallery/album03/IMG_1987
77 3 0.02% 45 0.02% /gallery/album03/IMG_1988
78 3 0.02% 45 0.02% /gallery/album03/IMG_1989
79 3 0.02% 45 0.02% /gallery/album03/IMG_1992
80 3 0.02% 45 0.02% /gallery/album03/IMG_1993
81 3 0.02% 45 0.02% /gallery/album03/IMG_1995
82 3 0.02% 42 0.02% /gallery/album05/IMG_2136
83 3 0.02% 45 0.02% /gallery/album06/IMG_2168
84 3 0.02% 45 0.02% /gallery/album06/IMG_2169
85 3 0.02% 45 0.02% /gallery/album06/IMG_2171
86 3 0.02% 873 0.47% /gallery/albums/album02/IMG_1517.jpg
87 3 0.02% 1052 0.57% /gallery/albums/album02/IMG_1719.jpg
88 3 0.02% 119 0.06% /gallery/albums/album02/IMG_1722.sized.jpg
89 3 0.02% 981 0.53% /gallery/albums/album02/IMG_1724.jpg
90 3 0.02% 1135 0.61% /gallery/albums/album02/IMG_1727.jpg
91 3 0.02% 81 0.04% /gallery/albums/bahamas/IMG_0908_001.sized.jpg
92 3 0.02% 1430 0.77% /gallery/albums/bdaybwood/IMG_3276.jpg
93 3 0.02% 1546 0.84% /gallery/albums/bdaywine/IMG_3369.jpg
94 3 0.02% 83 0.05% /gallery/albums/nick/IMG_0375.sized.jpg
95 3 0.02% 2217 1.20% /gallery/albums/nick/IMG_0384.jpg
96 3 0.02% 75 0.04% /gallery/albums/nick/IMG_0455.sized.jpg
97 3 0.02% 1166 0.63% /gallery/albums/prawedding/wedding_239.jpg
98 3 0.02% 44 0.02% /gallery/anujandjoke/IMG_0967
99 3 0.02% 44 0.02% /gallery/anujandjoke/IMG_0968
100 3 0.02% 41 0.02% /gallery/bahamas/IMG_0706
101 3 0.02% 41 0.02% /gallery/bahamas/IMG_0718
102 3 0.02% 41 0.02% /gallery/bahamas/IMG_0730
103 3 0.02% 41 0.02% /gallery/bahamas/IMG_0785
104 3 0.02% 41 0.02% /gallery/bahamas/IMG_0792
105 3 0.02% 41 0.02% /gallery/bahamas/IMG_0793
106 3 0.02% 41 0.02% /gallery/bahamas/IMG_0794
107 3 0.02% 41 0.02% /gallery/bahamas/IMG_0796
108 3 0.02% 41 0.02% /gallery/bahamas/IMG_0803
109 3 0.02% 686 0.37% /gallery/slideshow.php
110 2 0.01% 2 0.00% /2006/
111 2 0.01% 4 0.00% /2006/05/hmmm.html
112 2 0.01% 286 0.15% /apt/P1010034.JPG
113 2 0.01% 6 0.00% /archive.html
114 2 0.01% 3 0.00% /blog/wp-login.php
115 2 0.01% 26 0.01% /gallery/
116 2 0.01% 41 0.02% /gallery/2002
117 2 0.01% 30 0.02% /gallery/album02/IMG_1680
118 2 0.01% 30 0.02% /gallery/album02/IMG_1704
119 2 0.01% 30 0.02% /gallery/album02/IMG_1705
120 2 0.01% 30 0.02% /gallery/album02/IMG_1718
121 2 0.01% 30 0.02% /gallery/album02/IMG_1725
122 2 0.01% 30 0.02% /gallery/album02/IMG_1728
123 2 0.01% 30 0.02% /gallery/album02/IMG_1729
124 2 0.01% 30 0.02% /gallery/album02/IMG_1732
125 2 0.01% 30 0.02% /gallery/album02/IMG_1733
126 2 0.01% 30 0.02% /gallery/album02/IMG_1734
127 2 0.01% 30 0.02% /gallery/album02/IMG_1736
128 2 0.01% 30 0.02% /gallery/album02/IMG_1738
129 2 0.01% 30 0.02% /gallery/album02/IMG_1747
130 2 0.01% 30 0.02% /gallery/album02/IMG_1760
131 2 0.01% 30 0.02% /gallery/album03/IMG_1948
132 2 0.01% 30 0.02% /gallery/album03/IMG_1949
133 2 0.01% 30 0.02% /gallery/album03/IMG_1961
134 2 0.01% 30 0.02% /gallery/album03/IMG_1962
135 2 0.01% 30 0.02% /gallery/album03/IMG_1968
136 2 0.01% 30 0.02% /gallery/album03/IMG_1982
137 2 0.01% 30 0.02% /gallery/album03/IMG_1986
138 2 0.01% 30 0.02% /gallery/album03/IMG_1994
139 2 0.01% 30 0.02% /gallery/album05/IMG_2125
140 2 0.01% 30 0.02% /gallery/album06/IMG_2150
141 2 0.01% 30 0.02% /gallery/album06/IMG_2152
142 2 0.01% 30 0.02% /gallery/album06/IMG_2154
143 2 0.01% 30 0.02% /gallery/album06/IMG_2155
144 2 0.01% 30 0.02% /gallery/album06/IMG_2158
145 2 0.01% 30 0.02% /gallery/album06/IMG_2167
146 2 0.01% 30 0.02% /gallery/album06/IMG_2170
147 2 0.01% 0 0.00% /gallery/albums/2002/P1010007.sized.jpg
148 2 0.01% 0 0.00% /gallery/albums/2002/P1010007.thumb.jpg
149 2 0.01% 0 0.00% /gallery/albums/2002/P1010009.jpg
150 2 0.01% 0 0.00% /gallery/albums/2002/P1010037.thumb.jpg
151 2 0.01% 54 0.03% /gallery/albums/album02/IMG_1503.sized.jpg
152 2 0.01% 56 0.03% /gallery/albums/album02/IMG_1517.sized.jpg
153 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1519.thumb.jpg
154 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1522.thumb.jpg
155 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1537.thumb.jpg
156 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1540.thumb.jpg
157 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1552.thumb.jpg
158 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1553.sized.jpg
159 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1554.sized.jpg
160 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1558.jpg
161 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1559.thumb.jpg
162 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1574.thumb.jpg
163 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1578.thumb.jpg
164 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1591.sized.jpg
165 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1592.jpg
166 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1596.sized.jpg
167 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1604.sized.jpg
168 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1605.thumb.jpg
169 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1608.sized.jpg
170 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1610.jpg
171 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1614.thumb.jpg
172 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1616.sized.jpg
173 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1619.sized.jpg
174 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1630.jpg
175 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1657.thumb.jpg
176 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1664.sized.jpg
177 2 0.01% 83 0.05% /gallery/albums/album02/IMG_1670.sized.jpg
178 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1670.thumb.jpg
179 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1671.sized.jpg
180 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1673.sized.jpg
181 2 0.01% 1487 0.81% /gallery/albums/album02/IMG_1682.jpg
182 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1683.jpg
183 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1686.jpg
184 2 0.01% 1789 0.97% /gallery/albums/album02/IMG_1691.jpg
185 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1692.sized.jpg
186 2 0.01% 1139 0.62% /gallery/albums/album02/IMG_1695.jpg
187 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1696.jpg
188 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1699.sized.jpg
189 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1712.thumb.jpg
190 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1731.jpg
191 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1732.jpg
192 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1733.sized.jpg
193 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1734.sized.jpg
194 2 0.01% 1282 0.69% /gallery/albums/album02/IMG_1738.jpg
195 2 0.01% 48 0.03% /gallery/albums/album02/IMG_1748.sized.jpg
196 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1749.jpg
197 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1759.sized.jpg
198 2 0.01% 0 0.00% /gallery/albums/album02/IMG_1760.sized.jpg
199 2 0.01% 0 0.00% /gallery/albums/album03/IMG_1939.sized.jpg
200 2 0.01% 0 0.00% /gallery/albums/album03/IMG_1941.thumb.jpg

Top 200 of 5255 Total URLs By KBytes
# Hits KBytes URL
1 322 1.68% 15248 8.26% /graphics/sitout.jpg
2 26 0.14% 5954 3.22% /Nilekani_Invitation.pdf
3 176 0.92% 5940 3.22% /gabmuk.jpg
4 285 1.49% 5132 2.78% /graphics/5.jpg
5 271 1.42% 4962 2.69% /graphics/facilities.jpg
6 289 1.51% 4410 2.39% /graphics/2.jpg
7 287 1.50% 4335 2.35% /graphics/1.jpg
8 282 1.47% 4269 2.31% /graphics/9.jpg
9 277 1.45% 4175 2.26% /graphics/10.jpg
10 286 1.50% 4018 2.18% /graphics/4.jpg
11 288 1.51% 3857 2.09% /graphics/3.jpg
12 2 0.01% 3655 1.98% /gallery/albums/nick/IMG_0386.jpg
13 283 1.48% 3233 1.75% /graphics/7.jpg
14 2 0.01% 3093 1.67% /gallery/albums/nick/IMG_0421.jpg
15 282 1.47% 2964 1.60% /graphics/8.jpg
16 269 1.41% 2893 1.57% /graphics/ver2.jpg
17 1 0.01% 2857 1.55% /gallery/albums/nick/IMG_0451.jpg
18 277 1.45% 2843 1.54% /graphics/home.jpg
19 309 1.62% 2698 1.46% /graphics/rates.jpg
20 243 1.27% 2673 1.45% /graphics/location.jpg
21 1 0.01% 2572 1.39% /gallery/albums/nick/IMG_0466.jpg
22 1 0.01% 2502 1.35% /gallery/albums/nick/IMG_0428.jpg
23 2 0.01% 2488 1.35% /gallery/albums/nick/IMG_0423.jpg
24 282 1.47% 2460 1.33% /graphics/6.jpg
25 528 2.76% 2255 1.22% /saifarm.css
26 3 0.02% 2217 1.20% /gallery/albums/nick/IMG_0384.jpg
27 1 0.01% 2143 1.16% /gallery/albums/nick/IMG_0383.jpg
28 2 0.01% 2055 1.11% /gallery/albums/nick/IMG_0411.jpg
29 2 0.01% 2020 1.09% /gallery/albums/nick/IMG_0481.jpg
30 1 0.01% 2001 1.08% /gallery/albums/album02/IMG_1581.jpg
31 2 0.01% 1972 1.07% /gallery/albums/nick/IMG_0404.jpg
32 1 0.01% 1948 1.05% /gallery/albums/nick/IMG_0401.jpg
33 2 0.01% 1924 1.04% /gallery/albums/nick/IMG_0407.jpg
34 2 0.01% 1812 0.98% /gallery/albums/nick/IMG_0468.jpg
35 2 0.01% 1789 0.97% /gallery/albums/album02/IMG_1691.jpg
36 1 0.01% 1745 0.94% /gallery/albums/album02/IMG_1658.jpg
37 1 0.01% 1705 0.92% /gallery/albums/album02/IMG_1657.jpg
38 1 0.01% 1551 0.84% /gallery/albums/album02/IMG_1655.jpg
39 3 0.02% 1546 0.84% /gallery/albums/bdaywine/IMG_3369.jpg
40 2 0.01% 1487 0.81% /gallery/albums/album02/IMG_1682.jpg
41 2 0.01% 1477 0.80% /gallery/albums/album03/IMG_1955.jpg
42 1 0.01% 1444 0.78% /gallery/albums/album02/IMG_1530.jpg
43 3 0.02% 1430 0.77% /gallery/albums/bdaybwood/IMG_3276.jpg
44 1 0.01% 1394 0.75% /gallery/albums/nights/IMG_2031.jpg
45 2 0.01% 1339 0.72% /gallery/albums/holiday/IMG_2312.jpg
46 1 0.01% 1305 0.71% /gallery/albums/album02/IMG_1621.jpg
47 173 0.90% 1295 0.70% /graphics/contact.jpg
48 1 0.01% 1287 0.70% /gallery/albums/album02/IMG_1741.jpg
49 2 0.01% 1282 0.69% /gallery/albums/album02/IMG_1738.jpg
50 1 0.01% 1247 0.67% /gallery/albums/holiday/IMG_2344.jpg
51 1 0.01% 1235 0.67% /gallery/albums/album02/IMG_1797.jpg
52 1 0.01% 1216 0.66% /gallery/albums/nick/IMG_0424.jpg
53 1 0.01% 1195 0.65% /gallery/albums/vijaysaba/IMG_3957_001.jpg
54 1 0.01% 1168 0.63% /gallery/albums/seraitaliana/IMG_2469.jpg
55 3 0.02% 1166 0.63% /gallery/albums/prawedding/wedding_239.jpg
56 2 0.01% 1139 0.62% /gallery/albums/album02/IMG_1695.jpg
57 3 0.02% 1135 0.61% /gallery/albums/album02/IMG_1727.jpg
58 2 0.01% 1130 0.61% /gallery/albums/mumbai/IMG_1840.jpg
59 1 0.01% 1115 0.60% /gallery/albums/bahamas/IMG_0773.jpg
60 2 0.01% 1103 0.60% /gallery/albums/nightthree/IMG_2862.jpg
61 1 0.01% 1099 0.60% /gallery/albums/album02/IMG_1568.jpg
62 3 0.02% 1052 0.57% /gallery/albums/album02/IMG_1719.jpg
63 2 0.01% 1001 0.54% /gallery/albums/holiday/IMG_2382.jpg
64 3 0.02% 981 0.53% /gallery/albums/album02/IMG_1724.jpg
65 1 0.01% 970 0.53% /gallery/albums/vijaysaba/IMG_3970.jpg
66 2 0.01% 959 0.52% /gallery/albums/prawedding/wedding_003.jpg
67 486 2.54% 946 0.51% /fulllogoclear.gif
68 2 0.01% 903 0.49% /gallery/albums/bahamas/IMG_0818.jpg
69 1 0.01% 893 0.48% /gallery/albums/prawedding/wedding_225.jpg
70 3 0.02% 873 0.47% /gallery/albums/album02/IMG_1517.jpg
71 1 0.01% 831 0.45% /gallery/albums/bahamas/IMG_0803.jpg
72 1 0.01% 822 0.45% /gallery/albums/anujandjoke/IMG_0964.jpg
73 1 0.01% 771 0.42% /gallery/albums/bahamas/IMG_0707.jpg
74 1 0.01% 745 0.40% /gallery/albums/bahamas/IMG_0892.jpg
75 3 0.02% 686 0.37% /gallery/slideshow.php
76 289 1.51% 664 0.36% /features.html
77 2 0.01% 632 0.34% /gallery/albums/xmas-04/P1010021.jpg
78 286 1.50% 607 0.33% /rooms.html
79 327 1.71% 604 0.33% /rates.html
80 305 1.59% 602 0.33% /photos.html
81 273 1.43% 531 0.29% /location.html
82 24 0.13% 499 0.27% /Nilekani_Reply_Card.pdf
83 770 4.03% 473 0.26% /
84 2 0.01% 454 0.25% /gallery/albums/halloween04/IMG_0809.jpg
85 202 1.06% 308 0.17% /contact.html
86 2 0.01% 286 0.15% /apt/P1010034.JPG
87 428 2.24% 232 0.13% /wizardry.js
88 107 0.56% 217 0.12% /gallery/view_photo_properties.php
89 1 0.01% 154 0.08% /gallery/albums/album02/IMG_1571.sized.jpg
90 1 0.01% 154 0.08% /apt/P1010037.JPG
91 1 0.01% 145 0.08% /apt/P1010033.JPG
92 1 0.01% 145 0.08% /apt/P1010032.JPG
93 1 0.01% 144 0.08% /apt/P1010038.JPG
94 1 0.01% 144 0.08% /apt/P1010043.JPG
95 1 0.01% 143 0.08% /apt/P1010039.JPG
96 1 0.01% 142 0.08% /apt/P1010036.JPG
97 1 0.01% 142 0.08% /apt/P1010040.JPG
98 1 0.01% 140 0.08% /apt/P1010035.JPG
99 265 1.39% 139 0.08% /acc.gif
100 1 0.01% 139 0.08% /apt/P1010030.JPG
101 1 0.01% 137 0.07% /apt/P1010042.JPG
102 278 1.45% 137 0.07% /photos.gif
103 1 0.01% 137 0.07% /apt/P1010031.JPG
104 1 0.01% 135 0.07% /apt/P1010041.JPG
105 3 0.02% 119 0.06% /gallery/albums/album02/IMG_1722.sized.jpg
106 1 0.01% 118 0.06% /gallery/albums/album02/IMG_1585.sized.jpg
107 7 0.04% 104 0.06% /gallery/album02/IMG_1727
108 265 1.39% 101 0.05% /features.gif
109 1 0.01% 97 0.05% /gallery/albums/album02/IMG_1530.sized.jpg
110 310 1.62% 95 0.05% /rates.gif
111 1 0.01% 93 0.05% /gallery/albums/nick/IMG_0447.sized.jpg
112 242 1.27% 90 0.05% /location.gif
113 1 0.01% 89 0.05% /gallery/albums/garden/IMG_0073.sized.jpg
114 6 0.03% 89 0.05% /gallery/album03/IMG_1960
115 6 0.03% 89 0.05% /gallery/album02/IMG_1698
116 6 0.03% 89 0.05% /gallery/album02/IMG_1722
117 6 0.03% 89 0.05% /gallery/album03/IMG_1996
118 6 0.03% 89 0.05% /gallery/album02/IMG_1730
119 1 0.01% 88 0.05% /gallery/albums/prawedding/wedding_004.sized.jpg
120 1 0.01% 88 0.05% /gallery/albums/bahamas/IMG_0716.sized.jpg
121 2 0.01% 86 0.05% /gallery/albums/nick/IMG_0382.sized.jpg
122 2 0.01% 83 0.05% /gallery/albums/album02/IMG_1670.sized.jpg
123 3 0.02% 83 0.05% /gallery/albums/nick/IMG_0375.sized.jpg
124 2 0.01% 83 0.04% /gallery/albums/vijaysaba/IMG_3819.sized.jpg
125 1 0.01% 82 0.04% /gallery/albums/prawedding/wedding_336.sized.jpg
126 2 0.01% 82 0.04% /gallery/albums/nightfour/IMG_3038.sized.jpg
127 1 0.01% 81 0.04% /gallery/albums/album02/IMG_1556.sized.jpg
128 3 0.02% 81 0.04% /gallery/albums/bahamas/IMG_0908_001.sized.jpg
129 1 0.01% 79 0.04% /gallery/albums/bahamas/IMG_0737.sized.jpg
130 1 0.01% 79 0.04% /gallery/albums/nick/IMG_0406.sized.jpg
131 2 0.01% 78 0.04% /gallery/albums/nick/IMG_0472.sized.jpg
132 1 0.01% 75 0.04% /gallery/albums/sgouting/IMG_0997.sized.jpg
133 3 0.02% 75 0.04% /gallery/albums/nick/IMG_0455.sized.jpg
134 5 0.03% 74 0.04% /gallery/album03/IMG_1956
135 5 0.03% 74 0.04% /gallery/album03/IMG_1983
136 5 0.03% 74 0.04% /gallery/album03/IMG_1967
137 1 0.01% 73 0.04% /gallery/albums/holiday/IMG_2435.sized.jpg
138 1 0.01% 73 0.04% /gallery/albums/album02/IMG_1568.sized.jpg
