[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2008 | ||
---|---|---|
Total Hits | 6803 | |
Total Files | 3932 | |
Total Pages | 1574 | |
Total Visits | 599 | |
Total KBytes | 94331 | |
Total Unique Sites | 374 | |
Total Unique URLs | 1431 | |
Total Unique Referrers | 156 | |
Total Unique User Agents | 77 | |
. | Avg | Max |
Hits per Hour | 9 | 371 |
Hits per Day | 219 | 645 |
Files per Day | 126 | 451 |
Pages per Day | 50 | 127 |
Visits per Day | 19 | 31 |
KBytes per Day | 3043 | 13386 |
Hits by Response Code | ||
Code 200 - OK | 3932 | |
Code 206 - Partial Content | 87 | |
Code 301 - Moved Permanently | 2 | |
Code 302 - Found | 5 | |
Code 304 - Not Modified | 316 | |
Code 404 - Not Found | 2461 | |
Daily Statistics for March 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 60 | 0.88% | 34 | 0.86% | 30 | 1.91% | 7 | 1.17% | 9 | 2.41% | 355 | 0.38% |
2 | 135 | 1.98% | 118 | 3.00% | 73 | 4.64% | 9 | 1.50% | 5 | 1.34% | 4084 | 4.33% |
3 | 126 | 1.85% | 48 | 1.22% | 48 | 3.05% | 18 | 3.01% | 21 | 5.61% | 266 | 0.28% |
4 | 186 | 2.73% | 100 | 2.54% | 66 | 4.19% | 17 | 2.84% | 15 | 4.01% | 1984 | 2.10% |
5 | 56 | 0.82% | 27 | 0.69% | 24 | 1.52% | 16 | 2.67% | 19 | 5.08% | 352 | 0.37% |
6 | 461 | 6.78% | 451 | 11.47% | 98 | 6.23% | 11 | 1.84% | 11 | 2.94% | 13386 | 14.19% |
7 | 183 | 2.69% | 66 | 1.68% | 24 | 1.52% | 12 | 2.00% | 11 | 2.94% | 1395 | 1.48% |
8 | 160 | 2.35% | 63 | 1.60% | 26 | 1.65% | 10 | 1.67% | 18 | 4.81% | 1151 | 1.22% |
9 | 51 | 0.75% | 37 | 0.94% | 38 | 2.41% | 19 | 3.17% | 16 | 4.28% | 424 | 0.45% |
10 | 64 | 0.94% | 44 | 1.12% | 41 | 2.60% | 24 | 4.01% | 33 | 8.82% | 2528 | 2.68% |
11 | 148 | 2.18% | 120 | 3.05% | 39 | 2.48% | 23 | 3.84% | 25 | 6.68% | 2795 | 2.96% |
12 | 207 | 3.04% | 152 | 3.87% | 53 | 3.37% | 23 | 3.84% | 18 | 4.81% | 2178 | 2.31% |
13 | 307 | 4.51% | 163 | 4.15% | 48 | 3.05% | 27 | 4.51% | 22 | 5.88% | 2893 | 3.07% |
14 | 181 | 2.66% | 160 | 4.07% | 42 | 2.67% | 21 | 3.51% | 7 | 1.87% | 4350 | 4.61% |
15 | 314 | 4.62% | 261 | 6.64% | 127 | 8.07% | 31 | 5.18% | 31 | 8.29% | 11923 | 12.64% |
16 | 255 | 3.75% | 149 | 3.79% | 58 | 3.68% | 19 | 3.17% | 19 | 5.08% | 4209 | 4.46% |
17 | 289 | 4.25% | 114 | 2.90% | 41 | 2.60% | 26 | 4.34% | 23 | 6.15% | 3468 | 3.68% |
18 | 553 | 8.13% | 221 | 5.62% | 83 | 5.27% | 26 | 4.34% | 27 | 7.22% | 5515 | 5.85% |
19 | 421 | 6.19% | 160 | 4.07% | 81 | 5.15% | 25 | 4.17% | 37 | 9.89% | 3183 | 3.37% |
20 | 487 | 7.16% | 200 | 5.09% | 47 | 2.99% | 14 | 2.34% | 16 | 4.28% | 2548 | 2.70% |
21 | 28 | 0.41% | 12 | 0.31% | 13 | 0.83% | 10 | 1.67% | 11 | 2.94% | 174 | 0.18% |
22 | 50 | 0.73% | 31 | 0.79% | 33 | 2.10% | 24 | 4.01% | 21 | 5.61% | 865 | 0.92% |
23 | 119 | 1.75% | 61 | 1.55% | 36 | 2.29% | 12 | 2.00% | 23 | 6.15% | 363 | 0.38% |
24 | 157 | 2.31% | 74 | 1.88% | 54 | 3.43% | 29 | 4.84% | 29 | 7.75% | 1383 | 1.47% |
25 | 167 | 2.45% | 81 | 2.06% | 61 | 3.88% | 28 | 4.67% | 16 | 4.28% | 864 | 0.92% |
26 | 69 | 1.01% | 48 | 1.22% | 37 | 2.35% | 31 | 5.18% | 29 | 7.75% | 540 | 0.57% |
27 | 426 | 6.26% | 297 | 7.55% | 67 | 4.26% | 22 | 3.67% | 18 | 4.81% | 5412 | 5.74% |
28 | 37 | 0.54% | 24 | 0.61% | 13 | 0.83% | 9 | 1.50% | 8 | 2.14% | 189 | 0.20% |
29 | 429 | 6.31% | 157 | 3.99% | 75 | 4.76% | 24 | 4.01% | 27 | 7.22% | 4579 | 4.85% |
30 | 32 | 0.47% | 13 | 0.33% | 13 | 0.83% | 12 | 2.00% | 13 | 3.48% | 231 | 0.24% |
31 | 645 | 9.48% | 446 | 11.34% | 85 | 5.40% | 20 | 3.34% | 25 | 6.68% | 10744 | 11.39% |
Hourly Statistics for March 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2 | 73 | 1.07% | 1 | 48 | 1.22% | 1 | 37 | 2.35% | 14 | 428 | 0.45% |
1 | 1 | 46 | 0.68% | 0 | 26 | 0.66% | 0 | 26 | 1.65% | 44 | 1356 | 1.44% |
2 | 10 | 339 | 4.98% | 5 | 164 | 4.17% | 2 | 72 | 4.57% | 110 | 3420 | 3.63% |
3 | 7 | 219 | 3.22% | 4 | 129 | 3.28% | 2 | 71 | 4.51% | 93 | 2880 | 3.05% |
4 | 10 | 312 | 4.59% | 4 | 144 | 3.66% | 1 | 55 | 3.49% | 123 | 3812 | 4.04% |
5 | 13 | 419 | 6.16% | 5 | 169 | 4.30% | 2 | 84 | 5.34% | 104 | 3211 | 3.40% |
6 | 24 | 747 | 10.98% | 15 | 469 | 11.93% | 2 | 91 | 5.78% | 291 | 9032 | 9.57% |
7 | 7 | 237 | 3.48% | 4 | 139 | 3.54% | 1 | 55 | 3.49% | 92 | 2840 | 3.01% |
8 | 29 | 918 | 13.49% | 15 | 479 | 12.18% | 3 | 104 | 6.61% | 361 | 11198 | 11.87% |
9 | 7 | 219 | 3.22% | 3 | 116 | 2.95% | 1 | 54 | 3.43% | 53 | 1647 | 1.75% |
10 | 25 | 792 | 11.64% | 12 | 383 | 9.74% | 2 | 76 | 4.83% | 287 | 8898 | 9.43% |
11 | 13 | 411 | 6.04% | 4 | 125 | 3.18% | 2 | 69 | 4.38% | 96 | 2985 | 3.16% |
12 | 3 | 102 | 1.50% | 2 | 68 | 1.73% | 2 | 63 | 4.00% | 27 | 832 | 0.88% |
13 | 5 | 158 | 2.32% | 2 | 90 | 2.29% | 1 | 33 | 2.10% | 58 | 1801 | 1.91% |
14 | 5 | 162 | 2.38% | 4 | 131 | 3.33% | 2 | 62 | 3.94% | 78 | 2427 | 2.57% |
15 | 5 | 175 | 2.57% | 3 | 122 | 3.10% | 3 | 114 | 7.24% | 45 | 1395 | 1.48% |
16 | 9 | 300 | 4.41% | 7 | 239 | 6.08% | 1 | 39 | 2.48% | 438 | 13585 | 14.40% |
17 | 3 | 96 | 1.41% | 2 | 68 | 1.73% | 1 | 48 | 3.05% | 71 | 2216 | 2.35% |
18 | 4 | 147 | 2.16% | 3 | 110 | 2.80% | 2 | 83 | 5.27% | 99 | 3072 | 3.26% |
19 | 14 | 451 | 6.63% | 13 | 407 | 10.35% | 4 | 139 | 8.83% | 375 | 11623 | 12.32% |
20 | 5 | 160 | 2.35% | 4 | 137 | 3.48% | 1 | 61 | 3.88% | 84 | 2595 | 2.75% |
21 | 2 | 73 | 1.07% | 1 | 39 | 0.99% | 1 | 44 | 2.80% | 25 | 767 | 0.81% |
22 | 5 | 178 | 2.62% | 2 | 90 | 2.29% | 1 | 53 | 3.37% | 47 | 1459 | 1.55% |
23 | 2 | 69 | 1.01% | 1 | 40 | 1.02% | 1 | 41 | 2.60% | 27 | 850 | 0.90% |
Top 200 of 374 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 412 | 6.06% | 345 | 8.77% | 9277 | 9.83% | 1 | 0.17% | dsl-859893-80.ttnet.net.tr |
2 | 340 | 5.00% | 340 | 8.65% | 10815 | 11.46% | 1 | 0.17% | c-24-6-229-246.hsd1.ca.comcast.net |
3 | 319 | 4.69% | 68 | 1.73% | 1546 | 1.64% | 2 | 0.33% | nat-64-26-204-100.i2.com |
4 | 280 | 4.12% | 218 | 5.54% | 3492 | 3.70% | 1 | 0.17% | abts-kk-dynamic-176.145.167.122.airtelbroadband.in |
5 | 262 | 3.85% | 47 | 1.20% | 977 | 1.04% | 1 | 0.17% | 202.89.72.2 |
6 | 195 | 2.87% | 158 | 4.02% | 2348 | 2.49% | 123 | 20.53% | crawler4014.ask.com |
7 | 171 | 2.51% | 45 | 1.14% | 1066 | 1.13% | 1 | 0.17% | triband-mum-59.183.63.120.mtnl.net.in |
8 | 164 | 2.41% | 60 | 1.53% | 788 | 0.84% | 1 | 0.17% | dialup-mum-203.94.233.40.mtnl.net.in |
9 | 162 | 2.38% | 62 | 1.58% | 1084 | 1.15% | 1 | 0.17% | 125.99.63.237 |
10 | 140 | 2.06% | 126 | 3.20% | 2845 | 3.02% | 2 | 0.33% | srvdr2.dr.deshaw.com |
11 | 134 | 1.97% | 42 | 1.07% | 950 | 1.01% | 1 | 0.17% | ns13.pfizer.com |
12 | 132 | 1.94% | 49 | 1.25% | 990 | 1.05% | 1 | 0.17% | static-mum-59.181.111.192.mtnl.net.in |
13 | 130 | 1.91% | 129 | 3.28% | 10650 | 11.29% | 0 | 0.00% | bas3-hamilton14-1096561652.dsl.bell.ca |
14 | 121 | 1.78% | 54 | 1.37% | 1019 | 1.08% | 1 | 0.17% | 203.112.84.138 |
15 | 121 | 1.78% | 47 | 1.20% | 992 | 1.05% | 2 | 0.33% | 210.211.130.152.bb.vsnl.net.in |
16 | 120 | 1.76% | 48 | 1.22% | 418 | 0.44% | 2 | 0.33% | 203.122.46.130 |
17 | 118 | 1.73% | 45 | 1.14% | 970 | 1.03% | 1 | 0.17% | 123.136.18.22 |
18 | 115 | 1.69% | 97 | 2.47% | 2381 | 2.52% | 38 | 6.34% | crawl-66-249-70-131.googlebot.com |
19 | 108 | 1.59% | 43 | 1.09% | 950 | 1.01% | 2 | 0.33% | 199.67.203.141 |
20 | 106 | 1.56% | 103 | 2.62% | 3842 | 4.07% | 1 | 0.17% | 69-84-207-39.biz.arrival.net |
21 | 104 | 1.53% | 92 | 2.34% | 1422 | 1.51% | 1 | 0.17% | 121.245.144.183 |
22 | 103 | 1.51% | 57 | 1.45% | 1213 | 1.29% | 1 | 0.17% | 210-210-57-195.lan.sify.net |
23 | 100 | 1.47% | 46 | 1.17% | 1025 | 1.09% | 1 | 0.17% | triband-mum-59.183.174.232.mtnl.net.in |
24 | 90 | 1.32% | 33 | 0.84% | 141 | 0.15% | 1 | 0.17% | 123.201.44.25 |
25 | 89 | 1.31% | 39 | 0.99% | 981 | 1.04% | 1 | 0.17% | 58.68.116.34 |
26 | 87 | 1.28% | 41 | 1.04% | 171 | 0.18% | 1 | 0.17% | triband-mum-59.182.50.196.mtnl.net.in |
27 | 84 | 1.23% | 84 | 2.14% | 2349 | 2.49% | 1 | 0.17% | softbank219198204134.bbtec.net |
28 | 83 | 1.22% | 45 | 1.14% | 969 | 1.03% | 1 | 0.17% | 203.201.231.18 |
29 | 83 | 1.22% | 47 | 1.20% | 992 | 1.05% | 1 | 0.17% | static-mum-59.181.122.133.mtnl.net.in |
30 | 81 | 1.19% | 41 | 1.04% | 941 | 1.00% | 1 | 0.17% | 221-135-177-116.sify.net |
31 | 81 | 1.19% | 67 | 1.70% | 1141 | 1.21% | 32 | 5.34% | crawl-66-249-70-51.googlebot.com |
32 | 80 | 1.18% | 29 | 0.74% | 108 | 0.11% | 1 | 0.17% | 59.165.15.71.man-static.vsnl.net.in |
33 | 71 | 1.04% | 51 | 1.30% | 1659 | 1.76% | 40 | 6.68% | crawl-66-249-67-76.googlebot.com |
34 | 69 | 1.01% | 33 | 0.84% | 158 | 0.17% | 1 | 0.17% | 123.140.83.35 |
35 | 61 | 0.90% | 32 | 0.81% | 505 | 0.54% | 1 | 0.17% | abts-mh-dynamic-243.18.169.122.airtelbroadband.in |
36 | 48 | 0.71% | 0 | 0.00% | 41 | 0.04% | 0 | 0.00% | crawl-18.cuill.com |
37 | 45 | 0.66% | 26 | 0.66% | 906 | 0.96% | 1 | 0.17% | triband-mum-59.183.166.107.mtnl.net.in |
38 | 44 | 0.65% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | mum-static-74-166-196-203.direct.net.in |
39 | 43 | 0.63% | 42 | 1.07% | 1222 | 1.30% | 1 | 0.17% | 210.211.178.205.chenaai-static.vsnl.net.in |
40 | 43 | 0.63% | 0 | 0.00% | 37 | 0.04% | 0 | 0.00% | crawl-13.cuill.com |
41 | 42 | 0.62% | 15 | 0.38% | 256 | 0.27% | 1 | 0.17% | 121.245.137.234 |
42 | 40 | 0.59% | 22 | 0.56% | 107 | 0.11% | 1 | 0.17% | 220.224.36.225 |
43 | 32 | 0.47% | 11 | 0.28% | 46 | 0.05% | 1 | 0.17% | 211.60.31.80 |
44 | 29 | 0.43% | 29 | 0.74% | 2223 | 2.36% | 0 | 0.00% | 12.109.202.50 |
45 | 28 | 0.41% | 16 | 0.41% | 59 | 0.06% | 1 | 0.17% | 60.243.84.97 |
46 | 28 | 0.41% | 12 | 0.31% | 69 | 0.07% | 1 | 0.17% | triband-mum-59.182.93.124.mtnl.net.in |
47 | 26 | 0.38% | 25 | 0.64% | 446 | 0.47% | 1 | 0.17% | kempele-p1.suomi.net |
48 | 25 | 0.37% | 19 | 0.48% | 108 | 0.11% | 2 | 0.33% | 38.104.58.118 |
49 | 24 | 0.35% | 16 | 0.41% | 70 | 0.07% | 1 | 0.17% | 123-51.tr.cgocable.ca |
50 | 24 | 0.35% | 24 | 0.61% | 1719 | 1.82% | 0 | 0.00% | 151.16.96.191 |
51 | 24 | 0.35% | 16 | 0.41% | 70 | 0.07% | 1 | 0.17% | 200.223.112.146 |
52 | 24 | 0.35% | 16 | 0.41% | 70 | 0.07% | 1 | 0.17% | 38.100.41.107 |
53 | 24 | 0.35% | 0 | 0.00% | 21 | 0.02% | 0 | 0.00% | lj513499.crawl.yahoo.net |
54 | 24 | 0.35% | 16 | 0.41% | 70 | 0.07% | 1 | 0.17% | p5b076108.dip.t-dialin.net |
55 | 23 | 0.34% | 0 | 0.00% | 20 | 0.02% | 0 | 0.00% | crawl-10.cuill.com |
56 | 22 | 0.32% | 13 | 0.33% | 104 | 0.11% | 1 | 0.17% | static-host-24-38-206-93.patmedia.net |
57 | 21 | 0.31% | 21 | 0.53% | 385 | 0.41% | 0 | 0.00% | 210.211.178.203.chenaai-static.vsnl.net.in |
58 | 21 | 0.31% | 13 | 0.33% | 79 | 0.08% | 1 | 0.17% | triband-mum-59.182.93.78.mtnl.net.in |
59 | 20 | 0.29% | 20 | 0.51% | 180 | 0.19% | 1 | 0.17% | 117.198.177.239 |
60 | 20 | 0.29% | 20 | 0.51% | 459 | 0.49% | 1 | 0.17% | 218.76.233.72.static.reverse.ltdomains.com |
61 | 20 | 0.29% | 10 | 0.25% | 114 | 0.12% | 10 | 1.67% | crawler200.ask.com |
62 | 19 | 0.28% | 19 | 0.48% | 322 | 0.34% | 1 | 0.17% | 210.211.179.248.chennai-static.vsnl.net.in |
63 | 19 | 0.28% | 9 | 0.23% | 29 | 0.03% | 1 | 0.17% | 61.40.106.159 |
64 | 18 | 0.26% | 18 | 0.46% | 142 | 0.15% | 1 | 0.17% | abts-ap-dynamic-024.144.169.122.airtelbroadband.in |
65 | 18 | 0.26% | 13 | 0.33% | 215 | 0.23% | 12 | 2.00% | crawl-66-249-67-60.googlebot.com |
66 | 18 | 0.26% | 8 | 0.20% | 19 | 0.02% | 1 | 0.17% | triband-mum-59.183.182.158.mtnl.net.in |
67 | 18 | 0.26% | 9 | 0.23% | 54 | 0.06% | 5 | 0.83% | www.whois.sc |
68 | 16 | 0.24% | 0 | 0.00% | 14 | 0.01% | 0 | 0.00% | crawl-8.cuill.com |
69 | 15 | 0.22% | 12 | 0.31% | 49 | 0.05% | 1 | 0.17% | 193.108.185.122 |
70 | 15 | 0.22% | 12 | 0.31% | 51 | 0.05% | 1 | 0.17% | 59-124-230-44.hinet-ip.hinet.net |
71 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | apache2-felham.felham.dreamhost.com |
72 | 15 | 0.22% | 12 | 0.31% | 49 | 0.05% | 1 | 0.17% | domhoster.de |
73 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | imgshare.de |
74 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | mail.edm.sg |
75 | 15 | 0.22% | 12 | 0.31% | 49 | 0.05% | 1 | 0.17% | neo.multimatica.net |
76 | 15 | 0.22% | 12 | 0.31% | 49 | 0.05% | 1 | 0.17% | port-83-236-215-156.static.qsc.de |
77 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | s82390.lashowroom.com |
78 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | server02.planetbroadcasters.com |
79 | 15 | 0.22% | 12 | 0.31% | 49 | 0.05% | 1 | 0.17% | vps.fusionnameservers.com |
80 | 15 | 0.22% | 12 | 0.31% | 50 | 0.05% | 1 | 0.17% | x1.eenixweb.com |
81 | 14 | 0.21% | 12 | 0.31% | 73 | 0.08% | 2 | 0.33% | 202.88.136.233 |
82 | 14 | 0.21% | 11 | 0.28% | 46 | 0.05% | 1 | 0.17% | defiant.wrecked.net |
83 | 14 | 0.21% | 11 | 0.28% | 47 | 0.05% | 1 | 0.17% | helium.vibrantlogic.com |
84 | 14 | 0.21% | 11 | 0.28% | 67 | 0.07% | 1 | 0.17% | pool-71-250-59-136.nwrknj.east.verizon.net |
85 | 14 | 0.21% | 11 | 0.28% | 46 | 0.05% | 1 | 0.17% | spiderman.hostrack.com |
86 | 14 | 0.21% | 11 | 0.28% | 47 | 0.05% | 1 | 0.17% | tion.fr |
87 | 14 | 0.21% | 11 | 0.28% | 46 | 0.05% | 1 | 0.17% | totaltoll.de |
88 | 13 | 0.19% | 9 | 0.23% | 57 | 0.06% | 1 | 0.17% | 117.199.208.87 |
89 | 13 | 0.19% | 9 | 0.23% | 70 | 0.07% | 1 | 0.17% | 203.201.222.196 |
90 | 13 | 0.19% | 8 | 0.20% | 34 | 0.04% | 1 | 0.17% | 59.165.15.70.man-static.vsnl.net.in |
91 | 13 | 0.19% | 5 | 0.13% | 52 | 0.05% | 2 | 0.33% | 61.17.165.119.dynamic-mumbai.vsnl.net.in |
92 | 13 | 0.19% | 10 | 0.25% | 54 | 0.06% | 1 | 0.17% | 69.36.158.33 |
93 | 12 | 0.18% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | crawl-4.cuill.com |
94 | 11 | 0.16% | 5 | 0.13% | 17 | 0.02% | 1 | 0.17% | triband-mum-59.183.130.142.mtnl.net.in |
95 | 10 | 0.15% | 9 | 0.23% | 349 | 0.37% | 0 | 0.00% | 59.162.228.169.static.vsnl.net.in |
96 | 10 | 0.15% | 10 | 0.25% | 376 | 0.40% | 0 | 0.00% | cm-207-192-203-144.stjoseph.mo.npgco.com |
97 | 10 | 0.15% | 10 | 0.25% | 1568 | 1.66% | 0 | 0.00% | cpe-66-61-70-115.neo.res.rr.com |
98 | 10 | 0.15% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | crawl-3.cuill.com |
99 | 10 | 0.15% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | crawl-7.cuill.com |
100 | 10 | 0.15% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | crawl-9.cuill.com |
101 | 9 | 0.13% | 7 | 0.18% | 51 | 0.05% | 1 | 0.17% | 66-234-117-7.gctel.stellarllc.net |
102 | 9 | 0.13% | 6 | 0.15% | 56 | 0.06% | 1 | 0.17% | 69.36.158.36 |
103 | 9 | 0.13% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | crawl-12.cuill.com |
104 | 9 | 0.13% | 7 | 0.18% | 25 | 0.03% | 1 | 0.17% | d3.hu |
105 | 8 | 0.12% | 4 | 0.10% | 9 | 0.01% | 1 | 0.17% | 211.253.124.56 |
106 | 8 | 0.12% | 8 | 0.20% | 27 | 0.03% | 1 | 0.17% | 69.25.142.59 |
107 | 7 | 0.10% | 6 | 0.15% | 56 | 0.06% | 1 | 0.17% | 38.100.41.105 |
108 | 7 | 0.10% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | 61.76.209.248 |
109 | 7 | 0.10% | 3 | 0.08% | 11 | 0.01% | 1 | 0.17% | 85.185.91.2 |
110 | 7 | 0.10% | 7 | 0.18% | 49 | 0.05% | 1 | 0.17% | static-host202-147-167-105.link.net.pk |
111 | 6 | 0.09% | 5 | 0.13% | 26 | 0.03% | 1 | 0.17% | 126.254-228-195.hosting.adatpark.hu |
112 | 6 | 0.09% | 6 | 0.15% | 15 | 0.02% | 1 | 0.17% | 221.156.200.14 |
113 | 6 | 0.09% | 5 | 0.13% | 46 | 0.05% | 1 | 0.17% | egspd42052.ask.com |
114 | 5 | 0.07% | 4 | 0.10% | 10 | 0.01% | 1 | 0.17% | 151.57.27.136 |
115 | 5 | 0.07% | 4 | 0.10% | 10 | 0.01% | 1 | 0.17% | 189-10-90-24.cbace702.e.brasiltelecom.net.br |
116 | 5 | 0.07% | 0 | 0.00% | 4 | 0.00% | 2 | 0.33% | 194.50.160.10 |
117 | 5 | 0.07% | 5 | 0.13% | 49 | 0.05% | 1 | 0.17% | 58.146.111.112 |
118 | 5 | 0.07% | 4 | 0.10% | 10 | 0.01% | 1 | 0.17% | 77-253-104-133.adsl.inetia.pl |
119 | 5 | 0.07% | 3 | 0.08% | 9 | 0.01% | 1 | 0.17% | 79-228-j.ipv4.vnet.ee |
120 | 5 | 0.07% | 5 | 0.13% | 43 | 0.05% | 0 | 0.00% | corporat190-024160230.sta.etb.net.co |
121 | 5 | 0.07% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | lj511880.crawl.yahoo.net |
122 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | 211.35.57.85 |
123 | 4 | 0.06% | 4 | 0.10% | 9 | 0.01% | 1 | 0.17% | 213-63-90-89.tmax.net.artelecom.pt |
124 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | 218.55.27.174 |
125 | 4 | 0.06% | 2 | 0.05% | 9 | 0.01% | 2 | 0.33% | 38.108.67.12 |
126 | 4 | 0.06% | 2 | 0.05% | 8 | 0.01% | 2 | 0.33% | 38.108.67.15 |
127 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | 87-126-176-217.btc-net.bg |
128 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | ac103.keble.ox.ac.uk |
129 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | copperhead.bolling.af.mil |
130 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | dsl88.238-36254.ttnet.net.tr |
131 | 4 | 0.06% | 2 | 0.05% | 31 | 0.03% | 2 | 0.33% | egspd42060.ask.com |
132 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | fernwood-arbiter-b.net.nih.gov |
133 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | gateway.informer.net.pl |
134 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | h89220121068.dsl.speedlinq.nl |
135 | 4 | 0.06% | 4 | 0.10% | 70 | 0.07% | 0 | 0.00% | lepam03.pamlico.k12.nc.us |
136 | 4 | 0.06% | 4 | 0.10% | 27 | 0.03% | 4 | 0.67% | lj511343.crawl.yahoo.net |
137 | 4 | 0.06% | 4 | 0.10% | 70 | 0.07% | 0 | 0.00% | lj512611.crawl.yahoo.net |
138 | 4 | 0.06% | 1 | 0.03% | 3 | 0.00% | 4 | 0.67% | lj512876.crawl.yahoo.net |
139 | 4 | 0.06% | 1 | 0.03% | 5 | 0.01% | 4 | 0.67% | lj512989.crawl.yahoo.net |
140 | 4 | 0.06% | 2 | 0.05% | 10 | 0.01% | 2 | 0.33% | msnbot-65-55-208-100.msn.com |
141 | 4 | 0.06% | 3 | 0.08% | 8 | 0.01% | 1 | 0.17% | ool-4570c698.dyn.optonline.net |
142 | 4 | 0.06% | 4 | 0.10% | 70 | 0.07% | 0 | 0.00% | p54.pool-81.sipserve.net.nz |
143 | 4 | 0.06% | 3 | 0.08% | 1997 | 2.12% | 0 | 0.00% | p5b10f40e.dip.t-dialin.net |
144 | 4 | 0.06% | 2 | 0.05% | 9 | 0.01% | 2 | 0.33% | sbider2.sitebuildit.com |
145 | 4 | 0.06% | 4 | 0.10% | 9 | 0.01% | 1 | 0.17% | tc-gw.exabot.com |
146 | 3 | 0.04% | 3 | 0.08% | 11 | 0.01% | 1 | 0.17% | 11.219.194-77.rev.gaoland.net |
147 | 3 | 0.04% | 2 | 0.05% | 35 | 0.04% | 1 | 0.17% | 117.198.98.57 |
148 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | 124.57.42.20 |
149 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | 200.35.36.187 |
150 | 3 | 0.04% | 2 | 0.05% | 437 | 0.46% | 0 | 0.00% | 207-237-84-193.c3-0.nyw-ubr3.nyr-nyw.ny.cable.rcn.com |
151 | 3 | 0.04% | 0 | 0.00% | 3 | 0.00% | 1 | 0.17% | 211.189.15.46 |
152 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | 216.145.16.235 |
153 | 3 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 59.19.57.243 |
154 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | 59.19.57.73 |
155 | 3 | 0.04% | 2 | 0.05% | 1295 | 1.37% | 0 | 0.00% | 59.95.28.187 |
156 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | 61.94.9.225 |
157 | 3 | 0.04% | 3 | 0.08% | 7 | 0.01% | 1 | 0.17% | broadband-dynamic-central1589.connect.com.fj |
158 | 3 | 0.04% | 3 | 0.08% | 318 | 0.34% | 0 | 0.00% | d39-59-198.home1.cgocable.net |
159 | 3 | 0.04% | 3 | 0.08% | 55 | 0.06% | 3 | 0.50% | lj511184.crawl.yahoo.net |
160 | 3 | 0.04% | 2 | 0.05% | 8 | 0.01% | 3 | 0.50% | lj511570.crawl.yahoo.net |
161 | 3 | 0.04% | 1 | 0.03% | 6 | 0.01% | 3 | 0.50% | lj511571.crawl.yahoo.net |
