[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2008 | ||
---|---|---|
Total Hits | 17840 | |
Total Files | 9113 | |
Total Pages | 3099 | |
Total Visits | 738 | |
Total KBytes | 334920 | |
Total Unique Sites | 333 | |
Total Unique URLs | 7016 | |
Total Unique Referrers | 368 | |
Total Unique User Agents | 108 | |
. | Avg | Max |
Hits per Hour | 23 | 2332 |
Hits per Day | 575 | 2986 |
Files per Day | 293 | 2767 |
Pages per Day | 99 | 491 |
Visits per Day | 23 | 41 |
KBytes per Day | 10804 | 96764 |
Hits by Response Code | ||
Code 200 - OK | 9113 | |
Code 206 - Partial Content | 196 | |
Code 301 - Moved Permanently | 3 | |
Code 302 - Found | 2 | |
Code 304 - Not Modified | 4080 | |
Code 404 - Not Found | 4446 | |
Daily Statistics for May 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 272 | 1.52% | 77 | 0.84% | 12 | 0.39% | 9 | 1.22% | 5 | 1.50% | 7728 | 2.31% |
2 | 229 | 1.28% | 41 | 0.45% | 8 | 0.26% | 5 | 0.68% | 8 | 2.40% | 326 | 0.10% |
3 | 549 | 3.08% | 282 | 3.09% | 72 | 2.32% | 12 | 1.63% | 20 | 6.01% | 8483 | 2.53% |
4 | 659 | 3.69% | 439 | 4.82% | 76 | 2.45% | 14 | 1.90% | 13 | 3.90% | 10079 | 3.01% |
5 | 345 | 1.93% | 90 | 0.99% | 12 | 0.39% | 4 | 0.54% | 9 | 2.70% | 4081 | 1.22% |
6 | 453 | 2.54% | 95 | 1.04% | 19 | 0.61% | 8 | 1.08% | 14 | 4.20% | 1958 | 0.58% |
7 | 456 | 2.56% | 147 | 1.61% | 29 | 0.94% | 14 | 1.90% | 13 | 3.90% | 3372 | 1.01% |
8 | 1047 | 5.87% | 196 | 2.15% | 54 | 1.74% | 28 | 3.79% | 22 | 6.61% | 4743 | 1.42% |
9 | 417 | 2.34% | 227 | 2.49% | 152 | 4.90% | 16 | 2.17% | 10 | 3.00% | 25516 | 7.62% |
10 | 508 | 2.85% | 155 | 1.70% | 52 | 1.68% | 28 | 3.79% | 21 | 6.31% | 2661 | 0.79% |
11 | 550 | 3.08% | 376 | 4.13% | 37 | 1.19% | 27 | 3.66% | 14 | 4.20% | 26075 | 7.79% |
12 | 440 | 2.47% | 139 | 1.53% | 84 | 2.71% | 33 | 4.47% | 14 | 4.20% | 5446 | 1.63% |
13 | 258 | 1.45% | 96 | 1.05% | 93 | 3.00% | 41 | 5.56% | 20 | 6.01% | 1767 | 0.53% |
14 | 468 | 2.62% | 120 | 1.32% | 71 | 2.29% | 35 | 4.74% | 24 | 7.21% | 2880 | 0.86% |
15 | 843 | 4.73% | 279 | 3.06% | 95 | 3.07% | 26 | 3.52% | 15 | 4.50% | 25238 | 7.54% |
16 | 1024 | 5.74% | 357 | 3.92% | 94 | 3.03% | 18 | 2.44% | 18 | 5.41% | 11981 | 3.58% |
17 | 449 | 2.52% | 80 | 0.88% | 37 | 1.19% | 14 | 1.90% | 11 | 3.30% | 1598 | 0.48% |
18 | 208 | 1.17% | 67 | 0.74% | 43 | 1.39% | 28 | 3.79% | 16 | 4.80% | 1886 | 0.56% |
19 | 475 | 2.66% | 163 | 1.79% | 62 | 2.00% | 33 | 4.47% | 21 | 6.31% | 3416 | 1.02% |
20 | 75 | 0.42% | 43 | 0.47% | 37 | 1.19% | 25 | 3.39% | 14 | 4.20% | 847 | 0.25% |
21 | 472 | 2.65% | 181 | 1.99% | 63 | 2.03% | 26 | 3.52% | 17 | 5.11% | 4929 | 1.47% |
22 | 1276 | 7.15% | 942 | 10.34% | 471 | 15.20% | 32 | 4.34% | 13 | 3.90% | 32035 | 9.57% |
23 | 633 | 3.55% | 368 | 4.04% | 204 | 6.58% | 33 | 4.47% | 14 | 4.20% | 27588 | 8.24% |
24 | 340 | 1.91% | 264 | 2.90% | 112 | 3.61% | 17 | 2.30% | 10 | 3.00% | 4594 | 1.37% |
25 | 385 | 2.16% | 196 | 2.15% | 141 | 4.55% | 40 | 5.42% | 28 | 8.41% | 2529 | 0.76% |
26 | 430 | 2.41% | 170 | 1.87% | 93 | 3.00% | 34 | 4.61% | 21 | 6.31% | 3348 | 1.00% |
27 | 2986 | 16.74% | 2767 | 30.36% | 491 | 15.84% | 29 | 3.93% | 16 | 4.80% | 96764 | 28.89% |
28 | 312 | 1.75% | 155 | 1.70% | 92 | 2.97% | 22 | 2.98% | 10 | 3.00% | 2163 | 0.65% |
29 | 285 | 1.60% | 122 | 1.34% | 86 | 2.78% | 26 | 3.52% | 13 | 3.90% | 1960 | 0.59% |
30 | 501 | 2.81% | 264 | 2.90% | 113 | 3.65% | 35 | 4.74% | 16 | 4.80% | 4120 | 1.23% |
31 | 495 | 2.77% | 215 | 2.36% | 94 | 3.03% | 31 | 4.20% | 13 | 3.90% | 4806 | 1.44% |
Hourly Statistics for May 2008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 15 | 482 | 2.70% | 6 | 187 | 2.05% | 3 | 104 | 3.36% | 169 | 5247 | 1.57% |
1 | 47 | 1478 | 8.28% | 20 | 630 | 6.91% | 6 | 201 | 6.49% | 762 | 23618 | 7.05% |
2 | 105 | 3280 | 18.39% | 80 | 2503 | 27.47% | 13 | 415 | 13.39% | 2545 | 78909 | 23.56% |
3 | 15 | 468 | 2.62% | 6 | 188 | 2.06% | 2 | 73 | 2.36% | 102 | 3157 | 0.94% |
4 | 52 | 1634 | 9.16% | 27 | 861 | 9.45% | 5 | 175 | 5.65% | 641 | 19874 | 5.93% |
5 | 23 | 722 | 4.05% | 8 | 254 | 2.79% | 3 | 112 | 3.61% | 419 | 12984 | 3.88% |
6 | 26 | 817 | 4.58% | 9 | 293 | 3.22% | 3 | 110 | 3.55% | 275 | 8525 | 2.55% |
7 | 38 | 1188 | 6.66% | 14 | 442 | 4.85% | 4 | 136 | 4.39% | 296 | 9171 | 2.74% |
8 | 23 | 715 | 4.01% | 8 | 264 | 2.90% | 3 | 123 | 3.97% | 141 | 4369 | 1.30% |
9 | 13 | 405 | 2.27% | 8 | 269 | 2.95% | 6 | 193 | 6.23% | 928 | 28762 | 8.59% |
10 | 43 | 1335 | 7.48% | 30 | 960 | 10.53% | 14 | 458 | 14.78% | 1086 | 33652 | 10.05% |
11 | 32 | 996 | 5.58% | 13 | 426 | 4.67% | 4 | 143 | 4.61% | 443 | 13745 | 4.10% |
12 | 13 | 416 | 2.33% | 4 | 140 | 1.54% | 1 | 59 | 1.90% | 117 | 3618 | 1.08% |
13 | 10 | 337 | 1.89% | 4 | 137 | 1.50% | 2 | 85 | 2.74% | 62 | 1908 | 0.57% |
14 | 14 | 436 | 2.44% | 7 | 221 | 2.43% | 2 | 86 | 2.78% | 226 | 7002 | 2.09% |
15 | 13 | 411 | 2.30% | 9 | 288 | 3.16% | 6 | 186 | 6.00% | 742 | 22994 | 6.87% |
16 | 10 | 321 | 1.80% | 4 | 145 | 1.59% | 2 | 78 | 2.52% | 96 | 2964 | 0.89% |
17 | 13 | 416 | 2.33% | 9 | 281 | 3.08% | 1 | 50 | 1.61% | 687 | 21302 | 6.36% |
18 | 9 | 305 | 1.71% | 3 | 111 | 1.22% | 1 | 44 | 1.42% | 638 | 19772 | 5.90% |
19 | 10 | 319 | 1.79% | 4 | 142 | 1.56% | 1 | 50 | 1.61% | 175 | 5430 | 1.62% |
20 | 8 | 256 | 1.43% | 1 | 61 | 0.67% | 1 | 50 | 1.61% | 24 | 735 | 0.22% |
21 | 14 | 441 | 2.47% | 4 | 129 | 1.42% | 1 | 55 | 1.77% | 127 | 3928 | 1.17% |
22 | 10 | 335 | 1.88% | 2 | 80 | 0.88% | 1 | 55 | 1.77% | 50 | 1551 | 0.46% |
23 | 10 | 327 | 1.83% | 3 | 101 | 1.11% | 1 | 58 | 1.87% | 55 | 1702 | 0.51% |
Top 200 of 333 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2534 | 14.20% | 2533 | 27.80% | 91392 | 27.29% | 1 | 0.14% | 108.218.188.72.cfl.res.rr.com |
2 | 1291 | 7.24% | 94 | 1.03% | 5651 | 1.69% | 45 | 6.10% | crawl-66-249-67-212.googlebot.com |
3 | 959 | 5.38% | 66 | 0.72% | 9336 | 2.79% | 9 | 1.22% | crawl-66-249-67-113.googlebot.com |
4 | 881 | 4.94% | 422 | 4.63% | 12480 | 3.73% | 104 | 14.09% | crawl-66-249-73-200.googlebot.com |
5 | 832 | 4.66% | 111 | 1.22% | 2557 | 0.76% | 2 | 0.27% | vayu100.roltanet.com |
6 | 825 | 4.62% | 153 | 1.68% | 7262 | 2.17% | 72 | 9.76% | crawl-66-249-70-136.googlebot.com |
7 | 748 | 4.19% | 724 | 7.94% | 26129 | 7.80% | 1 | 0.14% | triband-mum-59.183.133.80.mtnl.net.in |
8 | 414 | 2.32% | 98 | 1.08% | 5957 | 1.78% | 1 | 0.14% | 0x50a5807c.hsnxx1.adsl-dhcp.tele.dk |
9 | 362 | 2.03% | 54 | 0.59% | 1019 | 0.30% | 3 | 0.41% | mumbai.wizcraftworld.com |
10 | 329 | 1.84% | 115 | 1.26% | 2058 | 0.61% | 2 | 0.27% | 210.18.178.89 |
11 | 265 | 1.49% | 240 | 2.63% | 3420 | 1.02% | 1 | 0.14% | srvdr2.dr.deshaw.com |
12 | 255 | 1.43% | 245 | 2.69% | 25208 | 7.53% | 1 | 0.14% | 207.66.220.4 |
13 | 241 | 1.35% | 212 | 2.33% | 3086 | 0.92% | 149 | 20.19% | crawler4014.ask.com |
14 | 228 | 1.28% | 225 | 2.47% | 19121 | 5.71% | 0 | 0.00% | dhcp-0-1c-10-12-2-dc.cpe.mountaincable.net |
15 | 227 | 1.27% | 80 | 0.88% | 1975 | 0.59% | 1 | 0.14% | 219.64.14.251.mum1.static.vsnl.net.in |
16 | 225 | 1.26% | 135 | 1.48% | 2021 | 0.60% | 32 | 4.34% | crawl-66-249-70-98.googlebot.com |
17 | 220 | 1.23% | 219 | 2.40% | 20540 | 6.13% | 1 | 0.14% | hsi-kbw-091-089-102-095.hsi2.kabelbw.de |
18 | 185 | 1.04% | 181 | 1.99% | 4985 | 1.49% | 1 | 0.14% | 151.16.103.191 |
19 | 182 | 1.02% | 55 | 0.60% | 1078 | 0.32% | 1 | 0.14% | host132.221.78.203.in-addr.arpa |
20 | 178 | 1.00% | 26 | 0.29% | 1734 | 0.52% | 15 | 2.03% | crawl-66-249-67-183.googlebot.com |
21 | 171 | 0.96% | 57 | 0.63% | 1050 | 0.31% | 1 | 0.14% | abts-mh-dynamic-128.16.169.122.airtelbroadband.in |
22 | 167 | 0.94% | 94 | 1.03% | 1999 | 0.60% | 2 | 0.27% | 202.189.234.142 |
23 | 166 | 0.93% | 48 | 0.53% | 998 | 0.30% | 1 | 0.14% | 203-165-52-172.rev.home.ne.jp |
24 | 160 | 0.90% | 51 | 0.56% | 1026 | 0.31% | 1 | 0.14% | 59.96.90.139 |
25 | 156 | 0.87% | 64 | 0.70% | 1100 | 0.33% | 1 | 0.14% | 12.166.236.2 |
26 | 154 | 0.86% | 57 | 0.63% | 1055 | 0.31% | 2 | 0.27% | 123.252.144.38 |
27 | 153 | 0.86% | 53 | 0.58% | 648 | 0.19% | 2 | 0.27% | abts-mum-static-156.108.169.122.airtelbroadband.in |
28 | 150 | 0.84% | 43 | 0.47% | 950 | 0.28% | 1 | 0.14% | ibv2.statoil.com |
29 | 142 | 0.80% | 42 | 0.46% | 950 | 0.28% | 1 | 0.14% | triband-mum-59.183.155.109.mtnl.net.in |
30 | 139 | 0.78% | 55 | 0.60% | 1109 | 0.33% | 1 | 0.14% | adsl-4-65-93.cae.bellsouth.net |
31 | 134 | 0.75% | 56 | 0.61% | 1067 | 0.32% | 1 | 0.14% | triband-mum-59.183.119.118.mtnl.net.in |
32 | 125 | 0.70% | 42 | 0.46% | 950 | 0.28% | 1 | 0.14% | host-92-3-212-194.as43234.net |
33 | 122 | 0.68% | 44 | 0.48% | 967 | 0.29% | 1 | 0.14% | 123.252.156.9 |
34 | 122 | 0.68% | 48 | 0.53% | 545 | 0.16% | 1 | 0.14% | segment-124-7.sify.net |
35 | 119 | 0.67% | 119 | 1.31% | 1995 | 0.60% | 1 | 0.14% | bdv75-5-82-229-144-70.fbx.proxad.net |
36 | 118 | 0.66% | 49 | 0.54% | 1016 | 0.30% | 1 | 0.14% | abts-mh-dynamic-249.36.169.122.airtelbroadband.in |
37 | 117 | 0.66% | 52 | 0.57% | 1037 | 0.31% | 1 | 0.14% | triband-mum-59.184.45.51.mtnl.net.in |
38 | 109 | 0.61% | 106 | 1.16% | 4786 | 1.43% | 1 | 0.14% | 151.16.96.246 |
39 | 106 | 0.59% | 41 | 0.45% | 161 | 0.05% | 2 | 0.27% | 202.88.136.233 |
40 | 96 | 0.54% | 96 | 1.05% | 5201 | 1.55% | 1 | 0.14% | 151.16.103.62 |
41 | 93 | 0.52% | 46 | 0.50% | 990 | 0.30% | 1 | 0.14% | 210.211.136.97.static-mumbai.vsnl.net.in |
42 | 89 | 0.50% | 42 | 0.46% | 950 | 0.28% | 1 | 0.14% | 125.17.184.197 |
43 | 88 | 0.49% | 42 | 0.46% | 950 | 0.28% | 1 | 0.14% | 202.149.210.138 |
44 | 88 | 0.49% | 30 | 0.33% | 936 | 0.28% | 1 | 0.14% | cpe-24-143-138-115.cable.alamedanet.net |
45 | 87 | 0.49% | 41 | 0.45% | 941 | 0.28% | 1 | 0.14% | ip-194-72-110-12.syntegra.com |
46 | 85 | 0.48% | 42 | 0.46% | 786 | 0.23% | 1 | 0.14% | 123.239.238.76 |
47 | 84 | 0.47% | 33 | 0.36% | 707 | 0.21% | 1 | 0.14% | dialup-mum-203.94.233.216.mtnl.net.in |
48 | 84 | 0.47% | 30 | 0.33% | 287 | 0.09% | 1 | 0.14% | triband-mum-59.183.32.88.mtnl.net.in |
49 | 82 | 0.46% | 38 | 0.42% | 198 | 0.06% | 1 | 0.14% | 202-149-33-82.static.exatt.net |
50 | 79 | 0.44% | 43 | 0.47% | 686 | 0.20% | 1 | 0.14% | 221-128-235-216.static.exatt.net |
51 | 79 | 0.44% | 35 | 0.38% | 936 | 0.28% | 1 | 0.14% | triband-mum-59.182.100.174.mtnl.net.in |
52 | 78 | 0.44% | 41 | 0.45% | 941 | 0.28% | 1 | 0.14% | c-68-46-151-124.hsd1.nj.comcast.net |
53 | 77 | 0.43% | 32 | 0.35% | 906 | 0.27% | 1 | 0.14% | 62.3.32.28 |
54 | 76 | 0.43% | 33 | 0.36% | 922 | 0.28% | 1 | 0.14% | mum-static-18-28-12-61.direct.net.in |
55 | 70 | 0.39% | 55 | 0.60% | 928 | 0.28% | 1 | 0.14% | 202.140.130.160 |
56 | 66 | 0.37% | 46 | 0.50% | 990 | 0.30% | 1 | 0.14% | 59.160.42.185.static.vsnl.net.in |
57 | 64 | 0.36% | 27 | 0.30% | 148 | 0.04% | 1 | 0.14% | 202.159.240.254 |
58 | 64 | 0.36% | 35 | 0.38% | 923 | 0.28% | 1 | 0.14% | oh-69-69-44-70.dyn.embarqhsd.net |
59 | 63 | 0.35% | 33 | 0.36% | 922 | 0.28% | 1 | 0.14% | abts-kk-dynamic-030.84.167.122.airtelbroadband.in |
60 | 63 | 0.35% | 35 | 0.38% | 923 | 0.28% | 1 | 0.14% | triband-mum-59.184.158.228.mtnl.net.in |
61 | 59 | 0.33% | 59 | 0.65% | 856 | 0.26% | 1 | 0.14% | 77-102-34-76.cable.ubr09.nmal.blueyonder.co.uk |
62 | 57 | 0.32% | 28 | 0.31% | 907 | 0.27% | 1 | 0.14% | 220.226.39.26 |
63 | 54 | 0.30% | 41 | 0.45% | 941 | 0.28% | 1 | 0.14% | 202.67.6.11 |
64 | 53 | 0.30% | 28 | 0.31% | 902 | 0.27% | 1 | 0.14% | 62.215.179.18 |
65 | 53 | 0.30% | 5 | 0.05% | 42 | 0.01% | 1 | 0.14% | triband-mum-59.183.123.85.mtnl.net.in |
66 | 52 | 0.29% | 49 | 0.54% | 1184 | 0.35% | 1 | 0.14% | triband-del-59.180.26.173.bol.net.in |
67 | 50 | 0.28% | 11 | 0.12% | 30 | 0.01% | 1 | 0.14% | 125.18.125.101 |
68 | 50 | 0.28% | 47 | 0.52% | 1102 | 0.33% | 1 | 0.14% | triband-mum-59.182.169.225.mtnl.net.in |
69 | 47 | 0.26% | 21 | 0.23% | 788 | 0.24% | 1 | 0.14% | 203.199.12.50.static.vsnl.net.in |
70 | 47 | 0.26% | 17 | 0.19% | 48 | 0.01% | 1 | 0.14% | 92-201-201-123.static.youtele.com |
71 | 45 | 0.25% | 26 | 0.29% | 906 | 0.27% | 1 | 0.14% | dialup-mum-203.94.217.134.mtnl.net.in |
72 | 45 | 0.25% | 24 | 0.26% | 887 | 0.26% | 1 | 0.14% | mail.rhythm.in |
73 | 45 | 0.25% | 18 | 0.20% | 63 | 0.02% | 1 | 0.14% | triband-mum-59.183.174.40.mtnl.net.in |
74 | 44 | 0.25% | 25 | 0.27% | 264 | 0.08% | 1 | 0.14% | 123.239.35.139 |
75 | 43 | 0.24% | 43 | 0.47% | 1515 | 0.45% | 1 | 0.14% | 121.245.185.161 |
76 | 43 | 0.24% | 21 | 0.23% | 661 | 0.20% | 1 | 0.14% | ezq0lhnw.emirates.net.ae |
77 | 41 | 0.23% | 39 | 0.43% | 17176 | 5.13% | 0 | 0.00% | 77-102-227-79.cable.ubr01.tonb.blueyonder.co.uk |
78 | 41 | 0.23% | 4 | 0.04% | 78 | 0.02% | 3 | 0.41% | crawl-66-249-70-169.googlebot.com |
79 | 39 | 0.22% | 25 | 0.27% | 73 | 0.02% | 1 | 0.14% | 202.71.139.242 |
80 | 38 | 0.21% | 20 | 0.22% | 88 | 0.03% | 1 | 0.14% | triband-mum-59.183.134.118.mtnl.net.in |
81 | 33 | 0.18% | 17 | 0.19% | 406 | 0.12% | 1 | 0.14% | 121.245.29.148.cdma-hyderabad.vsnl.net.in |
82 | 33 | 0.18% | 23 | 0.25% | 91 | 0.03% | 1 | 0.14% | mail8.icicibank.com |
83 | 29 | 0.16% | 2 | 0.02% | 36 | 0.01% | 2 | 0.27% | crawl-66-249-65-194.googlebot.com |
84 | 28 | 0.16% | 14 | 0.15% | 68 | 0.02% | 1 | 0.14% | 121.245.65.206.cdma-delhi.vsnl.net.in |
85 | 28 | 0.16% | 28 | 0.31% | 2106 | 0.63% | 0 | 0.00% | 192.54.193.53 |
86 | 28 | 0.16% | 16 | 0.18% | 38 | 0.01% | 1 | 0.14% | ev1s-67-15-34-252.ev1servers.net |
87 | 25 | 0.14% | 17 | 0.19% | 75 | 0.02% | 1 | 0.14% | 38.100.41.107 |
88 | 25 | 0.14% | 19 | 0.21% | 108 | 0.03% | 2 | 0.27% | 38.104.58.118 |
89 | 25 | 0.14% | 16 | 0.18% | 868 | 0.26% | 1 | 0.14% | cpe0016b609c331-cm000a736323c3.cpe.net.cable.rogers.com |
90 | 25 | 0.14% | 0 | 0.00% | 21 | 0.01% | 0 | 0.00% | crawl-18.cuill.com |
91 | 24 | 0.13% | 22 | 0.24% | 168 | 0.05% | 1 | 0.14% | cpe0012172a4d31-cm0012c90f8f66.cpe.net.cable.rogers.com |
92 | 24 | 0.13% | 16 | 0.18% | 70 | 0.02% | 1 | 0.14% | host16-110-dynamic.8-79-r.retail.telecomitalia.it |
93 | 21 | 0.12% | 8 | 0.09% | 19 | 0.01% | 1 | 0.14% | 220.227.154.12 |
94 | 21 | 0.12% | 10 | 0.11% | 39 | 0.01% | 1 | 0.14% | unused.networksolutions.com |
95 | 20 | 0.11% | 19 | 0.21% | 1108 | 0.33% | 0 | 0.00% | 65.57.245.11 |
96 | 20 | 0.11% | 19 | 0.21% | 466 | 0.14% | 1 | 0.14% | chello212017114176.18.11.vie.surfer.at |
97 | 19 | 0.11% | 10 | 0.11% | 45 | 0.01% | 1 | 0.14% | 192.245.246.6 |
98 | 19 | 0.11% | 9 | 0.10% | 29 | 0.01% | 1 | 0.14% | bas1-montrealak-1128549877.dsl.bell.ca |
99 | 19 | 0.11% | 8 | 0.09% | 19 | 0.01% | 1 | 0.14% | cp1009425-a.venra1.lb.home.nl |
100 | 19 | 0.11% | 8 | 0.09% | 19 | 0.01% | 1 | 0.14% | px9so.cg.shawcable.net |
101 | 18 | 0.10% | 13 | 0.14% | 76 | 0.02% | 1 | 0.14% | sphere.com |
102 | 17 | 0.10% | 8 | 0.09% | 20 | 0.01% | 1 | 0.14% | 86.96.226.14 |
103 | 15 | 0.08% | 12 | 0.13% | 50 | 0.01% | 1 | 0.14% | 12.163.148.246 |
104 | 15 | 0.08% | 12 | 0.13% | 49 | 0.01% | 1 | 0.14% | ns1.stridec.com |
105 | 14 | 0.08% | 11 | 0.12% | 45 | 0.01% | 1 | 0.14% | 80-96-131-2.onix.ro |
106 | 14 | 0.08% | 13 | 0.14% | 1508 | 0.45% | 1 | 0.14% | leafowl.del.deshaw.com |
107 | 14 | 0.08% | 9 | 0.10% | 328 | 0.10% | 4 | 0.54% | llf320030.crawl.yahoo.net |
108 | 13 | 0.07% | 10 | 0.11% | 54 | 0.02% | 1 | 0.14% | 69.36.158.66 |
109 | 13 | 0.07% | 6 | 0.07% | 255 | 0.08% | 1 | 0.14% | 9dpto418.emirates.net.ae |
110 | 13 | 0.07% | 7 | 0.08% | 51 | 0.02% | 3 | 0.41% | llf320012.crawl.yahoo.net |
111 | 12 | 0.07% | 12 | 0.13% | 42 | 0.01% | 4 | 0.54% | 26-204-34-66.cust.propagation.net |
112 | 12 | 0.07% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | crawl-7.cuill.com |
113 | 12 | 0.07% | 6 | 0.07% | 41 | 0.01% | 4 | 0.54% | www.whois.sc |
114 | 11 | 0.06% | 11 | 0.12% | 411 | 0.12% | 0 | 0.00% | 117.96.79.76 |
115 | 11 | 0.06% | 10 | 0.11% | 301 | 0.09% | 1 | 0.14% | c-65-96-187-107.hsd1.ma.comcast.net |
116 | 11 | 0.06% | 8 | 0.09% | 53 | 0.02% | 1 | 0.14% | dsl-242-122-71.telkomadsl.co.za |
117 | 10 | 0.06% | 10 | 0.11% | 67 | 0.02% | 1 | 0.14% | 202-149-42-68.static.exatt.net |
118 | 10 | 0.06% | 8 | 0.09% | 20 | 0.01% | 2 | 0.27% | ac103.keble.ox.ac.uk |
119 | 10 | 0.06% | 6 | 0.07% | 27 | 0.01% | 1 | 0.14% | dialup-mum-203.94.218.88.mtnl.net.in |
120 | 10 | 0.06% | 9 | 0.10% | 80 | 0.02% | 1 | 0.14% | pool-71-172-208-75.nwrknj.east.verizon.net |
121 | 9 | 0.05% | 6 | 0.07% | 56 | 0.02% | 1 | 0.14% | 69.36.158.37 |
122 | 9 | 0.05% | 8 | 0.09% | 200 | 0.06% | 0 | 0.00% | 88.197.181.70 |
123 | 9 | 0.05% | 8 | 0.09% | 70 | 0.02% | 1 | 0.14% | fgudhcp08.anat.ox.ac.uk |
124 | 8 | 0.04% | 8 | 0.09% | 19 | 0.01% | 1 | 0.14% | 151.81.8.33 |
125 | 8 | 0.04% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 210.124.9.125 |
126 | 8 | 0.04% | 7 | 0.08% | 42 | 0.01% | 2 | 0.27% | 29.subnet125-163-222.speedy.telkom.net.id |
127 | 8 | 0.04% | 8 | 0.09% | 19 | 0.01% | 1 | 0.14% | wbcc4s12.ezweb.ne.jp |
128 | 7 | 0.04% | 6 | 0.07% | 56 | 0.02% | 1 | 0.14% | 38.105.83.10 |
129 | 7 | 0.04% | 6 | 0.07% | 48 | 0.01% | 1 | 0.14% | 78.red-83-59-104.dynamicip.rima-tde.net |
130 | 7 | 0.04% | 4 | 0.04% | 11 | 0.00% | 1 | 0.14% | 85.158.227.32 |
131 | 7 | 0.04% | 7 | 0.08% | 26 | 0.01% | 1 | 0.14% | ip-72-167-164-4.ip.secureserver.net |
132 | 7 | 0.04% | 3 | 0.03% | 28 | 0.01% | 3 | 0.41% | llf520139.crawl.yahoo.net |
133 | 6 | 0.03% | 4 | 0.04% | 11 | 0.00% | 1 | 0.14% | 202.146.241.5 |
134 | 6 | 0.03% | 6 | 0.07% | 823 | 0.25% | 0 | 0.00% | 240-202-91-219.static.youtele.com |
135 | 6 | 0.03% | 4 | 0.04% | 26 | 0.01% | 1 | 0.14% | dialup-mum-203.94.218.221.mtnl.net.in |
136 | 6 | 0.03% | 5 | 0.05% | 46 | 0.01% | 1 | 0.14% | egspd42052.ask.com |
137 | 6 | 0.03% | 6 | 0.07% | 56 | 0.02% | 1 | 0.14% | s15255176.onlinehome-server.com |
138 | 6 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.14% | triband-del-59.180.61.223.bol.net.in |
139 | 5 | 0.03% | 4 | 0.04% | 10 | 0.00% | 1 | 0.14% | 193.subnet125-162-1.speedy.telkom.net.id |
140 | 5 | 0.03% | 4 | 0.04% | 45 | 0.01% | 1 | 0.14% | 203.122.46.130 |
141 | 5 | 0.03% | 4 | 0.04% | 10 | 0.00% | 1 | 0.14% | 59.subnet222-124-55.speedy.telkom.net.id |
142 | 5 | 0.03% | 5 | 0.05% | 47 | 0.01% | 1 | 0.14% | 66.180.82.90 |
143 | 5 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-67-43.googlebot.com |
144 | 5 | 0.03% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | llf520147.crawl.yahoo.net |
145 | 5 | 0.03% | 4 | 0.04% | 10 | 0.00% | 1 | 0.14% | mk089144212056.a1.net |
146 | 5 | 0.03% | 4 | 0.04% | 10 | 0.00% | 1 | 0.14% | pppbf3438.saitama-ip.dti.ne.jp |
147 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 0x50a41c4c.alb2nxx15.adsl-dhcp.tele.dk |
148 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 109.subnet125-164-120.speedy.telkom.net.id |
149 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 121.140.20.16 |
150 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.14% | 125.182.111.129 |
151 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 194.44.22.241 |
152 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | 199-0-80-109.setardsl.aw |
153 | 4 | 0.02% | 3 | 0.03% | 8 | 0.00% | 1 | 0.14% | 91.57.136.118.fast.net.id |
154 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | cdma511009.inktomisearch.com |
155 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | dsl-vsabrasgw1-ffa3c100-47.dhcp.inet.fi |
156 | 4 | 0.02% | 4 | 0.04% | 9 | 0.00% | 1 | 0.14% | ip5457046e.direct-adsl.nl |
157 | 4 | 0.02% | 1 | 0.01% | 25 | 0.01% | 0 | 0.00% | lj513298.crawl.yahoo.net |
158 | 4 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | llf520144.crawl.yahoo.net |
