[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for May 2005 | ||
---|---|---|
Total Hits | 43303 | |
Total Files | 32661 | |
Total Pages | 8495 | |
Total Visits | 748 | |
Total KBytes | 1501815 | |
Total Unique Sites | 187 | |
Total Unique URLs | 4714 | |
Total Unique Referrers | 1182 | |
Total Unique Usernames | 7 | |
Total Unique User Agents | 47 | |
. | Avg | Max |
Hits per Hour | 58 | 5931 |
Hits per Day | 1396 | 17512 |
Files per Day | 1053 | 14060 |
Pages per Day | 274 | 4167 |
Visits per Day | 24 | 105 |
KBytes per Day | 48446 | 518524 |
Hits by Response Code | ||
Code 200 - OK | 32661 | |
Code 206 - Partial Content | 30 | |
Code 301 - Moved Permanently | 27 | |
Code 302 - Found | 32 | |
Code 304 - Not Modified | 9752 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 800 | |
Daily Statistics for May 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2 | 0.00% | 1 | 0.00% | 1 | 0.01% | 1 | 0.13% | 2 | 1.07% | 3 | 0.00% |
2 | 128 | 0.30% | 100 | 0.31% | 58 | 0.68% | 16 | 2.14% | 6 | 3.21% | 31461 | 2.09% |
3 | 43 | 0.10% | 27 | 0.08% | 27 | 0.32% | 15 | 2.01% | 6 | 3.21% | 404 | 0.03% |
4 | 86 | 0.20% | 56 | 0.17% | 54 | 0.64% | 24 | 3.21% | 10 | 5.35% | 998 | 0.07% |
5 | 88 | 0.20% | 63 | 0.19% | 63 | 0.74% | 35 | 4.68% | 11 | 5.88% | 1093 | 0.07% |
6 | 39 | 0.09% | 32 | 0.10% | 32 | 0.38% | 23 | 3.07% | 13 | 6.95% | 566 | 0.04% |
7 | 7 | 0.02% | 4 | 0.01% | 2 | 0.02% | 2 | 0.27% | 6 | 3.21% | 15 | 0.00% |
8 | 9 | 0.02% | 8 | 0.02% | 6 | 0.07% | 3 | 0.40% | 3 | 1.60% | 23 | 0.00% |
9 | 99 | 0.23% | 51 | 0.16% | 51 | 0.60% | 23 | 3.07% | 9 | 4.81% | 1065 | 0.07% |
10 | 77 | 0.18% | 56 | 0.17% | 59 | 0.69% | 25 | 3.34% | 7 | 3.74% | 893 | 0.06% |
11 | 1843 | 4.26% | 607 | 1.86% | 215 | 2.53% | 32 | 4.28% | 15 | 8.02% | 55816 | 3.72% |
12 | 6690 | 15.45% | 2897 | 8.87% | 799 | 9.41% | 44 | 5.88% | 27 | 14.44% | 131253 | 8.74% |
13 | 17512 | 40.44% | 14060 | 43.05% | 4167 | 49.05% | 105 | 14.04% | 72 | 38.50% | 427265 | 28.45% |
14 | 2284 | 5.27% | 2189 | 6.70% | 201 | 2.37% | 16 | 2.14% | 18 | 9.63% | 63668 | 4.24% |
15 | 1924 | 4.44% | 1481 | 4.53% | 497 | 5.85% | 12 | 1.60% | 16 | 8.56% | 67436 | 4.49% |
16 | 9004 | 20.79% | 8110 | 24.83% | 910 | 10.71% | 46 | 6.15% | 23 | 12.30% | 518524 | 34.53% |
17 | 1139 | 2.63% | 1058 | 3.24% | 498 | 5.86% | 39 | 5.21% | 19 | 10.16% | 111621 | 7.43% |
18 | 363 | 0.84% | 320 | 0.98% | 95 | 1.12% | 37 | 4.95% | 16 | 8.56% | 8497 | 0.57% |
19 | 92 | 0.21% | 61 | 0.19% | 40 | 0.47% | 24 | 3.21% | 8 | 4.28% | 777 | 0.05% |
20 | 303 | 0.70% | 258 | 0.79% | 138 | 1.62% | 34 | 4.55% | 12 | 6.42% | 7848 | 0.52% |
21 | 59 | 0.14% | 41 | 0.13% | 9 | 0.11% | 4 | 0.53% | 6 | 3.21% | 1254 | 0.08% |
22 | 8 | 0.02% | 5 | 0.02% | 3 | 0.04% | 3 | 0.40% | 6 | 3.21% | 13 | 0.00% |
23 | 482 | 1.11% | 415 | 1.27% | 138 | 1.62% | 33 | 4.41% | 12 | 6.42% | 7663 | 0.51% |
24 | 347 | 0.80% | 287 | 0.88% | 97 | 1.14% | 18 | 2.41% | 5 | 2.67% | 56263 | 3.75% |
25 | 136 | 0.31% | 80 | 0.24% | 80 | 0.94% | 41 | 5.48% | 10 | 5.35% | 1437 | 0.10% |
26 | 65 | 0.15% | 42 | 0.13% | 42 | 0.49% | 29 | 3.88% | 10 | 5.35% | 770 | 0.05% |
27 | 120 | 0.28% | 100 | 0.31% | 56 | 0.66% | 27 | 3.61% | 12 | 6.42% | 1291 | 0.09% |
28 | 18 | 0.04% | 2 | 0.01% | 7 | 0.08% | 3 | 0.40% | 3 | 1.60% | 17 | 0.00% |
29 | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | 1 | 0.13% | 1 | 0.53% | 0 | 0.00% |
30 | 204 | 0.47% | 152 | 0.47% | 52 | 0.61% | 4 | 0.53% | 3 | 1.60% | 1878 | 0.13% |
31 | 131 | 0.30% | 97 | 0.30% | 97 | 1.14% | 33 | 4.41% | 9 | 4.81% | 2003 | 0.13% |
Hourly Statistics for May 2005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 33 | 1023 | 2.36% | 21 | 658 | 2.01% | 9 | 279 | 3.28% | 2331 | 72267 | 4.81% |
1 | 30 | 943 | 2.18% | 27 | 853 | 2.61% | 5 | 155 | 1.82% | 1544 | 47872 | 3.19% |
2 | 12 | 391 | 0.90% | 11 | 367 | 1.12% | 2 | 80 | 0.94% | 421 | 13038 | 0.87% |
3 | 17 | 550 | 1.27% | 17 | 534 | 1.63% | 0 | 5 | 0.06% | 1291 | 40017 | 2.66% |
4 | 11 | 347 | 0.80% | 10 | 318 | 0.97% | 0 | 7 | 0.08% | 794 | 24628 | 1.64% |
5 | 1 | 42 | 0.10% | 1 | 42 | 0.13% | 0 | 1 | 0.01% | 89 | 2761 | 0.18% |
6 | 13 | 433 | 1.00% | 13 | 432 | 1.32% | 0 | 2 | 0.02% | 1058 | 32793 | 2.18% |
7 | 38 | 1181 | 2.73% | 37 | 1162 | 3.56% | 0 | 24 | 0.28% | 2782 | 86239 | 5.74% |
8 | 34 | 1062 | 2.45% | 31 | 979 | 3.00% | 6 | 216 | 2.54% | 1394 | 43200 | 2.88% |
9 | 105 | 3269 | 7.55% | 76 | 2378 | 7.28% | 11 | 346 | 4.07% | 1884 | 58394 | 3.89% |
10 | 262 | 8126 | 18.77% | 221 | 6875 | 21.05% | 55 | 1735 | 20.42% | 9754 | 302360 | 20.13% |
11 | 153 | 4753 | 10.98% | 120 | 3725 | 11.41% | 38 | 1199 | 14.11% | 4192 | 129967 | 8.65% |
12 | 77 | 2401 | 5.54% | 62 | 1938 | 5.93% | 23 | 726 | 8.55% | 2266 | 70245 | 4.68% |
13 | 96 | 3004 | 6.94% | 73 | 2272 | 6.96% | 28 | 898 | 10.57% | 2304 | 71409 | 4.75% |
14 | 45 | 1402 | 3.24% | 32 | 1019 | 3.12% | 10 | 312 | 3.67% | 600 | 18592 | 1.24% |
15 | 59 | 1849 | 4.27% | 49 | 1527 | 4.68% | 17 | 530 | 6.24% | 3087 | 95696 | 6.37% |
16 | 17 | 548 | 1.27% | 11 | 353 | 1.08% | 5 | 167 | 1.97% | 1423 | 44106 | 2.94% |
17 | 60 | 1884 | 4.35% | 54 | 1699 | 5.20% | 15 | 479 | 5.64% | 1429 | 44290 | 2.95% |
18 | 62 | 1936 | 4.47% | 25 | 778 | 2.38% | 7 | 218 | 2.57% | 2387 | 73985 | 4.93% |
19 | 7 | 237 | 0.55% | 6 | 190 | 0.58% | 2 | 89 | 1.05% | 211 | 6533 | 0.44% |
20 | 2 | 65 | 0.15% | 1 | 49 | 0.15% | 0 | 13 | 0.15% | 17 | 527 | 0.04% |
21 | 40 | 1257 | 2.90% | 39 | 1227 | 3.76% | 14 | 440 | 5.18% | 2955 | 91600 | 6.10% |
22 | 44 | 1377 | 3.18% | 20 | 635 | 1.94% | 6 | 195 | 2.30% | 1421 | 44051 | 2.93% |
23 | 168 | 5223 | 12.06% | 85 | 2651 | 8.12% | 12 | 379 | 4.46% | 2814 | 87247 | 5.81% |
Top 187 of 187 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5633 | 13.01% | 2760 | 8.45% | 133237 | 8.87% | 54 | 7.22% | 149.77.33.157 |
2 | 4358 | 10.06% | 1824 | 5.58% | 82635 | 5.50% | 6 | 0.80% | cpe-68-175-87-56.nyc.res.rr.com |
3 | 3604 | 8.32% | 3604 | 11.03% | 266230 | 17.73% | 0 | 0.00% | 149.77.163.84 |
4 | 2283 | 5.27% | 850 | 2.60% | 80284 | 5.35% | 3 | 0.40% | 68.175.87.56 |
5 | 2002 | 4.62% | 1823 | 5.58% | 95243 | 6.34% | 54 | 7.22% | gimli.nyc.deshaw.com |
6 | 1626 | 3.75% | 1198 | 3.67% | 93162 | 6.20% | 1 | 0.13% | skunk.hyd.deshaw.com |
7 | 1579 | 3.65% | 1579 | 4.83% | 12853 | 0.86% | 1 | 0.13% | 65.34.156.6 |
8 | 1409 | 3.25% | 1409 | 4.31% | 11241 | 0.75% | 1 | 0.13% | fl-69-68-154-222.dyn.sprint-hsd.net |
9 | 1305 | 3.01% | 993 | 3.04% | 46055 | 3.07% | 50 | 6.68% | 149.77.40.144 |
10 | 1032 | 2.38% | 1022 | 3.13% | 27726 | 1.85% | 1 | 0.13% | 149.77.163.170 |
11 | 757 | 1.75% | 403 | 1.23% | 12123 | 0.81% | 68 | 9.09% | violet.nyc.deshaw.com |
12 | 719 | 1.66% | 527 | 1.61% | 16035 | 1.07% | 2 | 0.27% | 149.77.40.87 |
13 | 707 | 1.63% | 684 | 2.09% | 102461 | 6.82% | 1 | 0.13% | 68.175.110.64 |
14 | 693 | 1.60% | 419 | 1.28% | 14497 | 0.97% | 4 | 0.53% | 149.77.40.145 |
15 | 675 | 1.56% | 477 | 1.46% | 12746 | 0.85% | 3 | 0.40% | 128.100.165.239 |
16 | 651 | 1.50% | 360 | 1.10% | 9800 | 0.65% | 2 | 0.27% | 149.77.40.85 |
17 | 611 | 1.41% | 608 | 1.86% | 11893 | 0.79% | 1 | 0.13% | ool-43519f3d.dyn.optonline.net |
18 | 560 | 1.29% | 317 | 0.97% | 6283 | 0.42% | 4 | 0.53% | beachboys.nyc.deshaw.com |
19 | 544 | 1.26% | 542 | 1.66% | 16454 | 1.10% | 2 | 0.27% | proxy1.nyc.deshaw.com |
20 | 517 | 1.19% | 507 | 1.55% | 15951 | 1.06% | 1 | 0.13% | rabarbar.nyc.deshaw.com |
21 | 436 | 1.01% | 347 | 1.06% | 8751 | 0.58% | 2 | 0.27% | dirac.nyc.deshaw.com |
22 | 419 | 0.97% | 418 | 1.28% | 6618 | 0.44% | 4 | 0.53% | 149.77.40.131 |
23 | 407 | 0.94% | 407 | 1.25% | 19893 | 1.32% | 1 | 0.13% | pcp01565427pcs.wolfrd01.fl.comcast.net |
24 | 392 | 0.91% | 282 | 0.86% | 7959 | 0.53% | 3 | 0.40% | 69.158.101.191 |
25 | 386 | 0.89% | 362 | 1.11% | 14153 | 0.94% | 1 | 0.13% | 149.77.33.136 |
26 | 370 | 0.85% | 246 | 0.75% | 9262 | 0.62% | 3 | 0.40% | magic.nyc.deshaw.com |
27 | 347 | 0.80% | 325 | 1.00% | 7235 | 0.48% | 2 | 0.27% | moonglow.nyc.deshaw.com |
28 | 315 | 0.73% | 314 | 0.96% | 29657 | 1.97% | 1 | 0.13% | cpe-024-074-110-136.carolina.res.rr.com |
29 | 309 | 0.71% | 250 | 0.77% | 7325 | 0.49% | 3 | 0.40% | 149.77.40.88 |
30 | 286 | 0.66% | 203 | 0.62% | 3357 | 0.22% | 1 | 0.13% | 67.82.225.48 |
31 | 281 | 0.65% | 281 | 0.86% | 22588 | 1.50% | 1 | 0.13% | 64.133.97.147 |
32 | 277 | 0.64% | 232 | 0.71% | 4657 | 0.31% | 1 | 0.13% | bubblegum.nyc.deshaw.com |
33 | 258 | 0.60% | 212 | 0.65% | 18791 | 1.25% | 2 | 0.27% | pcp05080723pcs.ivylnd01.pa.comcast.net |
34 | 253 | 0.58% | 188 | 0.58% | 5785 | 0.39% | 5 | 0.67% | mare.hyd.deshaw.com |
35 | 252 | 0.58% | 250 | 0.77% | 38307 | 2.55% | 5 | 0.67% | cpe-68-175-110-64.nyc.res.rr.com |
36 | 250 | 0.58% | 218 | 0.67% | 7923 | 0.53% | 1 | 0.13% | java.nyc.deshaw.com |
37 | 234 | 0.54% | 168 | 0.51% | 6092 | 0.41% | 1 | 0.13% | d205-206-254-38.abhsia.telus.net |
38 | 233 | 0.54% | 210 | 0.64% | 3725 | 0.25% | 1 | 0.13% | raisin.nyc.deshaw.com |
39 | 231 | 0.53% | 210 | 0.64% | 4437 | 0.30% | 1 | 0.13% | pepsi.hyd.deshaw.com |
40 | 223 | 0.51% | 215 | 0.66% | 8531 | 0.57% | 3 | 0.40% | 149.77.40.133 |
41 | 213 | 0.49% | 211 | 0.65% | 7741 | 0.52% | 38 | 5.08% | fwc-nat2.urmc.rochester.edu |
42 | 208 | 0.48% | 149 | 0.46% | 6717 | 0.45% | 1 | 0.13% | 12.39.242.130 |
43 | 201 | 0.46% | 179 | 0.55% | 6266 | 0.42% | 2 | 0.27% | gremlin.nyc.deshaw.com |
44 | 176 | 0.41% | 94 | 0.29% | 5153 | 0.34% | 1 | 0.13% | 152.3.185.133 |
45 | 174 | 0.40% | 174 | 0.53% | 4130 | 0.27% | 2 | 0.27% | nat.loyalty.com |
46 | 173 | 0.40% | 173 | 0.53% | 6138 | 0.41% | 1 | 0.13% | 149.77.87.30 |
47 | 167 | 0.39% | 167 | 0.51% | 6055 | 0.40% | 1 | 0.13% | chopper.nyc.deshaw.com |
48 | 165 | 0.38% | 165 | 0.51% | 6028 | 0.40% | 1 | 0.13% | 149.77.87.82 |
49 | 162 | 0.37% | 162 | 0.50% | 5989 | 0.40% | 1 | 0.13% | s142-59-91-41.ab.hsia.telus.net |
50 | 152 | 0.35% | 152 | 0.47% | 5548 | 0.37% | 1 | 0.13% | 149.77.90.50 |
51 | 143 | 0.33% | 143 | 0.44% | 5803 | 0.39% | 1 | 0.13% | px3so.cg.shawcable.net |
52 | 140 | 0.32% | 140 | 0.43% | 3019 | 0.20% | 1 | 0.13% | warth.nyc.deshaw.com |
53 | 136 | 0.31% | 136 | 0.42% | 5771 | 0.38% | 1 | 0.13% | nikon.botany.utoronto.ca |
54 | 125 | 0.29% | 124 | 0.38% | 4584 | 0.31% | 2 | 0.27% | jay.hyd.deshaw.com |
55 | 118 | 0.27% | 110 | 0.34% | 8094 | 0.54% | 0 | 0.00% | 149.77.161.155 |
56 | 117 | 0.27% | 93 | 0.28% | 1625 | 0.11% | 2 | 0.27% | ynrfw23001.yr.com |
57 | 116 | 0.27% | 116 | 0.36% | 1784 | 0.12% | 1 | 0.13% | 149.77.40.136 |
58 | 115 | 0.27% | 115 | 0.35% | 3221 | 0.21% | 1 | 0.13% | 155.191.248.219 |
59 | 110 | 0.25% | 109 | 0.33% | 1646 | 0.11% | 1 | 0.13% | 69.215.213.6 |
60 | 109 | 0.25% | 109 | 0.33% | 1645 | 0.11% | 1 | 0.13% | riverdale.nyc.deshaw.com |
61 | 108 | 0.25% | 108 | 0.33% | 1873 | 0.12% | 1 | 0.13% | 68.145.138.187 |
62 | 106 | 0.24% | 106 | 0.32% | 2176 | 0.14% | 1 | 0.13% | cone.nyc.deshaw.com |
63 | 105 | 0.24% | 105 | 0.32% | 1810 | 0.12% | 1 | 0.13% | mollusk.nyc.deshaw.com |
64 | 100 | 0.23% | 69 | 0.21% | 1751 | 0.12% | 2 | 0.27% | amazon.ra.org |
65 | 99 | 0.23% | 99 | 0.30% | 1527 | 0.10% | 1 | 0.13% | 63.239.42.130 |
66 | 96 | 0.22% | 92 | 0.28% | 5123 | 0.34% | 1 | 0.13% | bullwinkle.nyc.deshaw.com |
67 | 94 | 0.22% | 94 | 0.29% | 1572 | 0.10% | 1 | 0.13% | 149.77.33.87 |
68 | 94 | 0.22% | 94 | 0.29% | 5153 | 0.34% | 1 | 0.13% | sparrow.hyd.deshaw.com |
69 | 93 | 0.21% | 83 | 0.25% | 2219 | 0.15% | 0 | 0.00% | 160.83.73.8 |
70 | 92 | 0.21% | 90 | 0.28% | 1709 | 0.11% | 39 | 5.21% | 128.151.71.19 |
71 | 92 | 0.21% | 92 | 0.28% | 1245 | 0.08% | 1 | 0.13% | asgard.nyc.deshaw.com |
72 | 92 | 0.21% | 92 | 0.28% | 3365 | 0.22% | 1 | 0.13% | host9.daniel-libeskind.com |
73 | 90 | 0.21% | 90 | 0.28% | 1224 | 0.08% | 1 | 0.13% | s0106000f1f5a35df.cg.shawcable.net |
74 | 87 | 0.20% | 87 | 0.27% | 1592 | 0.11% | 1 | 0.13% | millipede.nyc.deshaw.com |
75 | 73 | 0.17% | 52 | 0.16% | 674 | 0.04% | 1 | 0.13% | esc4033b.botany.utoronto.ca |
76 | 71 | 0.16% | 71 | 0.22% | 1335 | 0.09% | 2 | 0.27% | bot-dhcp239.botany.utoronto.ca |
77 | 70 | 0.16% | 62 | 0.19% | 552 | 0.04% | 1 | 0.13% | gwar.angelogordon.com |
78 | 67 | 0.15% | 67 | 0.21% | 4869 | 0.32% | 0 | 0.00% | 149.77.163.155 |
79 | 65 | 0.15% | 65 | 0.20% | 916 | 0.06% | 1 | 0.13% | faraday.nyc.deshaw.com |
80 | 59 | 0.14% | 38 | 0.12% | 1175 | 0.08% | 1 | 0.13% | 63.71.3.4 |
81 | 54 | 0.12% | 30 | 0.09% | 1160 | 0.08% | 0 | 0.00% | 160.83.73.19 |
82 | 52 | 0.12% | 46 | 0.14% | 1288 | 0.09% | 1 | 0.13% | cpe-66-65-135-130.nyc.res.rr.com |
83 | 47 | 0.11% | 47 | 0.14% | 1979 | 0.13% | 1 | 0.13% | d209-121-212-116.bchsia.telus.net |
84 | 46 | 0.11% | 42 | 0.13% | 584 | 0.04% | 1 | 0.13% | repoman.nyc.deshaw.com |
85 | 43 | 0.10% | 43 | 0.13% | 614 | 0.04% | 19 | 2.54% | spxyclt1.bankofamerica.com |
86 | 42 | 0.10% | 40 | 0.12% | 644 | 0.04% | 26 | 3.48% | 171.159.128.10 |
87 | 41 | 0.09% | 31 | 0.09% | 347 | 0.02% | 2 | 0.27% | cpe-68-175-104-7.nyc.res.rr.com |
88 | 38 | 0.09% | 38 | 0.12% | 577 | 0.04% | 1 | 0.13% | 64.1.94.138 |
89 | 34 | 0.08% | 34 | 0.10% | 615 | 0.04% | 29 | 3.88% | 171.159.64.10 |
90 | 32 | 0.07% | 32 | 0.10% | 357 | 0.02% | 1 | 0.13% | 149.77.40.124 |
91 | 32 | 0.07% | 31 | 0.09% | 570 | 0.04% | 24 | 3.21% | 171.159.192.10 |
92 | 30 | 0.07% | 30 | 0.09% | 571 | 0.04% | 25 | 3.34% | 171.161.224.10 |
93 | 30 | 0.07% | 30 | 0.09% | 28739 | 1.91% | 0 | 0.00% | 64.74.142.210 |
94 | 29 | 0.07% | 29 | 0.09% | 517 | 0.03% | 19 | 2.54% | spxychi1.bankofamerica.com |
95 | 28 | 0.06% | 26 | 0.08% | 352 | 0.02% | 2 | 0.27% | 160.83.73.6 |
96 | 28 | 0.06% | 28 | 0.09% | 386 | 0.03% | 1 | 0.13% | 63.239.42.145 |
97 | 27 | 0.06% | 27 | 0.08% | 476 | 0.03% | 22 | 2.94% | spxyrch1.bankofamerica.com |
98 | 25 | 0.06% | 19 | 0.06% | 7273 | 0.48% | 1 | 0.13% | 149.77.40.147 |
99 | 24 | 0.06% | 24 | 0.07% | 331 | 0.02% | 2 | 0.27% | 160.83.73.7 |
100 | 24 | 0.06% | 24 | 0.07% | 179 | 0.01% | 1 | 0.13% | elmo.nyc.deshaw.com |
101 | 24 | 0.06% | 24 | 0.07% | 273 | 0.02% | 1 | 0.13% | spongebob.nyc.deshaw.com |
102 | 23 | 0.05% | 23 | 0.07% | 391 | 0.03% | 20 | 2.67% | 171.161.96.10 |
103 | 21 | 0.05% | 21 | 0.06% | 179 | 0.01% | 1 | 0.13% | 140.180.153.123 |
104 | 21 | 0.05% | 21 | 0.06% | 366 | 0.02% | 17 | 2.27% | spxyric1.bankofamerica.com |
105 | 21 | 0.05% | 21 | 0.06% | 179 | 0.01% | 1 | 0.13% | wombat.hyd.deshaw.com |
106 | 20 | 0.05% | 20 | 0.06% | 387 | 0.03% | 17 | 2.27% | 171.161.160.10 |
107 | 19 | 0.04% | 18 | 0.06% | 327 | 0.02% | 1 | 0.13% | with |
108 | 16 | 0.04% | 16 | 0.05% | 234 | 0.02% | 2 | 0.27% | 160.83.73.15 |
109 | 16 | 0.04% | 1 | 0.00% | 13 | 0.00% | 2 | 0.27% | 64.95.116.1 |
110 | 16 | 0.04% | 1 | 0.00% | 13 | 0.00% | 2 | 0.27% | 66.151.189.11-rev.colospace.com |
111 | 14 | 0.03% | 13 | 0.04% | 867 | 0.06% | 0 | 0.00% | 149.77.161.184 |
112 | 13 | 0.03% | 13 | 0.04% | 192 | 0.01% | 1 | 0.13% | pics |
113 | 11 | 0.03% | 11 | 0.03% | 212 | 0.01% | 11 | 1.47% | spxysfo1.bankofamerica.com |
114 | 11 | 0.03% | 5 | 0.02% | 18 | 0.00% | 4 | 0.53% | sv-crawl.looksmart.com |
115 | 9 | 0.02% | 9 | 0.03% | 8353 | 0.56% | 0 | 0.00% | click.shutterfly.com |
116 | 9 | 0.02% | 9 | 0.03% | 190 | 0.01% | 8 | 1.07% | spxylax1.bankofamerica.com |
117 | 7 | 0.02% | 7 | 0.02% | 59 | 0.00% | 1 | 0.13% | ims |
118 | 7 | 0.02% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | lj2493.inktomisearch.com |
119 | 6 | 0.01% | 4 | 0.01% | 2 | 0.00% | 2 | 0.27% | pika.hyd.deshaw.com |
120 | 6 | 0.01% | 4 | 0.01% | 4 | 0.00% | 4 | 0.53% | www.whois.sc |
121 | 5 | 0.01% | 5 | 0.02% | 15 | 0.00% | 1 | 0.13% | 63.148.99.237 |
122 | 5 | 0.01% | 5 | 0.02% | 15 | 0.00% | 1 | 0.13% | 63.148.99.239 |
123 | 4 | 0.01% | 4 | 0.01% | 11 | 0.00% | 4 | 0.53% | lj2186.inktomisearch.com |
124 | 4 | 0.01% | 4 | 0.01% | 2 | 0.00% | 4 | 0.53% | lj2375.inktomisearch.com |
125 | 4 | 0.01% | 4 | 0.01% | 0 | 0.00% | 4 | 0.53% | modemcable238.4-203-24.mc.videotron.ca |
126 | 3 | 0.01% | 3 | 0.01% | 43 | 0.00% | 1 | 0.13% | 208.231.107.131 |
127 | 3 | 0.01% | 3 | 0.01% | 9 | 0.00% | 1 | 0.13% | 64.242.88.10 |
128 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 64.62.168.68 |
129 | 3 | 0.01% | 3 | 0.01% | 2 | 0.00% | 3 | 0.40% | 66-194-6-73.gen.twtelecom.net |
130 | 3 | 0.01% | 3 | 0.01% | 2 | 0.00% | 3 | 0.40% | 68.142.251.69 |
131 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | lj2534.inktomisearch.com |
132 | 3 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | vulture.hyd.deshaw.com |
133 | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 1 | 0.13% | 149.77.163.91 |
134 | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 1 | 0.13% | 216.145.14.142 |
135 | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 1 | 0.13% | 24.177.134.6 |
136 | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 2 | 0.27% | 66-194-6-72.gen.twtelecom.net |
137 | 2 | 0.00% | 2 | 0.01% | 8 | 0.00% | 0 | 0.00% | 68.142.249.123 |
138 | 2 | 0.00% | 2 | 0.01% | 3 | 0.00% | 1 | 0.13% | beginning. |
139 | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 1 | 0.13% | crawl-66-249-66-99.googlebot.com |
140 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.13% | crawler-gw-01.bos3.fastsearch.net |
141 | 2 | 0.00% | 2 | 0.01% | 8 | 0.00% | 0 | 0.00% | lj2418.inktomisearch.com |
142 | 2 | 0.00% | 2 | 0.01% | 4 | 0.00% | 2 | 0.27% | lj2480.inktomisearch.com |
143 | 2 | 0.00% | 2 | 0.01% | 0 | 0.00% | 2 | 0.27% | modemcable236.6-203-24.mc.videotron.ca |
144 | 2 | 0.00% | 2 | 0.01% | 43 | 0.00% | 1 | 0.13% | px8so.cg.shawcable.net |
145 | 1 | 0.00% | 1 | 0.00% | 490 | 0.03% | 0 | 0.00% | 001.jpg |
146 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.192 |
147 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.198 |
148 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.203 |
149 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.212 |
150 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.227 |
151 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.228.229 |
152 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.241.229.183 |
153 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.13% | 217.106.232.104 |
154 | 1 | 0.00% | 1 | 0.00% | 456 | 0.03% | 1 | 0.13% | 3 |
155 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 63.172.27.2 |
156 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.13% | 64.246.165.130 |
157 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | 1 | 0.13% | 64.62.168.25 |
158 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 64.62.168.35 |
159 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 64.62.168.62 |
160 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 66-194-6-78.gen.twtelecom.net |
161 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 66-194-6-79.gen.twtelecom.net |
162 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 66-194-6-81.gen.twtelecom.net |
163 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.13% | 66.194.6.72 |
164 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.13% | 66.194.6.74 |
165 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.13% | 66.194.6.76 |
166 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.13% | 66.194.6.79 |
167 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 68.142.249.110 |
168 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 68.142.249.142 |
169 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 68.142.251.144 |
