Usage Statistics for rups.net

Summary Period: October 2013
Generated 01-Nov-2013 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 1042893
Total Files 789373
Total Pages 60873
Total Visits 7936
Total KBytes 848267772
Total Unique Sites 107923
Total Unique URLs 5164
Total Unique Referrers 12261
Total Unique User Agents 9137
. Avg Max
Hits per Hour 1401 19242
Hits per Day 33641 266254
Files per Day 25463 258553
Pages per Day 1963 3731
Visits per Day 256 323
KBytes per Day 27363477 38398219
Hits by Response Code
Code 200 - OK 789373
Code 206 - Partial Content 130357
Code 301 - Moved Permanently 13
Code 302 - Found 336
Code 304 - Not Modified 6828
Code 403 - Forbidden 180
Code 404 - Not Found 114842
Code 405 - Method Not Allowed 119
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 843

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 27056 2.59% 21791 2.76% 3290 5.40% 201 2.53% 4319 4.00% 29835170 3.52%
2 19123 1.83% 11279 1.43% 1351 2.22% 202 2.55% 4252 3.94% 26819234 3.16%
3 22020 2.11% 12212 1.55% 1358 2.23% 200 2.52% 4516 4.18% 28170815 3.32%
4 18168 1.74% 9300 1.18% 1035 1.70% 236 2.97% 4445 4.12% 27106417 3.20%
5 20914 2.01% 10821 1.37% 1271 2.09% 221 2.78% 4535 4.20% 27277573 3.22%
6 20434 1.96% 10097 1.28% 2197 3.61% 259 3.26% 4560 4.23% 27420868 3.23%
7 21911 2.10% 13617 1.73% 2888 4.74% 229 2.89% 4464 4.14% 27151368 3.20%
8 21114 2.02% 13328 1.69% 2676 4.40% 282 3.55% 4477 4.15% 27170003 3.20%
9 20748 1.99% 14063 1.78% 3731 6.13% 316 3.98% 4393 4.07% 27701832 3.27%
10 29305 2.81% 22616 2.87% 3529 5.80% 298 3.76% 4373 4.05% 27680011 3.26%
11 17813 1.71% 9431 1.19% 2866 4.71% 270 3.40% 4236 3.93% 25582235 3.02%
12 17993 1.73% 9369 1.19% 2084 3.42% 323 4.07% 4492 4.16% 26952904 3.18%
13 16000 1.53% 8909 1.13% 1651 2.71% 285 3.59% 4503 4.17% 27492872 3.24%
14 17025 1.63% 9291 1.18% 1690 2.78% 292 3.68% 4232 3.92% 25875228 3.05%
15 17259 1.65% 8653 1.10% 1854 3.05% 189 2.38% 3967 3.68% 24423176 2.88%
16 16571 1.59% 8286 1.05% 1504 2.47% 222 2.80% 4018 3.72% 25344354 2.99%
17 22402 2.15% 14388 1.82% 1257 2.06% 227 2.86% 3934 3.65% 25729203 3.03%
18 24049 2.31% 14054 1.78% 1082 1.78% 249 3.14% 4038 3.74% 26299810 3.10%
19 17219 1.65% 9494 1.20% 1379 2.27% 298 3.76% 4345 4.03% 27123196 3.20%
20 19075 1.83% 12103 1.53% 1683 2.76% 213 2.68% 4382 4.06% 28251077 3.33%
21 18145 1.74% 10941 1.39% 1907 3.13% 295 3.72% 4129 3.83% 25926567 3.06%
22 17131 1.64% 9980 1.26% 2358 3.87% 262 3.30% 4289 3.97% 27208986 3.21%
23 37304 3.58% 29065 3.68% 1812 2.98% 227 2.86% 4406 4.08% 28482355 3.36%
24 266254 25.53% 258553 32.75% 1934 3.18% 304 3.83% 4515 4.18% 38398219 4.53%
25 165412 15.86% 157483 19.95% 3293 5.41% 265 3.34% 4149 3.84% 31616919 3.73%
26 23564 2.26% 13643 1.73% 2846 4.68% 249 3.14% 4249 3.94% 26849566 3.17%
27 17691 1.70% 9387 1.19% 817 1.34% 278 3.50% 4539 4.21% 28532293 3.36%
28 16456 1.58% 8763 1.11% 1363 2.24% 277 3.49% 4208 3.90% 25931631 3.06%
29 18146 1.74% 11440 1.45% 1332 2.19% 312 3.93% 4120 3.82% 25545366 3.01%
30 36971 3.55% 23613 2.99% 1012 1.66% 252 3.18% 4100 3.80% 27150072 3.20%
31 19620 1.88% 13403 1.70% 1823 2.99% 285 3.59% 3776 3.50% 23218453 2.74%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1635 50698 4.86% 1316 40803 5.17% 95 2956 4.86% 1154139 35778312 4.22%
1 1944 60283 5.78% 1567 48590 6.16% 71 2205 3.62% 1161689 36012367 4.25%
2 1692 52482 5.03% 1372 42551 5.39% 71 2212 3.63% 986075 30568335 3.60%
3 1530 47451 4.55% 1262 39143 4.96% 68 2130 3.50% 778431 24131374 2.84%
4 1502 46582 4.47% 1239 38437 4.87% 67 2099 3.45% 707517 21933022 2.59%
5 1455 45106 4.33% 1170 36291 4.60% 69 2146 3.53% 643638 19952780 2.35%
6 1599 49581 4.75% 1311 40641 5.15% 85 2648 4.35% 711522 22057178 2.60%
7 1683 52199 5.01% 1377 42701 5.41% 91 2835 4.66% 804836 24949919 2.94%
8 1053 32665 3.13% 628 19495 2.47% 79 2479 4.07% 914904 28362013 3.34%
9 1122 34797 3.34% 748 23216 2.94% 95 2972 4.88% 967145 29981484 3.53%
10 1002 31088 2.98% 641 19901 2.52% 92 2877 4.73% 1070018 33170555 3.91%
11 1093 33887 3.25% 744 23068 2.92% 83 2600 4.27% 1163497 36068415 4.25%
12 1311 40665 3.90% 944 29279 3.71% 84 2611 4.29% 1179957 36578663 4.31%
13 1251 38789 3.72% 851 26382 3.34% 81 2537 4.17% 1198790 37162483 4.38%
14 1331 41268 3.96% 961 29806 3.78% 90 2809 4.61% 1211193 37546975 4.43%
15 1110 34432 3.30% 764 23693 3.00% 97 3033 4.98% 1259378 39040710 4.60%
16 950 29469 2.83% 621 19252 2.44% 79 2476 4.07% 1293754 40106369 4.73%
17 1166 36171 3.47% 826 25626 3.25% 75 2338 3.84% 1308663 40568567 4.78%
18 1295 40165 3.85% 964 29912 3.79% 77 2397 3.94% 1317979 40857360 4.82%
19 1371 42514 4.08% 1042 32315 4.09% 78 2420 3.98% 1350825 41875575 4.94%
20 1485 46057 4.42% 1140 35369 4.48% 91 2832 4.65% 1441594 44689429 5.27%
21 1598 49541 4.75% 1219 37814 4.79% 77 2392 3.93% 1587757 49220480 5.80%
22 1733 53749 5.15% 1377 42687 5.41% 86 2671 4.39% 1583521 49089149 5.79%
23 1717 53254 5.11% 1367 42401 5.37% 70 2198 3.61% 1566653 48566258 5.73%

Top 200 of 5164 Total URLs
# Hits KBytes URL
1 305019 29.25% 62338925 7.35% /~rups/music/music/Jesse Powell - You.mp3
2 118209 11.33% 6944090 0.82% /~rups/music/music/clipse-when the last time.mp3
3 50956 4.89% 125696392 14.82% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
4 21498 2.06% 1373601 0.16% /~rups/music/music/ms jade - feel the girl.mp3
5 18477 1.77% 7283356 0.86% /~rups/music/music/nore ft foxy brown p diddy-nothin (remix).mp3
6 17126 1.64% 22722496 2.68% /~rups/music/music/Craig David - 7 days s.mp3
7 16558 1.59% 9298304 1.10% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
8 15633 1.50% 15238898 1.80% /~rups/music/music/mario - just a friend 2000.mp3
9 15449 1.48% 154743 0.02% /priv_stats/
10 14818 1.42% 42520337 5.01% /~rups/music/music/Ice Cube - it was a good day.mp3
11 14341 1.38% 34375643 4.05% /~rups/music/music/monica - why i love you so much.mp3
12 14207 1.36% 6592399 0.78% /~rups/music/music/foxy brown - oh yeah.mp3
13 13277 1.27% 28347164 3.34% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
14 13217 1.27% 2257509 0.27% /~rups/music/music/Nelly - For My .mp3
15 12293 1.18% 27782246 3.28% /~rups/music/music/Nelly -- Ride with me.mp3
16 11711 1.12% 29422707 3.47% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
17 9934 0.95% 2591 0.00% /
18 9234 0.89% 1436602 0.17% /priv_stats/usage_201103.html
19 8913 0.85% 1737783 0.20% /priv_stats/usage_201310.html
20 7813 0.75% 15933433 1.88% /~rups/music/music/Case - Happily Ever After.mp3
21 7714 0.74% 27360582 3.23% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
22 6964 0.67% 12625728 1.49% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
23 6503 0.62% 6604603 0.78% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
24 6091 0.58% 11285401 1.33% /~rups/music/music/Faith Evans - I Love You.mp3
25 5159 0.49% 7993446 0.94% /~rups/music/music/112 f. Babyface - Cupid.mp3
26 5115 0.49% 7623230 0.90% /~rups/music/Damn
27 4748 0.46% 10316148 1.22% /~rups/music/music/eminem-till i collapse.mp3
28 4742 0.45% 8983493 1.06% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
29 4511 0.43% 14071201 1.66% /~rups/music/music/19-forever.MP3
30 4481 0.43% 3624813 0.43% /~rups/music/music/JT Money - Hi Lo .mp3
31 4318 0.41% 7498978 0.88% /~rups/music/music/Musiq Soul Child - Aijuswanaseing - 04 - Just Friends (Sunny).mp3
32 3818 0.37% 9647582 1.14% /~rups/music/music/Big Pun --- How We Roll.mp3
33 3807 0.37% 8185055 0.96% /~rups/music/music/Brian McKnight - Back At One.mp3
34 3761 0.36% 3828879 0.45% /~rups/music/music/Lil Bow Wow - Bow Wow .mp3
35 3442 0.33% 5380018 0.63% /~rups/music/music/Mystikal-Mystikal Fever.mp3
36 3409 0.33% 6620027 0.78% /~rups/music/music/Notorious BIG - Juicy.mp3
37 3377 0.32% 6255261 0.74% /~rups/music/music/Memphis Bleek -Is that your chick.mp3
38 3319 0.32% 8946974 1.05% /~rups/music/02-g_unit-stunt_101(dirty)-0mni.mp3
39 3258 0.31% 2949473 0.35% /~rups/music/music/Donell Jones - Still.mp3
40 3176 0.30% 1522570 0.18% /~rups/music/music/black men united - you will know.mp3
41 3058 0.29% 5725138 0.67% /~rups/music/music/artist - Track 15_0313001203.mp3
42 3040 0.29% 8741400 1.03% /~rups/music/music/Carl Thomas - I Wish.mp3
43 2947 0.28% 3830044 0.45% /~rups/music/music/India.Arie - Voyage To India - 02 - Little Things.mp3
44 2946 0.28% 9737512 1.15% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
45 2822 0.27% 7481293 0.88% /~rups/music/music/Mya-01-Best_Of_Me_feat_Jadakiss-RNS.mp3
46 2644 0.25% 4830081 0.57% /~rups/music/music/brandy - full moon.mp3
47 2574 0.25% 9159211 1.08% /~rups/music/music/ll cool j- Luv You Better.mp3
48 2456 0.24% 6452007 0.76% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
49 2451 0.24% 3117263 0.37% /~rups/music/music/Mario - Braid My Hair.mp3
50 2348 0.23% 6206526 0.73% /~rups/music/music/India Arie - Get It Together.mp3
51 2282 0.22% 3288471 0.39% /~rups/music/music/Donell Jones - Freakin U.mp3
52 2195 0.21% 5767091 0.68% /~rups/music/music/Aaliyah ft Timbaland - Try Again.mp3
53 2054 0.20% 3984564 0.47% /~rups/music/music/Donell Jones - Life Goes On.mp3
54 2053 0.20% 4981043 0.59% /~rups/music/music/big tymers-still fly.mp3
55 2037 0.20% 2431941 0.29% /~rups/music/music/Busta_Rhymes-Tear_Da_Roof_Off.mp3
56 2025 0.19% 3866479 0.46% /~rups/music/music/boyz ii men-the color of love.mp3
57 1989 0.19% 5670710 0.67% /~rups/music/music/fabolous-trade it all remix.mp3
58 1815 0.17% 5777566 0.68% /~rups/music/music/Pastor Troy- Are We Cuttin ft Ms. Jade.mp3
59 1804 0.17% 5393518 0.64% /~rups/music/music/Notorious B.I.G. - Going Back To Cali.mp3
60 1774 0.17% 4098656 0.48% /~rups/music/music/Notorious B.I.G. - Miss U.mp3
61 1699 0.16% 3533460 0.42% /~rups/music/music/nas-07-shoot_em_up-rns.mp3
62 1653 0.16% 2957941 0.35% /~rups/music/music/Jadakiss- Put Ya Hands Up .mp3
63 1614 0.15% 4088266 0.48% /~rups/music/music/Da Brat - 02 - We Ready.mp3
64 1610 0.15% 610749 0.07% /~rups/music/music/Donell Jones - Put Me Down.mp3
65 1570 0.15% 3700236 0.44% /~rups/music/music/eve with alicia keys-gangsta lovin.mp3
66 1499 0.14% 4708915 0.56% /~rups/music/music/eminem - cleanin out my closet.mp3
67 1447 0.14% 1374090 0.16% /~rups/music/music/Donell Jones - Do You Wanna.mp3
68 1408 0.14% 3046228 0.36% /~rups/music/music/Da Brat - What Chu Like (feat. Tyrese).mp3
69 1365 0.13% 2392041 0.28% /~rups/music/music/camron-thats hey ma .mp3
70 1359 0.13% 1160425 0.14% /~rups/music/music/Fat Joe - Whats Luv (feat ja-rule and ashanti).mp3
71 1328 0.13% 1611588 0.19% /~rups/music/music/Monica - Just Another Girl.mp3
72 1307 0.13% 2998833 0.35% /~rups/music/music/angie martinez-if i could go feat lil mo and sacario.mp3
73 1302 0.12% 1804968 0.21% /~rups/music/music/Faith Evans feat. Loon - Burnin Up.mp3
74 1265 0.12% 3023001 0.36% /~rups/music/music/Pink, Mya, Lil Kim, Christina Aguilera - Lady Marmalade .mp3
75 1223 0.12% 3966973 0.47% /~rups/music/music/Notorious B.I.G. - Notorious Thugs.mp3
76 1168 0.11% 2764920 0.33% /~rups/music/music/Lil Bow Wow -Doggy Bag - Take Ya Home.mp3
77 1153 0.11% 2642173 0.31% /~rups/music/music/Glenn Lewis - Dont You Forget It.mp3
78 1131 0.11% 1457366 0.17% /~rups/music/music/Donell Jones - Where U Are.mp3
79 1114 0.11% 3278686 0.39% /~rups/music/music/carl_thomas-06-summer_rain-rns.mp3
80 1106 0.11% 2053249 0.24% /~rups/music/music/15-Glenn_Lewis-Your_Song-4HM.mp3
81 1075 0.10% 3837442 0.45% /~rups/music/music/big tymers-oh yea.mp3
82 1004 0.10% 2401732 0.28% /~rups/music/music/Missy Elliot ft. Jay-z-One Minute Man .mp3
83 969 0.09% 1347221 0.16% /~rups/music/music/112 Part III - dance with me.mp3
84 920 0.09% 1566984 0.18% /~rups/music/music/No Doubt feat. Bounty Killer - Hey Baby.mp3
85 918 0.09% 1809342 0.21% /~rups/music/music/eminem-business.mp3
86 895 0.09% 2410619 0.28% /~rups/music/music/Boyz II Men - Nathan Michael Shawn Wanya - 10 - Thank U In Advance.mp3
87 862 0.08% 1626854 0.19% /~rups/music/LilJon_GetLow.mp3
88 862 0.08% 2257946 0.27% /~rups/music/music/foxy brown - run dem feat baby cham.mp3
89 856 0.08% 277437 0.03% /kanara/forms/Oct2010.pdf
90 843 0.08% 1600823 0.19% /~rups/music/music/Case - Missing You.mp3
91 834 0.08% 1098876 0.13% /~rups/music/music/Missy Elliot ft. Ludacris- One Minute Man .mp3
92 772 0.07% 1446750 0.17% /~rups/music/music/MLjoe - ghetto child.mp3.mp3
93 762 0.07% 1468935 0.17% /~rups/music/music/MLjoe - what if a woman.mp3.mp3
94 755 0.07% 1754510 0.21% /~rups/music/music/Mos Def - 06 - Do It Now Feat. Busta Rhymes.mp3
95 721 0.07% 1402942 0.17% /~rups/music/music/Jay-Z - Girls Best Friend.mp3
96 699 0.07% 409635 0.05% /kanara/forms/KSApril10final.pdf
97 677 0.06% 1137899 0.13% /~rups/music/music/mary j blige - family affair.mp3
98 658 0.06% 518357 0.06% /kanara/forms/Dec09.pdf
99 604 0.06% 868942 0.10% /~rups/music/music/Mystikal-Danger.mp3
100 593 0.06% 1040373 0.12% /~rups/music/music/Ludacris- Ho.mp3
101 589 0.06% 962404 0.11% /priv_stats/webalizer.current
102 576 0.06% 1138671 0.13% /~rups/music/music/ashanti-happy.mp3
103 550 0.05% 488567 0.06% /~rups/music/music/Cocoa Brovas - Super Brooklyn.mp3
104 549 0.05% 976843 0.12% /~rups/music/music/Glenn Lewis - One More Day.mp3
105 540 0.05% 149720 0.02% /kanara/forms/August2010.pdf
106 525 0.05% 1144888 0.13% /~rups/music/music/Jay-z - Snoopy Track .mp3
107 524 0.05% 188884 0.02% /kanara/forms/SEPTEMBER2009.pdf
108 506 0.05% 858291 0.10% /~rups/music/music/jagged edge -Goodbye.mp3
109 505 0.05% 444135 0.05% /~rups/music/music/Pink - Most Girls.mp3
110 498 0.05% 932065 0.11% /~rups/music/music/Black eyed Peas feat Macy Gray - Request Line.mp3
111 497 0.05% 929923 0.11% /~rups/music/music/MLjoe - lets stay home tonight pt 2.mp3
112 483 0.05% 906193 0.11% /~rups/music/music/khia ft _memphis bleek-my neck my back(rmx).mp3
113 479 0.05% 1102544 0.13% /~rups/music/music/ja rule ashanti_vita_n_charli_baltimore-down_4_u-rns.mp3
114 448 0.04% 552518 0.07% /~rups/music/music/Akinyele - Put It In Your Mouth.mp3
115 440 0.04% 746056 0.09% /~rups/music/music/MLjoe - better days.mp3.mp3
116 437 0.04% 579704 0.07% /~rups/music/music/Jay-z - Watch Me (feat. Dr. Dre).mp3
117 427 0.04% 846229 0.10% /~rups/music/music/city high with eve - caramel.mp3
118 426 0.04% 625795 0.07% /~rups/music/music/jagged edge-did she say (remix).mp3
119 421 0.04% 830207 0.10% /~rups/music/music/Jermaine Dupri ft Keith Sweat - Goin Home With Me.mp3
120 407 0.04% 949707 0.11% /~rups/music/music/India.Arie - The Truth.mp3
121 406 0.04% 593076 0.07% /~rups/music/music/112- Peaches N Cream .mp3
122 405 0.04% 444675 0.05% /~rups/music/music/Olivia - Bizounce (Dirty Uncut).mp3
123 396 0.04% 585914 0.07% /~rups/music/music/LL Cool J - Luv U Better.mp3
124 391 0.04% 298526 0.04% /kanara/forms/Nov2010.pdf
125 391 0.04% 565107 0.07% /~rups/music/music/ms.jade-big head.mp3
126 388 0.04% 423161 0.05% /~rups/music/music/Boyz 2 Men - Water Runs Dry.mp3
127 370 0.04% 623446 0.07% /~rups/music/music/Busta Rhymes - Dangerous.mp3
128 369 0.04% 617695 0.07% /~rups/music/music/Dr. Dre - 04 - Still D.R.E..mp3
129 358 0.03% 687470 0.08% /~rups/music/music/billy lawrence - come on.mp3
130 341 0.03% 842266 0.10% /~rups/music/music/MLjoe - lovers prayer.mp3.mp3
131 340 0.03% 489035 0.06% /~rups/music/music/b2k - uh huh.mp3
132 334 0.03% 79201 0.01% /priv_stats/usage_201301.html
133 324 0.03% 402754 0.05% /~rups/music/music/Busta_Rhymes-Fired_Up.mp3
134 308 0.03% 241145 0.03% /kanara/forms/Final_For Printing_part_4.pdf
135 307 0.03% 739821 0.09% /~rups/music/music/lil mo - gangsta.mp3
136 290 0.03% 527476 0.06% /~rups/music/01-black_eyed_peas-hands_up-rns.mp3
137 283 0.03% 771229 0.09% /~rups/music/music/11-Glenn_Lewis-Take_Me-4HM.mp3
138 257 0.02% 506750 0.06% /~rups/music/Scribe - Not Many (Remix).mp3
139 254 0.02% 1025728 0.12% /~rups/music/music/Ludacris - Stick Em Up (ft. UGK).mp3
140 253 0.02% 653961 0.08% /~rups/music/music/Notorious B.I.G. - Long Kiss Goodnight.mp3
141 251 0.02% 44081 0.01% /kanara/forms/sep2010.pdf
142 238 0.02% 342000 0.04% /~rups/music/music/Joe - Im In Love.mp3
143 236 0.02% 516348 0.06% /~rups/music/06-t.o.k._-_gal_you_a_lead-vod.mp3
144 221 0.02% 516970 0.06% /~rups/music/music/112 ft ludacris and p diddy - Peaches and Cream (remix).mp3
145 206 0.02% 32521 0.00% http://rups.net/priv_stats/usage_201310.html
146 200 0.02% 149648 0.02% /kanara/forms/Feb2010.pdf
147 196 0.02% 47981 0.01% /~rups/music/music/DestinyChild - SayMyName.mp3
148 186 0.02% 427940 0.05% /~rups/music/music/Eve - Who's That Girl (dirty).mp3
149 180 0.02% 377849 0.04% /~rups/music/music/Nelly - Number One.mp3
150 174 0.02% 456575 0.05% /~rups/music/music/Memphis Bleek- do my.mp3
151 170 0.02% 134425 0.02% /~rups/music/music/Nat King Cole - The Very Thought Of You.mp3
152 160 0.02% 289312 0.03% /~rups/music/music/fabolous feat timbaland - right now later on.mp3
153 158 0.02% 863 0.00% /saifarm.css
154 157 0.02% 203001 0.02% /kanara/forms/March2010.pdf
155 152 0.01% 389956 0.05% /~rups/music/music/Alicia Keys - girlfriend.mp3
156 150 0.01% 265307 0.03% /~rups/music/music/14-mtmfaith evans - where we stand.mp3
157 147 0.01% 261091 0.03% /~rups/music/music/Big Pun f. fat joe_Still not a player.mp3
158 140 0.01% 294835 0.03% /~rups/music/music/12 donell jones - Come Back.mp3
159 135 0.01% 108038 0.01% /~rups/music/music/Jay-z-- Things That U Do .mp3
160 132 0.01% 303428 0.04% /~rups/music/music/Jagged Edge - i got it (feat trina).mp3
161 131 0.01% 208 0.00% /rates.html
162 127 0.01% 286776 0.03% /~rups/music/music/Busta Rhymes - What It Is Right Now.mp3
163 122 0.01% 284 0.00% /fulllogoclear.gif
164 121 0.01% 353661 0.04% /~rups/music/music/mj ft jay z--you rock my world.mp3
165 118 0.01% 215180 0.03% /~rups/music/matthew's MP3's/sorted dancehall/Blizzard- Mad Cobra- Blizzard.mp3
166 118 0.01% 277666 0.03% /~rups/music/music/Joe - I wanna Know.mp3
167 117 0.01% 239 0.00% /features.html
168 113 0.01% 177850 0.02% /~rups/music/matthew's MP3's/sorted dancehall/Buju Banton - Til I'm Laid To Rest.mp3
169 110 0.01% 291325 0.03% /~rups/music/music/Busta Rhymes - Get Out.mp3
170 109 0.01% 212 0.00% /photos.html
171 108 0.01% 175370 0.02% /~rups/music/music/Eminem - 10 - Without Me Full Song Unedited Dirty (1).Mp3
172 107 0.01% 17128 0.00% /~rups/music/music/p. diddy - i need a girl pt. 2.mp3
173 105 0.01% 183 0.00% /location.html
174 104 0.01% 4984 0.00% /graphics/sitout.jpg
175 104 0.01% 64 0.00% /wizardry.js
176 101 0.01% 124390 0.01% /~rups/music/matthew's MP3's/sorted dancehall/Bookshelf- Tanya Stephens- From You Hot.mp3
177 100 0.01% 221160 0.03% /kanara/forms/MAYKSlfinal.pdf
178 99 0.01% 294526 0.03% /~rups/music/matthew's MP3's/sorted dancehall/Diwali- General Degree- Inna.mp3
179 99 0.01% 89953 0.01% /~rups/music/music/City High - City High Anthem.mp3
180 97 0.01% 120820 0.01% /~rups/music/matthew's MP3's/sorted dancehall/Bounty Killa ft. Cocoa Brovaz- It's A Party.mp3
181 94 0.01% 192 0.00% /rooms.html
182 94 0.01% 122138 0.01% /~rups/music/music/marvin gaye - She Needs Me.mp3
183 88 0.01% 99755 0.01% /~rups/music/music/j.lo-aint it funny feat ja rule .mp3
184 85 0.01% 14040 0.00% /~rups/music/music/m.o.p-ante_up_(remix)-ego.mp3
185 83 0.01% 66 0.00% /gallery/view_photo_properties.php
186 83 0.01% 108599 0.01% /~rups/music/music/Lil Kim f. Sisqo - How Many Licks.mp3
187 81 0.01% 106 0.00% /contact.html
188 80 0.01% 4017 0.00% /oldlaptop/Project Express.txt
189 77 0.01% 127510 0.02% /~rups/music/music/lil wayne ft baby and tq-way of life.mp3
190 73 0.01% 1053 0.00% /graphics/10.jpg
191 73 0.01% 117282 0.01% /~rups/music/music/Fat Pat - 25 Lighters.mp3
192 72 0.01% 1088 0.00% /graphics/2.jpg
193 72 0.01% 740 0.00% /graphics/8.jpg
194 72 0.01% 1048 0.00% /graphics/9.jpg
195 72 0.01% 212820 0.03% /~rups/music/CD1/Canibus - 2nd Round KO.mp3
196 72 0.01% 90600 0.01% /~rups/music/music/Brian McKnight- 6,8,12.mp3
197 71 0.01% 605 0.00% /graphics/6.jpg
198 70 0.01% 1030 0.00% /graphics/1.jpg
199 70 0.01% 976 0.00% /graphics/4.jpg
200 70 0.01% 1242 0.00% /graphics/5.jpg

Top 200 of 5164 Total URLs By KBytes
# Hits KBytes URL
1 50956 4.89% 125696392 14.82% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
2 305019 29.25% 62338925 7.35% /~rups/music/music/Jesse Powell - You.mp3
3 14818 1.42% 42520337 5.01% /~rups/music/music/Ice Cube - it was a good day.mp3
4 14341 1.38% 34375643 4.05% /~rups/music/music/monica - why i love you so much.mp3
5 11711 1.12% 29422707 3.47% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
6 13277 1.27% 28347164 3.34% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
7 12293 1.18% 27782246 3.28% /~rups/music/music/Nelly -- Ride with me.mp3
8 7714 0.74% 27360582 3.23% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
9 17126 1.64% 22722496 2.68% /~rups/music/music/Craig David - 7 days s.mp3
10 7813 0.75% 15933433 1.88% /~rups/music/music/Case - Happily Ever After.mp3
11 15633 1.50% 15238898 1.80% /~rups/music/music/mario - just a friend 2000.mp3
12 4511 0.43% 14071201 1.66% /~rups/music/music/19-forever.MP3
13 6964 0.67% 12625728 1.49% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
14 6091 0.58% 11285401 1.33% /~rups/music/music/Faith Evans - I Love You.mp3
15 4748 0.46% 10316148 1.22% /~rups/music/music/eminem-till i collapse.mp3
16 2946 0.28% 9737512 1.15% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
17 3818 0.37% 9647582 1.14% /~rups/music/music/Big Pun --- How We Roll.mp3
18 16558 1.59% 9298304 1.10% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
19 2574 0.25% 9159211 1.08% /~rups/music/music/ll cool j- Luv You Better.mp3
20 4742 0.45% 8983493 1.06% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
21 3319 0.32% 8946974 1.05% /~rups/music/02-g_unit-stunt_101(dirty)-0mni.mp3
22 3040 0.29% 8741400 1.03% /~rups/music/music/Carl Thomas - I Wish.mp3
23 3807 0.37% 8185055 0.96% /~rups/music/music/Brian McKnight - Back At One.mp3
24 5159 0.49% 7993446 0.94% /~rups/music/music/112 f. Babyface - Cupid.mp3
25 5115 0.49% 7623230 0.90% /~rups/music/Damn
26 4318 0.41% 7498978 0.88% /~rups/music/music/Musiq Soul Child - Aijuswanaseing - 04 - Just Friends (Sunny).mp3
27 2822 0.27% 7481293 0.88% /~rups/music/music/Mya-01-Best_Of_Me_feat_Jadakiss-RNS.mp3
28 18477 1.77% 7283356 0.86% /~rups/music/music/nore ft foxy brown p diddy-nothin (remix).mp3
29 118209 11.33% 6944090 0.82% /~rups/music/music/clipse-when the last time.mp3
30 3409 0.33% 6620027 0.78% /~rups/music/music/Notorious BIG - Juicy.mp3
31 6503 0.62% 6604603 0.78% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
32 14207 1.36% 6592399 0.78% /~rups/music/music/foxy brown - oh yeah.mp3
33 2456 0.24% 6452007 0.76% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
34 3377 0.32% 6255261 0.74% /~rups/music/music/Memphis Bleek -Is that your chick.mp3
35 2348 0.23% 6206526 0.73% /~rups/music/music/India Arie - Get It Together.mp3
36 1815 0.17% 5777566 0.68% /~rups/music/music/Pastor Troy- Are We Cuttin ft Ms. Jade.mp3
37 2195 0.21% 5767091 0.68% /~rups/music/music/Aaliyah ft Timbaland - Try Again.mp3
38 3058 0.29% 5725138 0.67% /~rups/music/music/artist - Track 15_0313001203.mp3
