Usage Statistics for rups.net

Summary Period: July 2013
Generated 01-Aug-2013 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 1175896
Total Files 838686
Total Pages 84094
Total Visits 7723
Total KBytes 1357954718
Total Unique Sites 166977
Total Unique URLs 2423
Total Unique Referrers 19577
Total Unique User Agents 9717
. Avg Max
Hits per Hour 1580 12951
Hits per Day 37932 139363
Files per Day 27054 128300
Pages per Day 2712 41487
Visits per Day 249 388
KBytes per Day 43804991 50578668
Hits by Response Code
Code 200 - OK 838686
Code 206 - Partial Content 179681
Code 301 - Moved Permanently 11
Code 302 - Found 1319
Code 304 - Not Modified 7838
Code 403 - Forbidden 256
Code 404 - Not Found 147162
Code 405 - Method Not Allowed 97
Code 416 - Requested Range Not Satisfiable 846

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 27055 2.30% 16117 1.92% 1323 1.57% 388 5.02% 6849 4.10% 42053709 3.10%
2 29244 2.49% 17841 2.13% 3270 3.89% 302 3.91% 7408 4.44% 47063520 3.47%
3 30470 2.59% 19651 2.34% 5547 6.60% 334 4.32% 7587 4.54% 49042026 3.61%
4 27572 2.34% 16508 1.97% 2535 3.01% 320 4.14% 7596 4.55% 47232584 3.48%
5 33603 2.86% 22464 2.68% 3894 4.63% 271 3.51% 6818 4.08% 43087118 3.17%
6 26803 2.28% 16244 1.94% 2502 2.98% 265 3.43% 7593 4.55% 48029375 3.54%
7 34585 2.94% 22817 2.72% 1062 1.26% 275 3.56% 7768 4.65% 49869448 3.67%
8 51264 4.36% 40993 4.89% 1565 1.86% 311 4.03% 7003 4.19% 45210452 3.33%
9 82565 7.02% 70774 8.44% 785 0.93% 252 3.26% 7168 4.29% 48256048 3.55%
10 139363 11.85% 128300 15.30% 1268 1.51% 255 3.30% 7366 4.41% 50578668 3.72%
11 51033 4.34% 39764 4.74% 950 1.13% 233 3.02% 7200 4.31% 45891010 3.38%
12 34475 2.93% 24373 2.91% 654 0.78% 270 3.50% 6845 4.10% 43160323 3.18%
13 25854 2.20% 15440 1.84% 717 0.85% 246 3.19% 6937 4.15% 43020546 3.17%
14 22343 1.90% 12074 1.44% 759 0.90% 208 2.69% 6355 3.81% 40700369 3.00%
15 28111 2.39% 17797 2.12% 612 0.73% 224 2.90% 6975 4.18% 43165031 3.18%
16 23839 2.03% 12497 1.49% 856 1.02% 259 3.35% 6920 4.14% 42972065 3.16%
17 40577 3.45% 29112 3.47% 993 1.18% 261 3.38% 6921 4.14% 43979600 3.24%
18 24935 2.12% 13999 1.67% 855 1.02% 259 3.35% 6743 4.04% 42404305 3.12%
19 26380 2.24% 14886 1.77% 1862 2.21% 240 3.11% 7204 4.31% 44563015 3.28%
20 76404 6.50% 65441 7.80% 41487 49.33% 218 2.82% 6955 4.17% 44691349 3.29%
21 24601 2.09% 12943 1.54% 523 0.62% 190 2.46% 7219 4.32% 45807736 3.37%
22 24289 2.07% 14347 1.71% 666 0.79% 228 2.95% 6480 3.88% 41043018 3.02%
23 24174 2.06% 14907 1.78% 895 1.06% 227 2.94% 6174 3.70% 39081975 2.88%
24 25957 2.21% 14838 1.77% 3435 4.08% 200 2.59% 6401 3.83% 40077860 2.95%
25 27438 2.33% 15780 1.88% 887 1.05% 223 2.89% 7000 4.19% 47625063 3.51%
26 29956 2.55% 17752 2.12% 443 0.53% 189 2.45% 7012 4.20% 44392092 3.27%
27 23669 2.01% 11751 1.40% 466 0.55% 216 2.80% 6206 3.72% 38764720 2.85%
28 37120 3.16% 25399 3.03% 582 0.69% 236 3.06% 6408 3.84% 40766652 3.00%
29 51812 4.41% 41427 4.94% 656 0.78% 195 2.52% 6121 3.67% 42109994 3.10%
30 47254 4.02% 38175 4.55% 1107 1.32% 230 2.98% 6137 3.68% 41604753 3.06%
31 23151 1.97% 14275 1.70% 938 1.12% 228 2.95% 5171 3.10% 31710296 2.34%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1319 40913 3.48% 943 29238 3.49% 47 1486 1.77% 1743436 54046509 3.98%
1 1603 49695 4.23% 1145 35522 4.24% 59 1844 2.19% 2027280 62845688 4.63%
2 1643 50952 4.33% 1187 36803 4.39% 54 1686 2.00% 1748549 54205017 3.99%
3 1568 48614 4.13% 1153 35761 4.26% 57 1794 2.13% 1496498 46391424 3.42%
4 1414 43863 3.73% 1050 32580 3.88% 57 1784 2.12% 1240751 38463267 2.83%
5 1470 45599 3.88% 1129 35011 4.17% 57 1779 2.12% 1080894 33507704 2.47%
6 1464 45404 3.86% 1082 33552 4.00% 63 1979 2.35% 1046339 32436521 2.39%
7 1254 38877 3.31% 867 26891 3.21% 63 1979 2.35% 1110999 34440960 2.54%
8 1181 36629 3.11% 787 24411 2.91% 53 1651 1.96% 1249526 38735298 2.85%
9 1351 41885 3.56% 939 29127 3.47% 212 6579 7.82% 1538073 47680271 3.51%
10 1393 43191 3.67% 936 29044 3.46% 323 10040 11.94% 1685231 52242155 3.85%
11 1490 46204 3.93% 1007 31221 3.72% 374 11623 13.82% 1811987 56171607 4.14%
12 1622 50291 4.28% 1092 33871 4.04% 436 13522 16.08% 1958361 60709196 4.47%
13 1484 46005 3.91% 987 30613 3.65% 252 7821 9.30% 2020438 62633591 4.61%
14 1531 47467 4.04% 1050 32561 3.88% 56 1765 2.10% 2024207 62750418 4.62%
15 1667 51685 4.40% 1185 36742 4.38% 53 1657 1.97% 2095685 64966228 4.78%
16 1635 50703 4.31% 1152 35731 4.26% 52 1630 1.94% 2045004 63395110 4.67%
17 1721 53355 4.54% 1248 38699 4.61% 54 1693 2.01% 2101742 65154010 4.80%
18 1961 60809 5.17% 1484 46016 5.49% 53 1670 1.99% 2141044 66372378 4.89%
19 2082 64557 5.49% 1596 49486 5.90% 70 2196 2.61% 2215272 68673432 5.06%
20 1956 60665 5.16% 1469 45556 5.43% 83 2594 3.08% 2244965 69593911 5.12%
21 1720 53341 4.54% 1223 37913 4.52% 55 1713 2.04% 2325596 72093478 5.31%
22 1587 49206 4.18% 1060 32866 3.92% 55 1735 2.06% 2400253 74407856 5.48%
23 1806 55986 4.76% 1273 39471 4.71% 60 1874 2.23% 2452861 76038689 5.60%

Top 200 of 2423 Total URLs
# Hits KBytes URL
1 109632 9.32% 13954131 1.03% /~rups/music/music/Notorious BIG - Juicy.mp3
2 104876 8.92% 21106625 1.55% /~rups/music/music/mario - just a friend 2000.mp3
3 57981 4.93% 8933044 0.66% /~rups/music/music/Lil Bow Wow -Doggy Bag - Take Ya Home.mp3
4 51807 4.41% 124194867 9.15% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
5 46700 3.97% 99998823 7.36% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
6 45018 3.83% 9387255 0.69% /~rups/music/Damn
7 32171 2.74% 44247238 3.26% /~rups/music/music/Case - Happily Ever After.mp3
8 26519 2.26% 30500625 2.25% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
9 26132 2.22% 67766493 4.99% /~rups/music/music/eminem-business.mp3
10 23294 1.98% 49303541 3.63% /~rups/music/music/monica - why i love you so much.mp3
11 22379 1.90% 52138364 3.84% /~rups/music/music/Jesse Powell - You.mp3
12 21138 1.80% 43611368 3.21% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
13 16684 1.42% 20155769 1.48% /~rups/music/music/Faith Evans - I Love You.mp3
14 15880 1.35% 5682278 0.42% /~rups/music/music/eve with alicia keys-gangsta lovin.mp3
15 15814 1.34% 6201088 0.46% /~rups/music/music/nas-07-shoot_em_up-rns.mp3
16 14477 1.23% 3254151 0.24% /priv_stats/usage_201303.html
17 13783 1.17% 8704475 0.64% /~rups/music/music/Aaliyah ft Timbaland - Try Again.mp3
18 13544 1.15% 5291786 0.39% /~rups/music/music/clipse-when the last time.mp3
19 13064 1.11% 30198451 2.22% /~rups/music/music/eminem-till i collapse.mp3
20 12643 1.08% 28584328 2.10% /~rups/music/music/Craig David - 7 days s.mp3
21 10795 0.92% 32638371 2.40% /~rups/music/music/19-forever.MP3
22 10710 0.91% 31616100 2.33% /~rups/music/music/Nelly -- Ride with me.mp3
23 10440 0.89% 7608911 0.56% /~rups/music/music/fabolous-trade it all remix.mp3
24 10273 0.87% 20372120 1.50% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
25 9929 0.84% 20557742 1.51% /~rups/music/music/Musiq Soul Child - Aijuswanaseing - 04 - Just Friends (Sunny).mp3
26 9839 0.84% 12049477 0.89% /~rups/music/music/112 f. Babyface - Cupid.mp3
27 8583 0.73% 24325802 1.79% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
28 8456 0.72% 18376000 1.35% /~rups/music/music/artist - Track 15_0313001203.mp3
29 8176 0.70% 13668223 1.01% /~rups/music/music/Mario - Braid My Hair.mp3
30 7215 0.61% 6658179 0.49% /~rups/music/music/foxy brown - oh yeah.mp3
31 6633 0.56% 16948464 1.25% /~rups/music/02-g_unit-stunt_101(dirty)-0mni.mp3
32 5932 0.50% 11228872 0.83% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
33 5827 0.50% 2652 0.00% /
34 5627 0.48% 15409646 1.13% /~rups/music/music/Big Pun --- How We Roll.mp3
35 5572 0.47% 17157232 1.26% /~rups/music/music/Missy Elliot ft. Jay-z-One Minute Man .mp3
36 5348 0.45% 16420312 1.21% /~rups/music/music/Notorious B.I.G. - Miss U.mp3
37 5028 0.43% 10955464 0.81% /~rups/music/music/Donell Jones - Life Goes On.mp3
38 4914 0.42% 18813690 1.39% /~rups/music/music/Notorious B.I.G. - Notorious Thugs.mp3
39 4693 0.40% 5002388 0.37% /~rups/music/music/Lil Bow Wow - Bow Wow .mp3
40 4594 0.39% 5076756 0.37% /~rups/music/music/Da Brat - 02 - We Ready.mp3
41 4464 0.38% 15514002 1.14% /~rups/music/music/India Arie - Get It Together.mp3
42 4410 0.38% 44114 0.00% /priv_stats/
43 4393 0.37% 12858933 0.95% /~rups/music/music/Ice Cube - it was a good day.mp3
44 4267 0.36% 6592446 0.49% /~rups/music/music/Joe - Im In Love.mp3
45 4235 0.36% 9766837 0.72% /~rups/music/music/camron-thats hey ma .mp3
46 4198 0.36% 11710358 0.86% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
47 4053 0.34% 7313613 0.54% /~rups/music/music/Faith Evans feat. Loon - Burnin Up.mp3
48 4035 0.34% 14395013 1.06% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
49 3954 0.34% 10770849 0.79% /~rups/music/music/MLjoe - what if a woman.mp3.mp3
50 3929 0.33% 8737353 0.64% /~rups/music/music/Jadakiss- Put Ya Hands Up .mp3
51 3698 0.31% 6776627 0.50% /~rups/music/music/Brian McKnight - Back At One.mp3
52 3639 0.31% 9554512 0.70% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
53 3535 0.30% 6582298 0.48% /~rups/music/music/Mystikal-Mystikal Fever.mp3
54 3518 0.30% 10840619 0.80% /~rups/music/music/Carl Thomas - I Wish.mp3
55 3375 0.29% 11369026 0.84% /~rups/music/music/big tymers-oh yea.mp3
56 3367 0.29% 7014316 0.52% /~rups/music/music/Ludacris- Ho.mp3
57 3119 0.27% 5715003 0.42% /~rups/music/music/Donell Jones - Where U Are.mp3
58 3095 0.26% 8169069 0.60% /~rups/music/music/Da Brat - What Chu Like (feat. Tyrese).mp3
59 3049 0.26% 10563969 0.78% /~rups/music/music/big tymers-still fly.mp3
60 2920 0.25% 8268625 0.61% /~rups/music/music/Pastor Troy- Are We Cuttin ft Ms. Jade.mp3
61 2900 0.25% 6198997 0.46% /~rups/music/music/Memphis Bleek -Is that your chick.mp3
62 2647 0.23% 8380964 0.62% /~rups/music/music/nore ft foxy brown p diddy-nothin (remix).mp3
63 2609 0.22% 5765412 0.42% /~rups/music/music/foxy brown - run dem feat baby cham.mp3
64 2499 0.21% 4752883 0.35% /~rups/music/music/Jay-z - Snoopy Track .mp3
65 2265 0.19% 6802882 0.50% /~rups/music/music/India.Arie - Voyage To India - 02 - Little Things.mp3
66 2195 0.19% 3339837 0.25% /~rups/music/music/Donell Jones - Freakin U.mp3
67 2134 0.18% 3034396 0.22% /~rups/music/music/Donell Jones - Still.mp3
68 2111 0.18% 2006151 0.15% /~rups/music/music/boyz ii men-the color of love.mp3
69 1996 0.17% 2924357 0.22% /~rups/music/music/LL Cool J - Luv U Better.mp3
70 1979 0.17% 6668596 0.49% /~rups/music/music/Notorious B.I.G. - Going Back To Cali.mp3
71 1943 0.17% 4120412 0.30% /~rups/music/music/ashanti-happy.mp3
72 1919 0.16% 4420283 0.33% /~rups/music/music/city high with eve - caramel.mp3
73 1918 0.16% 3061585 0.23% /~rups/music/music/Busta_Rhymes-Tear_Da_Roof_Off.mp3
74 1909 0.16% 5504529 0.41% /~rups/music/music/carl_thomas-06-summer_rain-rns.mp3
75 1798 0.15% 3571507 0.26% /~rups/music/music/MLjoe - ghetto child.mp3.mp3
76 1785 0.15% 3319262 0.24% /~rups/music/music/Glenn Lewis - Dont You Forget It.mp3
77 1761 0.15% 4344667 0.32% /~rups/music/music/angie martinez-if i could go feat lil mo and sacario.mp3
78 1724 0.15% 3958085 0.29% /~rups/music/music/JT Money - Hi Lo .mp3
79 1703 0.14% 1682088 0.12% /~rups/music/music/Nelly - For My .mp3
80 1668 0.14% 3084965 0.23% /~rups/music/music/jagged edge -Goodbye.mp3
81 1631 0.14% 2735983 0.20% /~rups/music/music/Case - Missing You.mp3
82 1595 0.14% 2106671 0.16% /~rups/music/LilJon_GetLow.mp3
83 1486 0.13% 1928217 0.14% /~rups/music/music/Jay-Z - Girls Best Friend.mp3
84 1466 0.12% 3638138 0.27% /~rups/music/music/eminem - cleanin out my closet.mp3
85 1432 0.12% 2591476 0.19% /~rups/music/music/ll cool j- Luv You Better.mp3
86 1379 0.12% 3030685 0.22% /~rups/music/music/India.Arie - The Truth.mp3
87 1372 0.12% 3256367 0.24% /~rups/music/music/No Doubt feat. Bounty Killer - Hey Baby.mp3
88 1258 0.11% 2493442 0.18% /~rups/music/music/Busta Rhymes - Dangerous.mp3
89 1239 0.11% 2418744 0.18% /~rups/music/music/khia ft _memphis bleek-my neck my back(rmx).mp3
90 1143 0.10% 2531171 0.19% /~rups/music/music/Missy Elliot ft. Ludacris- One Minute Man .mp3
91 1099 0.09% 1870432 0.14% /~rups/music/music/mary j blige - family affair.mp3
92 1050 0.09% 2471989 0.18% /~rups/music/music/Eve - Who's That Girl (dirty).mp3
93 969 0.08% 2502970 0.18% /~rups/music/music/ja rule ashanti_vita_n_charli_baltimore-down_4_u-rns.mp3
94 951 0.08% 1681581 0.12% /~rups/music/music/Busta_Rhymes-Fired_Up.mp3
95 913 0.08% 2021001 0.15% /~rups/music/music/Mos Def - 06 - Do It Now Feat. Busta Rhymes.mp3
96 909 0.08% 4458 0.00% /saifarm.css
97 879 0.07% 1674906 0.12% /~rups/music/music/112 ft ludacris and p diddy - Peaches and Cream (remix).mp3
98 860 0.07% 1862 0.00% /fulllogoclear.gif
99 857 0.07% 1818919 0.13% /~rups/music/music/brandy - full moon.mp3
100 840 0.07% 1838709 0.14% /~rups/music/music/black men united - you will know.mp3
101 823 0.07% 1900517 0.14% /~rups/music/music/Dr. Dre - 04 - Still D.R.E..mp3
102 815 0.07% 1204231 0.09% /~rups/music/music/Akinyele - Put It In Your Mouth.mp3
103 798 0.07% 2550040 0.19% /~rups/music/music/Notorious B.I.G. - Long Kiss Goodnight.mp3
104 789 0.07% 2136987 0.16% /~rups/music/music/11-Glenn_Lewis-Take_Me-4HM.mp3
105 785 0.07% 1900234 0.14% /~rups/music/music/Black eyed Peas feat Macy Gray - Request Line.mp3
106 774 0.07% 1211587 0.09% /~rups/music/music/MLjoe - lets stay home tonight pt 2.mp3
107 754 0.06% 798504 0.06% /~rups/music/music/Busta Rhymes - Get Out.mp3
108 752 0.06% 1895599 0.14% /~rups/music/music/Memphis Bleek- do my.mp3
109 751 0.06% 1087005 0.08% /~rups/music/music/Fat Joe - Whats Luv (feat ja-rule and ashanti).mp3
110 748 0.06% 434 0.00% /wizardry.js
111 743 0.06% 2008459 0.15% /~rups/music/music/15-Glenn_Lewis-Your_Song-4HM.mp3
112 736 0.06% 1977530 0.15% /~rups/music/music/lil mo - gangsta.mp3
113 722 0.06% 1257594 0.09% /~rups/music/music/Jay-z - Watch Me (feat. Dr. Dre).mp3
114 708 0.06% 1320 0.00% /rates.html
115 708 0.06% 1339581 0.10% /~rups/music/music/Boyz II Men - Nathan Michael Shawn Wanya - 10 - Thank U In Advance.mp3
116 686 0.06% 725725 0.05% /~rups/music/music/Boyz 2 Men - Water Runs Dry.mp3
117 675 0.06% 1393 0.00% /photos.html
118 670 0.06% 1476629 0.11% /~rups/music/music/Pink, Mya, Lil Kim, Christina Aguilera - Lady Marmalade .mp3
119 634 0.05% 1526847 0.11% /~rups/music/music/MLjoe - better days.mp3.mp3
120 625 0.05% 30548 0.00% /graphics/sitout.jpg
121 610 0.05% 1374 0.00% /features.html
122 598 0.05% 1727896 0.13% /~rups/music/music/112 Part III - dance with me.mp3
123 597 0.05% 787564 0.06% /~rups/music/music/Cocoa Brovas - Super Brooklyn.mp3
124 594 0.05% 1202648 0.09% /~rups/music/music/MLjoe - lovers prayer.mp3.mp3
125 582 0.05% 1515875 0.11% /~rups/music/music/b2k - uh huh.mp3
126 579 0.05% 2075623 0.15% /~rups/music/music/Ludacris - Stick Em Up (ft. UGK).mp3
127 577 0.05% 1277226 0.09% /~rups/music/music/Donell Jones - Do You Wanna.mp3
128 572 0.05% 828755 0.06% /~rups/music/music/Busta Rhymes - What It Is Right Now.mp3
129 571 0.05% 8300 0.00% /graphics/4.jpg
130 570 0.05% 8788 0.00% /graphics/10.jpg
131 570 0.05% 843497 0.06% /~rups/music/music/Pink - Most Girls.mp3
132 569 0.05% 6258 0.00% /graphics/8.jpg
133 569 0.05% 8958 0.00% /graphics/9.jpg
134 567 0.05% 10705 0.00% /graphics/5.jpg
135 567 0.05% 6712 0.00% /graphics/7.jpg
136 566 0.05% 1116 0.00% /location.html
137 563 0.05% 7853 0.00% /graphics/3.jpg
138 563 0.05% 5140 0.00% /graphics/6.jpg
139 562 0.05% 8856 0.00% /graphics/1.jpg
140 561 0.05% 8999 0.00% /graphics/2.jpg
141 560 0.05% 1022427 0.08% /~rups/music/music/Glenn Lewis - One More Day.mp3
142 557 0.05% 1210 0.00% /rooms.html
143 552 0.05% 323877 0.02% /priv_stats/usage_201103.html
144 549 0.05% 5919 0.00% /graphics/home.jpg
145 549 0.05% 284 0.00% /photos.gif
146 534 0.05% 1296872 0.10% /~rups/music/music/Mya-01-Best_Of_Me_feat_Jadakiss-RNS.mp3
147 532 0.05% 4901 0.00% /graphics/rates.jpg
148 530 0.05% 170 0.00% /rates.gif
149 503 0.04% 655298 0.05% /~rups/music/music/billy lawrence - come on.mp3
150 487 0.04% 192 0.00% /features.gif
151 486 0.04% 5484 0.00% /graphics/ver2.jpg
152 453 0.04% 876075 0.06% /~rups/music/01-black_eyed_peas-hands_up-rns.mp3
153 450 0.04% 5282 0.00% /graphics/location.jpg
154 447 0.04% 177 0.00% /location.gif
155 440 0.04% 8670 0.00% /graphics/facilities.jpg
156 436 0.04% 246 0.00% /acc.gif
157 419 0.04% 633 0.00% /contact.html
158 396 0.03% 663431 0.05% /priv_stats/webalizer.current
159 390 0.03% 766354 0.06% /~rups/music/music/ms.jade-big head.mp3
160 387 0.03% 1026527 0.08% /~rups/music/music/mj ft jay z--you rock my world.mp3
161 377 0.03% 434930 0.03% /~rups/music/music/112- Peaches N Cream .mp3
162 355 0.03% 917711 0.07% /~rups/music/Scribe - Not Many (Remix).mp3
163 354 0.03% 851993 0.06% /~rups/music/music/Big Pun f. fat joe_Still not a player.mp3
164 345 0.03% 806912 0.06% /~rups/music/06-t.o.k._-_gal_you_a_lead-vod.mp3
165 330 0.03% 605939 0.04% /~rups/music/music/Monica - Just Another Girl.mp3
166 317 0.03% 11100 0.00% /gabmuk.jpg
167 305 0.03% 461540 0.03% /~rups/music/music/Nelly - Number One.mp3
168 304 0.03% 127 0.00% /contact.gif
169 304 0.03% 2388 0.00% /graphics/contact.jpg
170 299 0.03% 500046 0.04% /~rups/music/music/jagged edge-did she say (remix).mp3
171 298 0.03% 416346 0.03% /~rups/music/music/Mystikal-Danger.mp3
172 281 0.02% 621755 0.05% /~rups/music/music/Notorious B.I.G. - Ten Crack Commandments.mp3
173 276 0.02% 3523 0.00% /old/
174 265 0.02% 314843 0.02% /~rups/music/music/fabolous feat timbaland - right now later on.mp3
175 263 0.02% 159775 0.01% /kanara/forms/Final_For Printing_part_4.pdf
176 253 0.02% 528030 0.04% /~rups/music/music/Jermaine Dupri ft Keith Sweat - Goin Home With Me.mp3
177 242 0.02% 280188 0.02% /~rups/music/music/marvin gaye - She Needs Me.mp3
178 238 0.02% 385823 0.03% /~rups/music/music/Nat King Cole - The Very Thought Of You.mp3
179 230 0.02% 492895 0.04% /~rups/music/CD1/Canibus - 2nd Round KO.mp3
180 227 0.02% 3983 0.00% /kanara/NasikHolidayHome.htm
181 209 0.02% 422439 0.03% /kanara/forms/Dec09.pdf
182 207 0.02% 577185 0.04% /~rups/music/music/Jagged Edge Feat. JD, Da Brat, ROC, Nelly, Lil Bow Wow - Where The Party At (Remix).mp3
183 204 0.02% 403272 0.03% /~rups/music/music/prodigy - keep it thoro.mp3
184 198 0.02% 39807 0.00% /priv_stats/usage_201101.html
185 194 0.02% 362177 0.03% /~rups/music/music/Donell Jones - Put Me Down.mp3
186 177 0.02% 448956 0.03% /~rups/music/music/Jagged Edge - i got it (feat trina).mp3
187 172 0.01% 38927 0.00% /~rups/music/music/m.o.p-ante_up_(remix)-ego.mp3
188 154 0.01% 45660 0.00% /~rups/music/music/DestinyChild - SayMyName.mp3
189 151 0.01% 443961 0.03% /~rups/music/music/12 donell jones - Come Back.mp3
190 150 0.01% 429120 0.03% /~rups/music/music/Alicia Keys - girlfriend.mp3
191 148 0.01% 339461 0.02% /~rups/music/music/Lil Bow Wow - Ghetto Girls .mp3
192 145 0.01% 186005 0.01% /~rups/music/matthew's MP3's/sorted dancehall/Buju Banton - Til I'm Laid To Rest.mp3
193 144 0.01% 271861 0.02% /~rups/music/music/14-mtmfaith evans - where we stand.mp3
194 132 0.01% 319921 0.02% /kanara/forms/KSApril10final.pdf
195 127 0.01% 182460 0.01% /kanara/forms/MAYKSlfinal.pdf
196 112 0.01% 154659 0.01% /~rups/music/music/Olivia - Bizounce (Dirty Uncut).mp3
197 103 0.01% 191079 0.01% /~rups/music/music/Notorious B.I.G. - Another (Featuring LiL' Kim.mp3
198 101 0.01% 5943 0.00% /~rups/music/music/Mos Def and Ghostface Killah- Fat Booty 2.mp3
199 100 0.01% 317216 0.02% /~rups/music/music/Mos Def-miss fat booty.mp3
200 99 0.01% 332777 0.02% /~rups/music/matthew's MP3's/sorted dancehall/Diwali- Assassin- Ruffest.mp3

Top 200 of 2423 Total URLs By KBytes
# Hits KBytes URL
1 51807 4.41% 124194867 9.15% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
2 46700 3.97% 99998823 7.36% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
3 26132 2.22% 67766493 4.99% /~rups/music/music/eminem-business.mp3
4 22379 1.90% 52138364 3.84% /~rups/music/music/Jesse Powell - You.mp3
5 23294 1.98% 49303541 3.63% /~rups/music/music/monica - why i love you so much.mp3
6 32171 2.74% 44247238 3.26% /~rups/music/music/Case - Happily Ever After.mp3
7 21138 1.80% 43611368 3.21% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
8 10795 0.92% 32638371 2.40% /~rups/music/music/19-forever.MP3
9 10710 0.91% 31616100 2.33% /~rups/music/music/Nelly -- Ride with me.mp3
10 26519 2.26% 30500625 2.25% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
11 13064 1.11% 30198451 2.22% /~rups/music/music/eminem-till i collapse.mp3
12 12643 1.08% 28584328 2.10% /~rups/music/music/Craig David - 7 days s.mp3
13 8583 0.73% 24325802 1.79% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
14 104876 8.92% 21106625 1.55% /~rups/music/music/mario - just a friend 2000.mp3
15 9929 0.84% 20557742 1.51% /~rups/music/music/Musiq Soul Child - Aijuswanaseing - 04 - Just Friends (Sunny).mp3
16 10273 0.87% 20372120 1.50% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
17 16684 1.42% 20155769 1.48% /~rups/music/music/Faith Evans - I Love You.mp3
18 4914 0.42% 18813690 1.39% /~rups/music/music/Notorious B.I.G. - Notorious Thugs.mp3
19 8456 0.72% 18376000 1.35% /~rups/music/music/artist - Track 15_0313001203.mp3
20 5572 0.47% 17157232 1.26% /~rups/music/music/Missy Elliot ft. Jay-z-One Minute Man .mp3
21 6633 0.56% 16948464 1.25% /~rups/music/02-g_unit-stunt_101(dirty)-0mni.mp3
22 5348 0.45% 16420312 1.21% /~rups/music/music/Notorious B.I.G. - Miss U.mp3
23 4464 0.38% 15514002 1.14% /~rups/music/music/India Arie - Get It Together.mp3
24 5627 0.48% 15409646 1.13% /~rups/music/music/Big Pun --- How We Roll.mp3
25 4035 0.34% 14395013 1.06% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
26 109632 9.32% 13954131 1.03% /~rups/music/music/Notorious BIG - Juicy.mp3
27 8176 0.70% 13668223 1.01% /~rups/music/music/Mario - Braid My Hair.mp3
28 4393 0.37% 12858933 0.95% /~rups/music/music/Ice Cube - it was a good day.mp3
29 9839 0.84% 12049477 0.89% /~rups/music/music/112 f. Babyface - Cupid.mp3
30 4198 0.36% 11710358 0.86% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
31 3375 0.29% 11369026 0.84% /~rups/music/music/big tymers-oh yea.mp3
32 5932 0.50% 11228872 0.83% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
33 5028 0.43% 10955464 0.81% /~rups/music/music/Donell Jones - Life Goes On.mp3
34 3518 0.30% 10840619 0.80% /~rups/music/music/Carl Thomas - I Wish.mp3
35 3954 0.34% 10770849 0.79% /~rups/music/music/MLjoe - what if a woman.mp3.mp3
36 3049 0.26% 10563969 0.78% /~rups/music/music/big tymers-still fly.mp3
37 4235 0.36% 9766837 0.72% /~rups/music/music/camron-thats hey ma .mp3
38 3639 0.31% 9554512 0.70% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
39 45018 3.83% 9387255 0.69% /~rups/music/Damn
40 57981 4.93% 8933044 0.66% /~rups/music/music/Lil Bow Wow -Doggy Bag - Take Ya Home.mp3
41 3929 0.33% 8737353 0.64% /~rups/music/music/Jadakiss- Put Ya Hands Up .mp3
42 13783 1.17% 8704475 0.64% /~rups/music/music/Aaliyah ft Timbaland - Try Again.mp3
43 2647 0.23% 8380964 0.62% /~rups/music/music/nore ft foxy brown p diddy-nothin (remix).mp3
