Usage Statistics for rups.net

Summary Period: September 2014
Generated 01-Oct-2014 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 430346
Total Files 331195
Total Pages 96818
Total Visits 11810
Total KBytes 624437884
Total Unique Sites 81274
Total Unique URLs 2839
Total Unique Referrers 9380
Total Unique User Agents 9310
. Avg Max
Hits per Hour 597 5313
Hits per Day 14344 33776
Files per Day 11039 29751
Pages per Day 3227 4652
Visits per Day 393 673
KBytes per Day 20814596 23152055
Hits by Response Code
Code 200 - OK 331195
Code 206 - Partial Content 68964
Code 301 - Moved Permanently 20
Code 302 - Found 278
Code 304 - Not Modified 6835
Code 400 - Bad Request 1
Code 403 - Forbidden 268
Code 404 - Not Found 21097
Code 405 - Method Not Allowed 72
Code 416 - Requested Range Not Satisfiable 1616

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 13349 3.10% 9592 2.90% 2858 2.95% 497 4.21% 3646 4.49% 22432988 3.59%
2 11987 2.79% 9225 2.79% 3004 3.10% 509 4.31% 3277 4.03% 20424000 3.27%
3 15058 3.50% 11711 3.54% 3432 3.54% 673 5.70% 3348 4.12% 20502908 3.28%
4 12576 2.92% 9739 2.94% 3357 3.47% 590 5.00% 3238 3.98% 19677126 3.15%
5 13847 3.22% 10505 3.17% 3244 3.35% 561 4.75% 3298 4.06% 21242311 3.40%
6 16216 3.77% 13330 4.02% 2773 2.86% 412 3.49% 3357 4.13% 20963125 3.36%
7 17840 4.15% 14107 4.26% 2503 2.59% 381 3.23% 3454 4.25% 21303792 3.41%
8 13974 3.25% 10822 3.27% 2984 3.08% 362 3.07% 3100 3.81% 19341458 3.10%
9 12350 2.87% 9493 2.87% 2705 2.79% 361 3.06% 3181 3.91% 19390524 3.11%
10 15544 3.61% 12582 3.80% 3209 3.31% 580 4.91% 3432 4.22% 20486488 3.28%
11 16818 3.91% 13087 3.95% 3124 3.23% 475 4.02% 3692 4.54% 22591929 3.62%
12 12426 2.89% 9442 2.85% 2900 3.00% 452 3.83% 3309 4.07% 20198790 3.23%
13 12788 2.97% 9737 2.94% 3003 3.10% 289 2.45% 3497 4.30% 21484863 3.44%
14 13131 3.05% 9873 2.98% 2482 2.56% 248 2.10% 3472 4.27% 21315769 3.41%
15 11790 2.74% 8380 2.53% 2471 2.55% 249 2.11% 3061 3.77% 19024049 3.05%
16 14374 3.34% 9267 2.80% 3128 3.23% 253 2.14% 3259 4.01% 20248594 3.24%
17 12862 2.99% 10044 3.03% 3363 3.47% 320 2.71% 3290 4.05% 20757601 3.32%
18 13427 3.12% 9956 3.01% 2951 3.05% 284 2.40% 3548 4.37% 22362177 3.58%
19 13238 3.08% 10049 3.03% 3490 3.60% 335 2.84% 3399 4.18% 21187215 3.39%
20 13570 3.15% 10678 3.22% 3505 3.62% 259 2.19% 3401 4.18% 21887223 3.51%
21 13877 3.22% 10800 3.26% 4052 4.19% 298 2.52% 3528 4.34% 22926004 3.67%
22 13262 3.08% 10340 3.12% 4370 4.51% 312 2.64% 3136 3.86% 19995319 3.20%
23 13237 3.08% 9348 2.82% 3071 3.17% 347 2.94% 3229 3.97% 20690767 3.31%
24 12138 2.82% 8984 2.71% 2883 2.98% 276 2.34% 3173 3.90% 20672767 3.31%
25 33776 7.85% 29751 8.98% 3614 3.73% 354 3.00% 3352 4.12% 23152055 3.71%
26 12687 2.95% 9782 2.95% 3693 3.81% 298 2.52% 3146 3.87% 20041009 3.21%
27 13856 3.22% 10846 3.27% 4652 4.80% 490 4.15% 3223 3.97% 20343417 3.26%
28 14034 3.26% 10813 3.26% 3934 4.06% 433 3.67% 3269 4.02% 20660139 3.31%
29 12278 2.85% 9393 2.84% 3214 3.32% 458 3.88% 3144 3.87% 19483901 3.12%
30 14036 3.26% 9519 2.87% 2849 2.94% 568 4.81% 3285 4.04% 19649575 3.15%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 16321 3.79% 404 12138 3.66% 111 3335 3.44% 967910 29037292 4.65%
1 539 16196 3.76% 415 12455 3.76% 127 3821 3.95% 902201 27066017 4.33%
2 463 13907 3.23% 354 10641 3.21% 126 3789 3.91% 734891 22046742 3.53%
3 447 13433 3.12% 325 9752 2.94% 130 3903 4.03% 582936 17488075 2.80%
4 452 13581 3.16% 327 9828 2.97% 128 3847 3.97% 477655 14329650 2.29%
5 384 11544 2.68% 297 8923 2.69% 135 4077 4.21% 448088 13442645 2.15%
6 426 12796 2.97% 311 9340 2.82% 133 4003 4.13% 502675 15080265 2.42%
7 422 12674 2.95% 319 9589 2.90% 147 4420 4.57% 528741 15862226 2.54%
8 483 14516 3.37% 351 10557 3.19% 135 4054 4.19% 641040 19231199 3.08%
9 495 14878 3.46% 373 11192 3.38% 143 4315 4.46% 748866 22465969 3.60%
10 642 19274 4.48% 486 14607 4.41% 144 4325 4.47% 853384 25601510 4.10%
11 806 24198 5.62% 656 19708 5.95% 145 4351 4.49% 889276 26678268 4.27%
12 789 23682 5.50% 653 19609 5.92% 140 4207 4.35% 904446 27133388 4.35%
13 833 25014 5.81% 667 20034 6.05% 140 4218 4.36% 906736 27202077 4.36%
14 739 22173 5.15% 587 17617 5.32% 132 3961 4.09% 921297 27638925 4.43%
15 653 19603 4.56% 523 15701 4.74% 130 3901 4.03% 947506 28425186 4.55%
16 769 23086 5.36% 629 18881 5.70% 137 4137 4.27% 996075 29882264 4.79%
17 668 20057 4.66% 505 15170 4.58% 134 4042 4.17% 1017822 30534659 4.89%
18 603 18092 4.20% 462 13884 4.19% 134 4048 4.18% 1028070 30842102 4.94%
19 581 17443 4.05% 444 13334 4.03% 136 4097 4.23% 1053040 31591208 5.06%
20 632 18965 4.41% 482 14471 4.37% 133 4008 4.14% 1164241 34927224 5.59%
21 684 20526 4.77% 500 15015 4.53% 134 4036 4.17% 1197858 35935737 5.75%
22 650 19509 4.53% 485 14550 4.39% 133 4006 4.14% 1209960 36298807 5.81%
23 629 18878 4.39% 473 14199 4.29% 130 3917 4.05% 1189882 35696448 5.72%

Top 200 of 2839 Total URLs
# Hits KBytes URL
1 26770 6.22% 4818719 0.77% /priv_stats/usage_201409.html
2 26768 6.22% 65462219 10.48% /~rups/music/music/Jesse Powell - You.mp3
3 26516 6.16% 4599841 0.74% /priv_stats/usage_201408.html
4 20235 4.70% 2476469 0.40% /~rups/music/music/Aaliyah ft Timbaland - Try Again.mp3
5 15082 3.50% 33481257 5.36% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
6 13650 3.17% 32541394 5.21% /~rups/music/music/monica - why i love you so much.mp3
7 12880 2.99% 2615731 0.42% /priv_stats/usage_201406.html
8 11429 2.66% 22591569 3.62% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
9 10132 2.35% 6652461 1.07% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
10 8744 2.03% 9280435 1.49% /~rups/music/music/big tymers-still fly.mp3
11 8119 1.89% 10180862 1.63% /~rups/music/music/Craig David - 7 days s.mp3
12 8024 1.86% 29657726 4.75% /~rups/music/music/19-forever.MP3
13 7170 1.67% 15878031 2.54% /~rups/music/music/Ice Cube - it was a good day.mp3
14 6800 1.58% 1484031 0.24% /~rups/music/music/big tymers-oh yea.mp3
15 6246 1.45% 19159256 3.07% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
16 6222 1.45% 13335407 2.14% /~rups/music/music/eminem-till i collapse.mp3
17 5930 1.38% 13785654 2.21% /~rups/music/music/Nelly -- Ride with me.mp3
18 5747 1.34% 18662123 2.99% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
19 5504 1.28% 9303909 1.49% /~rups/music/music/Brian McKnight - Back At One.mp3
20 5473 1.27% 17869360 2.86% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
21 3938 0.92% 6909606 1.11% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
22 3921 0.91% 11295155 1.81% /~rups/music/music/Case - Missing You.mp3
23 3848 0.89% 12032552 1.93% /~rups/music/music/carl_thomas-06-summer_rain-rns.mp3
24 3831 0.89% 830792 0.13% /priv_stats/usage_201407.html
25 3749 0.87% 6418478 1.03% /~rups/music/music/Donell Jones - Still.mp3
26 3734 0.87% 5401763 0.87% /~rups/music/LilJon_GetLow.mp3
27 3630 0.84% 6906452 1.11% /~rups/music/music/Mystikal-Mystikal Fever.mp3
28 3323 0.77% 10200014 1.63% /~rups/music/music/Big Pun --- How We Roll.mp3
29 3311 0.77% 7112258 1.14% /~rups/music/music/Case - Happily Ever After.mp3
30 3114 0.72% 7370727 1.18% /~rups/music/music/112 f. Babyface - Cupid.mp3
31 3108 0.72% 5367627 0.86% /~rups/music/music/Notorious BIG - Juicy.mp3
32 3025 0.70% 8468561 1.36% /~rups/music/music/Carl Thomas - I Wish.mp3
33 2969 0.69% 8549751 1.37% /~rups/music/music/Mya-01-Best_Of_Me_feat_Jadakiss-RNS.mp3
34 2960 0.69% 3215 0.00% /
35 2893 0.67% 6441317 1.03% /~rups/music/music/Monica - Just Another Girl.mp3
36 2881 0.67% 4444551 0.71% /~rups/music/music/Lil Bow Wow - Bow Wow .mp3
37 2774 0.64% 543861 0.09% /priv_stats/usage_201402.html
38 2696 0.63% 7261900 1.16% /~rups/music/Damn
39 2683 0.62% 1228349 0.20% /~rups/music/music/ll cool j- Luv You Better.mp3
40 2670 0.62% 6794440 1.09% /~rups/music/music/artist - Track 15_0313001203.mp3
41 2506 0.58% 5934489 0.95% /~rups/music/music/No Doubt feat. Bounty Killer - Hey Baby.mp3
42 2438 0.57% 5340746 0.86% /~rups/music/music/Memphis Bleek -Is that your chick.mp3
43 2424 0.56% 3479654 0.56% /~rups/music/music/Donell Jones - Freakin U.mp3
44 2365 0.55% 476143 0.08% /priv_stats/usage_201307.html
45 2354 0.55% 5608515 0.90% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
46 2198 0.51% 3975060 0.64% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
47 2034 0.47% 6012831 0.96% /~rups/music/music/camron-thats hey ma .mp3
48 1980 0.46% 4980886 0.80% /~rups/music/music/eve with alicia keys-gangsta lovin.mp3
49 1976 0.46% 19796 0.00% /priv_stats/
50 1953 0.45% 3375809 0.54% /~rups/music/music/India Arie - Get It Together.mp3
51 1922 0.45% 3167800 0.51% /~rups/music/music/Faith Evans - I Love You.mp3
52 1866 0.43% 4587426 0.73% /~rups/music/music/angie martinez-if i could go feat lil mo and sacario.mp3
53 1789 0.42% 4661803 0.75% /~rups/music/music/brandy - full moon.mp3
54 1741 0.40% 363120 0.06% /priv_stats/usage_201301.html
55 1733 0.40% 5478676 0.88% /~rups/music/music/foxy brown - oh yeah.mp3
56 1656 0.38% 3497898 0.56% /~rups/music/music/eminem-business.mp3
57 1507 0.35% 2973917 0.48% /~rups/music/music/JT Money - Hi Lo .mp3
58 1475 0.34% 4436161 0.71% /~rups/music/music/Notorious B.I.G. - Going Back To Cali.mp3
59 1403 0.33% 1604359 0.26% /~rups/music/music/Busta_Rhymes-Tear_Da_Roof_Off.mp3
60 1400 0.33% 2886277 0.46% /~rups/music/music/nas-07-shoot_em_up-rns.mp3
61 1366 0.32% 730572 0.12% /kanara/forms/Nov2010.pdf
62 1337 0.31% 4040122 0.65% /~rups/music/music/Da Brat - 02 - We Ready.mp3
63 1283 0.30% 4700990 0.75% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
64 1209 0.28% 651691 0.10% /kanara/forms/Dec09.pdf
65 1181 0.27% 3561534 0.57% /~rups/music/music/Pastor Troy- Are We Cuttin ft Ms. Jade.mp3
66 1179 0.27% 748877 0.12% /~rups/music/music/Jermaine Dupri ft Keith Sweat - Goin Home With Me.mp3
67 1157 0.27% 3119837 0.50% /~rups/music/music/Fat Joe - Whats Luv (feat ja-rule and ashanti).mp3
68 1100 0.26% 2438440 0.39% /~rups/music/music/jagged edge-did she say (remix).mp3
69 1050 0.24% 2240013 0.36% /~rups/music/music/Boyz II Men - Nathan Michael Shawn Wanya - 10 - Thank U In Advance.mp3
70 1049 0.24% 825560 0.13% /~rups/music/music/MLjoe - ghetto child.mp3.mp3
71 919 0.21% 277366 0.04% /kanara/forms/MAYKSlfinal.pdf
72 882 0.20% 126087 0.02% /~rups/music/music/Donell Jones - Where U Are.mp3
73 859 0.20% 2270202 0.36% /~rups/music/music/nore ft foxy brown p diddy-nothin (remix).mp3
74 852 0.20% 1919471 0.31% /~rups/music/music/boyz ii men-the color of love.mp3
75 832 0.19% 2215147 0.35% /~rups/music/music/foxy brown - run dem feat baby cham.mp3
76 825 0.19% 2262261 0.36% /~rups/music/music/fabolous-trade it all remix.mp3
77 800 0.19% 157951 0.03% /kanara/forms/jan2010.pdf
78 792 0.18% 2014853 0.32% /~rups/music/music/Mos Def - 06 - Do It Now Feat. Busta Rhymes.mp3
79 781 0.18% 2728013 0.44% /~rups/music/music/ja rule ashanti_vita_n_charli_baltimore-down_4_u-rns.mp3
80 777 0.18% 1604522 0.26% /~rups/music/music/Musiq Soul Child - Aijuswanaseing - 04 - Just Friends (Sunny).mp3
81 745 0.17% 1665817 0.27% /~rups/music/music/Jay-Z - Girls Best Friend.mp3
82 745 0.17% 1571964 0.25% /~rups/music/music/MLjoe - lets stay home tonight pt 2.mp3
83 709 0.16% 159946 0.03% /priv_stats/usage_201311.html
84 697 0.16% 82218 0.01% /kanara/forms/Final_For Printing_part_5.pdf
85 678 0.16% 1635348 0.26% /~rups/music/music/Notorious B.I.G. - Miss U.mp3
86 665 0.15% 873604 0.14% /~rups/music/music/Black eyed Peas feat Macy Gray - Request Line.mp3
87 642 0.15% 1917934 0.31% /~rups/music/music/Lil Bow Wow -Doggy Bag - Take Ya Home.mp3
88 641 0.15% 1995444 0.32% /~rups/music/music/ashanti-happy.mp3
89 607 0.14% 118999 0.02% /priv_stats/usage_201310.html
90 591 0.14% 1875430 0.30% /~rups/music/music/eminem - cleanin out my closet.mp3
91 585 0.14% 1478262 0.24% /~rups/music/music/clipse-when the last time.mp3
92 571 0.13% 526206 0.08% /~rups/music/music/Akinyele - Put It In Your Mouth.mp3
93 568 0.13% 213162 0.03% /priv_stats/usage_201103.html
94 541 0.13% 131003 0.02% /kanara/forms/Feb2010.pdf
95 535 0.12% 1254539 0.20% /~rups/music/music/Jadakiss- Put Ya Hands Up .mp3
96 528 0.12% 1347246 0.22% /~rups/music/music/15-Glenn_Lewis-Your_Song-4HM.mp3
97 516 0.12% 964211 0.15% /~rups/music/music/Nelly - For My .mp3
98 514 0.12% 1063373 0.17% /~rups/music/music/Pink, Mya, Lil Kim, Christina Aguilera - Lady Marmalade .mp3
99 513 0.12% 1217648 0.19% /~rups/music/music/mario - just a friend 2000.mp3
100 507 0.12% 884617 0.14% /~rups/music/music/mary j blige - family affair.mp3
101 496 0.12% 194850 0.03% /priv_stats/usage_201403.html
102 474 0.11% 365299 0.06% /kanara/forms/Oct2010.pdf
103 448 0.10% 662418 0.11% /~rups/music/music/Mystikal-Danger.mp3
104 445 0.10% 932225 0.15% /~rups/music/music/billy lawrence - come on.mp3
105 426 0.10% 460795 0.07% /~rups/music/music/Boyz 2 Men - Water Runs Dry.mp3
106 422 0.10% 1044109 0.17% /~rups/music/music/Missy Elliot ft. Ludacris- One Minute Man .mp3
107 419 0.10% 696935 0.11% /~rups/music/music/India.Arie - The Truth.mp3
108 407 0.09% 1007115 0.16% /~rups/music/music/India.Arie - Voyage To India - 02 - Little Things.mp3
109 405 0.09% 83145 0.01% /priv_stats/usage_201102.html
110 402 0.09% 375741 0.06% /kanara/forms/March2010.pdf
111 396 0.09% 1135128 0.18% /~rups/music/02-g_unit-stunt_101(dirty)-0mni.mp3
112 377 0.09% 531603 0.09% /~rups/music/music/Nelly - Number One.mp3
113 375 0.09% 558703 0.09% /~rups/music/music/LL Cool J - Luv U Better.mp3
114 372 0.09% 597 0.00% /blog/wp-login.php
115 370 0.09% 764495 0.12% /~rups/music/music/black men united - you will know.mp3
116 359 0.08% 667783 0.11% /~rups/music/music/Glenn Lewis - One More Day.mp3
117 343 0.08% 869536 0.14% /~rups/music/music/Glenn Lewis - Dont You Forget It.mp3
118 342 0.08% 947032 0.15% /~rups/music/music/Notorious B.I.G. - Another (Featuring LiL' Kim.mp3
119 338 0.08% 579866 0.09% /~rups/music/matthew's MP3's/sorted dancehall/Blizzard- Mad Cobra- Blizzard.mp3
120 318 0.07% 106263 0.02% /priv_stats/usage_201212.html
121 307 0.07% 64083 0.01% /priv_stats/usage_201105.html
122 306 0.07% 62448 0.01% /priv_stats/usage_201107.html
123 301 0.07% 677770 0.11% /~rups/music/matthew's MP3's/sorted dancehall/Capleton - High Grade (Highest Grade Riddim).mp3
124 300 0.07% 57030 0.01% /priv_stats/usage_201305.html
125 299 0.07% 53945 0.01% /priv_stats/usage_201101.html
126 299 0.07% 56284 0.01% /priv_stats/usage_201303.html
127 296 0.07% 51021 0.01% /priv_stats/usage_201404.html
128 293 0.07% 309700 0.05% /~rups/music/music/Faith Evans feat. Loon - Burnin Up.mp3
129 289 0.07% 298022 0.05% /priv_stats/webalizer.current
130 264 0.06% 321485 0.05% /~rups/music/music/Missy Elliot ft. Jay-z-One Minute Man .mp3
131 263 0.06% 507704 0.08% /~rups/music/music/Dr. Dre - 04 - Still D.R.E..mp3
132 259 0.06% 17944 0.00% /~rups/music/music/Ja Rule -Its Your Life.mp3
133 258 0.06% 404838 0.06% /~rups/music/music/Mario - Braid My Hair.mp3
134 243 0.06% 472769 0.08% /~rups/music/music/Donell Jones - Do You Wanna.mp3
135 242 0.06% 422804 0.07% /~rups/music/music/fabolous feat timbaland - right now later on.mp3
136 236 0.05% 680590 0.11% /~rups/music/music/12 donell jones - Come Back.mp3
137 236 0.05% 592316 0.09% /~rups/music/music/Da Brat - What Chu Like (feat. Tyrese).mp3
138 236 0.05% 670524 0.11% /~rups/music/music/MLjoe - lovers prayer.mp3.mp3
139 232 0.05% 1261 0.00% /saifarm.css
140 228 0.05% 92325 0.01% /kanara/forms/December2010.pdf
141 222 0.05% 461196 0.07% /~rups/music/music/b2k - uh huh.mp3
142 216 0.05% 439488 0.07% /~rups/music/music/Donell Jones - Life Goes On.mp3
143 207 0.05% 304871 0.05% /~rups/music/Scribe - Not Many (Remix).mp3
144 204 0.05% 485 0.00% /fulllogoclear.gif
145 201 0.05% 86600 0.01% /kanara/forms/SEPTEMBER2009.pdf
146 188 0.04% 318400 0.05% /~rups/music/music/ms.jade-big head.mp3
147 176 0.04% 411235 0.07% /~rups/music/music/Jagged Edge - i got it (feat trina).mp3
148 175 0.04% 8365 0.00% /graphics/sitout.jpg
149 171 0.04% 302926 0.05% /~rups/music/music/112 ft ludacris and p diddy - Peaches and Cream (remix).mp3
150 170 0.04% 81065 0.01% /kanara/forms/August2010.pdf
151 168 0.04% 254016 0.04% /~rups/music/CD1/Canibus - 2nd Round KO.mp3
152 168 0.04% 201034 0.03% /~rups/music/music/Busta Rhymes - Dangerous.mp3
153 166 0.04% 139588 0.02% /priv_stats/usage_201204.html
154 163 0.04% 256520 0.04% /~rups/music/06-t.o.k._-_gal_you_a_lead-vod.mp3
155 161 0.04% 126442 0.02% /kanara/forms/Final_For Printing_part_4.pdf
156 158 0.04% 37482 0.01% /~rups/music/music/Alicia Keys - fallin.mp3
157 154 0.04% 230 0.00% /location.html
158 150 0.03% 37642 0.01% /priv_stats/usage_201401.html
159 147 0.03% 253194 0.04% /~rups/music/music/marvin gaye - She Needs Me.mp3
160 146 0.03% 139448 0.02% /~rups/music/matthew's MP3's/sorted dancehall/Bookshelf- Mr. Vegas- Jack It Up.mp3
161 141 0.03% 225 0.00% /blog/
162 137 0.03% 85 0.00% /wizardry.js
163 137 0.03% 290854 0.05% /~rups/music/matthew's MP3's/sorted dancehall/Diwali- General Degree- Inna.mp3
164 136 0.03% 214841 0.03% /~rups/music/matthew's MP3's/sorted dancehall/buju_banton_-_paid_not_played-twc(surprise riddim).mp3
165 129 0.03% 237 0.00% /photos.html
166 126 0.03% 98857 0.02% /~rups/music/music/Busta_Rhymes-Fired_Up.mp3
167 125 0.03% 206 0.00% /features.html
168 123 0.03% 229837 0.04% /~rups/music/music/Busta Rhymes - Get Out.mp3
169 117 0.03% 125560 0.02% /~rups/music/music/Cocoa Brovas - Super Brooklyn.mp3
170 114 0.03% 1217 0.00% /archive/2005_01_01_archive.html
171 113 0.03% 205117 0.03% /~rups/music/music/city high with eve - caramel.mp3
172 112 0.03% 109053 0.02% /~rups/music/matthew's MP3's/sorted dancehall/Bounty Killa ft. Cocoa Brovaz- It's A Party.mp3
173 105 0.02% 226842 0.04% /~rups/music/matthew's MP3's/sorted dancehall/Capleton -GET MAD NOW Riddim-Ready When Yu Ready .mp3
174 104 0.02% 99084 0.02% /~rups/music/music/Nat King Cole - The Very Thought Of You.mp3
175 104 0.02% 203474 0.03% /~rups/music/music/khia ft _memphis bleek-my neck my back(rmx).mp3
176 104 0.02% 247350 0.04% /~rups/music/music/lil mo - gangsta.mp3
177 102 0.02% 355571 0.06% /kanara/forms/KSApril10final.pdf
178 102 0.02% 101829 0.02% /~rups/music/matthew's MP3's/sorted dancehall/bounty killer - eagle and di hawk.mp3
179 101 0.02% 194 0.00% /rates.html
180 100 0.02% 21011 0.00% /~rups/music/CD1/Coco Lee - Baby dui bu qi.mp3
181 99 0.02% 217 0.00% /rooms.html
182 99 0.02% 165501 0.03% /~rups/music/music/Jay-z - Snoopy Track .mp3
183 99 0.02% 260120 0.04% /~rups/music/music/Ludacris - Stick Em Up (ft. UGK).mp3
184 95 0.02% 222729 0.04% /~rups/music/music/Alicia Keys - girlfriend.mp3
185 94 0.02% 152 0.00% /contact.html
186 92 0.02% 152388 0.02% /~rups/music/music/Donell Jones - Put Me Down.mp3
187 91 0.02% 104365 0.02% /~rups/music/music/Ludacris- Ho.mp3
188 89 0.02% 167327 0.03% /DCIM/120CANON/IMG_3538.JPG
189 88 0.02% 17693 0.00% /newphotos/DCIM/109CANON/MVI_0916.AVI
190 85 0.02% 103637 0.02% /~rups/music/music/Brian McKnight- 6,8,12.mp3
191 85 0.02% 33126 0.01% /~rups/music/music/jagged edge -Goodbye.mp3
192 80 0.02% 1263 0.00% /graphics/1.jpg
193 80 0.02% 1290 0.00% /graphics/2.jpg
194 80 0.02% 1162 0.00% /graphics/4.jpg
195 80 0.02% 1543 0.00% /graphics/5.jpg
196 79 0.02% 1247 0.00% /graphics/10.jpg
197 79 0.02% 729 0.00% /graphics/6.jpg
198 78 0.02% 872 0.00% /graphics/8.jpg
199 78 0.02% 855 0.00% /graphics/home.jpg
200 77 0.02% 1092 0.00% /graphics/3.jpg

Top 200 of 2839 Total URLs By KBytes
# Hits KBytes URL
1 26768 6.22% 65462219 10.48% /~rups/music/music/Jesse Powell - You.mp3
2 15082 3.50% 33481257 5.36% /~rups/music/music/nelly-dilemma ft kelly rowland.mp3
3 13650 3.17% 32541394 5.21% /~rups/music/music/monica - why i love you so much.mp3
4 8024 1.86% 29657726 4.75% /~rups/music/music/19-forever.MP3
5 11429 2.66% 22591569 3.62% /~rups/music/music/JAY-Z - 11 - - BIG PIMPIN.mp3
6 6246 1.45% 19159256 3.07% /~rups/music/music/Notorious B.I.G. - I Got A Story to Tell.mp3
7 5747 1.34% 18662123 2.99% /~rups/music/music/Girlfriend Remix - NSYNC feat. Nelly.mp3
8 5473 1.27% 17869360 2.86% /~rups/music/music/Fabolous Ghetto Fabolous - Trade It All feat Jagged Edge.mp3
9 7170 1.67% 15878031 2.54% /~rups/music/music/Ice Cube - it was a good day.mp3
10 5930 1.38% 13785654 2.21% /~rups/music/music/Nelly -- Ride with me.mp3
11 6222 1.45% 13335407 2.14% /~rups/music/music/eminem-till i collapse.mp3
12 3848 0.89% 12032552 1.93% /~rups/music/music/carl_thomas-06-summer_rain-rns.mp3
13 3921 0.91% 11295155 1.81% /~rups/music/music/Case - Missing You.mp3
14 3323 0.77% 10200014 1.63% /~rups/music/music/Big Pun --- How We Roll.mp3
15 8119 1.89% 10180862 1.63% /~rups/music/music/Craig David - 7 days s.mp3
16 5504 1.28% 9303909 1.49% /~rups/music/music/Brian McKnight - Back At One.mp3
17 8744 2.03% 9280435 1.49% /~rups/music/music/big tymers-still fly.mp3
18 2969 0.69% 8549751 1.37% /~rups/music/music/Mya-01-Best_Of_Me_feat_Jadakiss-RNS.mp3
19 3025 0.70% 8468561 1.36% /~rups/music/music/Carl Thomas - I Wish.mp3
20 3114 0.72% 7370727 1.18% /~rups/music/music/112 f. Babyface - Cupid.mp3
21 2696 0.63% 7261900 1.16% /~rups/music/Damn
22 3311 0.77% 7112258 1.14% /~rups/music/music/Case - Happily Ever After.mp3
23 3938 0.92% 6909606 1.11% /~rups/music/music/Eminem (8 Mile) - Stimulate.mp3
24 3630 0.84% 6906452 1.11% /~rups/music/music/Mystikal-Mystikal Fever.mp3
25 2670 0.62% 6794440 1.09% /~rups/music/music/artist - Track 15_0313001203.mp3
26 10132 2.35% 6652461 1.07% /~rups/music/music/Hot Boys - I Need A Hot Girl.mp3
27 2893 0.67% 6441317 1.03% /~rups/music/music/Monica - Just Another Girl.mp3
28 3749 0.87% 6418478 1.03% /~rups/music/music/Donell Jones - Still.mp3
29 2034 0.47% 6012831 0.96% /~rups/music/music/camron-thats hey ma .mp3
30 2506 0.58% 5934489 0.95% /~rups/music/music/No Doubt feat. Bounty Killer - Hey Baby.mp3
31 2354 0.55% 5608515 0.90% /~rups/music/music/Lil-Mo ft. Fabolous - Superwoman.mp3
32 1733 0.40% 5478676 0.88% /~rups/music/music/foxy brown - oh yeah.mp3
33 3734 0.87% 5401763 0.87% /~rups/music/LilJon_GetLow.mp3
34 3108 0.72% 5367627 0.86% /~rups/music/music/Notorious BIG - Juicy.mp3
35 2438 0.57% 5340746 0.86% /~rups/music/music/Memphis Bleek -Is that your chick.mp3
36 1980 0.46% 4980886 0.80% /~rups/music/music/eve with alicia keys-gangsta lovin.mp3
37 26770 6.22% 4818719 0.77% /priv_stats/usage_201409.html
38 1283 0.30% 4700990 0.75% /~rups/music/music/Musiq Soulchild - Girl Next Door.mp3
39 1789 0.42% 4661803 0.75% /~rups/music/music/brandy - full moon.mp3
40 26516 6.16% 4599841 0.74% /priv_stats/usage_201408.html
41 1866 0.43% 4587426 0.73% /~rups/music/music/angie martinez-if i could go feat lil mo and sacario.mp3
42 2881 0.67% 4444551 0.71% /~rups/music/music/Lil Bow Wow - Bow Wow .mp3
43 1475 0.34% 4436161 0.71% /~rups/music/music/Notorious B.I.G. - Going Back To Cali.mp3
44 1337 0.31% 4040122 0.65% /~rups/music/music/Da Brat - 02 - We Ready.mp3
45 2198 0.51% 3975060 0.64% /~rups/music/music/Aaliyah- are you that somebody (rap remix).mp3
46 1181 0.27% 3561534 0.57% /~rups/music/music/Pastor Troy- Are We Cuttin ft Ms. Jade.mp3
47 1656 0.38% 3497898 0.56% /~rups/music/music/eminem-business.mp3
48 2424 0.56% 3479654 0.56% /~rups/music/music/Donell Jones - Freakin U.mp3
49 1953 0.45% 3375809 0.54% /~rups/music/music/India Arie - Get It Together.mp3
